Data Center Commissioning Technician: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 49-9071 Maintenance and Repair Workers, General, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Maintenance and Repair Workers, General. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Kahului-Wailuku, HI | $63,980 | 1,350 | 1.86 | 1.11 |
| San Francisco-Oakland-Fremont, CA | $63,630 | 18,550 | 0.79 | 0.86 |
| San Jose-Sunnyvale-Santa Clara, CA | $63,220 | 7,750 | 0.69 | 0.75 |
| Fairbanks-College, AK | $62,520 | 380 | 1.06 | 1.01 |
| Sheboygan, WI | $62,410 | 760 | 1.28 | 1.20 |
| Napa, CA | $61,860 | 830 | 1.09 | 1.12 |
| Vallejo, CA | $61,400 | 1,190 | 0.84 | 1.05 |
| Decatur, IL | $61,380 | 1,350 | 3.02 | 1.20 |
| Seattle-Tacoma-Bellevue, WA | $60,760 | 17,790 | 0.87 | 0.84 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,470 | 18,090 | 0.94 | 1.02 |
| Mount Vernon-Anacortes, WA | $60,150 | 560 | 1.07 | 1.01 |
| Boston-Cambridge-Newton, MA-NH | $59,670 | 21,030 | 0.79 | 0.90 |
| Bremerton-Silverdale-Port Orchard, WA | $59,670 | 760 | 0.82 | 0.94 |
| Modesto, CA | $59,650 | 1,660 | 0.86 | 1.18 |
| Stockton-Lodi, CA | $59,590 | 2,740 | 0.96 | 1.22 |
| New York-Newark-Jersey City, NY-NJ | $59,550 | 108,700 | 1.16 | 0.97 |
| Hanford-Corcoran, CA | $59,200 | 520 | 1.09 | 1.22 |
| Olympia-Lacey-Tumwater, WA | $58,980 | 1,130 | 0.88 | 0.95 |
| Duluth, MN-WI | $58,900 | 1,820 | 1.48 | 1.18 |
| Portland-Vancouver-Hillsboro, OR-WA | $58,760 | 8,860 | 0.74 | 0.97 |
| Kenosha, WI | $58,740 | 840 | 1.13 | 1.22 |
| New Haven, CT | $58,740 | 2,330 | 0.84 | 0.98 |
| Kennewick-Richland, WA | $58,690 | 1,130 | 0.89 | 1.02 |
| Hartford-West Hartford-East Hartford, CT | $58,670 | 4,020 | 0.68 | 0.98 |
| Oshkosh-Neenah, WI | $58,470 | 990 | 1.08 | 1.08 |
| Columbus, IN | $58,450 | 610 | 1.25 | 1.21 |
| Kankakee, IL | $58,400 | 520 | 1.24 | 1.27 |
| Burlington-South Burlington, VT | $58,170 | 950 | 0.81 | 0.97 |
| Santa Rosa-Petaluma, CA | $58,170 | 1,930 | 0.96 | 1.02 |
| Bellingham, WA | $58,090 | 880 | 0.98 | 1.00 |
| Green Bay, WI | $58,080 | 1,910 | 1.11 | 1.16 |
| Chicago-Naperville-Elgin, IL-IN | $58,020 | 45,710 | 1.03 | 1.06 |
| Barnstable Town, MA | $57,610 | 1,050 | 1.13 | 1.02 |
| Elkhart-Goshen, IN | $57,590 | 1,500 | 1.19 | 1.20 |
| Bridgeport-Stamford-Danbury, CT | $57,500 | 2,410 | 0.61 | 0.94 |
| Sioux City, IA-NE-SD | $57,470 | 980 | 1.32 | 1.22 |
| Appleton, WI | $57,420 | 1,340 | 1.1 | 1.15 |
| St. Joseph, MO-KS | $57,420 | 830 | 1.55 | 1.21 |
| Anchorage, AK | $57,390 | 1,680 | 0.96 | 0.95 |
| Madison, WI | $57,330 | 3,790 | 0.94 | 0.99 |
| Boulder, CO | $57,240 | 1,090 | 0.58 | 0.82 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $57,240 | 23,100 | 0.75 | 0.81 |
| Lima, OH | $57,180 | 620 | 1.25 | 1.21 |
| Toledo, OH | $57,170 | 3,640 | 1.27 | 1.19 |
| Cincinnati, OH-KY-IN | $56,830 | 12,140 | 1.12 | 1.13 |
| Merced, CA | $56,700 | 930 | 1.19 | 1.20 |
| Mankato, MN | $56,690 | 630 | 1.14 | 1.14 |
| Janesville-Beloit, WI | $56,610 | 770 | 1.12 | 1.17 |
| Sacramento-Roseville-Folsom, CA | $56,570 | 7,980 | 0.75 | 0.95 |
| Los Angeles-Long Beach-Anaheim, CA | $56,520 | 47,890 | 0.78 | 1.01 |
| Milwaukee-Waukesha, WI | $56,320 | 8,270 | 1.02 | 1.10 |
| St. Cloud, MN | $56,120 | 1,140 | 1.12 | 1.10 |
| Twin Falls, ID | $56,010 | 640 | 1.29 | 1.23 |
| Albany, OR | $55,820 | 370 | 0.8 | 1.12 |
| Grand Island, NE | $55,740 | 460 | 1.19 | 1.13 |
| Chambersburg, PA | $55,670 | 740 | 1.25 | 1.17 |
| Wausau, WI | $55,650 | 830 | 1.21 | 1.14 |
| Lafayette-West Lafayette, IN | $55,480 | 1,250 | 1.24 | 1.14 |
| Urban Honolulu, HI | $55,280 | 5,120 | 1.17 | 0.97 |
| Champaign-Urbana, IL | $55,260 | 1,290 | 1.24 | 1.09 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $55,160 | 3,080 | 1.17 | 1.08 |
| Worcester, MA | $55,160 | 2,760 | 0.8 | 0.95 |
| Wenatchee-East Wenatchee, WA | $55,100 | 760 | 1.51 | 1.12 |
| Yuba City, CA | $55,100 | 380 | 0.75 | 1.10 |
| Ames, IA | $54,770 | 670 | 1.22 | 1.09 |
| Bend, OR | $54,660 | 980 | 0.92 | 1.00 |
| Oxnard-Thousand Oaks-Ventura, CA | $54,570 | 2,700 | 0.85 | 1.04 |
| San Diego-Chula Vista-Carlsbad, CA | $54,530 | 12,350 | 0.82 | 0.93 |
| Dubuque, IA | $54,360 | 570 | 0.99 | 1.12 |
| Syracuse, NY | $54,300 | 3,550 | 1.2 | 1.02 |
| Rochester, MN | $54,060 | 940 | 0.78 | 0.89 |
| Racine-Mount Pleasant, WI | $54,030 | 800 | 1.07 | 1.11 |
| Walla Walla, WA | $53,960 | 310 | 1.23 | 1.02 |
| St. Louis, MO-IL | $53,930 | 13,170 | 1 | 1.08 |
| Trenton-Princeton, NJ | $53,930 | 1,840 | 0.78 | 0.85 |
| Eau Claire, WI | $53,890 | 920 | 1.09 | 1.12 |
| Greeley, CO | $53,610 | 980 | 0.83 | 0.97 |
| Rockford, IL | $53,610 | 1,980 | 1.46 | 1.14 |
| HVAC manufacturers-Hanover, PA | $53,610 | 2,040 | 1.13 | 1.11 |
| Riverside-San Bernardino-Ontario, CA | $53,560 | 13,720 | 0.81 | 1.11 |
| Manchester-Nashua, NH | $53,510 | 1,570 | 0.8 | 0.95 |
| Carson City, NV | $53,290 | 320 | 1.03 | 0.94 |
| Fort Collins-Loveland, CO | $53,290 | 1,410 | 0.84 | 0.96 |
| Norwich-New London-Willimantic, CT | $53,190 | 820 | 0.66 | 0.93 |
| La Crosse-Onalaska, WI-MN | $53,160 | 920 | 1.11 | 1.10 |
| Spartanburg, SC | $53,110 | 2,010 | 1.24 | 1.11 |
| Longview-Kelso, WA | $53,100 | 370 | 0.91 | 0.92 |
| Salem, OR | $53,090 | 1,640 | 0.88 | 0.96 |
| Lebanon, PA | $52,960 | 700 | 1.32 | 1.14 |
| Allentown-Bethlehem-Easton, PA-NJ | $52,880 | 3,780 | 1.02 | 1.08 |
| Columbus, OH | $52,800 | 10,970 | 1.01 | 1.03 |
| Springfield, MA | $52,790 | 1,950 | 0.98 | 1.02 |
| Santa Maria-Santa Barbara, CA | $52,780 | 1,980 | 1 | 1.02 |
| Salt Lake City-Murray, UT | $52,650 | 6,590 | 0.81 | 0.95 |
| Portland-South Portland, ME | $52,580 | 2,550 | 0.9 | 0.92 |
| Denver-Aurora-Centennial, CO | $52,450 | 11,510 | 0.73 | 0.84 |
| Vineland, NJ | $52,450 | 600 | 0.98 | 1.09 |
| Akron, OH | $52,420 | 3,560 | 1.13 | 1.07 |
| Spokane-Spokane Valley, WA | $52,280 | 2,430 | 0.97 | 0.96 |
| Reading, PA | $52,250 | 1,800 | 1.05 | 1.06 |
| Lexington Park, MD | $52,110 | 430 | 0.62 | 0.81 |
| Baltimore-Columbia-Towson, MD | $52,100 | 11,250 | 0.84 | 0.88 |
| Chico, CA | $52,040 | 720 | 0.94 | 1.08 |
| Fargo, ND-MN | $52,040 | 1,040 | 0.71 | 1.02 |
| Corvallis, OR | $52,000 | 340 | 0.89 | 0.90 |
| Cleveland, OH | $51,930 | 12,860 | 1.27 | 1.04 |
| Fond du Lac, WI | $51,930 | 410 | 0.96 | 1.03 |
| Ogden, UT | $51,930 | 2,480 | 0.93 | 1.06 |
| Las Vegas-Henderson-North Las Vegas, NV | $51,910 | 11,180 | 1 | 1.11 |
| Cedar Rapids, IA | $51,880 | 1,260 | 0.92 | 1.05 |
| Omaha, NE-IA | $51,700 | 4,360 | 0.89 | 1.04 |
| Amherst Town-Northampton, MA | $51,640 | 1,140 | 1.77 | 0.91 |
| Fresno, CA | $51,450 | 3,590 | 0.77 | 1.10 |
| Reno, NV | $51,310 | 3,070 | 1.13 | 1.03 |
| Davenport-Moline-Rock Island, IA-IL | $51,200 | 1,940 | 1.09 | 1.05 |
| Medford, OR | $51,180 | 700 | 0.79 | 1.03 |
| Canton-Massillon, OH | $51,000 | 2,010 | 1.25 | 1.11 |
| Charlotte-Concord-Gastonia, NC-SC | $51,000 | 11,460 | 0.86 | 1.02 |
| Waterloo-Cedar Falls, IA | $50,940 | 870 | 1.04 | 1.07 |
| Springfield, OH | $50,930 | 630 | 1.4 | 1.12 |
| Peoria, IL | $50,820 | 1,680 | 1.03 | 1.02 |
| Bakersfield-Delano, CA | $50,800 | 2,490 | 0.75 | 1.07 |
| Des Moines-West Des Moines, IA | $50,780 | 3,780 | 0.95 | 0.98 |
| Salinas, CA | $50,760 | 1,550 | 0.85 | 1.07 |
| Gettysburg, PA | $50,720 | 450 | 1.43 | 1.09 |
| Dayton-Kettering-Beavercreek, OH | $50,710 | 3,670 | 1 | 1.01 |
| Providence-Warwick, RI-MA | $50,690 | 6,370 | 0.91 | 0.94 |
| Lincoln, NE | $50,640 | 1,540 | 0.86 | 1.02 |
| Buffalo-Cheektowaga, NY | $50,620 | 5,980 | 1.14 | 1.00 |
| Visalia, CA | $50,580 | 1,450 | 0.86 | 1.12 |
| Harrisonburg, VA | $50,350 | 780 | 1.21 | 1.09 |
| Kingston, NY | $50,230 | 870 | 1.49 | 1.00 |
| Mansfield, OH | $50,210 | 660 | 1.38 | 1.12 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $50,200 | 22,470 | 0.79 | 0.92 |
| Lewiston-Auburn, ME | $50,170 | 340 | 0.72 | 1.01 |
| Logan, UT-ID | $50,090 | 720 | 1.09 | 1.08 |
| Lewiston, ID-WA | $50,010 | 350 | 1.25 | 1.04 |
| Santa Cruz-Watsonville, CA | $50,000 | 880 | 0.91 | 0.91 |
| Rochester, NY | $49,990 | 5,870 | 1.21 | 0.98 |
| Minot, ND | $49,960 | 280 | 0.85 | 1.02 |
| Raleigh-Cary, NC | $49,870 | 6,330 | 0.87 | 0.96 |
| Pueblo, CO | $49,830 | 530 | 0.87 | 1.02 |
| Scranton--Wilkes-Barre, PA | $49,710 | 2,750 | 1.09 | 1.07 |
| Lancaster, PA | $49,650 | 2,520 | 1.02 | 1.03 |
| Atlanta-Sandy Springs-Roswell, GA | $49,630 | 25,190 | 0.89 | 0.97 |
| Elmira, NY | $49,560 | 440 | 1.34 | 1.04 |
| Indianapolis-Carmel-Greenwood, IN | $49,520 | 10,670 | 0.98 | 1.00 |
| Greenville-Anderson-Greer, SC | $49,500 | 4,610 | 1.08 | 1.06 |
| Albany-Schenectady-Troy, NY | $49,490 | 4,970 | 1.12 | 0.85 |
| Yakima, WA | $49,450 | 1,210 | 1.27 | 1.03 |
| San Luis Obispo-Paso Robles, CA | $49,400 | 1,280 | 1.07 | 0.97 |
| Gainesville, GA | $49,350 | 1,220 | 1.19 | 1.08 |
| Sandusky, OH | $49,290 | 820 | 1.66 | 1.10 |
| Fort Wayne, IN | $49,250 | 2,210 | 1 | 1.03 |
| Harrisburg-Carlisle, PA | $49,250 | 3,060 | 0.93 | 0.99 |
| Pittsburgh, PA | $49,250 | 10,330 | 0.94 | 0.99 |
| Eugene-Springfield, OR | $49,230 | 1,600 | 1.03 | 0.99 |
| Binghamton, NY | $49,220 | 1,130 | 1.19 | 1.00 |
| Ann Arbor, MI | $49,170 | 1,680 | 0.78 | 0.89 |
| Durham-Chapel Hill, NC | $49,130 | 2,830 | 0.84 | 0.81 |
| Watertown-Fort Drum, NY | $49,100 | 760 | 1.97 | 1.03 |
| Evansville, IN | $49,070 | 1,420 | 1.06 | 1.05 |
| Bismarck, ND | $49,060 | 450 | 0.65 | 0.93 |
| Idaho Falls, ID | $49,030 | 640 | 0.79 | 1.05 |
| Waterbury-Shelton, CT | $49,000 | 1,240 | 0.79 | 0.95 |
| Provo-Orem-Lehi, UT | $48,990 | 2,500 | 0.83 | 1.02 |
| Louisville/Jefferson County, KY-IN | $48,970 | 7,060 | 1.05 | 1.01 |
| Springfield, IL | $48,950 | 930 | 0.93 | 0.93 |
| Glens Falls, NY | $48,940 | 740 | 1.51 | 1.00 |
| Phoenix-Mesa-Chandler, AZ | $48,930 | 26,350 | 1.13 | 0.95 |
| Pittsfield, MA | $48,930 | 690 | 1.23 | 0.94 |
| Roanoke, VA | $48,880 | 1,360 | 0.9 | 1.04 |
| Ithaca, NY | $48,870 | 600 | 1.27 | 0.84 |
| Dallas-Fort Worth-Arlington, TX | $48,860 | 39,740 | 1 | 0.95 |
| Kansas City, MO-KS | $48,860 | 10,360 | 0.96 | 0.96 |
| Staunton-Stuarts Draft, VA | $48,860 | 490 | 0.96 | 1.02 |
| Cape Girardeau, MO-IL | $48,830 | 490 | 1.12 | 1.10 |
| Grants Pass, OR | $48,790 | 220 | 0.72 | 0.96 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,780 | 11,040 | 1.02 | 0.97 |
| Youngstown-Warren, OH | $48,770 | 2,000 | 1.27 | 1.11 |
| Joplin, MO-KS | $48,740 | 1,020 | 1.19 | 1.08 |
| Austin-Round Rock-San Marcos, TX | $48,730 | 12,430 | 0.98 | 0.86 |
| Richmond, VA | $48,730 | 5,520 | 0.85 | 0.95 |
| Morristown, TN | $48,720 | 710 | 1.53 | 1.10 |
| Colorado Springs, CO | $48,690 | 2,410 | 0.77 | 0.92 |
| Warner Robins, GA | $48,660 | 610 | 0.81 | 1.00 |
| Battle Creek, MI | $48,640 | 530 | 0.99 | 1.00 |
| Sherman-Denison, TX | $48,620 | 690 | 1.32 | 1.09 |
| Winchester, VA-WV | $48,550 | 670 | 1 | 1.03 |
| Charleston-North Charleston, SC | $48,540 | 4,460 | 1.15 | 0.99 |
| Grand Rapids-Wyoming-Kentwood, MI | $48,530 | 5,470 | 0.93 | 1.02 |
| Decatur, AL | $48,520 | 470 | 0.77 | 1.05 |
| Atlantic City-Hammonton, NJ | $48,450 | 2,050 | 1.24 | 1.02 |
| State College, PA | $48,420 | 870 | 1.28 | 0.98 |
| Kokomo, IN | $48,400 | 280 | 0.8 | 0.99 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $48,380 | 16,190 | 0.86 | 0.93 |
| Sioux Falls, SD-MN | $48,330 | 1,270 | 0.72 | 1.01 |
| Great Falls, MT | $48,250 | 370 | 1.02 | 1.04 |
| Boise City, ID | $48,190 | 3,160 | 0.82 | 0.98 |
| Charlottesville, VA | $48,170 | 1,060 | 0.94 | 0.87 |
| Salisbury, MD | $48,160 | 640 | 1.21 | 0.99 |
| Memphis, TN-MS-AR | $48,140 | 6,250 | 1.04 | 1.03 |
| Jackson, TN | $48,080 | 1,040 | 1.25 | 1.07 |
| Bloomington, IL | $48,070 | 710 | 0.82 | 0.90 |
| Blacksburg-Christiansburg-Radford, VA | $48,040 | 930 | 1.28 | 1.00 |
| Grand Forks, ND-MN | $48,040 | 600 | 1.17 | 0.97 |
| Lawrence, KS | $48,020 | 480 | 0.95 | 1.01 |
| South Bend-Mishawaka, IN-MI | $47,950 | 1,620 | 1.25 | 1.03 |
| Lynchburg, VA | $47,920 | 880 | 0.92 | 1.04 |
| Midland, TX | $47,880 | 1,200 | 1 | 0.88 |
| El Centro, CA | $47,870 | 500 | 0.78 | 1.06 |
| Billings, MT | $47,840 | 850 | 0.92 | 0.98 |
| Redding, CA | $47,820 | 690 | 0.98 | 0.98 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $47,820 | 7,100 | 0.95 | 0.97 |
| Fayetteville-Springdale-Rogers, AR | $47,790 | 2,490 | 0.92 | 1.03 |
| Iowa City, IA | $47,760 | 710 | 0.77 | 0.95 |
| Coeur d'Alene, ID | $47,750 | 790 | 1.11 | 1.00 |
| Cheyenne, WY | $47,740 | 540 | 1.13 | 0.93 |
| Hagerstown-Martinsburg, MD-WV | $47,710 | 1,060 | 1.01 | 1.01 |
| Grand Junction, CO | $47,690 | 460 | 0.7 | 0.98 |
| Hickory-Lenoir-Morganton, NC | $47,690 | 1,500 | 0.99 | 1.05 |
| Bozeman, MT | $47,590 | 800 | 1.12 | 0.87 |
| Lansing-East Lansing, MI | $47,580 | 1,960 | 0.92 | 0.90 |
| Missoula, MT | $47,490 | 590 | 0.89 | 0.99 |
| Naples-Marco Island, FL | $47,470 | 2,400 | 1.4 | 0.99 |
| Jacksonville, FL | $47,380 | 7,710 | 1.02 | 0.97 |
| Asheville, NC | $47,360 | 1,740 | 0.98 | 1.01 |
| Sumter, SC | $47,340 | 550 | 1.62 | 1.10 |
| Greensboro-High Point, NC | $47,320 | 3,530 | 0.98 | 1.02 |
| Utica-Rome, NY | $47,310 | 1,390 | 1.19 | 0.97 |
| Odessa, TX | $47,290 | 770 | 0.97 | 0.97 |
| Dalton, GA | $47,220 | 1,010 | 1.58 | 1.12 |
| Terre Haute, IN | $47,220 | 850 | 1.33 | 1.05 |
| Bloomington, IN | $47,200 | 760 | 1.06 | 0.99 |
| Chattanooga, TN-GA | $47,170 | 2,840 | 1.08 | 1.01 |
| Springfield, MO | $47,160 | 2,430 | 1.11 | 1.03 |
| Wichita, KS | $47,150 | 2,740 | 0.9 | 0.99 |
| Rapid City, SD | $47,110 | 550 | 0.76 | 1.02 |
| Waco, TX | $47,110 | 1,380 | 1.08 | 1.02 |
| Jackson, MI | $47,090 | 480 | 0.87 | 0.99 |
| Winston-Salem, NC | $47,090 | 2,480 | 0.93 | 1.02 |
| North Port-Bradenton-Sarasota, FL | $47,070 | 4,400 | 1.32 | 0.99 |
| Michigan City-La Porte, IN | $47,050 | 530 | 1.31 | 1.03 |
| Clarksville, TN-KY | $46,970 | 1,140 | 1.12 | 1.05 |
| Bangor, ME | $46,960 | 600 | 0.84 | 0.98 |
| Farmington, NM | $46,910 | 500 | 1.07 | 1.02 |
| Albuquerque, NM | $46,900 | 3,860 | 0.97 | 0.98 |
| Weirton-Steubenville, WV-OH | $46,890 | 480 | 1.36 | 1.02 |
| Columbia, SC | $46,870 | 4,680 | 1.21 | 1.01 |
| Flagstaff, AZ | $46,860 | 1,090 | 1.66 | 0.99 |
| Midland, MI | $46,850 | 280 | 0.77 | 0.95 |
| Traverse City, MI | $46,850 | 620 | 0.91 | 0.99 |
| Houston-Pasadena-The Woodlands, TX | $46,710 | 32,050 | 0.99 | 0.95 |
| Kalamazoo-Portage, MI | $46,700 | 1,230 | 1.03 | 0.96 |
| Topeka, KS | $46,610 | 990 | 0.87 | 0.94 |
| Savannah, GA | $46,580 | 2,080 | 1.07 | 0.99 |
| Gainesville, FL | $46,560 | 1,740 | 1.16 | 0.99 |
| Muskegon-Norton Shores, MI | $46,560 | 570 | 0.93 | 1.01 |
| Kingsport-Bristol, TN-VA | $46,520 | 1,430 | 1.22 | 1.03 |
| Longview, TX | $46,450 | 1,420 | 1.23 | 1.03 |
| Helena, MT | $46,430 | 390 | 0.9 | 0.84 |
| Huntsville, AL | $46,430 | 1,540 | 0.59 | 0.90 |
| Hinesville, GA | $46,400 | 230 | 1.13 | 0.99 |
| Manhattan, KS | $46,370 | 570 | 1.08 | 1.01 |
| Birmingham, AL | $46,360 | 3,720 | 0.73 | 0.97 |
| Williamsport, PA | $46,340 | 500 | 1.02 | 1.01 |
| Jefferson City, MO | $46,320 | 900 | 1.14 | 0.96 |
| Shreveport-Bossier City, LA | $46,320 | 2,110 | 1.32 | 1.03 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $46,290 | 31,890 | 1.15 | 0.95 |
| Cape Coral-Fort Myers, FL | $46,270 | 3,520 | 1.17 | 0.99 |
| Casper, WY | $46,240 | 370 | 0.93 | 0.95 |
| Gulfport-Biloxi, MS | $46,240 | 1,890 | 1.21 | 1.06 |
| Hilton Head Island-Bluffton-Port Royal, SC | $46,170 | 1,140 | 1.41 | 1.05 |
| Knoxville, TN | $46,170 | 4,640 | 1.11 | 0.98 |
| Lake Charles, LA | $46,170 | 1,350 | 1.35 | 1.01 |
| Baton Rouge, LA | $46,150 | 3,910 | 0.97 | 0.95 |
| Monroe, LA | $46,140 | 1,200 | 1.39 | 1.21 |
| Augusta-Richmond County, GA-SC | $46,130 | 2,390 | 1.05 | 1.00 |
| Macon-Bibb County, GA | $46,100 | 950 | 1.01 | 1.02 |
| Orlando-Kissimmee-Sanford, FL | $46,060 | 16,380 | 1.18 | 0.99 |
| Burlington, NC | $46,020 | 520 | 0.78 | 1.05 |
| Tampa-St. Petersburg-Clearwater, FL | $46,020 | 14,380 | 1.01 | 0.94 |
| Rome, GA | $45,980 | 480 | 1.08 | 1.08 |
| Dover, DE | $45,920 | 410 | 0.61 | 0.98 |
| Paducah, KY-IL | $45,920 | 530 | 1.07 | 1.00 |
| Bowling Green, KY | $45,880 | 830 | 1.02 | 1.02 |
| Victoria, TX | $45,880 | 480 | 1.29 | 1.07 |
| Columbia, MO | $45,870 | 1,290 | 1.22 | 0.97 |
| Lakeland-Winter Haven, FL | $45,850 | 3,090 | 1.18 | 0.99 |
| Cleveland, TN | $45,830 | 450 | 1.07 | 1.14 |
| Wilmington, NC | $45,830 | 1,700 | 0.9 | 1.00 |
| Erie, PA | $45,760 | 1,230 | 1.03 | 1.03 |
| Tulsa, OK | $45,760 | 4,340 | 0.96 | 0.98 |
| Florence-Muscle Shoals, AL | $45,660 | 620 | 1.12 | 1.15 |
| Port St. Lucie, FL | $45,620 | 1,890 | 1.12 | 0.98 |
| Saginaw, MI | $45,620 | 680 | 0.86 | 0.99 |
| Johnstown, PA | $45,600 | 530 | 1.12 | 1.03 |
| Muncie, IN | $45,600 | 470 | 1.07 | 1.03 |
| Tucson, AZ | $45,600 | 5,210 | 1.36 | 0.95 |
| Killeen-Temple, TX | $45,470 | 1,680 | 1.14 | 0.97 |
| Palm Bay-Melbourne-Titusville, FL | $45,400 | 2,600 | 1.08 | 0.93 |
| Greenville, NC | $45,390 | 540 | 0.68 | 0.97 |
| San Antonio-New Braunfels, TX | $45,380 | 11,450 | 1.03 | 0.97 |
| Amarillo, TX | $45,340 | 1,640 | 1.34 | 1.02 |
| Crestview-Fort Walton Beach-Destin, FL | $45,320 | 1,930 | 1.57 | 0.95 |
| Wildwood-The Villages, FL | $45,310 | 560 | 1.38 | 0.99 |
| Bay City, MI | $45,300 | 300 | 0.92 | 0.99 |
| Elizabethtown, KY | $45,300 | 640 | 1.26 | 0.97 |
| Altoona, PA | $45,280 | 640 | 1.11 | 1.02 |
| Little Rock-North Little Rock-Conway, AR | $45,270 | 2,760 | 0.78 | 0.99 |
| New Orleans-Metairie, LA | $45,260 | 4,940 | 1.13 | 0.96 |
| Beaumont-Port Arthur, TX | $45,210 | 1,750 | 1.09 | 0.93 |
| Flint, MI | $45,190 | 1,270 | 0.96 | 0.98 |
| Pensacola-Ferry Pass-Brent, FL | $45,190 | 2,430 | 1.29 | 0.98 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $45,110 | 740 | 1.3 | 0.99 |
| Lexington-Fayette, KY | $44,910 | 3,220 | 1.14 | 0.92 |
| Jackson, MS | $44,890 | 3,310 | 1.24 | 1.05 |
| Tyler, TX | $44,770 | 1,040 | 0.91 | 1.05 |
| Florence, SC | $44,750 | 1,250 | 1.42 | 1.03 |
| Monroe, MI | $44,750 | 370 | 0.91 | 0.97 |
| Prescott Valley-Prescott, AZ | $44,750 | 1,060 | 1.48 | 0.97 |
| Enid, OK | $44,740 | 290 | 1.27 | 1.10 |
| Pocatello, ID | $44,640 | 370 | 0.98 | 0.99 |
| Fayetteville, NC | $44,530 | 1,150 | 0.89 | 0.98 |
| Owensboro, KY | $44,530 | 500 | 1.03 | 0.99 |
| Wheeling, WV-OH | $44,520 | 860 | 1.5 | 1.01 |
| Rocky Mount, NC | $44,480 | 520 | 0.97 | 1.01 |
| Punta Gorda, FL | $44,430 | 670 | 1.19 | 0.98 |
| Niles, MI | $44,310 | 530 | 0.9 | 0.96 |
| Johnson City, TN | $44,290 | 810 | 1.01 | 1.02 |
| St. George, UT | $44,210 | 950 | 1.07 | 0.98 |
| Lake Havasu City-Kingman, AZ | $44,110 | 840 | 1.51 | 1.00 |
| Santa Fe, NM | $43,850 | 690 | 1.14 | 0.90 |
| Ocala, FL | $43,800 | 1,460 | 1.23 | 1.00 |
| Houma-Bayou Cane-Thibodaux, LA | $43,790 | 710 | 0.86 | 0.96 |
| Oklahoma City, OK | $43,760 | 6,480 | 0.97 | 0.93 |
| Valdosta, GA | $43,760 | 720 | 1.35 | 1.12 |
| Albany, GA | $43,680 | 500 | 0.87 | 1.00 |
| Wichita Falls, TX | $43,680 | 600 | 1.09 | 1.01 |
| Lawton, OK | $43,550 | 510 | 1.2 | 1.03 |
| Pinehurst-Southern Pines, NC | $43,540 | 310 | 0.74 | 1.01 |
| Gadsden, AL | $43,410 | 280 | 0.87 | 1.18 |
| Tallahassee, FL | $43,280 | 1,980 | 1.08 | 0.93 |
| Yuma, AZ | $43,110 | 1,000 | 1.47 | 0.98 |
| Columbus, GA-AL | $42,970 | 1,430 | 1.25 | 0.99 |
| Abilene, TX | $42,940 | 840 | 1.14 | 0.97 |
| Alexandria, LA | $42,940 | 630 | 1.07 | 1.06 |
| Deltona-Daytona Beach-Ormond Beach, FL | $42,820 | 2,930 | 1.36 | 0.95 |
| Goldsboro, NC | $42,700 | 380 | 0.95 | 1.05 |
| Las Cruces, NM | $42,340 | 650 | 0.83 | 1.01 |
| Huntington-Ashland, WV-KY-OH | $41,970 | 1,410 | 1.02 | 0.94 |
| Lubbock, TX | $41,750 | 1,640 | 1 | 0.99 |
| Fort Smith, AR-OK | $41,710 | 910 | 0.97 | 1.05 |
| Brunswick-St. Simons, GA | $41,610 | 520 | 1.13 | 0.99 |
| College Station-Bryan, TX | $41,510 | 1,490 | 1.13 | 0.93 |
| Corpus Christi, TX | $41,370 | 2,530 | 1.33 | 0.91 |
| Hammond, LA | $41,160 | 510 | 1.09 | 1.07 |
| Lafayette, LA | $40,930 | 2,100 | 1.19 | 0.98 |
| Daphne-Fairhope-Foley, AL | $40,240 | 1,070 | 1.25 | 1.04 |
| Texarkana, TX-AR | $40,030 | 570 | 1.01 | 0.93 |
| Auburn-Opelika, AL | $39,710 | 740 | 1.03 | 1.02 |
| Homosassa Springs, FL | $39,590 | 430 | 1.23 | 0.96 |
| Panama City-Panama City Beach, FL | $39,540 | 1,580 | 1.77 | 0.88 |
| El Paso, TX | $39,510 | 2,960 | 0.89 | 1.00 |
| Sierra Vista-Douglas, AZ | $39,460 | 520 | 1.57 | 0.84 |
| San Angelo, TX | $39,370 | 560 | 1.15 | 0.90 |
