Die Setter: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Flint, MI | 1.71 | $78,600 | 2.55 |
| Rome, GA | 1.49 | $63,740 | 4.07 |
| Louisville/Jefferson County, KY-IN | 1.25 | $60,230 | 4.1 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.23 | $60,080 | 1.76 |
| Jonesboro, AR | 1.22 | $51,610 | 3.21 |
| Sandusky, OH | 1.22 | $54,770 | 3.7 |
| Saginaw, MI | 1.20 | $55,630 | 4.45 |
| Lewiston-Auburn, ME | 1.20 | $59,300 | 1.07 |
| Mankato, MN | 1.17 | $57,850 | 0.99 |
| Lincoln, NE | 1.16 | $57,780 | 1.33 |
| Oshkosh-Neenah, WI | 1.15 | $62,250 | 5.38 |
| Daphne-Fairhope-Foley, AL | 1.14 | $44,060 | 0.58 |
| Scranton--Wilkes-Barre, PA | 1.14 | $52,630 | 2.65 |
| Albany, OR | 1.14 | $56,410 | 1.41 |
| Amarillo, TX | 1.11 | $49,690 | 1.2 |
| Reading, PA | 1.11 | $54,760 | 3.19 |
| Fayetteville-Springdale-Rogers, AR | 1.10 | $51,160 | 2.28 |
| Cleveland, TN | 1.09 | $43,720 | 1.37 |
| Columbia, MO | 1.08 | $51,080 | 0.34 |
| Lafayette-West Lafayette, IN | 1.08 | $52,710 | 2.28 |
| Appleton, WI | 1.07 | $53,560 | 4.48 |
| Modesto, CA | 1.06 | $53,600 | 0.67 |
| Kenosha, WI | 1.06 | $51,130 | 2.14 |
| Pueblo, CO | 1.05 | $51,590 | 2.25 |
| St. Louis, MO-IL | 1.05 | $52,630 | 0.86 |
| Jackson, MS | 1.05 | $45,070 | 0.6 |
| Glens Falls, NY | 1.05 | $51,630 | 0.57 |
| Gadsden, AL | 1.05 | $38,420 | 6.7 |
| Winston-Salem, NC | 1.05 | $48,520 | 1.32 |
| Waterloo-Cedar Falls, IA | 1.05 | $49,600 | 0.8 |
| Muncie, IN | 1.04 | $46,010 | 2.89 |
| Lynchburg, VA | 1.04 | $48,100 | 1.6 |
| Kansas City, MO-KS | 1.04 | $52,840 | 1.1 |
| Gettysburg, PA | 1.04 | $48,300 | 1.58 |
| Gainesville, GA | 1.03 | $47,470 | 1.7 |
| Roanoke, VA | 1.03 | $48,700 | 1.02 |
| Texarkana, TX-AR | 1.03 | $44,610 | 2.02 |
| Florence, SC | 1.03 | $44,800 | 2.22 |
| Fond du Lac, WI | 1.03 | $51,780 | 5.08 |
| Muskegon-Norton Shores, MI | 1.03 | $47,330 | 5.19 |
| Bellingham, WA | 1.03 | $59,380 | 0.32 |
| Evansville, IN | 1.03 | $47,790 | 1.29 |
| Canton-Massillon, OH | 1.03 | $46,990 | 2.02 |
| Fresno, CA | 1.03 | $48,100 | 0.36 |
| Kankakee, IL | 1.02 | $46,940 | 1.09 |
| Fort Smith, AR-OK | 1.02 | $40,480 | 1.87 |
| Dubuque, IA | 1.02 | $49,740 | 2.1 |
| Williamsport, PA | 1.02 | $46,930 | 2.69 |
| Sheboygan, WI | 1.02 | $52,850 | 4.95 |
| Davenport-Moline-Rock Island, IA-IL | 1.02 | $49,430 | 1.13 |
| Green Bay, WI | 1.02 | $50,820 | 1.4 |
| Lawrence, KS | 1.02 | $48,130 | 1.35 |
| Clarksville, TN-KY | 1.02 | $45,560 | 2.73 |
| Lancaster, PA | 1.01 | $48,780 | 2 |
| Greenville-Anderson-Greer, SC | 1.01 | $47,120 | 2.35 |
| Stockton-Lodi, CA | 1.01 | $49,540 | 0.76 |
| Chambersburg, PA | 1.01 | $48,030 | 1.07 |
| Asheville, NC | 1.01 | $47,230 | 0.39 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.00 | $46,900 | 0.18 |
| Brownsville-Harlingen, TX | 1.00 | $36,610 | 0.56 |
| Billings, MT | 1.00 | $49,210 | 0.35 |
| Manhattan, KS | 1.00 | $46,030 | 1.5 |
| Racine-Mount Pleasant, WI | 1.00 | $48,920 | 2.55 |
| Omaha, NE-IA | 1.00 | $49,610 | 0.49 |
| Reno, NV | 1.00 | $49,600 | 0.94 |
| Rockford, IL | 1.00 | $47,030 | 2.8 |
| Bowling Green, KY | 0.99 | $44,790 | 4.74 |
| South Bend-Mishawaka, IN-MI | 0.99 | $46,270 | 2.62 |
| Pocatello, ID | 0.99 | $44,790 | 1.18 |
| Huntington-Ashland, WV-KY-OH | 0.99 | $44,220 | 0.56 |
| Athens-Clarke County, GA | 0.99 | $40,840 | 0.51 |
| Springfield, MO | 0.99 | $45,230 | 1.23 |
| Columbus, IN | 0.99 | $47,880 | 4.67 |
| Springfield, OH | 0.99 | $44,840 | 4.34 |
| Dothan, AL | 0.98 | $37,590 | 2.3 |
| Janesville-Beloit, WI | 0.98 | $47,630 | 2.04 |
| Bend, OR | 0.98 | $53,680 | 0.38 |
| Tulsa, OK | 0.98 | $45,860 | 1.9 |
| Yakima, WA | 0.98 | $46,960 | 0.68 |
| Staunton-Stuarts Draft, VA | 0.98 | $47,160 | 1.1 |
| Topeka, KS | 0.98 | $48,600 | 0.99 |
| New Orleans-Metairie, LA | 0.98 | $46,380 | 0.08 |
| Decatur, AL | 0.98 | $45,350 | 4.77 |
| Erie, PA | 0.98 | $43,470 | 3.76 |
| Medford, OR | 0.98 | $48,760 | 0.66 |
| Michigan City-La Porte, IN | 0.98 | $44,410 | 2.09 |
| HVAC manufacturers-Hanover, PA | 0.97 | $46,790 | 2.85 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 0.97 | $49,520 | 0.28 |
| Kingsport-Bristol, TN-VA | 0.97 | $43,920 | 2.15 |
| Riverside-San Bernardino-Ontario, CA | 0.97 | $46,980 | 0.59 |
| Bakersfield-Delano, CA | 0.97 | $46,060 | 0.17 |
| Baton Rouge, LA | 0.97 | $47,240 | 0.68 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.97 | $50,460 | 5.56 |
| Eau Claire, WI | 0.97 | $46,590 | 2.11 |
| Visalia, CA | 0.97 | $43,710 | 0.43 |
| Hagerstown-Martinsburg, MD-WV | 0.97 | $45,940 | 0.34 |
| Gulfport-Biloxi, MS | 0.97 | $41,980 | 0.67 |
| Burlington, NC | 0.97 | $42,480 | 0.9 |
| Dalton, GA | 0.96 | $40,730 | 1.55 |
| Knoxville, TN | 0.96 | $45,420 | 1.55 |
| Jackson, TN | 0.96 | $43,150 | 2.23 |
| Mount Vernon-Anacortes, WA | 0.96 | $57,290 | 0.55 |
| Richmond, VA | 0.96 | $49,270 | 0.54 |
| Montgomery, AL | 0.96 | $43,030 | 1.71 |
| Florence-Muscle Shoals, AL | 0.96 | $38,040 | 2.15 |
| Merced, CA | 0.96 | $45,130 | 0.44 |
| Provo-Orem-Lehi, UT | 0.96 | $45,870 | 0.71 |
| Lebanon, PA | 0.95 | $44,400 | 1.53 |
| Wichita, KS | 0.95 | $45,460 | 1.82 |
| Ogden, UT | 0.95 | $46,670 | 0.82 |
| Wausau, WI | 0.95 | $46,470 | 4.56 |
| St. Cloud, MN | 0.95 | $48,370 | 1.37 |
| Tucson, AZ | 0.95 | $45,430 | 0.26 |
| Auburn-Opelika, AL | 0.95 | $37,160 | 1.98 |
| Utica-Rome, NY | 0.95 | $46,570 | 0.59 |
| Milwaukee-Waukesha, WI | 0.95 | $48,650 | 2.23 |
| Logan, UT-ID | 0.95 | $44,060 | 1.17 |
| Elkhart-Goshen, IN | 0.95 | $45,620 | 5.59 |
| Duluth, MN-WI | 0.95 | $47,410 | 0.81 |
| Birmingham, AL | 0.95 | $45,270 | 2.6 |
| Indianapolis-Carmel-Greenwood, IN | 0.95 | $46,740 | 1.27 |
| Youngstown-Warren, OH | 0.95 | $41,440 | 4.1 |
| Pittsburgh, PA | 0.95 | $46,940 | 1.3 |
| Grand Junction, CO | 0.94 | $45,840 | 0.47 |
| McAllen-Edinburg-Mission, TX | 0.94 | $33,840 | 0.19 |
| Ocala, FL | 0.94 | $41,510 | 0.45 |
| Toledo, OH | 0.94 | $45,500 | 2.64 |
| Columbia, SC | 0.94 | $43,790 | 1.43 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.94 | $57,110 | 0.6 |
| Buffalo-Cheektowaga, NY | 0.94 | $47,790 | 1.34 |
| Cincinnati, OH-KY-IN | 0.94 | $47,170 | 1.55 |
| Jackson, MI | 0.94 | $44,840 | 3.83 |
| Champaign-Urbana, IL | 0.94 | $47,560 | 0.74 |
| Akron, OH | 0.94 | $45,770 | 1.73 |
| Wilmington, NC | 0.94 | $42,890 | 0.19 |
| Des Moines-West Des Moines, IA | 0.94 | $48,510 | 0.45 |
| Sherman-Denison, TX | 0.94 | $41,740 | 1.03 |
| Cedar Rapids, IA | 0.94 | $46,170 | 0.63 |
| Mobile, AL | 0.94 | $43,960 | 1.15 |
| Houma-Bayou Cane-Thibodaux, LA | 0.93 | $42,630 | 0.57 |
| Denver-Aurora-Centennial, CO | 0.93 | $58,240 | 0.36 |
| Peoria, IL | 0.93 | $46,280 | 1.14 |
| Little Rock-North Little Rock-Conway, AR | 0.93 | $42,720 | 0.99 |
| Wichita Falls, TX | 0.93 | $40,260 | 1.95 |
| Anniston-Oxford, AL | 0.93 | $39,720 | 1.89 |
| Sioux Falls, SD-MN | 0.93 | $44,550 | 0.9 |
| Chicago-Naperville-Elgin, IL-IN | 0.93 | $50,770 | 1.27 |
| Huntsville, AL | 0.93 | $48,000 | 2.33 |
| Portland-South Portland, ME | 0.93 | $52,780 | 0.19 |
| Bloomington, IN | 0.93 | $44,130 | 0.87 |
| Fargo, ND-MN | 0.93 | $47,230 | 0.67 |
| Elmira, NY | 0.92 | $44,190 | 1.77 |
| Cleveland, OH | 0.92 | $46,300 | 2.84 |
| Johnson City, TN | 0.92 | $40,110 | 1.15 |
| Odessa, TX | 0.92 | $44,820 | 0.67 |
| Goldsboro, NC | 0.92 | $37,390 | 1.73 |
| Eugene-Springfield, OR | 0.92 | $45,690 | 0.92 |
| Harrisburg-Carlisle, PA | 0.92 | $45,570 | 0.76 |
| Kalamazoo-Portage, MI | 0.92 | $44,440 | 2.05 |
| Charlotte-Concord-Gastonia, NC-SC | 0.92 | $45,760 | 0.96 |
| Napa, CA | 0.91 | $50,510 | 0.35 |
| Lexington-Fayette, KY | 0.91 | $44,440 | 1.79 |
| Lansing-East Lansing, MI | 0.91 | $48,200 | 1.89 |
| Hickory-Lenoir-Morganton, NC | 0.91 | $41,240 | 1.06 |
| Kingston, NY | 0.91 | $45,540 | 0.48 |
| Salem, OR | 0.91 | $50,330 | 0.25 |
| Joplin, MO-KS | 0.91 | $40,930 | 1.58 |
| Rochester, NY | 0.91 | $46,580 | 0.73 |
| Colorado Springs, CO | 0.91 | $47,890 | 0.47 |
| Phoenix-Mesa-Chandler, AZ | 0.91 | $46,640 | 0.35 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.91 | $45,650 | 0.98 |
| Atlanta-Sandy Springs-Roswell, GA | 0.91 | $46,310 | 0.89 |
| Tuscaloosa, AL | 0.90 | $40,920 | 1.36 |
| Paducah, KY-IL | 0.90 | $41,470 | 0.99 |
| Oxnard-Thousand Oaks-Ventura, CA | 0.90 | $47,410 | 0.69 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.90 | $49,000 | 0.58 |
| Abilene, TX | 0.90 | $40,000 | 0.76 |
| Fort Wayne, IN | 0.90 | $42,960 | 3.1 |
| Morristown, TN | 0.90 | $39,860 | 5.51 |
| Kokomo, IN | 0.90 | $44,080 | 0.79 |
| Binghamton, NY | 0.90 | $44,440 | 0.62 |
| El Paso, TX | 0.90 | $35,410 | 0.75 |
| Niles, MI | 0.89 | $41,090 | 4.96 |
| Vallejo, CA | 0.89 | $52,360 | 0.39 |
| Dover, DE | 0.89 | $41,640 | Not published by BLS |
| Santa Rosa-Petaluma, CA | 0.89 | $50,610 | 0.19 |
| Owensboro, KY | 0.89 | $39,970 | 3.11 |
| Altoona, PA | 0.89 | $39,300 | 0.52 |
| Spartanburg, SC | 0.89 | $42,300 | 4.29 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.89 | $43,830 | 0.17 |
| Longview, TX | 0.89 | $40,010 | 0.89 |
| Chattanooga, TN-GA | 0.88 | $41,320 | 1.37 |
| Grand Rapids-Wyoming-Kentwood, MI | 0.88 | $42,050 | 6.48 |
| San Antonio-New Braunfels, TX | 0.88 | $41,530 | 0.63 |
| Augusta-Richmond County, GA-SC | 0.88 | $40,610 | 0.42 |
| Tampa-St. Petersburg-Clearwater, FL | 0.88 | $43,030 | 0.32 |
| Houston-Pasadena-The Woodlands, TX | 0.88 | $43,420 | 1.05 |
| Lubbock, TX | 0.88 | $36,980 | 0.31 |
| Ithaca, NY | 0.88 | $50,980 | 1.35 |
| Tyler, TX | 0.88 | $37,400 | 0.44 |
| Spokane-Spokane Valley, WA | 0.88 | $47,830 | 1.05 |
| Orlando-Kissimmee-Sanford, FL | 0.87 | $40,800 | 0.28 |
| Fort Collins-Loveland, CO | 0.87 | $48,390 | 0.2 |
| Columbus, OH | 0.87 | $44,890 | 0.88 |
| Macon-Bibb County, GA | 0.87 | $39,370 | 0.98 |
| Rochester, MN | 0.87 | $52,830 | 1.49 |
| Los Angeles-Long Beach-Anaheim, CA | 0.87 | $48,640 | 0.51 |
| Providence-Warwick, RI-MA | 0.87 | $46,540 | 1.13 |
| Oklahoma City, OK | 0.87 | $40,930 | 1.16 |
| College Station-Bryan, TX | 0.87 | $38,500 | 0.41 |
| Dayton-Kettering-Beavercreek, OH | 0.87 | $43,250 | 2.12 |
| Sioux City, IA-NE-SD | 0.86 | $40,680 | 0.74 |
| Valdosta, GA | 0.86 | $33,820 | 1.15 |
| Longview-Kelso, WA | 0.86 | $49,570 | 1.3 |
| Killeen-Temple, TX | 0.86 | $40,180 | 0.76 |
| Deltona-Daytona Beach-Ormond Beach, FL | 0.86 | $38,580 | 0.46 |
| Greeley, CO | 0.86 | $47,190 | 0.87 |
| Salt Lake City-Murray, UT | 0.86 | $47,250 | 0.45 |
| Mansfield, OH | 0.85 | $38,200 | 5.17 |
| Dallas-Fort Worth-Arlington, TX | 0.85 | $43,950 | 1 |
| Jacksonville, FL | 0.85 | $41,650 | 0.23 |
| Sacramento-Roseville-Folsom, CA | 0.85 | $50,920 | 0.21 |
| Memphis, TN-MS-AR | 0.85 | $39,880 | 0.65 |
| Bay City, MI | 0.85 | $38,740 | 1.14 |
| Albany-Schenectady-Troy, NY | 0.85 | $49,430 | 0.44 |
| Rocky Mount, NC | 0.84 | $37,090 | 1.76 |
| Carson City, NV | 0.84 | $47,690 | 1.22 |
| Greensboro-High Point, NC | 0.84 | $39,150 | 0.99 |
| Johnstown, PA | 0.84 | $36,960 | 0.82 |
| Lakeland-Winter Haven, FL | 0.84 | $38,650 | 0.68 |
| Midland, TX | 0.84 | $45,600 | 0.4 |
| Lima, OH | 0.84 | $39,440 | 1.78 |
| Traverse City, MI | 0.83 | $39,600 | 0.98 |
| Monroe, MI | 0.83 | $38,410 | 5.8 |
| Baltimore-Columbia-Towson, MD | 0.83 | $49,000 | 0.1 |
| San Diego-Chula Vista-Carlsbad, CA | 0.83 | $48,600 | 0.25 |
| Boise City, ID | 0.83 | $40,560 | 0.36 |
| Norwich-New London-Willimantic, CT | 0.82 | $47,300 | 0.32 |
| Port St. Lucie, FL | 0.82 | $38,290 | 0.16 |
| Syracuse, NY | 0.82 | $43,610 | 0.41 |
| Savannah, GA | 0.82 | $38,840 | 0.46 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 0.82 | $48,710 | 2.09 |
| Albuquerque, NM | 0.82 | $39,440 | 0.32 |
| Manchester-Nashua, NH | 0.82 | $46,380 | 1.11 |
| Waco, TX | 0.82 | $37,700 | 1.24 |
| San Juan-Bayamon-Caguas, PR | 0.82 | $24,090 | 0.23 |
| Lewiston, ID-WA | 0.82 | $39,520 | 4.59 |
| Coeur d'Alene, ID | 0.82 | $39,030 | 1.39 |
| Columbus, GA-AL | 0.81 | $35,390 | 0.41 |
| Battle Creek, MI | 0.81 | $39,510 | 1.63 |
| State College, PA | 0.81 | $39,940 | 0.56 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.81 | $39,440 | 0.2 |
| Bridgeport-Stamford-Danbury, CT | 0.81 | $49,610 | 0.61 |
| North Port-Bradenton-Sarasota, FL | 0.81 | $38,230 | 0.48 |
| Twin Falls, ID | 0.80 | $36,510 | 1.2 |
| Corpus Christi, TX | 0.80 | $36,370 | 0.73 |
| Jefferson City, MO | 0.80 | $38,400 | 0.64 |
| Austin-Round Rock-San Marcos, TX | 0.80 | $45,470 | 0.3 |
| Shreveport-Bossier City, LA | 0.80 | $35,730 | 0.61 |
| La Crosse-Onalaska, WI-MN | 0.79 | $38,290 | 2.09 |
| Palm Bay-Melbourne-Titusville, FL | 0.79 | $38,890 | 0.26 |
| Madison, WI | 0.79 | $45,980 | 1.14 |
| Idaho Falls, ID | 0.79 | $36,940 | 0.68 |
| New Haven, CT | 0.79 | $47,240 | 1.01 |
| Waterbury-Shelton, CT | 0.78 | $40,290 | 2.75 |
| Raleigh-Cary, NC | 0.78 | $40,620 | 0.33 |
| Springfield, MA | 0.78 | $40,560 | 1.25 |
| Amherst Town-Northampton, MA | 0.78 | $44,350 | 0.44 |
| Worcester, MA | 0.77 | $44,800 | 1.38 |
| New York-Newark-Jersey City, NY-NJ | 0.77 | $47,360 | 0.23 |
| Charleston-North Charleston, SC | 0.77 | $37,880 | 0.91 |
| Ann Arbor, MI | 0.77 | $42,650 | 1.71 |
| Hartford-West Hartford-East Hartford, CT | 0.77 | $46,020 | 1.26 |
| Anchorage, AK | 0.77 | $46,100 | 0.33 |
| Durham-Chapel Hill, NC | 0.76 | $45,930 | 0.31 |
| Seattle-Tacoma-Bellevue, WA | 0.76 | $54,920 | 0.43 |
| Boulder, CO | 0.75 | $51,980 | 0.2 |
| Pittsfield, MA | 0.74 | $38,340 | 1.47 |
| Boston-Cambridge-Newton, MA-NH | 0.72 | $48,080 | 0.43 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.70 | $58,580 | 0.33 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.66 | $46,950 | 0.05 |
| San Francisco-Oakland-Fremont, CA | 0.66 | $49,040 | 0.22 |
| Trenton-Princeton, NJ | 0.61 | $39,000 | 0.35 |
Broader occupation Our title "Die Setter" is reported by BLS as SOC 51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic. BLS groups Die Setter within Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic; it does not publish this niche title or credential level separately.
National percentile table Methodology