Field Operations Manager: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 11-1021 General and Operations Managers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for General and Operations Managers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Trenton-Princeton, NJ | $181,450 | 3,100 | 0.57 | 2.86 |
| San Jose-Sunnyvale-Santa Clara, CA | $163,860 | 17,230 | 0.67 | 1.95 |
| New York-Newark-Jersey City, NY-NJ | $157,000 | 177,850 | 0.83 | 2.56 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $156,460 | 112,530 | 1.59 | 2.20 |
| Boulder, CO | $152,100 | 2,750 | 0.63 | 2.19 |
| San Francisco-Oakland-Fremont, CA | $149,990 | 43,520 | 0.81 | 2.02 |
| Hartford-West Hartford-East Hartford, CT | $148,080 | 13,370 | 0.99 | 2.47 |
| Seattle-Tacoma-Bellevue, WA | $146,030 | 29,370 | 0.62 | 2.01 |
| Sioux Falls, SD-MN | $142,730 | 1,730 | 0.43 | 2.98 |
| Denver-Aurora-Centennial, CO | $142,330 | 22,940 | 0.63 | 2.28 |
| Bremerton-Silverdale-Port Orchard, WA | $137,980 | 1,370 | 0.65 | 2.18 |
| Bridgeport-Stamford-Danbury, CT | $137,230 | 11,140 | 1.22 | 2.23 |
| Huntsville, AL | $136,340 | 4,050 | 0.67 | 2.64 |
| New Haven, CT | $134,450 | 5,750 | 0.91 | 2.24 |
| Boston-Cambridge-Newton, MA-NH | $133,800 | 70,950 | 1.16 | 2.01 |
| Midland, TX | $132,420 | 4,830 | 1.75 | 2.43 |
| Atlantic City-Hammonton, NJ | $131,810 | 1,590 | 0.42 | 2.77 |
| Waterbury-Shelton, CT | $130,900 | 3,370 | 0.93 | 2.54 |
| Kennewick-Richland, WA | $130,460 | 1,550 | 0.53 | 2.28 |
| Rapid City, SD | $130,410 | 700 | 0.42 | 2.82 |
| Vineland, NJ | $130,180 | 550 | 0.39 | 2.70 |
| Norwich-New London-Willimantic, CT | $126,870 | 2,140 | 0.75 | 2.21 |
| Mount Vernon-Anacortes, WA | $126,680 | 710 | 0.6 | 2.13 |
| Madison, WI | $126,620 | 5,130 | 0.56 | 2.18 |
| Bellingham, WA | $125,840 | 1,270 | 0.62 | 2.18 |
| Los Angeles-Long Beach-Anaheim, CA | $125,830 | 104,610 | 0.74 | 2.25 |
| Longview-Kelso, WA | $125,600 | 600 | 0.65 | 2.19 |
| Milwaukee-Waukesha, WI | $125,490 | 10,480 | 0.57 | 2.45 |
| Manchester-Nashua, NH | $124,990 | 4,990 | 1.11 | 2.21 |
| Birmingham, AL | $123,560 | 7,950 | 0.68 | 2.59 |
| Greeley, CO | $123,100 | 1,660 | 0.62 | 2.24 |
| Olympia-Lacey-Tumwater, WA | $122,210 | 3,670 | 1.25 | 1.97 |
| Sheboygan, WI | $122,130 | 690 | 0.51 | 2.35 |
| Elkhart-Goshen, IN | $122,070 | 1,640 | 0.57 | 2.54 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $121,630 | 68,730 | 1.05 | 2.24 |
| Janesville-Beloit, WI | $121,540 | 830 | 0.53 | 2.51 |
| Portland-Vancouver-Hillsboro, OR-WA | $121,050 | 21,070 | 0.77 | 1.99 |
| Colorado Springs, CO | $120,770 | 4,580 | 0.64 | 2.29 |
| Indianapolis-Carmel-Greenwood, IN | $120,480 | 17,510 | 0.7 | 2.44 |
| Anchorage, AK | $120,030 | 3,290 | 0.82 | 1.99 |
| Dover, DE | $119,990 | 650 | 0.42 | 2.57 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $119,990 | 23,820 | 0.96 | 2.38 |
| Houston-Pasadena-The Woodlands, TX | $119,600 | 97,320 | 1.31 | 2.42 |
| San Diego-Chula Vista-Carlsbad, CA | $119,600 | 26,230 | 0.76 | 2.04 |
| Yakima, WA | $119,470 | 1,010 | 0.46 | 2.50 |
| Spokane-Spokane Valley, WA | $119,420 | 3,290 | 0.57 | 2.18 |
| Lansing-East Lansing, MI | $119,140 | 4,470 | 0.91 | 2.26 |
| Wenatchee-East Wenatchee, WA | $118,520 | 650 | 0.57 | 2.40 |
| Sacramento-Roseville-Folsom, CA | $118,460 | 17,980 | 0.74 | 1.98 |
| Austin-Round Rock-San Marcos, TX | $117,850 | 42,190 | 1.45 | 2.07 |
| Decatur, AL | $117,380 | 850 | 0.61 | 2.54 |
| Baltimore-Columbia-Towson, MD | $117,040 | 44,960 | 1.47 | 1.98 |
| Fairbanks-College, AK | $114,990 | 630 | 0.77 | 1.86 |
| Raleigh-Cary, NC | $114,940 | 9,520 | 0.57 | 2.21 |
| Salem, OR | $114,430 | 3,490 | 0.82 | 2.07 |
| Fond du Lac, WI | $114,410 | 580 | 0.59 | 2.27 |
| Vallejo, CA | $114,410 | 2,310 | 0.71 | 1.95 |
| Pueblo, CO | $114,360 | 710 | 0.51 | 2.34 |
| Jackson, MS | $114,190 | 3,030 | 0.5 | 2.66 |
| Urban Honolulu, HI | $113,940 | 9,430 | 0.94 | 1.99 |
| Durham-Chapel Hill, NC | $113,930 | 3,400 | 0.44 | 1.88 |
| Columbus, IN | $112,760 | 590 | 0.52 | 2.33 |
| Charlotte-Concord-Gastonia, NC-SC | $112,730 | 18,380 | 0.6 | 2.26 |
| Green Bay, WI | $112,500 | 2,110 | 0.54 | 2.25 |
| Worcester, MA | $111,900 | 7,910 | 1 | 1.93 |
| Atlanta-Sandy Springs-Roswell, GA | $111,410 | 69,320 | 1.06 | 2.18 |
| Santa Maria-Santa Barbara, CA | $111,390 | 3,410 | 0.75 | 2.15 |
| Oshkosh-Neenah, WI | $111,210 | 1,100 | 0.52 | 2.06 |
| Albany-Schenectady-Troy, NY | $111,130 | 8,890 | 0.88 | 1.90 |
| Dallas-Fort Worth-Arlington, TX | $111,010 | 125,090 | 1.37 | 2.16 |
| Providence-Warwick, RI-MA | $110,360 | 14,110 | 0.88 | 2.06 |
| Santa Rosa-Petaluma, CA | $109,970 | 4,090 | 0.88 | 1.93 |
| Appleton, WI | $109,890 | 1,640 | 0.58 | 2.20 |
| Chicago-Naperville-Elgin, IL-IN | $109,390 | 122,930 | 1.21 | 2.00 |
| Charleston-North Charleston, SC | $109,260 | 6,000 | 0.68 | 2.22 |
| Richmond, VA | $108,670 | 15,770 | 1.06 | 2.11 |
| Syracuse, NY | $108,140 | 5,730 | 0.85 | 2.04 |
| Spartanburg, SC | $108,100 | 2,010 | 0.54 | 2.27 |
| Kahului-Wailuku, HI | $108,010 | 1,650 | 1 | 1.87 |
| Montgomery, AL | $107,980 | 2,230 | 0.6 | 2.40 |
| Fort Wayne, IN | $107,780 | 2,930 | 0.58 | 2.26 |
| Wausau, WI | $107,550 | 810 | 0.52 | 2.20 |
| Gulfport-Biloxi, MS | $107,480 | 1,250 | 0.35 | 2.47 |
| Charlottesville, VA | $107,200 | 2,530 | 0.98 | 1.94 |
| Houma-Bayou Cane-Thibodaux, LA | $107,200 | 1,840 | 0.98 | 2.35 |
| Baton Rouge, LA | $107,140 | 8,230 | 0.89 | 2.20 |
| Grand Junction, CO | $107,130 | 970 | 0.64 | 2.21 |
| Santa Fe, NM | $106,770 | 1,630 | 1.17 | 2.19 |
| Greenville-Anderson-Greer, SC | $106,750 | 5,780 | 0.59 | 2.29 |
| Racine-Mount Pleasant, WI | $106,740 | 1,010 | 0.59 | 2.18 |
| Mobile, AL | $106,690 | 2,750 | 0.71 | 2.27 |
| Walla Walla, WA | $106,690 | 280 | 0.49 | 2.01 |
| Napa, CA | $106,680 | 1,410 | 0.8 | 1.93 |
| Springfield, MA | $106,390 | 4,390 | 0.97 | 2.05 |
| Kenosha, WI | $106,310 | 840 | 0.49 | 2.20 |
| Lexington Park, MD | $106,250 | 1,990 | 1.25 | 1.66 |
| Reno, NV | $106,050 | 7,930 | 1.28 | 2.14 |
| Ann Arbor, MI | $106,000 | 3,180 | 0.64 | 1.91 |
| Fort Collins-Loveland, CO | $105,770 | 2,510 | 0.66 | 1.91 |
| Salinas, CA | $105,680 | 2,600 | 0.62 | 2.23 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,640 | 74,960 | 1.18 | 2.17 |
| Portland-South Portland, ME | $105,390 | 7,160 | 1.1 | 1.85 |
| Santa Cruz-Watsonville, CA | $105,360 | 1,770 | 0.8 | 1.93 |
| New Orleans-Metairie, LA | $105,110 | 10,670 | 1.06 | 2.22 |
| Stockton-Lodi, CA | $105,040 | 3,800 | 0.58 | 2.14 |
| Hanford-Corcoran, CA | $104,730 | 490 | 0.44 | 2.16 |
| Knoxville, TN | $104,590 | 8,660 | 0.91 | 2.22 |
| South Bend-Mishawaka, IN-MI | $104,500 | 2,070 | 0.7 | 2.25 |
| Bakersfield-Delano, CA | $104,460 | 4,100 | 0.54 | 2.20 |
| Modesto, CA | $104,330 | 2,790 | 0.63 | 2.06 |
| Odessa, TX | $104,100 | 2,630 | 1.44 | 2.14 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $104,010 | 37,250 | 0.87 | 2.00 |
| Columbia, SC | $103,950 | 4,890 | 0.55 | 2.24 |
| Oxnard-Thousand Oaks-Ventura, CA | $103,870 | 5,770 | 0.79 | 1.98 |
| Salt Lake City-Murray, UT | $103,710 | 20,870 | 1.12 | 1.88 |
| Rochester, NY | $103,690 | 9,230 | 0.83 | 2.02 |
| Tampa-St. Petersburg-Clearwater, FL | $103,670 | 35,700 | 1.1 | 2.12 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,570 | 44,890 | 1.02 | 1.75 |
| Auburn-Opelika, AL | $103,380 | 920 | 0.56 | 2.65 |
| Eau Claire, WI | $103,330 | 970 | 0.5 | 2.15 |
| Buffalo-Cheektowaga, NY | $103,280 | 11,100 | 0.92 | 2.03 |
| Ithaca, NY | $103,220 | 770 | 0.71 | 1.78 |
| Bozeman, MT | $103,210 | 1,990 | 1.22 | 1.88 |
| Carson City, NV | $103,160 | 890 | 1.23 | 1.82 |
| Chattanooga, TN-GA | $102,920 | 4,690 | 0.77 | 2.20 |
| Hilton Head Island-Bluffton-Port Royal, SC | $102,770 | 1,190 | 0.64 | 2.34 |
| La Crosse-Onalaska, WI-MN | $102,670 | 960 | 0.51 | 2.13 |
| Columbus, OH | $102,590 | 29,070 | 1.17 | 2.00 |
| Evansville, IN | $102,580 | 1,950 | 0.64 | 2.20 |
| Memphis, TN-MS-AR | $102,510 | 9,730 | 0.71 | 2.19 |
| Slidell-Mandeville-Covington, LA | $102,450 | 2,470 | 1.11 | 2.34 |
| Augusta-Richmond County, GA-SC | $102,360 | 4,230 | 0.81 | 2.23 |
| Naples-Marco Island, FL | $102,310 | 4,440 | 1.13 | 2.14 |
| Riverside-San Bernardino-Ontario, CA | $102,260 | 23,090 | 0.6 | 2.11 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $102,140 | 5,430 | 0.9 | 2.00 |
| Harrisburg-Carlisle, PA | $101,890 | 8,180 | 1.08 | 2.05 |
| San Luis Obispo-Paso Robles, CA | $101,840 | 2,280 | 0.83 | 2.01 |
| Palm Bay-Melbourne-Titusville, FL | $101,830 | 5,090 | 0.92 | 2.08 |
| Grand Rapids-Wyoming-Kentwood, MI | $101,720 | 10,880 | 0.81 | 2.14 |
| Helena, MT | $101,510 | 940 | 0.94 | 1.84 |
| Casper, WY | $101,450 | 1,190 | 1.32 | 2.08 |
| Lake Charles, LA | $101,370 | 2,140 | 0.93 | 2.22 |
| Bloomington, IN | $101,310 | 820 | 0.5 | 2.13 |
| Allentown-Bethlehem-Easton, PA-NJ | $101,260 | 8,730 | 1.03 | 2.07 |
| Tuscaloosa, AL | $101,210 | 1,210 | 0.5 | 2.24 |
| Yuba City, CA | $101,210 | 730 | 0.63 | 2.03 |
| Fresno, CA | $101,010 | 6,800 | 0.63 | 2.15 |
| Greensboro-High Point, NC | $100,930 | 4,710 | 0.57 | 2.17 |
| Jacksonville, FL | $100,870 | 16,870 | 0.98 | 2.07 |
| Pittsburgh, PA | $100,840 | 31,020 | 1.24 | 2.03 |
| Cincinnati, OH-KY-IN | $100,670 | 29,330 | 1.18 | 2.01 |
| Lafayette-West Lafayette, IN | $100,600 | 1,030 | 0.45 | 2.06 |
| Barnstable Town, MA | $100,590 | 3,210 | 1.52 | 1.78 |
| Orlando-Kissimmee-Sanford, FL | $100,440 | 27,430 | 0.86 | 2.15 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $100,340 | 17,400 | 1.01 | 2.03 |
| Daphne-Fairhope-Foley, AL | $100,260 | 1,380 | 0.7 | 2.60 |
| Kalamazoo-Portage, MI | $100,160 | 2,330 | 0.85 | 2.06 |
| Crestview-Fort Walton Beach-Destin, FL | $100,070 | 3,020 | 1.07 | 2.11 |
| Kingston, NY | $99,970 | 1,280 | 0.96 | 2.00 |
| Reading, PA | $99,920 | 4,290 | 1.09 | 2.02 |
| Sumter, SC | $99,850 | 420 | 0.55 | 2.33 |
| San Antonio-New Braunfels, TX | $99,790 | 30,560 | 1.2 | 2.12 |
| Muncie, IN | $99,750 | 640 | 0.64 | 2.26 |
| HVAC manufacturers-Hanover, PA | $99,640 | 4,740 | 1.15 | 2.07 |
| Florence, SC | $99,520 | 1,020 | 0.51 | 2.29 |
| Lafayette, LA | $99,510 | 4,590 | 1.13 | 2.38 |
| El Centro, CA | $99,250 | 730 | 0.5 | 2.20 |
| Lancaster, PA | $98,810 | 6,990 | 1.23 | 2.05 |
| Des Moines-West Des Moines, IA | $98,780 | 8,370 | 0.92 | 1.91 |
| Winchester, VA-WV | $98,670 | 1,350 | 0.89 | 2.10 |
| Glens Falls, NY | $98,650 | 1,070 | 0.95 | 2.01 |
| Phoenix-Mesa-Chandler, AZ | $98,610 | 81,520 | 1.52 | 1.92 |
| Shreveport-Bossier City, LA | $98,610 | 3,450 | 0.94 | 2.20 |
| Visalia, CA | $98,600 | 2,080 | 0.54 | 2.18 |
| Anniston-Oxford, AL | $98,540 | 550 | 0.56 | 2.31 |
| Redding, CA | $98,510 | 1,240 | 0.77 | 2.01 |
| Burlington-South Burlington, VT | $98,430 | 2,930 | 1.08 | 1.64 |
| Chico, CA | $98,390 | 1,260 | 0.71 | 2.05 |
| Rockford, IL | $98,390 | 3,340 | 1.08 | 2.09 |
| Alexandria, LA | $98,360 | 1,040 | 0.77 | 2.42 |
| Utica-Rome, NY | $98,350 | 2,080 | 0.78 | 2.01 |
| Akron, OH | $98,340 | 9,010 | 1.25 | 2.01 |
| Peoria, IL | $98,290 | 4,140 | 1.11 | 1.98 |
| Midland, MI | $98,270 | 620 | 0.73 | 1.99 |
| Pittsfield, MA | $98,210 | 1,500 | 1.17 | 1.89 |
| Amherst Town-Northampton, MA | $98,200 | 1,600 | 1.08 | 1.72 |
| Roanoke, VA | $98,140 | 3,090 | 0.89 | 2.08 |
| Jackson, TN | $98,040 | 1,220 | 0.64 | 2.19 |
| Dayton-Kettering-Beavercreek, OH | $98,030 | 10,180 | 1.21 | 1.96 |
| Cheyenne, WY | $97,980 | 1,140 | 1.04 | 1.90 |
| Battle Creek, MI | $97,950 | 920 | 0.74 | 2.01 |
| Kokomo, IN | $97,930 | 450 | 0.57 | 2.00 |
| Hattiesburg, MS | $97,860 | 560 | 0.4 | 2.59 |
| Cleveland, OH | $97,750 | 29,510 | 1.27 | 1.95 |
| Ames, IA | $97,700 | 1,040 | 0.82 | 1.95 |
| Florence-Muscle Shoals, AL | $97,600 | 740 | 0.59 | 2.46 |
| Blacksburg-Christiansburg-Radford, VA | $97,480 | 1,290 | 0.77 | 2.03 |
| Beaumont-Port Arthur, TX | $97,470 | 4,560 | 1.24 | 2.00 |
| Kingsport-Bristol, TN-VA | $97,450 | 2,030 | 0.76 | 2.15 |
| Wildwood-The Villages, FL | $97,360 | 810 | 0.87 | 2.12 |
| Pensacola-Ferry Pass-Brent, FL | $97,350 | 4,040 | 0.94 | 2.11 |
| Las Vegas-Henderson-North Las Vegas, NV | $97,290 | 27,290 | 1.07 | 2.08 |
| Oklahoma City, OK | $97,110 | 17,710 | 1.16 | 2.06 |
| Billings, MT | $96,980 | 2,030 | 0.96 | 1.98 |
| Fayetteville, NC | $96,970 | 1,490 | 0.5 | 2.13 |
| Dothan, AL | $96,840 | 840 | 0.61 | 2.54 |
| Winston-Salem, NC | $96,840 | 3,120 | 0.51 | 2.09 |
| Lewiston-Auburn, ME | $96,730 | 950 | 0.89 | 1.95 |
| Champaign-Urbana, IL | $96,610 | 2,260 | 0.95 | 1.91 |
| Staunton-Stuarts Draft, VA | $96,450 | 980 | 0.84 | 2.01 |
| Binghamton, NY | $96,420 | 1,790 | 0.82 | 1.95 |
| Fargo, ND-MN | $96,410 | 3,590 | 1.07 | 1.89 |
| Lakeland-Winter Haven, FL | $96,220 | 5,150 | 0.86 | 2.09 |
| Tulsa, OK | $96,150 | 11,840 | 1.15 | 2.06 |
| Decatur, IL | $96,120 | 950 | 0.93 | 1.87 |
| Springfield, IL | $95,990 | 2,610 | 1.15 | 1.82 |
| Provo-Orem-Lehi, UT | $95,790 | 7,910 | 1.15 | 2.00 |
| Gainesville, GA | $95,710 | 1,810 | 0.77 | 2.09 |
| Hickory-Lenoir-Morganton, NC | $95,640 | 1,750 | 0.5 | 2.11 |
| Medford, OR | $95,630 | 1,680 | 0.84 | 1.92 |
| Michigan City-La Porte, IN | $95,370 | 580 | 0.63 | 2.09 |
| Tallahassee, FL | $95,250 | 4,360 | 1.04 | 2.05 |
| Farmington, NM | $95,170 | 790 | 0.74 | 2.08 |
| Toledo, OH | $95,120 | 7,320 | 1.12 | 1.97 |
| Lynchburg, VA | $95,040 | 1,930 | 0.88 | 2.06 |
| Merced, CA | $94,990 | 1,020 | 0.57 | 2.01 |
| Port St. Lucie, FL | $94,910 | 3,850 | 1 | 2.04 |
| North Port-Bradenton-Sarasota, FL | $94,900 | 8,610 | 1.12 | 2.00 |
| Elmira, NY | $94,830 | 640 | 0.85 | 1.98 |
| Cape Coral-Fort Myers, FL | $94,730 | 7,150 | 1.04 | 2.03 |
| Albuquerque, NM | $94,640 | 7,670 | 0.84 | 1.97 |
| Terre Haute, IN | $94,630 | 800 | 0.55 | 2.11 |
| Rocky Mount, NC | $94,610 | 610 | 0.5 | 2.15 |
| Pinehurst-Southern Pines, NC | $94,400 | 500 | 0.51 | 2.20 |
| Harrisonburg, VA | $94,320 | 1,280 | 0.87 | 2.05 |
| Burlington, NC | $94,250 | 900 | 0.59 | 2.14 |
| Monroe, LA | $94,240 | 1,740 | 0.88 | 2.47 |
| Eugene-Springfield, OR | $94,170 | 3,090 | 0.87 | 1.90 |
| Dalton, GA | $94,050 | 1,170 | 0.79 | 2.23 |
| Watertown-Fort Drum, NY | $93,870 | 760 | 0.86 | 1.97 |
| Scranton--Wilkes-Barre, PA | $93,820 | 6,010 | 1.04 | 2.03 |
| Monroe, MI | $93,690 | 730 | 0.8 | 2.03 |
| Bend, OR | $93,660 | 2,260 | 0.93 | 1.72 |
| Ogden, UT | $93,610 | 5,810 | 0.95 | 1.91 |
| Williamsport, PA | $93,610 | 1,280 | 1.15 | 2.03 |
| Bismarck, ND | $93,540 | 1,740 | 1.08 | 1.78 |
| Asheville, NC | $93,470 | 2,590 | 0.64 | 1.99 |
| Morristown, TN | $93,420 | 670 | 0.63 | 2.11 |
| Corvallis, OR | $93,320 | 670 | 0.77 | 1.62 |
| Kankakee, IL | $93,310 | 970 | 1.01 | 2.04 |
| Lebanon, PA | $93,290 | 1,230 | 1.02 | 2.01 |
| Bloomington, IL | $93,250 | 1,900 | 0.96 | 1.75 |
| Albany, OR | $93,220 | 810 | 0.76 | 1.88 |
| Gainesville, FL | $93,220 | 2,440 | 0.71 | 1.98 |
| Johnson City, TN | $93,200 | 1,280 | 0.69 | 2.14 |
| St. Louis, MO-IL | $93,140 | 46,410 | 1.54 | 1.86 |
| Minot, ND | $93,120 | 950 | 1.27 | 1.90 |
| Waco, TX | $92,990 | 3,690 | 1.26 | 2.02 |
| Cleveland, TN | $92,800 | 690 | 0.71 | 2.31 |
| Lincoln, NE | $92,780 | 3,680 | 0.89 | 1.86 |
| Dubuque, IA | $92,530 | 1,170 | 0.89 | 1.90 |
| Hagerstown-Martinsburg, MD-WV | $92,420 | 2,820 | 1.17 | 1.95 |
| Jackson, MI | $91,950 | 970 | 0.77 | 1.93 |
| Deltona-Daytona Beach-Ormond Beach, FL | $91,710 | 4,800 | 0.97 | 2.04 |
| Salisbury, MD | $91,500 | 1,410 | 1.17 | 1.88 |
| Gadsden, AL | $91,470 | 400 | 0.54 | 2.50 |
| Davenport-Moline-Rock Island, IA-IL | $91,140 | 3,750 | 0.92 | 1.88 |
| Greenville, NC | $91,140 | 780 | 0.43 | 1.96 |
| State College, PA | $91,120 | 1,470 | 0.95 | 1.85 |
| Bangor, ME | $91,110 | 1,430 | 0.88 | 1.90 |
| Jacksonville, NC | $91,100 | 580 | 0.49 | 2.26 |
| Cedar Rapids, IA | $90,620 | 2,860 | 0.91 | 1.84 |
| Omaha, NE-IA | $90,620 | 11,430 | 1.02 | 1.82 |
| Corpus Christi, TX | $90,600 | 5,570 | 1.28 | 2.00 |
| Macon-Bibb County, GA | $90,500 | 1,910 | 0.89 | 2.00 |
| Kansas City, MO-KS | $90,490 | 31,080 | 1.26 | 1.78 |
| Wilmington, NC | $90,270 | 2,690 | 0.62 | 1.97 |
| Sioux City, IA-NE-SD | $90,230 | 1,250 | 0.74 | 1.92 |
| Sherman-Denison, TX | $89,940 | 1,500 | 1.27 | 2.02 |
| Erie, PA | $89,840 | 2,840 | 1.04 | 2.02 |
| Punta Gorda, FL | $89,820 | 1,380 | 1.07 | 1.97 |
| St. Cloud, MN | $89,700 | 2,340 | 1 | 1.76 |
| Longview, TX | $89,660 | 3,590 | 1.35 | 1.99 |
| Morgantown, WV | $89,440 | 1,280 | 0.84 | 1.89 |
| Louisville/Jefferson County, KY-IN | $89,140 | 16,830 | 1.09 | 1.84 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $89,030 | 1,330 | 1.02 | 1.96 |
| Great Falls, MT | $88,780 | 690 | 0.84 | 1.91 |
| Chambersburg, PA | $88,430 | 1,450 | 1.07 | 1.86 |
| Gettysburg, PA | $87,990 | 890 | 1.24 | 1.89 |
| Hammond, LA | $87,990 | 990 | 0.92 | 2.29 |
| Killeen-Temple, TX | $87,920 | 3,650 | 1.08 | 1.88 |
| College Station-Bryan, TX | $87,910 | 3,250 | 1.07 | 1.98 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $87,260 | 2,110 | 0.64 | 2.30 |
| Warner Robins, GA | $87,260 | 1,200 | 0.7 | 1.80 |
| Mankato, MN | $86,890 | 1,180 | 0.93 | 1.75 |
| Johnstown, PA | $86,370 | 1,150 | 1.07 | 1.96 |
| Abilene, TX | $86,200 | 2,120 | 1.25 | 1.94 |
| Muskegon-Norton Shores, MI | $86,200 | 1,140 | 0.81 | 1.87 |
| Panama City-Panama City Beach, FL | $86,070 | 2,080 | 1.02 | 1.91 |
| Duluth, MN-WI | $85,930 | 2,690 | 0.96 | 1.72 |
| Niles, MI | $85,850 | 1,100 | 0.82 | 1.87 |
| Amarillo, TX | $85,770 | 3,610 | 1.29 | 1.92 |
| Las Cruces, NM | $85,770 | 1,260 | 0.7 | 2.04 |
| Rochester, MN | $85,650 | 2,020 | 0.73 | 1.41 |
| Grand Forks, ND-MN | $85,420 | 1,220 | 1.04 | 1.72 |
| Albany, GA | $85,380 | 1,110 | 0.84 | 1.96 |
| Logan, UT-ID | $85,290 | 1,370 | 0.91 | 1.84 |
| Wichita, KS | $85,230 | 5,060 | 0.73 | 1.79 |
| Lawrence, KS | $85,110 | 850 | 0.73 | 1.80 |
| Topeka, KS | $85,080 | 2,450 | 0.94 | 1.72 |
| Manhattan, KS | $84,990 | 920 | 0.76 | 1.85 |
| Brunswick-St. Simons, GA | $84,770 | 1,000 | 0.94 | 2.02 |
| Grants Pass, OR | $84,700 | 520 | 0.75 | 1.67 |
| Traverse City, MI | $84,300 | 1,580 | 1.03 | 1.78 |
| Tyler, TX | $84,150 | 3,300 | 1.27 | 1.97 |
| Savannah, GA | $83,990 | 3,870 | 0.87 | 1.78 |
| Ocala, FL | $83,770 | 2,690 | 0.99 | 1.90 |
| Rome, GA | $83,750 | 860 | 0.85 | 1.96 |
| Boise City, ID | $83,680 | 11,270 | 1.28 | 1.70 |
| Tucson, AZ | $83,610 | 12,130 | 1.38 | 1.75 |
| Altoona, PA | $83,580 | 1,460 | 1.11 | 1.89 |
| Charleston, WV | $83,190 | 2,160 | 0.93 | 1.82 |
| Flint, MI | $83,020 | 2,360 | 0.77 | 1.81 |
| St. George, UT | $82,850 | 2,050 | 1.01 | 1.84 |
| Canton-Massillon, OH | $82,720 | 4,510 | 1.23 | 1.81 |
| Waterloo-Cedar Falls, IA | $82,400 | 1,510 | 0.79 | 1.74 |
| Columbus, GA-AL | $82,330 | 2,140 | 0.81 | 1.89 |
| Saginaw, MI | $81,950 | 1,480 | 0.82 | 1.77 |
| Athens-Clarke County, GA | $81,830 | 1,830 | 0.85 | 1.99 |
| Fayetteville-Springdale-Rogers, AR | $81,800 | 7,010 | 1.13 | 1.75 |
| Sandusky, OH | $81,790 | 1,380 | 1.23 | 1.82 |
| Parkersburg-Vienna, WV | $81,660 | 740 | 0.91 | 1.94 |
| Enid, OK | $81,520 | 540 | 1.03 | 2.01 |
| Bay City, MI | $81,450 | 650 | 0.85 | 1.79 |
| Iowa City, IA | $81,120 | 1,600 | 0.76 | 1.62 |
| Missoula, MT | $81,120 | 1,690 | 1.12 | 1.70 |
| Sebring, FL | $81,020 | 570 | 0.91 | 2.01 |
| Lubbock, TX | $80,870 | 4,460 | 1.19 | 1.92 |
| Lima, OH | $80,720 | 1,210 | 1.08 | 1.71 |
| Lexington-Fayette, KY | $80,440 | 8,100 | 1.25 | 1.65 |
| Wheeling, WV-OH | $80,440 | 1,510 | 1.15 | 1.82 |
| Idaho Falls, ID | $80,380 | 2,480 | 1.35 | 1.72 |
| Victoria, TX | $80,280 | 1,170 | 1.36 | 1.86 |
| Coeur d'Alene, ID | $80,270 | 2,220 | 1.37 | 1.68 |
| Goldsboro, NC | $80,170 | 430 | 0.47 | 1.98 |
| Youngstown-Warren, OH | $80,050 | 4,480 | 1.24 | 1.83 |
| Yuma, AZ | $79,990 | 1,800 | 1.16 | 1.81 |
| Beckley, WV | $79,770 | 900 | 0.93 | 1.91 |
| Mansfield, OH | $79,560 | 1,210 | 1.11 | 1.78 |
| Grand Island, NE | $79,520 | 870 | 0.97 | 1.61 |
| Hinesville, GA | $79,510 | 340 | 0.74 | 1.70 |
| Springfield, OH | $79,490 | 1,120 | 1.08 | 1.75 |
| Valdosta, GA | $79,440 | 1,020 | 0.84 | 2.03 |
| Clarksville, TN-KY | $79,320 | 1,920 | 0.83 | 1.77 |
| San Angelo, TX | $79,160 | 1,580 | 1.41 | 1.82 |
| Lewiston, ID-WA | $79,030 | 600 | 0.94 | 1.64 |
| Weirton-Steubenville, WV-OH | $78,970 | 880 | 1.07 | 1.72 |
