Skilled Trades Pay: Houston-Pasadena-The Woodlands, TX
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for 469 skilled trades roles in Houston-Pasadena-The Woodlands, TX. Field Operations Manager has the highest published median at $119,600.
Ranked by median annual wage
| Role | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Field Operations Manager | $119,600 | $74,060 to $191,470 | 97,320 | 1.31 |
| Home Services General Manager / Branch Manager | $119,600 | $74,060 to $191,470 | 97,320 | 1.31 |
| Operations Manager (Trades) | $119,600 | $74,060 to $191,470 | 97,320 | 1.31 |
| Maintenance Manager | $105,650 | $80,080 to $149,800 | 3,200 | 0.97 |
| Data Center Facilities Manager | $105,650 | $80,080 to $149,800 | 3,200 | 0.97 |
| Facilities Manager (trade background) | $105,650 | $80,080 to $149,800 | 3,200 | 0.97 |
| Fleet Maintenance Manager | $105,650 | $80,080 to $149,800 | 3,200 | 0.97 |
| Power Plant Operator | $104,620 | $62,710 to $121,440 | 530 | 0.86 |
| Elevator Construction Mechanic | $104,350 | $77,260 to $108,880 | 540 | 1.07 |
| Elevator Service Mechanic | $104,350 | $77,260 to $108,880 | 540 | 1.07 |
| Elevator Modernization Mechanic / Adjuster | $104,350 | $77,260 to $108,880 | 540 | 1.07 |
| Elevator Apprentice | $104,350 | $77,260 to $108,880 | 540 | 1.07 |
| Elevator Adjuster | $104,350 | $77,260 to $108,880 | 540 | 1.07 |
| Substation Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| Relay / Protection & Control Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| Meter Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| UPS / Critical Power Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| Switchgear Field Service Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| Battery Energy Storage (BESS) Technician | $103,940 | $80,410 to $127,470 | 520 | 1.19 |
| Electrical Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Electrical Project Manager | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Mechanical Project Manager | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| HVAC Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Plumbing Project Manager | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Plumbing Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Pipefitting Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Utility Construction Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Low Voltage / Integration Project Manager | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Fire Protection Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Elevator Foreman / Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| MEP Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Trade-Up Project Manager | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Traveling Mechanical Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Concrete Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Carpentry Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Scaffold Superintendent | $103,530 | $81,780 to $133,840 | 16,500 | 2.05 |
| Avionics Technician | $93,110 | $76,390 to $131,300 | 200 | 0.5 |
| A&P Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Aircraft Structures / Sheet Metal Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Aircraft Inspector | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Aircraft Interior Technician | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Lead A&P Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Airline Line Maintenance Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Business Aviation A&P Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Helicopter A&P Mechanic | $85,400 | $72,510 to $127,040 | 2,710 | 0.93 |
| Field Safety Manager | $82,910 | $63,960 to $108,050 | 5,650 | 1.9 |
| Journeyman Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Transmission Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Underground Lineman / Cable Splicer | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Troubleman / Service Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Apprentice Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Traveling Journeyman Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Storm Restoration Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Co-op Distribution Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Utility Construction Lineman | $82,710 | $62,340 to $101,960 | 4,380 | 1.58 |
| Tower Technician | $81,270 | $52,410 to $95,630 | 150 | 0.65 |
| Fire Alarm Designer | $79,160 | $60,260 to $99,870 | 460 | 1.22 |
| Fire Sprinkler Designer (NICET) | $78,820 | $62,360 to $100,300 | 1,300 | 1.54 |
| Calibration Technician | $78,610 | $60,760 to $101,420 | 1,930 | 5.51 |
| Electrical Service Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| HVAC Service Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| HVAC Install Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Plumbing Service Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Pipe Fabrication Shop Foreman | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Maintenance Lead | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Maintenance Supervisor | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Chief Engineer | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Assistant Chief Engineer | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Multifamily Maintenance Supervisor | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Facilities Supervisor | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Fire & Security Service Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Shop Foreman | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Equipment Dealer Service Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Service Manager, Multi-Trade | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Install Manager | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Automotive Shop Foreman | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Aircraft Maintenance Supervisor | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Electrical Estimator | $78,200 | $59,930 to $101,710 | 5,660 | 1.19 |
| Mechanical / HVAC Estimator | $78,200 | $59,930 to $101,710 | 5,660 | 1.19 |
| Plumbing Estimator | $78,200 | $59,930 to $101,710 | 5,660 | 1.19 |
| Restoration Estimator | $78,200 | $59,930 to $101,710 | 5,660 | 1.19 |
| Instrumentation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| I&E Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Analyzer Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Instrument Fitter | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| PLC Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Drives & VFD Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Instrumentation Apprentice | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Lead Instrumentation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Traveling I&E Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Refinery Instrumentation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Power Plant Instrumentation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Water Utility Instrumentation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Food Plant PLC Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Automotive Automation Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Material Handling PLC Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Traffic Signal Technician | $77,880 | $63,150 to $102,050 | 4,690 | 3.41 |
| Boilermaker | $77,090 | $66,890 to $80,620 | 1,170 | 5.43 |
| OSP Fiber Splicer | $76,950 | $51,380 to $97,080 | 2,040 | 0.99 |
| Concrete Pump Operator | $76,670 | $44,930 to $96,900 | 770 | 3.7 |
| Hydro-Excavation & Vacuum Truck Operator | $76,670 | $44,930 to $96,900 | 770 | 3.7 |
| NDT Technician | $76,120 | $52,430 to $102,190 | 2,860 | 2.26 |
| NDT Level II Technician | $76,120 | $52,430 to $102,190 | 2,860 | 2.26 |
| NDT Level III Technician | $76,120 | $52,430 to $102,190 | 2,860 | 2.26 |
| Electrical Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Electrical General Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Bilingual Electrical Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| HVAC Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Sheet Metal Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Plumbing Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Plumbing General Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Pipefitter Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Pipefitting General Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Millwright Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| I&E Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Line Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Line General Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Solar Site Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Fire Protection Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Low Voltage Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Field Supervisor | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| General Foreman (multi-trade) | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Bilingual Field Supervisor | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Concrete Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Carpentry Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Bilingual Framing Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Flooring Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Scaffold Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Irrigation Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Tree Crew Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Roofing Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Masonry Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Glazing Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Painting Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Drywall Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Insulation Foreman | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Mobile Crane Operator | $75,500 | $55,010 to $81,270 | 2,100 | 2.31 |
| Tower Crane Operator | $75,500 | $55,010 to $81,270 | 2,100 | 2.31 |
| Welding Foreman | $75,330 | $57,490 to $97,660 | 15,270 | 1.07 |
| Machine Shop Supervisor | $75,330 | $57,490 to $97,660 | 15,270 | 1.07 |
| Toolroom Manager | $75,330 | $57,490 to $97,660 | 15,270 | 1.07 |
| Shipyard Welding Foreman | $75,330 | $57,490 to $97,660 | 15,270 | 1.07 |
| Pile Driver | $70,030 | $66,580 to $70,930 | 80 | 1.54 |
| CNC Programmer | $69,820 | $58,250 to $81,220 | 720 | 1.19 |
| Building Automation (BAS) Technician | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| BAS Controls Programmer | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| PLC Programmer | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| SCADA Technician | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| DCS Technician | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| I&C Supervisor | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| NETA Electrical Testing Technician | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| Controls Technician | $69,410 | $50,950 to $93,620 | 2,200 | 1.09 |
| Stationary Engineer | $68,100 | $59,540 to $83,340 | 170 | 0.28 |
| Boiler Operator | $68,100 | $59,540 to $83,340 | 170 | 0.28 |
| Industrial Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Construction Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Millwright Apprentice | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Traveling Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Shutdown Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Steel Mill Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Mining Millwright | $67,750 | $58,540 to $86,610 | 820 | 0.96 |
| Refractory Installer | $67,380 | $59,110 to $78,800 | 50 | 2.4 |
| Fire Sprinkler Inspector | $66,780 | $53,430 to $85,240 | 4,980 | 1.6 |
| Fire Alarm Inspector | $66,780 | $53,430 to $85,240 | 4,980 | 1.6 |
| Elevator Inspector (QEI) | $66,780 | $53,430 to $85,240 | 4,980 | 1.6 |
| Special Inspector (ICC) | $66,780 | $53,430 to $85,240 | 4,980 | 1.6 |
| Electromechanical Technician | $66,330 | $53,470 to $83,760 | Not published by BLS | Not published by BLS |
| Robotics Technician | $66,330 | $53,470 to $83,760 | Not published by BLS | Not published by BLS |
| Automation / Mechatronics Technician | $66,330 | $53,470 to $83,760 | Not published by BLS | Not published by BLS |
| Controls Field Service Technician | $66,330 | $53,470 to $83,760 | Not published by BLS | Not published by BLS |
| Rigger / Signal Person | $64,430 | $47,620 to $80,340 | 1,140 | 2.39 |
| Master Rigger / Lift Planner | $64,430 | $47,620 to $80,340 | 1,140 | 2.39 |
| Traveling Industrial Rigger | $64,430 | $47,620 to $80,340 | 1,140 | 2.39 |
| Wind Turbine Technician | $64,050 | $56,930 to $70,780 | 1,120 | 5.3 |
| Wind Turbine Lead Technician | $64,050 | $56,930 to $70,780 | 1,120 | 5.3 |
| Industrial Maintenance Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Multi-Craft Maintenance Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Maintenance Mechanic | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Hydraulic / Fluid Power Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Packaging Line Mechanic | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Reliability Technician (Vibration / CBM) | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Conveyor & Material Handling Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Food Plant Maintenance Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Automotive Plant Maintenance Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Distribution Center Maintenance Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Beverage Plant Multi-Craft Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Plastics Plant Multi-Craft Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Paper Mill Multi-Craft Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Air Compressor Field Service Technician | $63,180 | $49,960 to $78,240 | 18,360 | 1.97 |
| Comfort Advisor | $63,090 | $45,060 to $93,080 | 28,720 | 1.08 |
| In-Home Sales Consultant | $63,090 | $45,060 to $93,080 | 28,720 | 1.08 |
| Roofing Sales Representative | $63,090 | $45,060 to $93,080 | 28,720 | 1.08 |
| Solar Sales Consultant | $63,090 | $45,060 to $93,080 | 28,720 | 1.08 |
| Commercial Service Sales Representative | $63,090 | $45,060 to $93,080 | 28,720 | 1.08 |
| Technical Trainer | $62,630 | $46,130 to $87,360 | 9,630 | 0.99 |
| Heavy Equipment Mechanic | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Heavy Equipment Field Service Technician | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Crane Technician | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Forklift / MHE Technician | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Rental Equipment Technician | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Traveling Heavy Equipment Mechanic | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Mining Equipment Mechanic | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Rental Fleet Equipment Mechanic | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Heavy Civil Equipment Mechanic | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Ground Support Equipment (GSE) Technician | $62,410 | $55,920 to $78,040 | 5,330 | 1.43 |
| Construction Materials Testing (CMT) Technician | $62,040 | $47,600 to $81,610 | 1,240 | 0.86 |
| Lead CMT Technician | $62,040 | $47,600 to $81,610 | 1,240 | 0.86 |
| Journeyman Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Master Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Residential Service Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Residential New Construction Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Drain & Sewer Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Trenchless Sewer Repair Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Water Treatment Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Commercial Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Commercial Service Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Medical Gas Installer | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Backflow Tester | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Gas Fitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Well & Pump Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Plumbing Apprentice | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Traveling Journeyman Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Hospital Construction Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Campus Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Multifamily Construction Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Multifamily Service Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Residential Water Heater Installer | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Residential Repiping Plumber | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Pipefitter / Steamfitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Industrial Pipefitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Process / Sanitary Pipefitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Steamfitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Pipefitter Apprentice | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Shutdown Pipefitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Hospital Central Plant Pipefitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Data Center Mechanical Pipefitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Sprinkler Fitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Fire Sprinkler Service Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Special Hazards / Suppression Technician | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Sprinkler Fitter Apprentice | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| New Construction Sprinkler Fitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Occupied Building Sprinkler Retrofit Fitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| Industrial Fire Sprinkler Fitter | $61,300 | $49,260 to $75,680 | 10,980 | 1.11 |
| CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| 5-Axis CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| CNC Setup Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Swiss / CNC Lathe Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Manual Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Maintenance Machinist (Machine Repair) | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| EDM Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Machinist Apprentice | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Lead CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Aerospace CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Medical Device CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Job Shop CNC Machinist | $61,280 | $49,480 to $71,770 | 8,140 | 1.34 |
| Generator Technician | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Generator Field Service Technician (Industrial) | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Traveling Generator Technician | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Data Center Generator Technician | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Hospital Generator Technician | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Residential Standby Generator Technician | $61,000 | $50,780 to $78,520 | 890 | 2.91 |
| Diesel Technician | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Lead Diesel Technician | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Municipal Fleet Diesel Technician | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Road Service Diesel Technician | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Construction Fleet Diesel Technician | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Diesel Mechanic Helper | $60,770 | $49,810 to $74,500 | 7,410 | 1.21 |
| Low Voltage Technician | $59,850 | $48,530 to $63,970 | 2,850 | 0.96 |
| Structured Cabling & Fiber Technician | $59,850 | $48,530 to $63,970 | 2,850 | 0.96 |
| Journeyman Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Master Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Commercial Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Industrial Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Residential New Construction Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Residential Service Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Maintenance Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Controls Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Commercial Service Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Data Center Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Medium Voltage Electrician & Cable Splicer | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Marine / Shipyard Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Traveling Journeyman Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Hospital Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Multifamily Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Commercial New Construction Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Food Plant Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Steel Mill Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Turnaround Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Storm Restoration Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Residential Generator Installation Electrician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Multifamily Electrical Service Technician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| EV Charger Installer / EVSE Technician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| EVSE Field Service Technician | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Residential HVAC Service Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Residential HVAC Lead Installer | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| HVAC Maintenance / PM Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Commercial HVAC Service Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Commercial HVAC Installer / Mechanic | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Commercial Refrigeration Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Industrial Ammonia Refrigeration Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Chiller Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Boiler Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| HVAC Startup & Commissioning Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Test & Balance (TAB) Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Transport Refrigeration Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Traveling HVAC Installer | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Multifamily HVAC Service Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Residential Heat Pump Service Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Residential HVAC Commissioning Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Hospital HVAC Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Campus HVAC Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Industrial HVAC Service Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
| Hospital Chiller Technician | $58,940 | $47,040 to $73,900 | 7,680 | 0.89 |
