Mobile Crane Operator: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 53-7021 Crane and Tower Operators, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Crane and Tower Operators. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 2.82 | $131,690 | Not published by BLS |
| Worcester, MA | 2.11 | $122,260 | 1.16 |
| Urban Honolulu, HI | 2.11 | $120,560 | 1.38 |
| Kennewick-Richland, WA | 2.10 | $120,310 | 1.17 |
| Reno, NV | 2.04 | $101,160 | Not published by BLS |
| Atlantic City-Hammonton, NJ | 2.03 | $96,510 | 0.79 |
| Reading, PA | 2.00 | $98,860 | 1.22 |
| Mount Vernon-Anacortes, WA | 1.96 | $116,840 | 4.69 |
| Las Cruces, NM | 1.95 | $81,830 | 2.3 |
| Slidell-Mandeville-Covington, LA | 1.85 | $80,700 | 1.34 |
| Springfield, MA | 1.74 | $90,320 | 0.72 |
| Naples-Marco Island, FL | 1.70 | $81,280 | 0.96 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.68 | $99,540 | 0.34 |
| Providence-Warwick, RI-MA | 1.67 | $89,880 | 0.64 |
| Augusta-Richmond County, GA-SC | 1.67 | $76,940 | 0.55 |
| Louisville/Jefferson County, KY-IN | 1.67 | $80,850 | 0.91 |
| Rocky Mount, NC | 1.67 | $73,420 | 2 |
| Dayton-Kettering-Beavercreek, OH | 1.66 | $83,040 | 0.88 |
| Saginaw, MI | 1.66 | $76,750 | 1.55 |
| New Haven, CT | 1.65 | $99,130 | 0.4 |
| Fresno, CA | 1.65 | $77,330 | 0.41 |
| Charleston-North Charleston, SC | 1.65 | $80,880 | 2.94 |
| Wichita, KS | 1.64 | $78,180 | 4 |
| New York-Newark-Jersey City, NY-NJ | 1.64 | $100,640 | 0.57 |
| Tulsa, OK | 1.64 | $76,400 | 1.59 |
| Corpus Christi, TX | 1.64 | $74,200 | 6.23 |
| Cape Coral-Fort Myers, FL | 1.64 | $76,510 | 2.25 |
| Hartford-West Hartford-East Hartford, CT | 1.63 | $97,740 | 0.3 |
| Killeen-Temple, TX | 1.63 | $76,010 | 1 |
| Riverside-San Bernardino-Ontario, CA | 1.61 | $78,140 | 0.55 |
| Fargo, ND-MN | 1.61 | $81,980 | 1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.61 | $78,100 | 0.68 |
| Kansas City, MO-KS | 1.60 | $81,150 | 1.08 |
| Casper, WY | 1.59 | $77,830 | 3.32 |
| Tampa-St. Petersburg-Clearwater, FL | 1.58 | $77,420 | 0.93 |
| El Paso, TX | 1.58 | $62,280 | 1.24 |
| Seattle-Tacoma-Bellevue, WA | 1.57 | $114,330 | 0.99 |
| Stockton-Lodi, CA | 1.57 | $77,130 | 0.65 |
| Canton-Massillon, OH | 1.57 | $72,070 | 2.54 |
| Bremerton-Silverdale-Port Orchard, WA | 1.57 | $99,320 | 4.14 |
| McAllen-Edinburg-Mission, TX | 1.57 | $56,300 | 0.67 |
| Palm Bay-Melbourne-Titusville, FL | 1.57 | $77,010 | 2.41 |
| Orlando-Kissimmee-Sanford, FL | 1.56 | $72,880 | 0.77 |
| Lincoln, NE | 1.56 | $77,500 | 1.9 |
| Odessa, TX | 1.55 | $75,310 | 3.89 |
| Scranton--Wilkes-Barre, PA | 1.55 | $71,770 | 0.68 |
| Savannah, GA | 1.54 | $72,660 | 2.99 |
| Houston-Pasadena-The Woodlands, TX | 1.53 | $75,500 | 2.31 |
| Lexington-Fayette, KY | 1.52 | $74,130 | 0.59 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.52 | $76,750 | 0.71 |
| Duluth, MN-WI | 1.50 | $75,230 | 1.31 |
| Beaumont-Port Arthur, TX | 1.50 | $73,050 | 5.26 |
| Wilmington, NC | 1.50 | $68,670 | 1.09 |
| Lancaster, PA | 1.50 | $72,150 | 1.09 |
| Lewiston-Auburn, ME | 1.49 | $74,040 | 2.3 |
| Bakersfield-Delano, CA | 1.49 | $70,840 | 1.75 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.49 | $78,310 | 0.53 |
| Baltimore-Columbia-Towson, MD | 1.49 | $87,950 | 1.09 |
| Jackson, MS | 1.48 | $63,610 | 1.38 |
| Gulfport-Biloxi, MS | 1.48 | $64,520 | 3.11 |
| Brownsville-Harlingen, TX | 1.48 | $54,060 | 0.8 |
| Green Bay, WI | 1.48 | $73,780 | 0.8 |
| Boston-Cambridge-Newton, MA-NH | 1.47 | $98,140 | 0.67 |
| Ogden, UT | 1.47 | $71,950 | 0.54 |
| Buffalo-Cheektowaga, NY | 1.47 | $74,700 | 0.39 |
| Des Moines-West Des Moines, IA | 1.46 | $75,760 | 0.84 |
| Monroe, LA | 1.46 | $55,770 | 1.46 |
| Indianapolis-Carmel-Greenwood, IN | 1.46 | $72,020 | 1.1 |
| Los Angeles-Long Beach-Anaheim, CA | 1.46 | $81,490 | 0.34 |
| Spokane-Spokane Valley, WA | 1.45 | $79,500 | 0.97 |
| Midland, TX | 1.45 | $79,220 | 4.58 |
| San Antonio-New Braunfels, TX | 1.45 | $68,200 | 0.86 |
| Winston-Salem, NC | 1.45 | $67,280 | 1.3 |
| Salt Lake City-Murray, UT | 1.45 | $79,970 | 1.08 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.44 | $71,400 | 2.05 |
| Panama City-Panama City Beach, FL | 1.44 | $64,840 | 1.94 |
| Davenport-Moline-Rock Island, IA-IL | 1.43 | $69,270 | 2.16 |
| Prescott Valley-Prescott, AZ | 1.42 | $65,750 | 1.78 |
| Columbia, SC | 1.42 | $65,870 | 0.49 |
| Phoenix-Mesa-Chandler, AZ | 1.41 | $72,580 | 0.97 |
| Lafayette, LA | 1.41 | $58,780 | 2 |
| Raleigh-Cary, NC | 1.39 | $72,520 | 0.82 |
| Mobile, AL | 1.39 | $65,510 | 5.55 |
| Greensboro-High Point, NC | 1.39 | $64,730 | 0.8 |
| Omaha, NE-IA | 1.39 | $68,880 | 1.12 |
| New Orleans-Metairie, LA | 1.38 | $65,490 | 3.43 |
| Eugene-Springfield, OR | 1.38 | $68,460 | 0.88 |
| Evansville, IN | 1.38 | $64,100 | 2.41 |
| Paducah, KY-IL | 1.38 | $63,070 | 2.31 |
| Baton Rouge, LA | 1.37 | $66,680 | 4.92 |
| College Station-Bryan, TX | 1.36 | $60,520 | 1.18 |
| San Diego-Chula Vista-Carlsbad, CA | 1.36 | $79,720 | 0.49 |
| Tucson, AZ | 1.36 | $64,750 | 0.93 |
| Winchester, VA-WV | 1.35 | $63,480 | 2 |
| Longview, TX | 1.35 | $60,830 | Not published by BLS |
| North Port-Bradenton-Sarasota, FL | 1.34 | $63,780 | 1.11 |
| Dallas-Fort Worth-Arlington, TX | 1.33 | $68,640 | 1.17 |
| Sioux Falls, SD-MN | 1.33 | $63,960 | 1.4 |
| Waco, TX | 1.33 | $61,350 | 1.27 |
| Greeley, CO | 1.33 | $73,340 | 0.97 |
| Jackson, TN | 1.33 | $59,410 | 2.97 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.33 | $72,010 | 0.98 |
| San Francisco-Oakland-Fremont, CA | 1.33 | $98,410 | 0.36 |
| Akron, OH | 1.32 | $64,650 | 1.36 |
| Austin-Round Rock-San Marcos, TX | 1.32 | $75,360 | 0.64 |
| Jacksonville, FL | 1.32 | $64,600 | 1.63 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.32 | $80,260 | 0.62 |
| HVAC manufacturers-Hanover, PA | 1.32 | $63,680 | 1.19 |
| Vallejo, CA | 1.32 | $77,320 | 0.8 |
| Anniston-Oxford, AL | 1.31 | $56,010 | 3.44 |
| Tallahassee, FL | 1.31 | $61,040 | 1.04 |
| Tyler, TX | 1.31 | $55,930 | 1.1 |
| Portland-South Portland, ME | 1.31 | $74,650 | 2.15 |
| Lakeland-Winter Haven, FL | 1.30 | $60,010 | 1.08 |
| Columbus, OH | 1.30 | $66,710 | 0.39 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.30 | $92,120 | 0.48 |
| Burlington-South Burlington, VT | 1.29 | $77,490 | 1.39 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.29 | $63,190 | 0.89 |
| Huntington-Ashland, WV-KY-OH | 1.27 | $56,780 | 1.95 |
| Bridgeport-Stamford-Danbury, CT | 1.27 | $78,080 | 0.4 |
| Waterloo-Cedar Falls, IA | 1.27 | $60,110 | 1.92 |
| Charlotte-Concord-Gastonia, NC-SC | 1.27 | $63,300 | 0.81 |
| Houma-Bayou Cane-Thibodaux, LA | 1.25 | $57,230 | 12.82 |
| Greenville-Anderson-Greer, SC | 1.25 | $58,370 | 0.77 |
| Oklahoma City, OK | 1.25 | $59,110 | 0.8 |
| Albany-Schenectady-Troy, NY | 1.25 | $73,010 | 0.35 |
| Knoxville, TN | 1.25 | $58,670 | 0.97 |
| Youngstown-Warren, OH | 1.24 | $54,300 | 1.9 |
| Pittsburgh, PA | 1.24 | $61,510 | 1.06 |
| Denver-Aurora-Centennial, CO | 1.24 | $77,200 | 0.57 |
| Norwich-New London-Willimantic, CT | 1.24 | $70,890 | 1.38 |
| Boise City, ID | 1.23 | $60,440 | Not published by BLS |
| Atlanta-Sandy Springs-Roswell, GA | 1.23 | $62,910 | 0.83 |
| Durham-Chapel Hill, NC | 1.21 | $73,710 | 0.43 |
| Richmond, VA | 1.19 | $61,180 | 0.91 |
| Toledo, OH | 1.18 | $57,020 | 1.52 |
| Milwaukee-Waukesha, WI | 1.16 | $59,430 | 0.4 |
| Cleveland, OH | 1.15 | $57,620 | 1.41 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.15 | $59,740 | 1.24 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.15 | $54,560 | 1.39 |
| Memphis, TN-MS-AR | 1.14 | $53,600 | 0.66 |
| St. Cloud, MN | 1.13 | $57,680 | 1.18 |
| Fort Smith, AR-OK | 1.12 | $44,330 | 3.33 |
| Roanoke, VA | 1.11 | $52,540 | 0.92 |
| Florence, SC | 1.11 | $48,100 | 2.27 |
| Cincinnati, OH-KY-IN | 1.10 | $55,000 | 0.69 |
| Tuscaloosa, AL | 1.08 | $48,870 | 1.17 |
| Sacramento-Roseville-Folsom, CA | 1.08 | $64,500 | 0.58 |
| Shreveport-Bossier City, LA | 1.07 | $48,060 | 2.67 |
| Monroe, MI | 1.07 | $49,480 | 5.7 |
| South Bend-Mishawaka, IN-MI | 1.06 | $49,440 | 1.08 |
| San Angelo, TX | 1.06 | $45,950 | 2.94 |
| Elkhart-Goshen, IN | 1.05 | $50,550 | 1.28 |
| Rockford, IL | 1.05 | $49,400 | 1.11 |
| Harrisburg-Carlisle, PA | 1.04 | $51,450 | 0.92 |
| Chicago-Naperville-Elgin, IL-IN | 1.02 | $55,890 | 1.51 |
| Dubuque, IA | 1.02 | $49,720 | Not published by BLS |
| Provo-Orem-Lehi, UT | 1.02 | $48,920 | 0.45 |
| Birmingham, AL | 1.00 | $47,620 | 2.15 |
| Fayetteville-Springdale-Rogers, AR | 1.00 | $46,430 | Not published by BLS |
| Spartanburg, SC | 0.99 | $47,200 | 1.32 |
| Montgomery, AL | 0.99 | $44,480 | 0.95 |
| Decatur, AL | 0.99 | $45,640 | 6.07 |
| Bangor, ME | 0.97 | $46,540 | 2.04 |
| Chattanooga, TN-GA | 0.97 | $45,280 | 0.77 |
| Little Rock-North Little Rock-Conway, AR | 0.93 | $42,380 | Not published by BLS |
| St. Louis, MO-IL | 0.92 | $46,170 | 0.87 |
Broader occupation Our title "Mobile Crane Operator" is reported by BLS as SOC 53-7021 Crane and Tower Operators. BLS groups Mobile Crane Operator within Crane and Tower Operators; it does not publish this niche title or credential level separately.
National percentile table Methodology