Packaging Line Mechanic: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 49-9041 Industrial Machinery Mechanics, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Industrial Machinery Mechanics. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Longview-Kelso, WA | $96,950 | 560 | 4.79 | 1.69 |
| Parkersburg-Vienna, WV | $93,670 | 200 | 1.93 | 2.23 |
| Kokomo, IN | $91,470 | 240 | 2.38 | 1.87 |
| Fairbanks-College, AK | $91,330 | 130 | 1.25 | 1.48 |
| San Francisco-Oakland-Fremont, CA | $90,580 | 2,550 | 0.38 | 1.22 |
| Norwich-New London-Willimantic, CT | $89,830 | 230 | 0.64 | 1.57 |
| Bremerton-Silverdale-Port Orchard, WA | $89,620 | 300 | 1.12 | 1.42 |
| San Jose-Sunnyvale-Santa Clara, CA | $84,620 | 920 | 0.29 | 1.01 |
| Wichita, KS | $83,540 | 2,470 | 2.83 | 1.75 |
| Duluth, MN-WI | $83,380 | 460 | 1.3 | 1.67 |
| Great Falls, MT | $82,620 | 90 | 0.91 | 1.78 |
| Napa, CA | $81,320 | 180 | 0.82 | 1.47 |
| Helena, MT | $81,290 | 60 | 0.46 | 1.48 |
| Urban Honolulu, HI | $81,120 | 720 | 0.57 | 1.42 |
| Lexington Park, MD | $80,810 | 70 | 0.35 | 1.26 |
| Seattle-Tacoma-Bellevue, WA | $79,920 | 4,600 | 0.78 | 1.10 |
| Albany, OR | $79,730 | 390 | 2.89 | 1.60 |
| Bay City, MI | $78,960 | 210 | 2.17 | 1.73 |
| Mount Vernon-Anacortes, WA | $78,800 | 240 | 1.58 | 1.32 |
| Anchorage, AK | $78,720 | 150 | 0.3 | 1.31 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,710 | 4,830 | 1.41 | 1.30 |
| Colorado Springs, CO | $78,640 | 550 | 0.62 | 1.49 |
| Hinesville, GA | $78,620 | 100 | 1.66 | 1.68 |
| Trenton-Princeton, NJ | $78,410 | 260 | 0.38 | 1.23 |
| Modesto, CA | $78,370 | 810 | 1.46 | 1.55 |
| Vallejo, CA | $78,200 | 520 | 1.27 | 1.33 |
| Waterloo-Cedar Falls, IA | $77,850 | 510 | 2.14 | 1.64 |
| Reno, NV | $77,810 | 1,090 | 1.4 | 1.57 |
| Sacramento-Roseville-Folsom, CA | $77,630 | 1,050 | 0.34 | 1.30 |
| Bloomington, IL | $77,400 | Not published by BLS | Not published by BLS | 1.46 |
| Wenatchee-East Wenatchee, WA | $77,120 | 330 | 2.29 | 1.56 |
| Santa Rosa-Petaluma, CA | $77,020 | 260 | 0.44 | 1.35 |
| Decatur, AL | $76,990 | 950 | 5.47 | 1.66 |
| Denver-Aurora-Centennial, CO | $76,990 | 3,440 | 0.76 | 1.24 |
| Bellingham, WA | $76,960 | 430 | 1.68 | 1.33 |
| Prescott Valley-Prescott, AZ | $76,950 | 180 | 0.88 | 1.66 |
| Corvallis, OR | $76,830 | 30 | 0.32 | 1.33 |
| St. Louis, MO-IL | $76,780 | 2,610 | 0.69 | 1.54 |
| Kahului-Wailuku, HI | $76,540 | 70 | 0.33 | 1.33 |
| Walla Walla, WA | $76,540 | 100 | 1.43 | 1.44 |
| Carson City, NV | $76,320 | 30 | 0.35 | 1.35 |
| Jackson, TN | $76,260 | 630 | 2.65 | 1.70 |
| Albany-Schenectady-Troy, NY | $76,220 | 850 | 0.67 | 1.30 |
| Staunton-Stuarts Draft, VA | $76,210 | 270 | 1.86 | 1.59 |
| Stockton-Lodi, CA | $76,140 | 740 | 0.9 | 1.55 |
| El Centro, CA | $75,890 | 180 | 0.97 | 1.68 |
| Enid, OK | $75,850 | 80 | 1.27 | 1.87 |
| Phoenix-Mesa-Chandler, AZ | $75,850 | 3,720 | 0.55 | 1.48 |
| Chicago-Naperville-Elgin, IL-IN | $75,800 | 8,710 | 0.68 | 1.39 |
| Oshkosh-Neenah, WI | $75,680 | 530 | 2 | 1.40 |
| St. Joseph, MO-KS | $75,640 | 110 | 0.73 | 1.60 |
| Greeley, CO | $75,610 | 1,000 | 2.95 | 1.37 |
| Pueblo, CO | $75,600 | 380 | 2.15 | 1.54 |
| Portland-South Portland, ME | $75,460 | 600 | 0.73 | 1.32 |
| Barnstable Town, MA | $75,420 | 70 | 0.25 | 1.34 |
| Decatur, IL | $75,380 | 160 | 1.26 | 1.47 |
| New York-Newark-Jersey City, NY-NJ | $75,260 | 10,780 | 0.4 | 1.23 |
| Boston-Cambridge-Newton, MA-NH | $75,200 | 4,060 | 0.53 | 1.13 |
| Midland, MI | $75,120 | 110 | 1.09 | 1.52 |
| Sheboygan, WI | $74,820 | 370 | 2.14 | 1.44 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $74,800 | 3,800 | 0.69 | 1.26 |
| Peoria, IL | $74,780 | 880 | 1.88 | 1.51 |
| Bridgeport-Stamford-Danbury, CT | $74,750 | 300 | 0.26 | 1.22 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $74,720 | 2,060 | 0.23 | 1.05 |
| Baltimore-Columbia-Towson, MD | $74,580 | 1,650 | 0.43 | 1.26 |
| Las Vegas-Henderson-North Las Vegas, NV | $74,570 | 760 | 0.24 | 1.60 |
| Minot, ND | $74,490 | 140 | 1.44 | 1.52 |
| Lima, OH | $74,470 | 180 | 1.26 | 1.58 |
| Salt Lake City-Murray, UT | $74,460 | 1,840 | 0.79 | 1.35 |
| Champaign-Urbana, IL | $74,420 | 70 | 0.25 | 1.47 |
| Bowling Green, KY | $74,410 | 700 | 3 | 1.65 |
| Olympia-Lacey-Tumwater, WA | $74,170 | 260 | 0.7 | 1.20 |
| New Haven, CT | $74,100 | 520 | 0.66 | 1.23 |
| Flint, MI | $73,900 | 250 | 0.67 | 1.61 |
| Cedar Rapids, IA | $73,800 | 530 | 1.35 | 1.50 |
| Warner Robins, GA | $73,790 | 360 | 1.69 | 1.52 |
| Bakersfield-Delano, CA | $73,680 | 910 | 0.95 | 1.55 |
| Hanford-Corcoran, CA | $73,400 | 140 | 1.03 | 1.51 |
| Allentown-Bethlehem-Easton, PA-NJ | $73,390 | 1,510 | 1.42 | 1.50 |
| Albany, GA | $73,230 | 280 | 1.71 | 1.68 |
| Riverside-San Bernardino-Ontario, CA | $73,200 | 2,740 | 0.56 | 1.51 |
| San Luis Obispo-Paso Robles, CA | $73,200 | 130 | 0.39 | 1.44 |
| Boulder, CO | $73,050 | 340 | 0.62 | 1.05 |
| Syracuse, NY | $73,030 | 820 | 0.96 | 1.38 |
| Owensboro, KY | $73,010 | 480 | 3.4 | 1.62 |
| Springfield, IL | $73,000 | 70 | 0.25 | 1.39 |
| Worcester, MA | $72,960 | 770 | 0.78 | 1.26 |
| Cheyenne, WY | $72,950 | 200 | 1.44 | 1.42 |
| Davenport-Moline-Rock Island, IA-IL | $72,790 | 750 | 1.47 | 1.50 |
| Milwaukee-Waukesha, WI | $72,680 | 3,280 | 1.41 | 1.42 |
| Redding, CA | $72,600 | 90 | 0.47 | 1.48 |
| Fort Collins-Loveland, CO | $72,190 | 530 | 1.1 | 1.31 |
| Los Angeles-Long Beach-Anaheim, CA | $72,090 | 8,500 | 0.48 | 1.29 |
| Rockford, IL | $72,000 | 320 | 0.81 | 1.53 |
| Merced, CA | $71,990 | 310 | 1.38 | 1.52 |
| Crestview-Fort Walton Beach-Destin, FL | $71,960 | 120 | 0.35 | 1.51 |
| Logan, UT-ID | $71,940 | 130 | 0.7 | 1.55 |
| Rochester, MN | $71,530 | 200 | 0.57 | 1.18 |
| Salinas, CA | $71,490 | 350 | 0.67 | 1.51 |
| Battle Creek, MI | $71,130 | 530 | 3.42 | 1.46 |
| Flagstaff, AZ | $71,120 | 60 | 0.32 | 1.50 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $71,100 | 6,520 | 1.21 | 1.37 |
| Weirton-Steubenville, WV-OH | $70,930 | 200 | 1.99 | 1.55 |
| Terre Haute, IN | $70,820 | 430 | 2.31 | 1.58 |
| Santa Cruz-Watsonville, CA | $70,790 | 100 | 0.34 | 1.29 |
| Ogden, UT | $70,720 | 610 | 0.8 | 1.45 |
| Amherst Town-Northampton, MA | $70,710 | 60 | 0.32 | 1.24 |
| Topeka, KS | $70,650 | 360 | 1.11 | 1.43 |
| Cincinnati, OH-KY-IN | $70,640 | 5,150 | 1.66 | 1.41 |
| Kingston, NY | $70,450 | 70 | 0.44 | 1.41 |
| Kenosha, WI | $70,430 | 420 | 1.99 | 1.46 |
| Rome, GA | $70,430 | 250 | 1.97 | 1.65 |
| Columbus, OH | $70,410 | 2,670 | 0.86 | 1.37 |
| Eugene-Springfield, OR | $70,350 | 560 | 1.25 | 1.42 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $70,340 | 5,500 | 0.67 | 1.30 |
| Toledo, OH | $70,230 | 1,600 | 1.95 | 1.46 |
| Buffalo-Cheektowaga, NY | $70,130 | 1,560 | 1.04 | 1.38 |
| Lafayette-West Lafayette, IN | $70,130 | 370 | 1.29 | 1.44 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $70,030 | 3,320 | 1.07 | 1.39 |
| Racine-Mount Pleasant, WI | $69,930 | 420 | 1.95 | 1.43 |
| Medford, OR | $69,550 | 210 | 0.83 | 1.39 |
| Eau Claire, WI | $69,350 | 300 | 1.24 | 1.44 |
| Gulfport-Biloxi, MS | $69,200 | 330 | 0.74 | 1.59 |
| Oxnard-Thousand Oaks-Ventura, CA | $69,200 | 480 | 0.52 | 1.32 |
| Knoxville, TN | $69,140 | 1,560 | 1.3 | 1.47 |
| Yuba City, CA | $69,070 | 170 | 1.19 | 1.38 |
| Springfield, MA | $68,970 | 640 | 1.13 | 1.33 |
| Sioux City, IA-NE-SD | $68,940 | 350 | 1.63 | 1.47 |
| Brunswick-St. Simons, GA | $68,840 | 90 | 0.7 | 1.64 |
| Kansas City, MO-KS | $68,770 | 2,520 | 0.81 | 1.35 |
| Santa Maria-Santa Barbara, CA | $67,890 | 200 | 0.35 | 1.31 |
| Lincoln, NE | $67,720 | 300 | 0.59 | 1.36 |
| Monroe, MI | $67,720 | 220 | 1.91 | 1.46 |
| Bloomington, IN | $67,550 | 130 | 0.64 | 1.42 |
| San Diego-Chula Vista-Carlsbad, CA | $67,480 | 2,230 | 0.51 | 1.15 |
| Dover, DE | $67,320 | 220 | 1.14 | 1.44 |
| Ames, IA | $67,250 | 150 | 0.96 | 1.34 |
| Kennewick-Richland, WA | $67,180 | 560 | 1.52 | 1.17 |
| Fresno, CA | $67,140 | 1,210 | 0.9 | 1.43 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $67,140 | 450 | 0.59 | 1.32 |
| Green Bay, WI | $67,090 | 1,030 | 2.09 | 1.34 |
| Spokane-Spokane Valley, WA | $67,030 | 910 | 1.25 | 1.23 |
| Hartford-West Hartford-East Hartford, CT | $66,930 | 840 | 0.5 | 1.12 |
| Lewiston-Auburn, ME | $66,890 | 150 | 1.13 | 1.35 |
| Indianapolis-Carmel-Greenwood, IN | $66,860 | 3,350 | 1.07 | 1.36 |
| Augusta-Richmond County, GA-SC | $66,690 | 1,190 | 1.81 | 1.45 |
| HVAC manufacturers-Hanover, PA | $66,540 | 1,120 | 2.16 | 1.38 |
| Cape Girardeau, MO-IL | $66,530 | 80 | 0.6 | 1.50 |
| Asheville, NC | $66,510 | 530 | 1.03 | 1.42 |
| Savannah, GA | $66,370 | 770 | 1.37 | 1.40 |
| Kalamazoo-Portage, MI | $66,340 | 610 | 1.77 | 1.37 |
| Atlantic City-Hammonton, NJ | $66,310 | 150 | 0.32 | 1.40 |
| Richmond, VA | $66,080 | 1,900 | 1.02 | 1.28 |
| Williamsport, PA | $66,080 | 320 | 2.27 | 1.43 |
| Lawrence, KS | $66,010 | 160 | 1.09 | 1.39 |
| Appleton, WI | $65,980 | 1,020 | 2.91 | 1.32 |
| Texarkana, TX-AR | $65,980 | 280 | 1.7 | 1.53 |
| Grand Forks, ND-MN | $65,890 | 160 | 1.09 | 1.32 |
| Canton-Massillon, OH | $65,830 | 810 | 1.75 | 1.44 |
| Mankato, MN | $65,830 | 90 | 0.55 | 1.33 |
| Provo-Orem-Lehi, UT | $65,770 | 450 | 0.52 | 1.37 |
| Bend, OR | $65,680 | 150 | 0.49 | 1.20 |
| Madison, WI | $65,620 | 930 | 0.8 | 1.13 |
| Reading, PA | $65,620 | 1,360 | 2.76 | 1.33 |
| Charlotte-Concord-Gastonia, NC-SC | $65,530 | 4,690 | 1.22 | 1.31 |
| Dubuque, IA | $65,480 | 160 | 0.98 | 1.34 |
| Yuma, AZ | $65,420 | 110 | 0.58 | 1.48 |
| Omaha, NE-IA | $65,320 | 1,190 | 0.85 | 1.32 |
| Greenville, NC | $65,200 | 110 | 0.48 | 1.40 |
| Blacksburg-Christiansburg-Radford, VA | $65,150 | 330 | 1.56 | 1.35 |
| Casper, WY | $65,130 | 340 | 3.05 | 1.33 |
| Huntington-Ashland, WV-KY-OH | $65,040 | 680 | 1.7 | 1.46 |
| Harrisonburg, VA | $64,990 | 400 | 2.18 | 1.41 |
| Pittsfield, MA | $64,990 | 110 | 0.7 | 1.25 |
| Johnstown, PA | $64,910 | 170 | 1.29 | 1.47 |
| Bozeman, MT | $64,860 | 60 | 0.28 | 1.18 |
| Tucson, AZ | $64,830 | 360 | 0.33 | 1.36 |
| Evansville, IN | $64,800 | 930 | 2.43 | 1.39 |
| Utica-Rome, NY | $64,790 | 420 | 1.24 | 1.32 |
| Providence-Warwick, RI-MA | $64,770 | 1,460 | 0.72 | 1.21 |
| Elmira, NY | $64,750 | 120 | 1.31 | 1.35 |
| Columbia, SC | $64,680 | 1,370 | 1.23 | 1.39 |
| Fayetteville, NC | $64,630 | 460 | 1.23 | 1.42 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $64,620 | 1,680 | 0.78 | 1.31 |
| Memphis, TN-MS-AR | $64,570 | 1,690 | 0.98 | 1.38 |
| La Crosse-Onalaska, WI-MN | $64,540 | 280 | 1.17 | 1.34 |
| Wilmington, NC | $64,440 | 270 | 0.5 | 1.41 |
| Gainesville, GA | $64,150 | 430 | 1.45 | 1.40 |
| Glens Falls, NY | $64,110 | 80 | 0.57 | 1.31 |
| Wausau, WI | $64,040 | 560 | 2.84 | 1.31 |
| Wheeling, WV-OH | $63,970 | 210 | 1.29 | 1.45 |
| Columbus, GA-AL | $63,960 | 310 | 0.95 | 1.47 |
| Mobile, AL | $63,930 | 1,140 | 2.34 | 1.36 |
| Idaho Falls, ID | $63,890 | 240 | 1.04 | 1.37 |
| Rapid City, SD | $63,890 | 90 | 0.42 | 1.38 |
| Florence, SC | $63,840 | 500 | 1.99 | 1.47 |
| Lake Havasu City-Kingman, AZ | $63,820 | 90 | 0.57 | 1.44 |
| Waterbury-Shelton, CT | $63,820 | 270 | 0.6 | 1.24 |
| Grants Pass, OR | $63,790 | 60 | 0.75 | 1.26 |
| Chambersburg, PA | $63,770 | 360 | 2.11 | 1.34 |
| Columbus, IN | $63,770 | 490 | 3.48 | 1.32 |
| Scranton--Wilkes-Barre, PA | $63,770 | 1,250 | 1.73 | 1.38 |
| Joplin, MO-KS | $63,720 | 350 | 1.42 | 1.42 |
| Ithaca, NY | $63,650 | 40 | 0.27 | 1.09 |
| Jacksonville, FL | $63,650 | 1,760 | 0.81 | 1.30 |
| Boise City, ID | $63,620 | 1,130 | 1.02 | 1.30 |
| Des Moines-West Des Moines, IA | $63,590 | 750 | 0.65 | 1.23 |
| Jackson, MI | $63,510 | 360 | 2.27 | 1.33 |
| Cleveland, OH | $63,500 | 4,300 | 1.48 | 1.27 |
| Gettysburg, PA | $63,490 | 200 | 2.26 | 1.36 |
| Iowa City, IA | $63,490 | 110 | 0.4 | 1.27 |
| Rochester, NY | $63,460 | 1,290 | 0.92 | 1.24 |
| Dallas-Fort Worth-Arlington, TX | $63,380 | 12,730 | 1.11 | 1.23 |
| Huntsville, AL | $63,370 | 1,490 | 1.98 | 1.22 |
| Binghamton, NY | $63,320 | 270 | 0.99 | 1.28 |
| Burlington-South Burlington, VT | $63,250 | 310 | 0.91 | 1.05 |
| Niles, MI | $63,230 | 270 | 1.57 | 1.38 |
| Houston-Pasadena-The Woodlands, TX | $63,180 | 18,360 | 1.97 | 1.28 |
| Durham-Chapel Hill, NC | $63,140 | 540 | 0.56 | 1.04 |
| Lancaster, PA | $63,080 | 1,290 | 1.81 | 1.31 |
| Bangor, ME | $63,070 | 80 | 0.37 | 1.32 |
| Springfield, OH | $63,060 | 240 | 1.81 | 1.39 |
| St. Cloud, MN | $63,030 | 210 | 0.7 | 1.24 |
| Hagerstown-Martinsburg, MD-WV | $63,020 | 260 | 0.85 | 1.33 |
| Tuscaloosa, AL | $62,990 | 1,590 | 5.19 | 1.39 |
| Manhattan, KS | $62,910 | 180 | 1.16 | 1.37 |
| Hattiesburg, MS | $62,800 | 150 | 0.83 | 1.66 |
| Ann Arbor, MI | $62,790 | 390 | 0.63 | 1.13 |
| Fargo, ND-MN | $62,760 | 560 | 1.34 | 1.23 |
| Lansing-East Lansing, MI | $62,740 | 430 | 0.7 | 1.19 |
| Montgomery, AL | $62,700 | 1,230 | 2.62 | 1.39 |
| Michigan City-La Porte, IN | $62,690 | 280 | 2.44 | 1.38 |
| Macon-Bibb County, GA | $62,670 | 310 | 1.17 | 1.39 |
| Yakima, WA | $62,670 | 480 | 1.74 | 1.31 |
| Austin-Round Rock-San Marcos, TX | $62,660 | 2,940 | 0.8 | 1.10 |
| Bismarck, ND | $62,630 | 170 | 0.86 | 1.19 |
| Dayton-Kettering-Beavercreek, OH | $62,620 | 900 | 0.85 | 1.25 |
| Grand Rapids-Wyoming-Kentwood, MI | $62,620 | 3,160 | 1.87 | 1.32 |
| Janesville-Beloit, WI | $62,620 | 300 | 1.5 | 1.29 |
| Louisville/Jefferson County, KY-IN | $62,590 | 3,170 | 1.64 | 1.29 |
| Grand Junction, CO | $62,570 | 200 | 1.03 | 1.29 |
| Greenville-Anderson-Greer, SC | $62,570 | 2,470 | 2.01 | 1.34 |
| Pittsburgh, PA | $62,560 | 4,050 | 1.28 | 1.26 |
| Harrisburg-Carlisle, PA | $62,470 | 1,100 | 1.16 | 1.26 |
| Jackson, MS | $62,470 | 750 | 0.98 | 1.46 |
| Elkhart-Goshen, IN | $62,460 | 760 | 2.1 | 1.30 |
| Visalia, CA | $62,460 | 580 | 1.2 | 1.38 |
| Elizabethtown, KY | $62,450 | 230 | 1.57 | 1.33 |
| Kankakee, IL | $62,410 | 130 | 1.12 | 1.36 |
| Sandusky, OH | $62,400 | 190 | 1.33 | 1.39 |
| Sherman-Denison, TX | $62,400 | 320 | 2.17 | 1.40 |
| Vineland, NJ | $62,400 | 370 | 2.1 | 1.29 |
| Billings, MT | $62,370 | 180 | 0.69 | 1.27 |
| Grand Island, NE | $62,350 | 170 | 1.48 | 1.26 |
| Kingsport-Bristol, TN-VA | $62,300 | 1,100 | 3.24 | 1.38 |
| Farmington, NM | $62,190 | 520 | 3.87 | 1.36 |
| Mansfield, OH | $62,150 | 210 | 1.52 | 1.39 |
| Muncie, IN | $62,140 | 150 | 1.22 | 1.41 |
| Manchester-Nashua, NH | $62,120 | 670 | 1.18 | 1.10 |
| Raleigh-Cary, NC | $62,080 | 1,360 | 0.65 | 1.19 |
| Baton Rouge, LA | $62,030 | 1,790 | 1.54 | 1.27 |
| Clarksville, TN-KY | $62,030 | 660 | 2.26 | 1.38 |
| Tulsa, OK | $62,010 | 1,960 | 1.51 | 1.33 |
| Atlanta-Sandy Springs-Roswell, GA | $62,000 | 6,120 | 0.75 | 1.21 |
| Killeen-Temple, TX | $61,980 | 300 | 0.69 | 1.33 |
| Beaumont-Port Arthur, TX | $61,950 | 1,430 | 3.11 | 1.27 |
| Sioux Falls, SD-MN | $61,920 | 430 | 0.85 | 1.29 |
| Rocky Mount, NC | $61,910 | 400 | 2.6 | 1.41 |
| Akron, OH | $61,890 | 900 | 0.99 | 1.27 |
| Birmingham, AL | $61,860 | 3,260 | 2.22 | 1.29 |
| Oklahoma City, OK | $61,840 | 1,980 | 1.03 | 1.31 |
| Coeur d'Alene, ID | $61,810 | 80 | 0.38 | 1.29 |
| Fort Wayne, IN | $61,790 | 1,050 | 1.65 | 1.30 |
| Traverse City, MI | $61,790 | 270 | 1.39 | 1.30 |
| Springfield, MO | $61,780 | 310 | 0.49 | 1.35 |
| Jacksonville, NC | $61,770 | 40 | 0.29 | 1.54 |
| Slidell-Mandeville-Covington, LA | $61,730 | 240 | 0.88 | 1.41 |
| Tallahassee, FL | $61,730 | 220 | 0.43 | 1.33 |
| Youngstown-Warren, OH | $61,680 | 520 | 1.15 | 1.41 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $61,620 | 3,760 | 0.47 | 1.27 |
| Hickory-Lenoir-Morganton, NC | $61,570 | 850 | 1.95 | 1.36 |
| New Orleans-Metairie, LA | $61,560 | 1,510 | 1.2 | 1.30 |
| Winchester, VA-WV | $61,490 | 290 | 1.49 | 1.31 |
| Shreveport-Bossier City, LA | $61,450 | 640 | 1.38 | 1.37 |
| Fond du Lac, WI | $61,410 | 240 | 1.97 | 1.22 |
| Wichita Falls, TX | $61,330 | 250 | 1.58 | 1.42 |
| Lexington-Fayette, KY | $61,320 | 870 | 1.08 | 1.26 |
| Panama City-Panama City Beach, FL | $61,320 | 130 | 0.52 | 1.36 |
| Winston-Salem, NC | $61,120 | 1,050 | 1.37 | 1.32 |
| Paducah, KY-IL | $61,100 | 270 | 1.88 | 1.33 |
| Spartanburg, SC | $61,100 | 1,070 | 2.3 | 1.28 |
| Victoria, TX | $61,100 | 310 | 2.85 | 1.42 |
| Salem, OR | $61,060 | 310 | 0.59 | 1.10 |
| Tampa-St. Petersburg-Clearwater, FL | $60,970 | 2,770 | 0.68 | 1.25 |
| Charleston-North Charleston, SC | $60,950 | 1,350 | 1.21 | 1.24 |
| Saginaw, MI | $60,850 | 290 | 1.28 | 1.32 |
| Lakeland-Winter Haven, FL | $60,840 | 1,190 | 1.59 | 1.32 |
| Sumter, SC | $60,820 | 110 | 1.14 | 1.42 |
| San Antonio-New Braunfels, TX | $60,760 | 2,950 | 0.93 | 1.29 |
| South Bend-Mishawaka, IN-MI | $60,750 | 450 | 1.2 | 1.31 |
| Naples-Marco Island, FL | $60,720 | 160 | 0.32 | 1.27 |
| Anniston-Oxford, AL | $60,640 | 460 | 3.73 | 1.42 |
| Corpus Christi, TX | $60,600 | 820 | 1.5 | 1.34 |
| Lebanon, PA | $60,500 | 260 | 1.74 | 1.30 |
| Cleveland, TN | $60,420 | 360 | 2.97 | 1.50 |
| Midland, TX | $60,420 | 2,630 | 7.62 | 1.11 |
| Charlottesville, VA | $60,360 | 100 | 0.31 | 1.09 |
| North Port-Bradenton-Sarasota, FL | $60,340 | 560 | 0.58 | 1.27 |
| Greensboro-High Point, NC | $60,320 | 1,570 | 1.52 | 1.30 |
| Morristown, TN | $60,300 | 330 | 2.48 | 1.36 |
| Port St. Lucie, FL | $60,240 | 310 | 0.65 | 1.30 |
| Goldsboro, NC | $60,200 | 180 | 1.61 | 1.48 |
| Odessa, TX | $60,190 | 1,660 | 7.28 | 1.24 |
| Chattanooga, TN-GA | $60,180 | 1,480 | 1.95 | 1.29 |
| Houma-Bayou Cane-Thibodaux, LA | $60,160 | 560 | 2.37 | 1.32 |
| Orlando-Kissimmee-Sanford, FL | $60,150 | 2,440 | 0.61 | 1.29 |
| Muskegon-Norton Shores, MI | $60,040 | 340 | 1.95 | 1.30 |
| Chico, CA | $59,990 | 200 | 0.88 | 1.25 |
| Pensacola-Ferry Pass-Brent, FL | $59,960 | 370 | 0.68 | 1.30 |
| Little Rock-North Little Rock-Conway, AR | $59,940 | 900 | 0.89 | 1.31 |
| Fayetteville-Springdale-Rogers, AR | $59,880 | 730 | 0.94 | 1.28 |
| Lake Charles, LA | $59,870 | 460 | 1.58 | 1.31 |
| Lynchburg, VA | $59,860 | 490 | 1.79 | 1.30 |
| Monroe, LA | $59,860 | 190 | 0.78 | 1.57 |
| Columbia, MO | $59,850 | 70 | 0.22 | 1.27 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $59,820 | 50 | 0.3 | 1.32 |
| Cape Coral-Fort Myers, FL | $59,760 | 360 | 0.42 | 1.28 |
| Erie, PA | $59,620 | 370 | 1.08 | 1.34 |
| Amarillo, TX | $59,590 | 330 | 0.93 | 1.34 |
| Auburn-Opelika, AL | $59,380 | 570 | 2.77 | 1.52 |
| Florence-Muscle Shoals, AL | $59,370 | 580 | 3.64 | 1.49 |
| Sierra Vista-Douglas, AZ | $59,370 | 40 | 0.4 | 1.26 |
| Gadsden, AL | $59,330 | 170 | 1.79 | 1.62 |
| Gainesville, FL | $59,290 | 140 | 0.33 | 1.26 |
| Roanoke, VA | $59,250 | 600 | 1.37 | 1.26 |
| State College, PA | $59,160 | 140 | 0.7 | 1.20 |
| Watertown-Fort Drum, NY | $59,160 | 60 | 0.57 | 1.24 |
| Jonesboro, AR | $59,120 | 290 | 1.68 | 1.40 |
| St. George, UT | $59,070 | 100 | 0.38 | 1.31 |
| Twin Falls, ID | $59,030 | 270 | 1.89 | 1.30 |
| Charleston, WV | $59,010 | 310 | 1.05 | 1.29 |
| Jefferson City, MO | $58,960 | 90 | 0.4 | 1.23 |
| Lawton, OK | $58,940 | Not published by BLS | Not published by BLS | 1.40 |
| Pocatello, ID | $58,750 | 70 | 0.68 | 1.30 |
| Albuquerque, NM | $58,680 | 680 | 0.59 | 1.22 |
| Valdosta, GA | $58,160 | 160 | 1.06 | 1.49 |
| College Station-Bryan, TX | $58,050 | 300 | 0.79 | 1.31 |
| Missoula, MT | $58,040 | 60 | 0.32 | 1.21 |
| Fort Smith, AR-OK | $57,960 | 750 | 2.78 | 1.47 |
| Longview, TX | $57,930 | 860 | 2.59 | 1.28 |
| Deltona-Daytona Beach-Ormond Beach, FL | $57,750 | 360 | 0.58 | 1.29 |
| Lubbock, TX | $57,640 | 690 | 1.46 | 1.37 |
| Hammond, LA | $57,600 | 120 | 0.87 | 1.50 |
| Daphne-Fairhope-Foley, AL | $57,540 | 260 | 1.06 | 1.49 |
| Abilene, TX | $57,220 | 280 | 1.31 | 1.29 |
| Morgantown, WV | $57,200 | 130 | 0.68 | 1.21 |
| Homosassa Springs, FL | $57,160 | 30 | 0.32 | 1.38 |
| Waco, TX | $57,120 | 410 | 1.11 | 1.24 |
| Brownsville-Harlingen, TX | $56,980 | 290 | 0.64 | 1.56 |
| Hilton Head Island-Bluffton-Port Royal, SC | $56,910 | 60 | 0.28 | 1.30 |
| Las Cruces, NM | $56,680 | 140 | 0.64 | 1.35 |
| Sebring, FL | $56,620 | 30 | 0.42 | 1.40 |
| El Paso, TX | $56,470 | 710 | 0.75 | 1.43 |
| Laredo, TX | $56,050 | 150 | 0.49 | 1.50 |
