Painter: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-2141 Painters, Construction and Maintenance, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Painters, Construction and Maintenance. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Champaign-Urbana, IL | 1.66 | $84,370 | 1.06 |
| Rockford, IL | 1.54 | $72,700 | 0.67 |
| Anniston-Oxford, AL | 1.44 | $61,480 | 1.04 |
| Albany, GA | 1.41 | $61,530 | 0.77 |
| Bay City, MI | 1.41 | $64,200 | 1.25 |
| Saginaw, MI | 1.37 | $63,360 | 1.12 |
| Flint, MI | 1.33 | $61,230 | 1.32 |
| Hanford-Corcoran, CA | 1.32 | $63,800 | 0.61 |
| Cape Girardeau, MO-IL | 1.30 | $58,010 | 1.37 |
| Peoria, IL | 1.30 | $64,450 | 0.46 |
| Salinas, CA | 1.28 | $60,860 | 1.93 |
| Kahului-Wailuku, HI | 1.28 | $73,650 | 1.65 |
| El Centro, CA | 1.27 | $57,240 | 0.48 |
| Great Falls, MT | 1.25 | $58,260 | 1.28 |
| Springfield, OH | 1.25 | $56,860 | 1.2 |
| Elmira, NY | 1.24 | $59,490 | 1.76 |
| Bakersfield-Delano, CA | 1.23 | $58,540 | 1.05 |
| Merced, CA | 1.23 | $58,220 | 0.71 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.23 | $57,360 | 1.84 |
| Springfield, IL | 1.21 | $63,930 | 0.75 |
| Florence-Muscle Shoals, AL | 1.21 | $48,190 | 1.02 |
| Columbus, IN | 1.21 | $58,560 | 0.62 |
| St. Louis, MO-IL | 1.20 | $59,810 | 1.21 |
| Missoula, MT | 1.19 | $57,060 | 0.91 |
| Davenport-Moline-Rock Island, IA-IL | 1.19 | $57,870 | 0.81 |
| Chambersburg, PA | 1.19 | $56,610 | 1.06 |
| Billings, MT | 1.19 | $58,140 | 0.92 |
| Akron, OH | 1.18 | $57,560 | 0.99 |
| Yuba City, CA | 1.18 | $58,890 | 0.79 |
| Evansville, IN | 1.17 | $54,400 | 1.3 |
| San Luis Obispo-Paso Robles, CA | 1.16 | $59,120 | 2.25 |
| Waterloo-Cedar Falls, IA | 1.16 | $55,000 | 0.86 |
| Wheeling, WV-OH | 1.16 | $51,200 | 0.76 |
| Urban Honolulu, HI | 1.16 | $66,160 | 2.14 |
| Dothan, AL | 1.15 | $43,910 | 0.8 |
| Sebring, FL | 1.15 | $46,430 | 1.03 |
| McAllen-Edinburg-Mission, TX | 1.14 | $40,990 | 0.25 |
| Santa Cruz-Watsonville, CA | 1.14 | $62,400 | 1.61 |
| Brownsville-Harlingen, TX | 1.14 | $41,600 | 0.43 |
| Chicago-Naperville-Elgin, IL-IN | 1.13 | $61,740 | 0.84 |
| Youngstown-Warren, OH | 1.13 | $49,400 | 1.72 |
| Jefferson City, MO | 1.13 | $54,110 | 0.56 |
| Daphne-Fairhope-Foley, AL | 1.13 | $43,370 | 0.92 |
| Fresno, CA | 1.12 | $52,700 | 0.98 |
| HVAC manufacturers-Hanover, PA | 1.12 | $54,010 | 0.74 |
| Muncie, IN | 1.12 | $49,400 | 0.59 |
| Bloomington, IN | 1.12 | $53,240 | 0.85 |
| Atlantic City-Hammonton, NJ | 1.11 | $52,940 | 1.89 |
| Napa, CA | 1.11 | $61,400 | 2.37 |
| Bozeman, MT | 1.11 | $60,850 | 2.5 |
| Portland-South Portland, ME | 1.11 | $63,120 | 3.7 |
| Des Moines-West Des Moines, IA | 1.11 | $57,410 | 1.05 |
| Redding, CA | 1.11 | $54,090 | 1.28 |
| Santa Rosa-Petaluma, CA | 1.10 | $62,790 | 2.46 |
| Traverse City, MI | 1.10 | $52,000 | 1.83 |
| Texarkana, TX-AR | 1.09 | $47,300 | 1.57 |
| Gulfport-Biloxi, MS | 1.09 | $47,570 | 1.47 |
| Helena, MT | 1.09 | $60,110 | 0.73 |
| Santa Maria-Santa Barbara, CA | 1.09 | $56,420 | 3 |
| Brunswick-St. Simons, GA | 1.09 | $45,760 | 1.11 |
| Reno, NV | 1.09 | $54,060 | 2.28 |
| Michigan City-La Porte, IN | 1.09 | $49,430 | 0.69 |
| Harrisburg-Carlisle, PA | 1.08 | $53,800 | 0.47 |
| Waterbury-Shelton, CT | 1.08 | $55,690 | 0.92 |
| St. Joseph, MO-KS | 1.08 | $51,230 | 0.57 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.08 | $56,330 | 0.7 |
| Dover, DE | 1.08 | $50,490 | 0.33 |
| Johnstown, PA | 1.08 | $47,640 | 0.47 |
| Homosassa Springs, FL | 1.08 | $44,530 | 1.86 |
| Janesville-Beloit, WI | 1.08 | $52,070 | 0.48 |
| Binghamton, NY | 1.08 | $53,190 | 0.71 |
| Las Cruces, NM | 1.08 | $45,240 | 0.89 |
| Scranton--Wilkes-Barre, PA | 1.07 | $49,690 | 0.36 |
| Alexandria, LA | 1.07 | $43,510 | 0.72 |
| Erie, PA | 1.07 | $47,620 | 0.74 |
| Ann Arbor, MI | 1.07 | $59,210 | 0.5 |
| Hattiesburg, MS | 1.07 | $40,350 | 0.77 |
| Vallejo, CA | 1.06 | $62,370 | 1.95 |
| Lebanon, PA | 1.06 | $49,460 | 0.65 |
| Canton-Massillon, OH | 1.06 | $48,610 | 0.93 |
| Los Angeles-Long Beach-Anaheim, CA | 1.06 | $59,080 | 1.33 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.06 | $57,410 | 0.8 |
| Jackson, MS | 1.05 | $45,130 | 0.49 |
| Corpus Christi, TX | 1.05 | $47,730 | 2.3 |
| Buffalo-Cheektowaga, NY | 1.05 | $53,340 | 0.97 |
| Bismarck, ND | 1.05 | $55,170 | 0.87 |
| South Bend-Mishawaka, IN-MI | 1.05 | $48,830 | 0.91 |
| Mayaguez, PR | 1.05 | $26,480 | 0.42 |
| Houma-Bayou Cane-Thibodaux, LA | 1.05 | $47,690 | 2.92 |
| Grand Junction, CO | 1.04 | $50,660 | 0.84 |
| Altoona, PA | 1.04 | $46,210 | 0.66 |
| Spokane-Spokane Valley, WA | 1.04 | $57,050 | 1.9 |
| Wildwood-The Villages, FL | 1.04 | $47,800 | 0.77 |
| Racine-Mount Pleasant, WI | 1.04 | $50,950 | 0.74 |
| Punta Gorda, FL | 1.04 | $47,390 | 2.49 |
| Longview, TX | 1.04 | $47,000 | 1.84 |
| Lafayette, LA | 1.04 | $43,470 | 1.13 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.04 | $50,880 | 0.57 |
| Charleston, WV | 1.04 | $47,540 | 0.65 |
| Fargo, ND-MN | 1.04 | $52,900 | 0.97 |
| Ocala, FL | 1.04 | $45,540 | 1.55 |
| Utica-Rome, NY | 1.03 | $50,650 | 0.39 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.03 | $46,440 | 1.41 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1.03 | $46,960 | 3.85 |
| Indianapolis-Carmel-Greenwood, IN | 1.03 | $50,900 | 0.78 |
| Huntington-Ashland, WV-KY-OH | 1.03 | $46,010 | 0.87 |
| Niles, MI | 1.03 | $47,400 | 0.6 |
| Fort Wayne, IN | 1.03 | $49,130 | 0.6 |
| Bremerton-Silverdale-Port Orchard, WA | 1.03 | $65,080 | 5.94 |
| Kennewick-Richland, WA | 1.03 | $58,990 | 2.77 |
| Gainesville, GA | 1.03 | $47,180 | 0.33 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.03 | $48,870 | 0.88 |
| Wenatchee-East Wenatchee, WA | 1.03 | $50,630 | 2.9 |
| Port St. Lucie, FL | 1.03 | $47,740 | 2.23 |
| Stockton-Lodi, CA | 1.03 | $50,290 | 1.42 |
| Aguadilla, PR | 1.03 | $27,180 | 0.62 |
| Bangor, ME | 1.03 | $49,200 | 0.67 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.03 | $60,850 | 0.96 |
| La Crosse-Onalaska, WI-MN | 1.03 | $49,490 | 0.5 |
| Lancaster, PA | 1.03 | $49,430 | 1.19 |
| Lake Charles, LA | 1.02 | $46,810 | 3.57 |
| Norwich-New London-Willimantic, CT | 1.02 | $58,730 | 2.3 |
| Springfield, MO | 1.02 | $46,860 | 0.72 |
| Terre Haute, IN | 1.02 | $45,880 | 0.65 |
| Tuscaloosa, AL | 1.02 | $46,210 | 0.57 |
| North Port-Bradenton-Sarasota, FL | 1.02 | $48,470 | 2.12 |
| Weirton-Steubenville, WV-OH | 1.02 | $46,780 | 0.92 |
| Reading, PA | 1.02 | $50,380 | 0.45 |
| Longview-Kelso, WA | 1.02 | $58,500 | 0.71 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.02 | $53,460 | 2.02 |
| Panama City-Panama City Beach, FL | 1.02 | $45,820 | 1.59 |
| Bellingham, WA | 1.02 | $58,810 | 2.09 |
| Ithaca, NY | 1.02 | $59,110 | 0.61 |
| Naples-Marco Island, FL | 1.02 | $48,600 | 5.11 |
| Kalamazoo-Portage, MI | 1.02 | $49,310 | 0.96 |
| Chattanooga, TN-GA | 1.02 | $47,470 | 0.59 |
| Pinehurst-Southern Pines, NC | 1.02 | $43,590 | 0.51 |
| Grand Forks, ND-MN | 1.02 | $50,530 | 0.6 |
| Appleton, WI | 1.01 | $50,640 | 0.46 |
| Owensboro, KY | 1.01 | $45,590 | 0.7 |
| Rapid City, SD | 1.01 | $46,900 | 1.04 |
| Muskegon-Norton Shores, MI | 1.01 | $46,660 | 1.01 |
| Joplin, MO-KS | 1.01 | $45,550 | 0.48 |
| Toledo, OH | 1.01 | $48,820 | 0.95 |
| Louisville/Jefferson County, KY-IN | 1.01 | $48,920 | 0.59 |
| Lansing-East Lansing, MI | 1.01 | $53,400 | 0.72 |
| Kenosha, WI | 1.01 | $48,820 | 0.96 |
| Riverside-San Bernardino-Ontario, CA | 1.01 | $48,910 | 1.51 |
| Sioux Falls, SD-MN | 1.01 | $48,440 | 1.37 |
| Columbus, OH | 1.01 | $51,810 | 0.61 |
| Crestview-Fort Walton Beach-Destin, FL | 1.01 | $47,920 | 1.27 |
| Baton Rouge, LA | 1.01 | $49,130 | 1.88 |
| Macon-Bibb County, GA | 1.01 | $45,470 | 0.32 |
| Columbia, SC | 1.01 | $46,740 | 0.39 |
| Slidell-Mandeville-Covington, LA | 1.01 | $43,990 | 0.67 |
| Vineland, NJ | 1.00 | $48,430 | 0.69 |
| Lake Havasu City-Kingman, AZ | 1.00 | $44,440 | 1.14 |
| Lakeland-Winter Haven, FL | 1.00 | $46,320 | 1.33 |
| Anchorage, AK | 1.00 | $60,360 | 1.28 |
| Palm Bay-Melbourne-Titusville, FL | 1.00 | $49,100 | 1.3 |
| Cape Coral-Fort Myers, FL | 1.00 | $46,840 | 3.45 |
| Cincinnati, OH-KY-IN | 1.00 | $50,170 | 0.56 |
| New York-Newark-Jersey City, NY-NJ | 1.00 | $61,420 | 0.87 |
| Elkhart-Goshen, IN | 1.00 | $48,040 | 0.69 |
| Williamsport, PA | 1.00 | $46,020 | 0.51 |
| Fort Smith, AR-OK | 1.00 | $39,480 | 0.39 |
| Goldsboro, NC | 1.00 | $40,470 | 1.11 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.00 | $48,490 | 1.52 |
| Pittsburgh, PA | 1.00 | $49,490 | 0.78 |
| Gainesville, FL | 1.00 | $46,840 | 0.92 |
| Athens-Clarke County, GA | 1.00 | $41,060 | 0.35 |
| Sacramento-Roseville-Folsom, CA | 1.00 | $59,510 | 1.54 |
| Monroe, LA | 1.00 | $37,990 | 0.88 |
| Auburn-Opelika, AL | 0.99 | $38,860 | 0.37 |
| Duluth, MN-WI | 0.99 | $49,720 | 0.64 |
| Sioux City, IA-NE-SD | 0.99 | $46,760 | 0.84 |
| Pensacola-Ferry Pass-Brent, FL | 0.99 | $45,950 | 1.53 |
| Fairbanks-College, AK | 0.99 | $61,420 | 0.94 |
| Rochester, MN | 0.99 | $60,220 | 1.22 |
| Watertown-Fort Drum, NY | 0.99 | $47,240 | 0.8 |
| Kingston, NY | 0.99 | $49,570 | 1.12 |
| San Angelo, TX | 0.99 | $43,130 | 0.67 |
| Waco, TX | 0.99 | $45,560 | 1.2 |
| Paducah, KY-IL | 0.99 | $45,390 | 0.66 |
| Milwaukee-Waukesha, WI | 0.99 | $50,620 | 0.96 |
| Cleveland, OH | 0.99 | $49,590 | 0.74 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 0.99 | $50,420 | 0.81 |
| Flagstaff, AZ | 0.99 | $46,920 | 1.69 |
| Manhattan, KS | 0.99 | $45,330 | 1.36 |
| Oklahoma City, OK | 0.99 | $46,600 | 0.92 |
| Mobile, AL | 0.99 | $46,370 | 0.92 |
| Lima, OH | 0.99 | $46,530 | 0.55 |
| Kansas City, MO-KS | 0.99 | $50,070 | 0.84 |
| Odessa, TX | 0.99 | $47,870 | 0.94 |
| Jacksonville, FL | 0.98 | $48,030 | 1.28 |
| Santa Fe, NM | 0.98 | $47,840 | 1.01 |
| Eau Claire, WI | 0.98 | $47,230 | 0.86 |
| Fond du Lac, WI | 0.98 | $49,420 | 0.5 |
| Lexington-Fayette, KY | 0.98 | $47,730 | 0.58 |
| Chico, CA | 0.98 | $47,130 | 2.15 |
| Columbia, MO | 0.98 | $46,260 | 1.02 |
| Burlington-South Burlington, VT | 0.98 | $58,670 | 0.85 |
| Farmington, NM | 0.98 | $44,780 | 0.67 |
| Wausau, WI | 0.98 | $47,640 | 0.48 |
| College Station-Bryan, TX | 0.98 | $43,420 | 0.46 |
| Yakima, WA | 0.98 | $46,680 | 1.68 |
| Hartford-West Hartford-East Hartford, CT | 0.98 | $58,520 | 0.73 |
| Little Rock-North Little Rock-Conway, AR | 0.98 | $44,660 | 0.49 |
| Olympia-Lacey-Tumwater, WA | 0.97 | $60,410 | 1.23 |
| Savannah, GA | 0.97 | $46,040 | 0.4 |
| New Haven, CT | 0.97 | $58,490 | 0.85 |
| Ogden, UT | 0.97 | $47,590 | 1.53 |
| Mount Vernon-Anacortes, WA | 0.97 | $57,990 | 1.92 |
| Madison, WI | 0.97 | $56,490 | 0.88 |
| Dubuque, IA | 0.97 | $47,400 | 0.51 |
| New Orleans-Metairie, LA | 0.97 | $45,980 | 1.08 |
| Tampa-St. Petersburg-Clearwater, FL | 0.97 | $47,570 | 1.47 |
| Glens Falls, NY | 0.97 | $47,690 | 1.04 |
| Casper, WY | 0.97 | $47,480 | 1.29 |
| Pittsfield, MA | 0.97 | $50,350 | 1.14 |
| Visalia, CA | 0.97 | $43,810 | 0.99 |
| Orlando-Kissimmee-Sanford, FL | 0.97 | $45,210 | 1.39 |
| Bridgeport-Stamford-Danbury, CT | 0.97 | $59,590 | 0.82 |
| Walla Walla, WA | 0.97 | $51,460 | 2.11 |
| Atlanta-Sandy Springs-Roswell, GA | 0.97 | $49,570 | 0.32 |
| Modesto, CA | 0.97 | $48,960 | 1.71 |
| Laredo, TX | 0.97 | $36,020 | 0.3 |
| Charleston-North Charleston, SC | 0.97 | $47,510 | 0.72 |
| Lewiston-Auburn, ME | 0.97 | $47,880 | 1.05 |
| Amherst Town-Northampton, MA | 0.97 | $55,040 | 0.65 |
| Lubbock, TX | 0.96 | $40,560 | 0.54 |
| Omaha, NE-IA | 0.96 | $47,760 | 1.29 |
| Albuquerque, NM | 0.96 | $46,210 | 1.07 |
| Coeur d'Alene, ID | 0.96 | $45,900 | 2.08 |
| Pueblo, CO | 0.96 | $47,020 | 0.61 |
| Green Bay, WI | 0.96 | $47,890 | 0.78 |
| Jackson, TN | 0.96 | $42,840 | 0.51 |
| Springfield, MA | 0.96 | $49,640 | 0.61 |
| Roanoke, VA | 0.96 | $45,030 | 0.98 |
| Jacksonville, NC | 0.95 | $38,400 | 1.73 |
| St. George, UT | 0.95 | $43,050 | 2.51 |
| San Diego-Chula Vista-Carlsbad, CA | 0.95 | $55,970 | 1.81 |
| Sheboygan, WI | 0.95 | $49,460 | 0.97 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.95 | $47,110 | 1.45 |
| Prescott Valley-Prescott, AZ | 0.95 | $44,130 | 1.78 |
| Shreveport-Bossier City, LA | 0.95 | $42,670 | 1.14 |
| Memphis, TN-MS-AR | 0.95 | $44,620 | 0.67 |
| Phoenix-Mesa-Chandler, AZ | 0.95 | $48,860 | 1.14 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 0.95 | $36,040 | 1.35 |
| Wichita, KS | 0.95 | $45,240 | 0.89 |
| Amarillo, TX | 0.95 | $42,320 | 0.94 |
| Albany, OR | 0.95 | $47,150 | 2.58 |
| Idaho Falls, ID | 0.95 | $44,390 | 0.96 |
| Tallahassee, FL | 0.95 | $44,070 | 1.16 |
| Lincoln, NE | 0.95 | $47,170 | 1.05 |
| Clarksville, TN-KY | 0.95 | $42,470 | 0.56 |
| Dayton-Kettering-Beavercreek, OH | 0.95 | $47,310 | 0.56 |
| State College, PA | 0.95 | $46,570 | 0.86 |
| Decatur, IL | 0.95 | $48,510 | 0.68 |
| Oshkosh-Neenah, WI | 0.94 | $51,050 | 0.67 |
| Lafayette-West Lafayette, IN | 0.94 | $46,000 | 0.89 |
| Topeka, KS | 0.94 | $46,700 | 1.03 |
| Beaumont-Port Arthur, TX | 0.94 | $45,840 | 2.23 |
| Tucson, AZ | 0.94 | $44,980 | 1.1 |
| Tyler, TX | 0.94 | $40,160 | 0.87 |
| Trenton-Princeton, NJ | 0.94 | $59,610 | 0.44 |
| Mankato, MN | 0.94 | $46,470 | 0.63 |
| Worcester, MA | 0.94 | $54,240 | 0.6 |
| Grants Pass, OR | 0.94 | $47,530 | 1.71 |
| Cedar Rapids, IA | 0.94 | $46,190 | 1.45 |
| Wilmington, NC | 0.94 | $42,850 | 0.79 |
| Houston-Pasadena-The Woodlands, TX | 0.93 | $46,140 | 1.04 |
| Birmingham, AL | 0.93 | $44,560 | 0.5 |
| Denver-Aurora-Centennial, CO | 0.93 | $58,070 | 0.72 |
| Killeen-Temple, TX | 0.93 | $43,450 | 0.77 |
| Cleveland, TN | 0.93 | $37,350 | 1.32 |
| Boise City, ID | 0.93 | $45,500 | 1.81 |
| Richmond, VA | 0.93 | $47,670 | 1.05 |
| Winchester, VA-WV | 0.93 | $43,600 | 0.62 |
| San Antonio-New Braunfels, TX | 0.92 | $43,430 | 0.59 |
| Rochester, NY | 0.92 | $47,230 | 0.82 |
| Eugene-Springfield, OR | 0.92 | $45,790 | 1.35 |
| Columbus, GA-AL | 0.92 | $40,100 | 0.53 |
| Colorado Springs, CO | 0.92 | $48,470 | 0.78 |
| Rocky Mount, NC | 0.92 | $40,390 | 0.52 |
| El Paso, TX | 0.92 | $36,280 | 0.52 |
| Syracuse, NY | 0.92 | $48,600 | 0.71 |
| Medford, OR | 0.92 | $45,760 | 1.69 |
| Asheville, NC | 0.92 | $42,970 | 0.8 |
| Tulsa, OK | 0.91 | $42,670 | 0.78 |
| Twin Falls, ID | 0.91 | $41,430 | 0.7 |
| St. Cloud, MN | 0.91 | $46,380 | 0.81 |
| Lawton, OK | 0.91 | $38,390 | 1.15 |
| Fayetteville, NC | 0.91 | $41,600 | 0.59 |
| Cheyenne, WY | 0.91 | $46,870 | 1.12 |
| Hagerstown-Martinsburg, MD-WV | 0.91 | $43,070 | 0.58 |
| Carson City, NV | 0.91 | $51,370 | 1.23 |
| Johnson City, TN | 0.91 | $39,390 | 0.49 |
| Logan, UT-ID | 0.91 | $41,990 | 1.28 |
| Harrisonburg, VA | 0.90 | $41,670 | Not published by BLS |
| Montgomery, AL | 0.90 | $40,600 | 0.27 |
| Salisbury, MD | 0.90 | $43,950 | 0.92 |
| Grand Island, NE | 0.90 | $44,550 | 1 |
| Bowling Green, KY | 0.90 | $40,600 | 0.43 |
| Greensboro-High Point, NC | 0.90 | $41,870 | 0.66 |
| Barnstable Town, MA | 0.90 | $50,670 | 1.81 |
| Charlotte-Concord-Gastonia, NC-SC | 0.90 | $44,900 | 0.7 |
| Iowa City, IA | 0.90 | $44,960 | 0.66 |
| Yuma, AZ | 0.90 | $39,590 | 0.59 |
| Sumter, SC | 0.90 | $38,400 | 1.7 |
| Augusta-Richmond County, GA-SC | 0.89 | $41,090 | 0.43 |
| Ames, IA | 0.89 | $44,780 | 0.81 |
| Greeley, CO | 0.89 | $49,070 | 1.02 |
| Bend, OR | 0.89 | $48,460 | 2.67 |
| Morristown, TN | 0.89 | $39,310 | 0.65 |
| Burlington, NC | 0.89 | $39,050 | 0.49 |
| Dallas-Fort Worth-Arlington, TX | 0.89 | $45,550 | 0.78 |
| Fort Collins-Loveland, CO | 0.88 | $48,900 | 1.09 |
| Albany-Schenectady-Troy, NY | 0.88 | $51,650 | 0.74 |
| Florence, SC | 0.88 | $38,400 | 0.63 |
| Hickory-Lenoir-Morganton, NC | 0.88 | $39,870 | 0.6 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.88 | $44,330 | 0.55 |
| Huntsville, AL | 0.88 | $45,510 | 0.34 |
| Hilton Head Island-Bluffton-Port Royal, SC | 0.88 | $38,560 | 1.4 |
| Manchester-Nashua, NH | 0.88 | $49,670 | 0.88 |
| Kingsport-Bristol, TN-VA | 0.88 | $39,750 | 0.7 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.88 | $53,280 | 2.02 |
| Bloomington, IL | 0.88 | $46,570 | 0.97 |
| Abilene, TX | 0.87 | $38,760 | 0.78 |
| Salt Lake City-Murray, UT | 0.87 | $48,250 | 1.19 |
| Raleigh-Cary, NC | 0.87 | $45,360 | 0.76 |
| Boston-Cambridge-Newton, MA-NH | 0.87 | $57,820 | 0.82 |
| Victoria, TX | 0.87 | $37,360 | 1.42 |
| Salem, OR | 0.86 | $47,840 | 2.44 |
| Ponce, PR | 0.86 | $23,180 | 0.37 |
| Sierra Vista-Douglas, AZ | 0.86 | $40,460 | 0.82 |
| Knoxville, TN | 0.86 | $40,420 | 0.65 |
| San Francisco-Oakland-Fremont, CA | 0.86 | $63,600 | 1.54 |
| San Juan-Bayamon-Caguas, PR | 0.85 | $24,950 | 0.44 |
| Lynchburg, VA | 0.84 | $38,990 | 0.81 |
| Spartanburg, SC | 0.84 | $40,100 | 0.5 |
| Fayetteville-Springdale-Rogers, AR | 0.84 | $39,080 | 0.82 |
| Seattle-Tacoma-Bellevue, WA | 0.83 | $60,440 | 1.7 |
| Midland, TX | 0.83 | $45,220 | 0.83 |
| Charlottesville, VA | 0.83 | $45,800 | 1.11 |
| Greenville-Anderson-Greer, SC | 0.83 | $38,660 | 0.66 |
| Lawrence, KS | 0.83 | $39,190 | 1.19 |
| Providence-Warwick, RI-MA | 0.83 | $44,320 | 1.32 |
| Greenville, NC | 0.82 | $38,400 | 0.61 |
| Baltimore-Columbia-Towson, MD | 0.82 | $48,600 | 0.74 |
| Blacksburg-Christiansburg-Radford, VA | 0.82 | $39,490 | 0.46 |
| Corvallis, OR | 0.82 | $47,260 | 0.79 |
| Winston-Salem, NC | 0.82 | $37,950 | 0.9 |
| Austin-Round Rock-San Marcos, TX | 0.82 | $46,550 | 0.99 |
| Provo-Orem-Lehi, UT | 0.81 | $38,920 | 1.45 |
| Lexington Park, MD | 0.79 | $50,760 | Not published by BLS |
| Durham-Chapel Hill, NC | 0.77 | $46,520 | 0.52 |
| Boulder, CO | 0.76 | $52,760 | 0.49 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.74 | $61,970 | 1.47 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.71 | $50,560 | 0.96 |
| Morgantown, WV | 0.68 | $31,970 | 0.57 |
Broader occupation Our title "Painter" is reported by BLS as SOC 47-2141 Painters, Construction and Maintenance. BLS groups Painter within Painters, Construction and Maintenance; it does not publish this niche title or credential level separately.
National percentile table Methodology