Precision Grinder: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Canton-Massillon, OH | 1.47 | $67,210 | 4.98 |
| Muskegon-Norton Shores, MI | 1.30 | $59,750 | 16.96 |
| Sandusky, OH | 1.26 | $56,670 | 5.38 |
| Huntington-Ashland, WV-KY-OH | 1.25 | $55,590 | 1.22 |
| Tyler, TX | 1.24 | $52,880 | 1.01 |
| Utica-Rome, NY | 1.17 | $57,420 | 2.61 |
| Spartanburg, SC | 1.16 | $55,080 | 2.62 |
| St. Cloud, MN | 1.12 | $57,110 | 1.09 |
| Bend, OR | 1.10 | $60,180 | 0.94 |
| Saginaw, MI | 1.10 | $50,880 | 0.99 |
| Florence, SC | 1.09 | $47,380 | 1.69 |
| Asheville, NC | 1.08 | $50,400 | 1.18 |
| Reading, PA | 1.07 | $53,090 | 4.64 |
| Charleston-North Charleston, SC | 1.06 | $51,930 | 1.04 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.05 | $47,170 | 0.49 |
| Janesville-Beloit, WI | 1.05 | $50,650 | 1.81 |
| Greensboro-High Point, NC | 1.04 | $48,630 | 1.79 |
| Waterloo-Cedar Falls, IA | 1.04 | $49,430 | 2.78 |
| Terre Haute, IN | 1.03 | $46,370 | 2.32 |
| Waco, TX | 1.03 | $47,480 | 0.9 |
| Youngstown-Warren, OH | 1.03 | $45,030 | 4.38 |
| Albany, OR | 1.02 | $50,840 | 8.83 |
| Erie, PA | 1.02 | $45,390 | 6.24 |
| Charlotte-Concord-Gastonia, NC-SC | 1.02 | $51,000 | 1.19 |
| Orlando-Kissimmee-Sanford, FL | 1.02 | $47,530 | 0.25 |
| Eau Claire, WI | 1.02 | $49,010 | 3.13 |
| Greenville-Anderson-Greer, SC | 1.02 | $47,440 | 0.93 |
| Springfield, MA | 1.01 | $52,660 | 4.06 |
| Mansfield, OH | 1.01 | $45,250 | 3.9 |
| Memphis, TN-MS-AR | 1.01 | $47,320 | 0.57 |
| Springfield, MO | 1.01 | $46,170 | 1.89 |
| Sheboygan, WI | 1.01 | $52,310 | 7.65 |
| Louisville/Jefferson County, KY-IN | 1.01 | $48,620 | 0.74 |
| Prescott Valley-Prescott, AZ | 1.00 | $46,220 | 1.57 |
| Provo-Orem-Lehi, UT | 1.00 | $47,890 | 1.56 |
| Dubuque, IA | 1.00 | $48,620 | 2.94 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.00 | $50,760 | 0.62 |
| Peoria, IL | 0.99 | $49,300 | 3.67 |
| Pueblo, CO | 0.99 | $48,640 | 1.71 |
| Appleton, WI | 0.99 | $49,500 | 1.94 |
| Augusta-Richmond County, GA-SC | 0.99 | $45,430 | 0.83 |
| Allentown-Bethlehem-Easton, PA-NJ | 0.99 | $48,370 | 2.81 |
| Elkhart-Goshen, IN | 0.99 | $47,440 | 4.05 |
| Morristown, TN | 0.99 | $43,680 | 1.56 |
| Columbia, SC | 0.99 | $45,780 | 1.31 |
| Roanoke, VA | 0.98 | $46,390 | 0.57 |
| Lancaster, PA | 0.98 | $47,350 | 1.78 |
| Jackson, MI | 0.98 | $46,730 | 8.13 |
| Pittsburgh, PA | 0.98 | $48,530 | 1.42 |
| Fort Wayne, IN | 0.98 | $46,530 | 2.03 |
| El Paso, TX | 0.98 | $38,540 | 0.22 |
| San Juan-Bayamon-Caguas, PR | 0.97 | $28,700 | 0.13 |
| Lincoln, NE | 0.97 | $48,500 | 0.67 |
| Springfield, OH | 0.97 | $44,270 | 4.61 |
| Evansville, IN | 0.97 | $45,230 | 1.06 |
| Davenport-Moline-Rock Island, IA-IL | 0.97 | $47,170 | 2.02 |
| Kenosha, WI | 0.97 | $46,740 | 2.26 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.97 | $58,680 | 1.78 |
| Indianapolis-Carmel-Greenwood, IN | 0.97 | $47,680 | 1.66 |
| Las Vegas-Henderson-North Las Vegas, NV | 0.96 | $44,960 | 0.14 |
| Kankakee, IL | 0.96 | $44,130 | 1.93 |
| Yakima, WA | 0.96 | $46,020 | 1 |
| Staunton-Stuarts Draft, VA | 0.96 | $46,230 | 1.84 |
| Bakersfield-Delano, CA | 0.96 | $45,500 | 0.26 |
| South Bend-Mishawaka, IN-MI | 0.95 | $44,340 | 2.8 |
| North Port-Bradenton-Sarasota, FL | 0.95 | $45,190 | 0.72 |
| Richmond, VA | 0.95 | $48,960 | 0.36 |
| Fort Smith, AR-OK | 0.95 | $37,590 | 0.87 |
| Rockford, IL | 0.95 | $44,580 | 5.26 |
| Coeur d'Alene, ID | 0.95 | $45,140 | 1.56 |
| Monroe, MI | 0.94 | $43,680 | 5.26 |
| Binghamton, NY | 0.94 | $46,720 | 1.26 |
| Reno, NV | 0.94 | $46,760 | 0.5 |
| Tucson, AZ | 0.94 | $44,930 | 0.49 |
| Toledo, OH | 0.94 | $45,350 | 1.86 |
| Omaha, NE-IA | 0.94 | $46,590 | 0.15 |
| Green Bay, WI | 0.94 | $46,790 | 2.06 |
| Lewiston, ID-WA | 0.93 | $45,130 | 4.02 |
| Longview-Kelso, WA | 0.93 | $53,620 | 2.88 |
| Milwaukee-Waukesha, WI | 0.93 | $47,750 | 3.05 |
| Racine-Mount Pleasant, WI | 0.93 | $45,560 | 2.2 |
| Cedar Rapids, IA | 0.93 | $45,990 | 0.57 |
| Akron, OH | 0.93 | $45,330 | 3.28 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.93 | $46,670 | 0.65 |
| St. Louis, MO-IL | 0.92 | $46,230 | 1.28 |
| Rochester, MN | 0.92 | $55,990 | 0.65 |
| HVAC manufacturers-Hanover, PA | 0.92 | $44,450 | 2.69 |
| Anniston-Oxford, AL | 0.92 | $39,080 | 5.69 |
| Elmira, NY | 0.91 | $43,620 | 2.63 |
| Buffalo-Cheektowaga, NY | 0.91 | $46,290 | 1.64 |
| Fond du Lac, WI | 0.91 | $45,850 | 2.26 |
| Harrisburg-Carlisle, PA | 0.91 | $45,100 | 0.46 |
| Atlanta-Sandy Springs-Roswell, GA | 0.91 | $46,490 | 0.27 |
| Cleveland, OH | 0.91 | $45,440 | 3.65 |
| Stockton-Lodi, CA | 0.90 | $44,160 | 0.78 |
| Oshkosh-Neenah, WI | 0.90 | $48,390 | 3.38 |
| Cincinnati, OH-KY-IN | 0.89 | $44,900 | 1.12 |
| Syracuse, NY | 0.89 | $47,420 | 2.47 |
| Columbus, IN | 0.89 | $43,240 | 5.73 |
| Providence-Warwick, RI-MA | 0.89 | $47,860 | 1.32 |
| Riverside-San Bernardino-Ontario, CA | 0.89 | $43,130 | 1.13 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.89 | $46,360 | 1.47 |
| Wichita, KS | 0.89 | $42,370 | 3.61 |
| Killeen-Temple, TX | 0.89 | $41,490 | 0.59 |
| Clarksville, TN-KY | 0.89 | $39,770 | 2.06 |
| Modesto, CA | 0.88 | $44,780 | 0.86 |
| Kansas City, MO-KS | 0.88 | $44,860 | 0.63 |
| Rochester, NY | 0.88 | $45,110 | 1.54 |
| Dayton-Kettering-Beavercreek, OH | 0.88 | $43,960 | 3.24 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.88 | $47,650 | 0.57 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 0.88 | $51,990 | 1.19 |
| Houston-Pasadena-The Woodlands, TX | 0.88 | $43,280 | 0.91 |
| Phoenix-Mesa-Chandler, AZ | 0.88 | $44,960 | 0.5 |
| Portland-South Portland, ME | 0.87 | $49,640 | 0.67 |
| Niles, MI | 0.87 | $40,000 | 5.32 |
| Columbus, OH | 0.87 | $44,650 | 0.96 |
| Hickory-Lenoir-Morganton, NC | 0.87 | $39,300 | 1.44 |
| Des Moines-West Des Moines, IA | 0.87 | $44,890 | 0.71 |
| Grand Rapids-Wyoming-Kentwood, MI | 0.87 | $41,150 | 3.16 |
| Montgomery, AL | 0.86 | $38,790 | 0.92 |
| Michigan City-La Porte, IN | 0.86 | $39,050 | 9.53 |
| Spokane-Spokane Valley, WA | 0.85 | $46,680 | 3.11 |
| Fresno, CA | 0.85 | $40,040 | 0.51 |
| Scranton--Wilkes-Barre, PA | 0.85 | $39,440 | 0.82 |
| Oxnard-Thousand Oaks-Ventura, CA | 0.85 | $44,580 | 1.59 |
| Chicago-Naperville-Elgin, IL-IN | 0.85 | $46,420 | 1.6 |
| Wilmington, NC | 0.85 | $38,720 | 0.49 |
| Mount Vernon-Anacortes, WA | 0.84 | $50,300 | 1.61 |
| Fayetteville-Springdale-Rogers, AR | 0.84 | $39,240 | 0.36 |
| Burlington-South Burlington, VT | 0.84 | $50,280 | 1.42 |
| Hartford-West Hartford-East Hartford, CT | 0.84 | $50,130 | 2.71 |
| Lansing-East Lansing, MI | 0.84 | $44,100 | 1.34 |
| Battle Creek, MI | 0.83 | $40,610 | 1.94 |
| Chattanooga, TN-GA | 0.83 | $38,890 | 1.38 |
| Knoxville, TN | 0.83 | $39,170 | 0.73 |
| Wausau, WI | 0.83 | $40,580 | 5.47 |
| Traverse City, MI | 0.83 | $39,420 | 1.68 |
| Dallas-Fort Worth-Arlington, TX | 0.83 | $42,700 | 0.37 |
| Mobile, AL | 0.83 | $38,900 | 0.5 |
| Tulsa, OK | 0.83 | $38,570 | 1.87 |
| Flint, MI | 0.83 | $37,910 | 0.79 |
| Salt Lake City-Murray, UT | 0.83 | $45,620 | 0.24 |
| Tampa-St. Petersburg-Clearwater, FL | 0.82 | $40,310 | 0.36 |
| Beaumont-Port Arthur, TX | 0.82 | $39,720 | 1.61 |
| Carson City, NV | 0.81 | $46,140 | 2.73 |
| Los Angeles-Long Beach-Anaheim, CA | 0.81 | $45,440 | 1.45 |
| Madison, WI | 0.81 | $47,220 | 1.75 |
| Vallejo, CA | 0.81 | $47,630 | 0.9 |
| Norwich-New London-Willimantic, CT | 0.81 | $46,400 | 1.64 |
| New Haven, CT | 0.81 | $48,570 | 1.69 |
| Bridgeport-Stamford-Danbury, CT | 0.81 | $49,680 | 0.83 |
| San Antonio-New Braunfels, TX | 0.81 | $37,960 | 0.16 |
| Colorado Springs, CO | 0.80 | $42,420 | 0.36 |
| Lynchburg, VA | 0.80 | $37,110 | 1.25 |
| Worcester, MA | 0.80 | $46,210 | 2.08 |
| Albany-Schenectady-Troy, NY | 0.80 | $46,700 | 0.38 |
| Winston-Salem, NC | 0.80 | $37,040 | 0.35 |
| Waterbury-Shelton, CT | 0.80 | $41,050 | 2.46 |
| Palm Bay-Melbourne-Titusville, FL | 0.80 | $39,080 | 0.43 |
| Manchester-Nashua, NH | 0.80 | $45,030 | 1.94 |
| Hagerstown-Martinsburg, MD-WV | 0.80 | $37,750 | 1.47 |
| Kalamazoo-Portage, MI | 0.79 | $38,500 | 1.63 |
| New York-Newark-Jersey City, NY-NJ | 0.79 | $48,690 | 0.29 |
| Jacksonville, FL | 0.79 | $38,670 | 0.2 |
| Baltimore-Columbia-Towson, MD | 0.79 | $46,760 | 0.18 |
| Lakeland-Winter Haven, FL | 0.79 | $36,520 | 0.33 |
| San Diego-Chula Vista-Carlsbad, CA | 0.79 | $46,160 | 0.76 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.79 | $38,220 | 0.15 |
| Greeley, CO | 0.77 | $42,330 | 1.23 |
| Boston-Cambridge-Newton, MA-NH | 0.77 | $51,070 | 1.4 |
| Denver-Aurora-Centennial, CO | 0.76 | $47,650 | 0.35 |
| Oklahoma City, OK | 0.76 | $36,040 | 0.5 |
| Birmingham, AL | 0.76 | $36,180 | 1.8 |
| Sacramento-Roseville-Folsom, CA | 0.75 | $45,050 | 0.31 |
| Ogden, UT | 0.75 | $36,710 | 0.6 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.75 | $36,830 | 0.15 |
| Seattle-Tacoma-Bellevue, WA | 0.74 | $53,930 | 1.16 |
| Austin-Round Rock-San Marcos, TX | 0.74 | $42,250 | 0.27 |
| Baton Rouge, LA | 0.73 | $35,790 | 0.27 |
| Ann Arbor, MI | 0.73 | $40,500 | 0.53 |
| Huntsville, AL | 0.71 | $36,520 | 1.71 |
| San Francisco-Oakland-Fremont, CA | 0.65 | $48,320 | 0.64 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.59 | $49,230 | 1.69 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.57 | $40,600 | 0.05 |
Broader occupation Our title "Precision Grinder" is reported by BLS as SOC 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic. BLS groups Precision Grinder within Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic; it does not publish this niche title or credential level separately.
National percentile table Methodology