Roofer: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-2181 Roofers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Roofers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Worcester, MA | 1.82 | $105,270 | 1.15 |
| Atlantic City-Hammonton, NJ | 1.64 | $77,990 | 0.64 |
| St. Cloud, MN | 1.56 | $79,250 | 1.41 |
| Peoria, IL | 1.54 | $76,610 | 1.09 |
| Flint, MI | 1.54 | $70,760 | 1.05 |
| Chicago-Naperville-Elgin, IL-IN | 1.50 | $82,090 | 0.99 |
| Springfield, IL | 1.48 | $77,900 | 3.07 |
| Springfield, MA | 1.47 | $76,300 | 1.63 |
| Duluth, MN-WI | 1.46 | $72,860 | 2.19 |
| Decatur, IL | 1.46 | $74,640 | 1.44 |
| Rockford, IL | 1.38 | $65,100 | 1.52 |
| Wheeling, WV-OH | 1.36 | $60,230 | 2.23 |
| Chambersburg, PA | 1.36 | $64,480 | 1.37 |
| South Bend-Mishawaka, IN-MI | 1.34 | $62,400 | 1.76 |
| Fresno, CA | 1.33 | $62,400 | 1.55 |
| Bridgeport-Stamford-Danbury, CT | 1.32 | $81,310 | 0.37 |
| Visalia, CA | 1.31 | $59,160 | 0.59 |
| Janesville-Beloit, WI | 1.31 | $63,310 | 1.1 |
| Missoula, MT | 1.30 | $62,310 | 0.95 |
| Salinas, CA | 1.30 | $61,530 | 1.49 |
| Canton-Massillon, OH | 1.30 | $59,430 | 0.96 |
| Pocatello, ID | 1.29 | $58,480 | 1.39 |
| Trenton-Princeton, NJ | 1.29 | $82,100 | 0.66 |
| Evansville, IN | 1.29 | $59,990 | 0.61 |
| Merced, CA | 1.29 | $60,800 | 0.81 |
| Riverside-San Bernardino-Ontario, CA | 1.28 | $62,050 | 1.66 |
| Bakersfield-Delano, CA | 1.28 | $60,640 | 0.64 |
| Chico, CA | 1.27 | $61,110 | 1.42 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.27 | $75,400 | 0.74 |
| Monroe, LA | 1.27 | $48,450 | 0.97 |
| Stockton-Lodi, CA | 1.26 | $61,950 | 0.97 |
| Redding, CA | 1.26 | $61,690 | 3.3 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.25 | $63,750 | 0.58 |
| Dover, DE | 1.25 | $58,310 | 0.52 |
| Utica-Rome, NY | 1.25 | $61,070 | 0.78 |
| Jefferson City, MO | 1.25 | $59,820 | 1.83 |
| New York-Newark-Jersey City, NY-NJ | 1.24 | $76,400 | 0.37 |
| Modesto, CA | 1.24 | $62,940 | 1.68 |
| Racine-Mount Pleasant, WI | 1.24 | $60,680 | 1.1 |
| San Luis Obispo-Paso Robles, CA | 1.24 | $63,030 | 1.82 |
| Saginaw, MI | 1.24 | $57,300 | 0.79 |
| Appleton, WI | 1.24 | $61,880 | 1.15 |
| Glens Falls, NY | 1.24 | $60,700 | 0.69 |
| Buffalo-Cheektowaga, NY | 1.23 | $62,590 | 1.23 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1.23 | $46,590 | 0.44 |
| Elmira, NY | 1.23 | $58,730 | 4.21 |
| Columbus, IN | 1.23 | $59,400 | 1.13 |
| Yuba City, CA | 1.23 | $61,230 | 1.44 |
| Boise City, ID | 1.22 | $60,100 | 1.9 |
| Kalamazoo-Portage, MI | 1.22 | $59,280 | 1 |
| Jackson, MI | 1.22 | $58,320 | 1.55 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.22 | $63,390 | 0.88 |
| Elkhart-Goshen, IN | 1.21 | $58,300 | 1.06 |
| Binghamton, NY | 1.21 | $59,810 | 0.95 |
| Fargo, ND-MN | 1.21 | $61,610 | 1.02 |
| Wenatchee-East Wenatchee, WA | 1.20 | $59,230 | 1.62 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.20 | $62,840 | 1.51 |
| Toledo, OH | 1.20 | $57,700 | 0.92 |
| Casper, WY | 1.19 | $58,410 | 1.06 |
| Idaho Falls, ID | 1.19 | $55,690 | 1.89 |
| Rochester, NY | 1.19 | $60,880 | 1.25 |
| Green Bay, WI | 1.19 | $59,320 | 0.62 |
| Santa Maria-Santa Barbara, CA | 1.19 | $61,390 | 2.22 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.19 | $58,140 | 0.43 |
| Champaign-Urbana, IL | 1.19 | $60,150 | 0.78 |
| Yakima, WA | 1.19 | $56,660 | 1.87 |
| Jacksonville, NC | 1.18 | $47,530 | 0.86 |
| Milwaukee-Waukesha, WI | 1.18 | $60,140 | 1.37 |
| St. Louis, MO-IL | 1.18 | $58,750 | 0.95 |
| Syracuse, NY | 1.16 | $61,480 | 1.05 |
| Bozeman, MT | 1.16 | $63,570 | 0.7 |
| Hattiesburg, MS | 1.16 | $43,680 | 0.64 |
| Kansas City, MO-KS | 1.15 | $58,420 | 0.93 |
| Providence-Warwick, RI-MA | 1.15 | $61,560 | 0.73 |
| Lafayette, LA | 1.15 | $47,890 | 0.5 |
| Los Angeles-Long Beach-Anaheim, CA | 1.14 | $63,560 | 1 |
| Erie, PA | 1.13 | $50,440 | 1.32 |
| Santa Cruz-Watsonville, CA | 1.13 | $61,640 | 1.58 |
| Santa Rosa-Petaluma, CA | 1.13 | $64,020 | 2.38 |
| Sheboygan, WI | 1.12 | $58,230 | 0.97 |
| Akron, OH | 1.12 | $54,660 | 1.33 |
| Fort Smith, AR-OK | 1.12 | $44,230 | 1.65 |
| Ann Arbor, MI | 1.11 | $61,730 | 0.44 |
| HVAC manufacturers-Hanover, PA | 1.11 | $53,540 | 1.28 |
| Cleveland, OH | 1.11 | $55,690 | 0.87 |
| Terre Haute, IN | 1.11 | $49,700 | 1.46 |
| Sebring, FL | 1.11 | $44,740 | 3.41 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.10 | $59,730 | 0.61 |
| Bend, OR | 1.10 | $59,990 | 2.44 |
| St. George, UT | 1.10 | $49,620 | 3.29 |
| Huntington-Ashland, WV-KY-OH | 1.10 | $48,960 | 0.92 |
| Hartford-West Hartford-East Hartford, CT | 1.10 | $65,710 | 0.66 |
| Albany-Schenectady-Troy, NY | 1.09 | $63,920 | 1.12 |
| Anchorage, AK | 1.09 | $65,750 | 1.47 |
| Lancaster, PA | 1.09 | $52,640 | 1.67 |
| Youngstown-Warren, OH | 1.09 | $47,820 | 2.73 |
| Oshkosh-Neenah, WI | 1.09 | $58,880 | 0.96 |
| Pittsfield, MA | 1.09 | $56,270 | 0.67 |
| Shreveport-Bossier City, LA | 1.08 | $48,540 | 0.72 |
| Morristown, TN | 1.08 | $47,950 | 2.26 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1.08 | $49,200 | 9.05 |
| Bowling Green, KY | 1.08 | $48,680 | 0.74 |
| St. Joseph, MO-KS | 1.08 | $51,140 | 0.69 |
| Spokane-Spokane Valley, WA | 1.07 | $58,720 | 1.9 |
| Great Falls, MT | 1.07 | $49,920 | 1.25 |
| Tyler, TX | 1.07 | $45,700 | 0.57 |
| Scranton--Wilkes-Barre, PA | 1.07 | $49,620 | 0.66 |
| Traverse City, MI | 1.07 | $50,720 | 1 |
| Eau Claire, WI | 1.07 | $51,380 | 0.95 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.07 | $49,800 | 1.36 |
| Hilton Head Island-Bluffton-Port Royal, SC | 1.07 | $46,760 | 0.56 |
| Kahului-Wailuku, HI | 1.07 | $61,410 | 1.52 |
| Waco, TX | 1.06 | $49,000 | 1.78 |
| Wilmington, NC | 1.06 | $48,740 | 1 |
| Winston-Salem, NC | 1.06 | $49,280 | 0.8 |
| Mansfield, OH | 1.06 | $47,470 | 1.29 |
| Asheville, NC | 1.06 | $49,680 | 0.67 |
| Sacramento-Roseville-Folsom, CA | 1.06 | $63,320 | 1.91 |
| Billings, MT | 1.06 | $51,980 | 1 |
| San Diego-Chula Vista-Carlsbad, CA | 1.06 | $62,180 | 1.37 |
| Vallejo, CA | 1.06 | $62,080 | 5.2 |
| Tulsa, OK | 1.06 | $49,350 | 0.88 |
| Ogden, UT | 1.06 | $51,700 | 2.14 |
| Greensboro-High Point, NC | 1.05 | $49,110 | 0.71 |
| Pittsburgh, PA | 1.05 | $52,350 | 0.8 |
| Bay City, MI | 1.05 | $48,000 | 1.74 |
| Madison, WI | 1.05 | $60,820 | 0.76 |
| Reno, NV | 1.05 | $52,000 | 2.74 |
| Jackson, MS | 1.05 | $44,850 | 0.48 |
| Indianapolis-Carmel-Greenwood, IN | 1.05 | $51,580 | 1.04 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.04 | $46,940 | 3.01 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.04 | $49,630 | 0.74 |
| Kennewick-Richland, WA | 1.04 | $59,760 | 1.82 |
| Bloomington, IN | 1.04 | $49,530 | 1.33 |
| Lewiston-Auburn, ME | 1.04 | $51,350 | 3.54 |
| Hickory-Lenoir-Morganton, NC | 1.04 | $46,810 | 0.56 |
| Urban Honolulu, HI | 1.03 | $59,220 | 2.21 |
| Naples-Marco Island, FL | 1.03 | $49,410 | 4.01 |
| Grand Junction, CO | 1.03 | $50,140 | 1.04 |
| Bellingham, WA | 1.03 | $59,730 | 5.52 |
| Savannah, GA | 1.03 | $48,740 | 0.39 |
| Springfield, MO | 1.03 | $47,220 | 0.83 |
| Mount Vernon-Anacortes, WA | 1.03 | $61,410 | 1.77 |
| North Port-Bradenton-Sarasota, FL | 1.03 | $48,860 | 6.7 |
| Dayton-Kettering-Beavercreek, OH | 1.03 | $51,410 | 0.98 |
| Greenville, NC | 1.03 | $47,830 | 0.49 |
| Harrisburg-Carlisle, PA | 1.03 | $50,950 | 0.41 |
| Ocala, FL | 1.03 | $45,130 | 4.54 |
| Longview-Kelso, WA | 1.02 | $58,830 | 5.68 |
| Fort Wayne, IN | 1.02 | $48,830 | 1.36 |
| Port St. Lucie, FL | 1.02 | $47,590 | 5.5 |
| Rochester, MN | 1.02 | $61,940 | 0.82 |
| Grand Forks, ND-MN | 1.02 | $50,750 | 0.88 |
| Macon-Bibb County, GA | 1.02 | $46,030 | 0.42 |
| Sioux Falls, SD-MN | 1.02 | $48,880 | 1.16 |
| Manchester-Nashua, NH | 1.02 | $57,570 | 0.61 |
| Louisville/Jefferson County, KY-IN | 1.02 | $49,160 | 0.92 |
| Albany, OR | 1.02 | $50,490 | 3.95 |
| Panama City-Panama City Beach, FL | 1.01 | $45,690 | 2.02 |
| Mankato, MN | 1.01 | $50,250 | 0.78 |
| Orlando-Kissimmee-Sanford, FL | 1.01 | $47,300 | 2.15 |
| Grants Pass, OR | 1.01 | $51,400 | 1.35 |
| Fayetteville-Springdale-Rogers, AR | 1.01 | $47,220 | 0.71 |
| Lakeland-Winter Haven, FL | 1.01 | $46,730 | 3.51 |
| Reading, PA | 1.01 | $50,060 | 0.73 |
| New Haven, CT | 1.01 | $60,800 | 0.73 |
| Baton Rouge, LA | 1.01 | $49,300 | 0.61 |
| Minot, ND | 1.01 | $49,410 | 1.27 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.01 | $61,210 | 2.17 |
| Rapid City, SD | 1.01 | $46,510 | 1.87 |
| Bangor, ME | 1.00 | $48,130 | 1.89 |
| Altoona, PA | 1.00 | $44,410 | 1.06 |
| Cape Coral-Fort Myers, FL | 1.00 | $46,890 | 7.17 |
| San Francisco-Oakland-Fremont, CA | 1.00 | $74,340 | 1.26 |
| Medford, OR | 1.00 | $49,930 | 1.97 |
| Sioux City, IA-NE-SD | 1.00 | $47,050 | 1.35 |
| Decatur, AL | 1.00 | $46,280 | 0.58 |
| Lynchburg, VA | 1.00 | $46,160 | 0.79 |
| Greenville-Anderson-Greer, SC | 1.00 | $46,530 | 0.45 |
| Harrisonburg, VA | 1.00 | $46,020 | 1.65 |
| Logan, UT-ID | 1.00 | $46,260 | 1.54 |
| Boston-Cambridge-Newton, MA-NH | 1.00 | $66,350 | 0.47 |
| Pensacola-Ferry Pass-Brent, FL | 0.99 | $45,980 | 1.82 |
| Columbus, GA-AL | 0.99 | $43,290 | 0.79 |
| Davenport-Moline-Rock Island, IA-IL | 0.99 | $48,250 | 0.71 |
| Prescott Valley-Prescott, AZ | 0.99 | $46,030 | 2.2 |
| Gainesville, FL | 0.99 | $46,660 | 2.57 |
| Crestview-Fort Walton Beach-Destin, FL | 0.99 | $47,110 | 1.51 |
| Memphis, TN-MS-AR | 0.99 | $46,480 | 0.68 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.99 | $48,030 | 2.15 |
| Columbia, MO | 0.98 | $46,530 | 0.62 |
| Roanoke, VA | 0.98 | $46,280 | 0.68 |
| Cincinnati, OH-KY-IN | 0.98 | $49,210 | 0.8 |
| Charleston-North Charleston, SC | 0.98 | $48,040 | 0.31 |
| Raleigh-Cary, NC | 0.98 | $50,720 | 0.9 |
| Birmingham, AL | 0.98 | $46,600 | 0.58 |
| Chattanooga, TN-GA | 0.97 | $45,530 | 0.6 |
| Palm Bay-Melbourne-Titusville, FL | 0.97 | $47,770 | 2.53 |
| Jacksonville, FL | 0.97 | $47,520 | 2.1 |
| Salisbury, MD | 0.97 | $47,320 | 0.71 |
| Winchester, VA-WV | 0.97 | $45,690 | 0.63 |
| Provo-Orem-Lehi, UT | 0.97 | $46,600 | 1.05 |
| Cedar Rapids, IA | 0.97 | $47,840 | 0.98 |
| Mobile, AL | 0.97 | $45,540 | 0.83 |
| Charlotte-Concord-Gastonia, NC-SC | 0.97 | $48,410 | 0.96 |
| Mayaguez, PR | 0.96 | $24,380 | 1.84 |
| Tampa-St. Petersburg-Clearwater, FL | 0.96 | $47,170 | 2.68 |
| Eugene-Springfield, OR | 0.96 | $47,830 | 2.06 |
| Columbus, OH | 0.96 | $49,420 | 0.73 |
| Columbia, SC | 0.96 | $44,660 | 0.48 |
| Wichita, KS | 0.96 | $45,760 | 0.9 |
| Atlanta-Sandy Springs-Roswell, GA | 0.96 | $49,100 | 0.57 |
| Lexington-Fayette, KY | 0.96 | $46,630 | 0.92 |
| Bismarck, ND | 0.96 | $50,340 | 0.78 |
| Topeka, KS | 0.96 | $47,400 | 0.97 |
| Knoxville, TN | 0.96 | $45,030 | 1.2 |
| Des Moines-West Des Moines, IA | 0.96 | $49,510 | 0.79 |
| Lansing-East Lansing, MI | 0.96 | $50,440 | 0.47 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.95 | $48,120 | 0.68 |
| Baltimore-Columbia-Towson, MD | 0.95 | $56,390 | 0.75 |
| Lima, OH | 0.95 | $44,980 | 1.02 |
| Salem, OR | 0.95 | $52,690 | 2.36 |
| Albuquerque, NM | 0.95 | $45,780 | 2.01 |
| Lincoln, NE | 0.95 | $47,360 | 2.51 |
| Pueblo, CO | 0.95 | $46,490 | 0.87 |
| Colorado Springs, CO | 0.95 | $49,830 | 1.12 |
| Twin Falls, ID | 0.94 | $42,770 | 0.77 |
| Bremerton-Silverdale-Port Orchard, WA | 0.94 | $59,470 | 2.07 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.94 | $46,480 | 0.53 |
| Omaha, NE-IA | 0.94 | $46,460 | 2.01 |
| Olympia-Lacey-Tumwater, WA | 0.93 | $57,920 | 2.3 |
| Richmond, VA | 0.93 | $48,050 | 0.57 |
| San Antonio-New Braunfels, TX | 0.93 | $43,720 | 0.36 |
| Walla Walla, WA | 0.93 | $49,380 | 1.7 |
| Phoenix-Mesa-Chandler, AZ | 0.93 | $47,760 | 1.31 |
| Las Cruces, NM | 0.93 | $39,070 | 0.69 |
| Santa Fe, NM | 0.93 | $45,090 | 2.68 |
| Oklahoma City, OK | 0.92 | $43,680 | 1.2 |
| Tucson, AZ | 0.92 | $44,040 | 1 |
| Houston-Pasadena-The Woodlands, TX | 0.92 | $45,500 | 0.43 |
| El Paso, TX | 0.92 | $36,300 | 0.42 |
| Dallas-Fort Worth-Arlington, TX | 0.91 | $46,990 | 0.62 |
| Rocky Mount, NC | 0.91 | $40,100 | 0.78 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.91 | $76,650 | 1.68 |
| Greeley, CO | 0.91 | $49,940 | 2.35 |
| Lafayette-West Lafayette, IN | 0.90 | $44,140 | 0.5 |
| Spartanburg, SC | 0.90 | $43,060 | 0.88 |
| Augusta-Richmond County, GA-SC | 0.90 | $41,430 | 0.46 |
| Portland-South Portland, ME | 0.90 | $51,190 | 0.57 |
| Denver-Aurora-Centennial, CO | 0.90 | $55,830 | 1.36 |
| Seattle-Tacoma-Bellevue, WA | 0.88 | $64,090 | 1.64 |
| Fort Collins-Loveland, CO | 0.88 | $48,610 | 1.02 |
| Kingsport-Bristol, TN-VA | 0.88 | $39,720 | 0.84 |
| Longview, TX | 0.87 | $39,460 | 0.77 |
| Salt Lake City-Murray, UT | 0.87 | $48,220 | 1.85 |
| Joplin, MO-KS | 0.87 | $39,170 | 0.73 |
| Lubbock, TX | 0.87 | $36,650 | 0.62 |
| Cheyenne, WY | 0.86 | $44,510 | 1.53 |
| Farmington, NM | 0.86 | $39,420 | 0.81 |
| Austin-Round Rock-San Marcos, TX | 0.83 | $47,340 | 0.42 |
| Corpus Christi, TX | 0.83 | $37,600 | 0.29 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.82 | $58,340 | 0.71 |
| San Juan-Bayamon-Caguas, PR | 0.82 | $24,100 | 0.66 |
| Boulder, CO | 0.81 | $56,140 | 0.85 |
| Grand Island, NE | 0.80 | $39,700 | 2.6 |
Direct match Our title "Roofer" is reported by BLS as SOC 47-2181 Roofers. BLS reports this occupation as Roofers. A license or specialty is still checked separately.
National percentile table Methodology