Steel Mill Electrician: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-2111 Electricians, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Electricians. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Kankakee, IL | $105,500 | 140 | 0.66 | 2.30 |
| Portland-Vancouver-Hillsboro, OR-WA | $105,090 | 7,340 | 1.25 | 1.73 |
| Mount Vernon-Anacortes, WA | $104,510 | 740 | 2.89 | 1.75 |
| Chicago-Naperville-Elgin, IL-IN | $102,350 | 17,720 | 0.81 | 1.87 |
| Seattle-Tacoma-Bellevue, WA | $101,780 | 9,750 | 0.96 | 1.40 |
| Champaign-Urbana, IL | $100,320 | 410 | 0.8 | 1.98 |
| Urban Honolulu, HI | $100,270 | 2,290 | 1.05 | 1.75 |
| Albany, OR | $100,230 | 440 | 1.89 | 2.02 |
| Corvallis, OR | $99,880 | 80 | 0.4 | 1.73 |
| Kennewick-Richland, WA | $99,850 | 1,050 | 1.66 | 1.74 |
| Bend, OR | $99,200 | 610 | 1.16 | 1.82 |
| Salem, OR | $98,850 | 1,000 | 1.09 | 1.79 |
| Kahului-Wailuku, HI | $98,480 | 310 | 0.87 | 1.71 |
| Trenton-Princeton, NJ | $98,210 | 600 | 0.51 | 1.55 |
| Fairbanks-College, AK | $97,860 | 260 | 1.48 | 1.58 |
| Bellingham, WA | $97,590 | 560 | 1.26 | 1.69 |
| St. Joseph, MO-KS | $97,350 | 350 | 1.34 | 2.06 |
| Longview-Kelso, WA | $96,860 | 300 | 1.48 | 1.69 |
| Olympia-Lacey-Tumwater, WA | $96,600 | 530 | 0.84 | 1.56 |
| Eugene-Springfield, OR | $94,680 | 750 | 0.97 | 1.91 |
| Wenatchee-East Wenatchee, WA | $93,560 | 370 | 1.48 | 1.90 |
| Rockford, IL | $93,280 | 370 | 0.55 | 1.98 |
| San Francisco-Oakland-Fremont, CA | $92,830 | 9,060 | 0.78 | 1.25 |
| Medford, OR | $92,410 | 500 | 1.15 | 1.85 |
| Kokomo, IN | $91,290 | 730 | 4.2 | 1.86 |
| San Jose-Sunnyvale-Santa Clara, CA | $91,030 | 5,480 | 0.99 | 1.08 |
| Grants Pass, OR | $88,140 | 60 | 0.42 | 1.74 |
| Hanford-Corcoran, CA | $86,040 | 220 | 0.93 | 1.78 |
| Springfield, IL | $84,780 | 330 | 0.68 | 1.61 |
| Mankato, MN | $83,120 | 260 | 0.93 | 1.68 |
| Walla Walla, WA | $82,910 | 100 | 0.81 | 1.56 |
| Duluth, MN-WI | $82,700 | 680 | 1.12 | 1.65 |
| Racine-Mount Pleasant, WI | $82,510 | 350 | 0.93 | 1.69 |
| Anchorage, AK | $82,440 | 930 | 1.08 | 1.37 |
| Janesville-Beloit, WI | $82,170 | 560 | 1.63 | 1.70 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $81,990 | 11,210 | 1.21 | 1.57 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,890 | 8,810 | 0.93 | 1.38 |
| St. Cloud, MN | $81,890 | 730 | 1.44 | 1.61 |
| Carson City, NV | $81,880 | 300 | 1.91 | 1.44 |
| Ann Arbor, MI | $81,450 | 610 | 0.57 | 1.47 |
| Decatur, IL | $81,020 | 400 | 1.78 | 1.58 |
| Bremerton-Silverdale-Port Orchard, WA | $80,990 | 1,100 | 2.41 | 1.28 |
| Billings, MT | $80,980 | 510 | 1.11 | 1.65 |
| Monroe, MI | $80,620 | 150 | 0.76 | 1.74 |
| Lansing-East Lansing, MI | $80,480 | 1,140 | 1.08 | 1.52 |
| Peoria, IL | $80,460 | 880 | 1.09 | 1.62 |
| Bay City, MI | $80,450 | 210 | 1.28 | 1.76 |
| Boston-Cambridge-Newton, MA-NH | $79,910 | 13,410 | 1.02 | 1.20 |
| Saginaw, MI | $79,860 | 300 | 0.78 | 1.73 |
| Spokane-Spokane Valley, WA | $79,830 | 1,290 | 1.04 | 1.46 |
| Columbus, IN | $79,670 | 290 | 1.19 | 1.64 |
| Rochester, MN | $79,650 | 510 | 0.85 | 1.31 |
| Bridgeport-Stamford-Danbury, CT | $79,560 | 1,630 | 0.83 | 1.29 |
| Vallejo, CA | $79,490 | 720 | 1.03 | 1.36 |
| Bloomington, IL | $79,430 | 330 | 0.77 | 1.49 |
| Missoula, MT | $79,250 | 280 | 0.86 | 1.66 |
| Evansville, IN | $79,240 | 1,170 | 1.78 | 1.70 |
| New York-Newark-Jersey City, NY-NJ | $79,020 | 36,550 | 0.79 | 1.29 |
| Sheboygan, WI | $78,880 | 370 | 1.24 | 1.52 |
| Salinas, CA | $78,780 | 530 | 0.59 | 1.66 |
| Helena, MT | $78,760 | 240 | 1.11 | 1.43 |
| La Crosse-Onalaska, WI-MN | $78,760 | 320 | 0.79 | 1.63 |
| Wausau, WI | $78,680 | 480 | 1.42 | 1.61 |
| Yakima, WA | $78,630 | 390 | 0.83 | 1.64 |
| Barnstable Town, MA | $78,570 | 470 | 1.02 | 1.39 |
| Watertown-Fort Drum, NY | $78,550 | 110 | 0.58 | 1.65 |
| Lafayette-West Lafayette, IN | $78,540 | 580 | 1.17 | 1.61 |
| Lewiston-Auburn, ME | $78,430 | 410 | 1.75 | 1.58 |
| Madison, WI | $78,430 | 1,760 | 0.89 | 1.35 |
| Flint, MI | $78,270 | 790 | 1.2 | 1.71 |
| Bozeman, MT | $78,230 | 440 | 1.25 | 1.43 |
| Napa, CA | $78,080 | 240 | 0.64 | 1.41 |
| Buffalo-Cheektowaga, NY | $77,930 | 2,340 | 0.9 | 1.53 |
| Milwaukee-Waukesha, WI | $77,800 | 4,490 | 1.12 | 1.52 |
| Hartford-West Hartford-East Hartford, CT | $77,680 | 2,870 | 0.98 | 1.30 |
| Glens Falls, NY | $77,660 | 230 | 0.93 | 1.58 |
| Terre Haute, IN | $77,650 | 380 | 1.19 | 1.73 |
| Springfield, MA | $77,420 | 860 | 0.88 | 1.49 |
| New Haven, CT | $77,410 | 990 | 0.73 | 1.29 |
| Santa Rosa-Petaluma, CA | $77,380 | 1,080 | 1.09 | 1.36 |
| Akron, OH | $77,360 | 1,360 | 0.88 | 1.58 |
| Rochester, NY | $77,310 | 2,540 | 1.05 | 1.51 |
| Green Bay, WI | $77,260 | 910 | 1.08 | 1.55 |
| St. Louis, MO-IL | $77,170 | 5,920 | 0.91 | 1.54 |
| Lewiston, ID-WA | $77,130 | 230 | 1.61 | 1.60 |
| Syracuse, NY | $77,110 | 1,160 | 0.8 | 1.46 |
| Muskegon-Norton Shores, MI | $77,100 | 340 | 1.12 | 1.67 |
| Oshkosh-Neenah, WI | $77,080 | 810 | 1.78 | 1.43 |
| Fond du Lac, WI | $77,060 | 170 | 0.77 | 1.53 |
| Amherst Town-Northampton, MA | $76,980 | 240 | 0.74 | 1.35 |
| Great Falls, MT | $76,960 | 170 | 0.94 | 1.65 |
| Davenport-Moline-Rock Island, IA-IL | $76,950 | 1,450 | 1.65 | 1.58 |
| Fargo, ND-MN | $76,950 | 920 | 1.27 | 1.51 |
| Vineland, NJ | $76,920 | 190 | 0.61 | 1.60 |
| Kansas City, MO-KS | $76,860 | 5,400 | 1.01 | 1.51 |
| Modesto, CA | $76,710 | 770 | 0.81 | 1.52 |
| Binghamton, NY | $76,670 | 390 | 0.83 | 1.55 |
| Battle Creek, MI | $76,630 | 230 | 0.87 | 1.57 |
| Santa Cruz-Watsonville, CA | $76,610 | 330 | 0.7 | 1.40 |
| San Luis Obispo-Paso Robles, CA | $76,540 | 530 | 0.9 | 1.51 |
| Stockton-Lodi, CA | $76,410 | 1,180 | 0.84 | 1.56 |
| San Diego-Chula Vista-Carlsbad, CA | $76,160 | 8,060 | 1.08 | 1.30 |
| Merced, CA | $76,120 | 180 | 0.47 | 1.61 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,930 | 16,580 | 1.09 | 1.07 |
| Bakersfield-Delano, CA | $75,860 | 1,410 | 0.85 | 1.60 |
| Waterbury-Shelton, CT | $75,850 | 1,030 | 1.31 | 1.47 |
| Lima, OH | $75,600 | 250 | 1.04 | 1.60 |
| Worcester, MA | $75,510 | 1,580 | 0.93 | 1.31 |
| Eau Claire, WI | $75,380 | 350 | 0.83 | 1.57 |
| Santa Maria-Santa Barbara, CA | $75,290 | 630 | 0.65 | 1.46 |
| Reading, PA | $75,070 | 820 | 0.96 | 1.52 |
| Kenosha, WI | $74,970 | 120 | 0.33 | 1.55 |
| Albany-Schenectady-Troy, NY | $74,890 | 1,820 | 0.83 | 1.28 |
| Sacramento-Roseville-Folsom, CA | $74,830 | 6,340 | 1.21 | 1.25 |
| Pittsfield, MA | $74,780 | 320 | 1.15 | 1.44 |
| Toledo, OH | $74,710 | 1,660 | 1.17 | 1.55 |
| Cheyenne, WY | $74,590 | 530 | 2.26 | 1.45 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,590 | 10,090 | 0.72 | 1.37 |
| El Centro, CA | $74,450 | 160 | 0.51 | 1.65 |
| South Bend-Mishawaka, IN-MI | $74,150 | 750 | 1.17 | 1.59 |
| Providence-Warwick, RI-MA | $73,980 | 3,560 | 1.02 | 1.38 |
| Paducah, KY-IL | $73,930 | 400 | 1.62 | 1.61 |
| Sioux City, IA-NE-SD | $73,910 | 300 | 0.83 | 1.57 |
| Los Angeles-Long Beach-Anaheim, CA | $73,810 | 20,610 | 0.67 | 1.32 |
| Reno, NV | $72,800 | 1,490 | 1.11 | 1.47 |
| Riverside-San Bernardino-Ontario, CA | $72,790 | 7,880 | 0.94 | 1.50 |
| Chattanooga, TN-GA | $72,330 | 1,760 | 1.35 | 1.55 |
| Norwich-New London-Willimantic, CT | $72,240 | 700 | 1.14 | 1.26 |
| Harrisburg-Carlisle, PA | $71,820 | 1,050 | 0.64 | 1.45 |
| Fresno, CA | $71,710 | 1,980 | 0.85 | 1.53 |
| Portland-South Portland, ME | $71,660 | 1,870 | 1.33 | 1.26 |
| Fort Wayne, IN | $71,290 | 1,260 | 1.15 | 1.49 |
| Las Vegas-Henderson-North Las Vegas, NV | $70,890 | 5,730 | 1.04 | 1.52 |
| Cleveland, OH | $70,860 | 4,420 | 0.88 | 1.41 |
| Ithaca, NY | $70,720 | 100 | 0.42 | 1.22 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $70,100 | 1,010 | 0.77 | 1.37 |
| Grand Forks, ND-MN | $69,710 | 350 | 1.4 | 1.40 |
| Casper, WY | $69,640 | 450 | 2.31 | 1.42 |
| Redding, CA | $69,540 | 320 | 0.92 | 1.42 |
| Scranton--Wilkes-Barre, PA | $69,540 | 1,050 | 0.84 | 1.50 |
| Kingston, NY | $69,440 | 280 | 0.98 | 1.39 |
| Pittsburgh, PA | $69,340 | 5,210 | 0.96 | 1.40 |
| Weirton-Steubenville, WV-OH | $68,810 | 260 | 1.47 | 1.50 |
| Joplin, MO-KS | $67,720 | 430 | 1 | 1.51 |
| Jefferson City, MO | $67,630 | 480 | 1.22 | 1.41 |
| Wheeling, WV-OH | $66,970 | 350 | 1.24 | 1.51 |
| Muncie, IN | $66,880 | 130 | 0.59 | 1.52 |
| Burlington-South Burlington, VT | $66,860 | 470 | 0.8 | 1.11 |
| Appleton, WI | $66,830 | 810 | 1.34 | 1.34 |
| Allentown-Bethlehem-Easton, PA-NJ | $66,500 | 1,100 | 0.6 | 1.36 |
| Coeur d'Alene, ID | $66,350 | 480 | 1.37 | 1.39 |
| Erie, PA | $65,820 | 420 | 0.72 | 1.48 |
| Atlantic City-Hammonton, NJ | $65,710 | 710 | 0.86 | 1.38 |
| Kalamazoo-Portage, MI | $65,690 | 680 | 1.14 | 1.35 |
| Wichita, KS | $65,670 | 1,610 | 1.07 | 1.38 |
| Bloomington, IN | $65,660 | 210 | 0.6 | 1.38 |
| Yuba City, CA | $65,660 | 220 | 0.87 | 1.31 |
| Baltimore-Columbia-Towson, MD | $65,590 | 6,930 | 1.05 | 1.11 |
| Topeka, KS | $65,520 | 510 | 0.91 | 1.32 |
| Chico, CA | $65,400 | 320 | 0.84 | 1.36 |
| HVAC manufacturers-Hanover, PA | $65,370 | 770 | 0.86 | 1.36 |
| Idaho Falls, ID | $65,350 | 540 | 1.36 | 1.40 |
| Baton Rouge, LA | $65,330 | 3,320 | 1.67 | 1.34 |
| Michigan City-La Porte, IN | $65,270 | 130 | 0.67 | 1.43 |
| Indianapolis-Carmel-Greenwood, IN | $65,130 | 5,390 | 1 | 1.32 |
| Oxnard-Thousand Oaks-Ventura, CA | $64,840 | 1,160 | 0.74 | 1.23 |
| Charleston, WV | $64,830 | 480 | 0.94 | 1.41 |
| Columbus, OH | $64,700 | 7,210 | 1.34 | 1.26 |
| Visalia, CA | $64,390 | 640 | 0.76 | 1.43 |
| Boulder, CO | $64,120 | 420 | 0.45 | 0.92 |
| Manchester-Nashua, NH | $64,080 | 970 | 1 | 1.13 |
| Niles, MI | $64,060 | 240 | 0.82 | 1.39 |
| Sandusky, OH | $64,060 | 260 | 1.08 | 1.42 |
| Decatur, AL | $63,930 | 480 | 1.6 | 1.38 |
| Hinesville, GA | $63,840 | 40 | 0.41 | 1.37 |
| Huntington-Ashland, WV-KY-OH | $63,620 | 870 | 1.28 | 1.43 |
| Lake Charles, LA | $63,620 | 590 | 1.18 | 1.39 |
| Jackson, MI | $63,540 | 240 | 0.89 | 1.33 |
| Cincinnati, OH-KY-IN | $63,490 | 5,640 | 1.05 | 1.27 |
| Lancaster, PA | $63,490 | 1,220 | 1 | 1.32 |
| Waterloo-Cedar Falls, IA | $63,420 | 360 | 0.88 | 1.34 |
| Bangor, ME | $63,390 | 210 | 0.59 | 1.32 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $63,340 | 6,220 | 1.16 | 1.26 |
| Ames, IA | $63,320 | 210 | 0.77 | 1.26 |
| Greeley, CO | $63,290 | 1,240 | 2.13 | 1.15 |
| Denver-Aurora-Centennial, CO | $63,150 | 10,450 | 1.33 | 1.01 |
| Warner Robins, GA | $63,110 | 160 | 0.44 | 1.30 |
| Beckley, WV | $63,060 | 380 | 1.81 | 1.51 |
| Charlottesville, VA | $62,980 | 460 | 0.83 | 1.14 |
| Des Moines-West Des Moines, IA | $62,840 | 2,870 | 1.46 | 1.21 |
| Salt Lake City-Murray, UT | $62,620 | 5,710 | 1.42 | 1.13 |
| Blacksburg-Christiansburg-Radford, VA | $62,490 | 270 | 0.73 | 1.30 |
| New Orleans-Metairie, LA | $62,490 | 2,240 | 1.03 | 1.32 |
| Gulfport-Biloxi, MS | $62,440 | 2,010 | 2.61 | 1.44 |
| Louisville/Jefferson County, KY-IN | $62,440 | 4,340 | 1.3 | 1.29 |
| Omaha, NE-IA | $62,440 | 3,530 | 1.45 | 1.26 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,350 | 5,740 | 1.54 | 1.26 |
| Hagerstown-Martinsburg, MD-WV | $62,310 | 430 | 0.82 | 1.31 |
| Tulsa, OK | $62,280 | 2,750 | 1.23 | 1.33 |
| Grand Rapids-Wyoming-Kentwood, MI | $62,240 | 2,880 | 0.99 | 1.31 |
| Staunton-Stuarts Draft, VA | $62,150 | 200 | 0.8 | 1.29 |
| Dubuque, IA | $62,110 | 210 | 0.75 | 1.27 |
| Spartanburg, SC | $62,050 | 600 | 0.75 | 1.30 |
| Ogden, UT | $62,030 | 1,670 | 1.27 | 1.27 |
| Bismarck, ND | $61,900 | 480 | 1.38 | 1.18 |
| Harrisonburg, VA | $61,880 | 370 | 1.15 | 1.34 |
| Dayton-Kettering-Beavercreek, OH | $61,870 | 1,920 | 1.06 | 1.24 |
| Mobile, AL | $61,720 | 1,360 | 1.62 | 1.31 |
| Utica-Rome, NY | $61,660 | 270 | 0.46 | 1.26 |
| Traverse City, MI | $61,650 | 390 | 1.18 | 1.30 |
| Boise City, ID | $61,610 | 2,510 | 1.31 | 1.25 |
| Morgantown, WV | $61,610 | 320 | 0.97 | 1.30 |
| Williamsport, PA | $61,570 | 130 | 0.55 | 1.34 |
| Lexington Park, MD | $61,550 | 340 | 0.98 | 0.96 |
| Columbia, MO | $61,500 | 290 | 0.55 | 1.30 |
| Sioux Falls, SD-MN | $61,470 | 1,330 | 1.53 | 1.28 |
| Fort Collins-Loveland, CO | $61,410 | 830 | 1 | 1.11 |
| Beaumont-Port Arthur, TX | $61,380 | 2,000 | 2.52 | 1.26 |
| Richmond, VA | $61,350 | 3,600 | 1.12 | 1.19 |
| Flagstaff, AZ | $61,330 | 250 | 0.78 | 1.29 |
| Canton-Massillon, OH | $61,320 | 640 | 0.81 | 1.34 |
| Chambersburg, PA | $61,290 | 150 | 0.53 | 1.29 |
| Phoenix-Mesa-Chandler, AZ | $61,210 | 17,240 | 1.49 | 1.19 |
| Manhattan, KS | $61,170 | 170 | 0.64 | 1.33 |
| Rapid City, SD | $61,160 | 460 | 1.29 | 1.32 |
| Lawrence, KS | $61,070 | 140 | 0.56 | 1.29 |
| Oklahoma City, OK | $61,010 | 3,100 | 0.94 | 1.29 |
| Monroe, LA | $60,940 | 390 | 0.9 | 1.60 |
| Gettysburg, PA | $60,900 | 110 | 0.71 | 1.31 |
| Memphis, TN-MS-AR | $60,890 | 2,770 | 0.93 | 1.30 |
| Provo-Orem-Lehi, UT | $60,860 | 2,080 | 1.4 | 1.27 |
| Shreveport-Bossier City, LA | $60,830 | 800 | 1.01 | 1.36 |
| Dover, DE | $60,750 | 340 | 1.02 | 1.30 |
| Lebanon, PA | $60,710 | 230 | 0.88 | 1.31 |
| Lincoln, NE | $60,680 | 1,020 | 1.15 | 1.22 |
| Pocatello, ID | $60,540 | 160 | 0.87 | 1.34 |
| Austin-Round Rock-San Marcos, TX | $60,390 | 7,340 | 1.17 | 1.06 |
| Columbia, SC | $60,390 | 1,170 | 0.61 | 1.30 |
| Prescott Valley-Prescott, AZ | $60,380 | 330 | 0.95 | 1.30 |
| Jackson, TN | $60,360 | 520 | 1.27 | 1.35 |
| Cleveland, TN | $60,250 | 120 | 0.58 | 1.50 |
| Greenville-Anderson-Greer, SC | $60,210 | 1,670 | 0.79 | 1.29 |
| Pueblo, CO | $60,200 | 360 | 1.18 | 1.23 |
| Tuscaloosa, AL | $60,110 | 560 | 1.06 | 1.33 |
| Kingsport-Bristol, TN-VA | $60,070 | 760 | 1.31 | 1.33 |
| Naples-Marco Island, FL | $60,020 | 1,110 | 1.31 | 1.26 |
| Lafayette, LA | $59,820 | 730 | 0.83 | 1.43 |
| Minot, ND | $59,800 | 340 | 2.11 | 1.22 |
| Florence-Muscle Shoals, AL | $59,770 | 570 | 2.08 | 1.50 |
| Cape Girardeau, MO-IL | $59,720 | 150 | 0.68 | 1.34 |
| Mansfield, OH | $59,720 | 150 | 0.63 | 1.34 |
| Augusta-Richmond County, GA-SC | $59,660 | 860 | 0.76 | 1.30 |
| Youngstown-Warren, OH | $59,570 | 830 | 1.06 | 1.36 |
| Parkersburg-Vienna, WV | $59,550 | 140 | 0.82 | 1.42 |
| Midland, TX | $59,530 | 980 | 1.64 | 1.09 |
| Iowa City, IA | $59,510 | 370 | 0.81 | 1.19 |
| Tucson, AZ | $59,480 | 1,340 | 0.71 | 1.25 |
| Corpus Christi, TX | $59,410 | 1,080 | 1.15 | 1.31 |
| Johnstown, PA | $59,390 | 140 | 0.6 | 1.35 |
| Durham-Chapel Hill, NC | $59,220 | 1,160 | 0.69 | 0.98 |
| Colorado Springs, CO | $59,210 | 1,290 | 0.84 | 1.12 |
| Houston-Pasadena-The Woodlands, TX | $59,180 | 19,730 | 1.23 | 1.20 |
| Albuquerque, NM | $59,120 | 2,440 | 1.24 | 1.23 |
| Charlotte-Concord-Gastonia, NC-SC | $59,080 | 5,250 | 0.79 | 1.18 |
| Charleston-North Charleston, SC | $59,010 | 1,480 | 0.77 | 1.20 |
| Dallas-Fort Worth-Arlington, TX | $59,010 | 20,930 | 1.06 | 1.15 |
| Enid, OK | $58,970 | 160 | 1.38 | 1.46 |
| Winchester, VA-WV | $58,960 | 180 | 0.53 | 1.25 |
| Salisbury, MD | $58,940 | 150 | 0.57 | 1.21 |
| Brunswick-St. Simons, GA | $58,880 | 140 | 0.61 | 1.40 |
| Yuma, AZ | $58,830 | 340 | 1.01 | 1.33 |
| Lynchburg, VA | $58,750 | 380 | 0.8 | 1.27 |
| Rocky Mount, NC | $58,710 | 340 | 1.28 | 1.34 |
| Clarksville, TN-KY | $58,670 | 500 | 1 | 1.31 |
| Atlanta-Sandy Springs-Roswell, GA | $58,650 | 13,430 | 0.95 | 1.15 |
| Elkhart-Goshen, IN | $58,640 | 590 | 0.95 | 1.22 |
| Knoxville, TN | $58,640 | 2,170 | 1.05 | 1.25 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,630 | 12,990 | 0.95 | 1.21 |
| Altoona, PA | $58,620 | 170 | 0.6 | 1.32 |
| Port St. Lucie, FL | $58,540 | 1,100 | 1.32 | 1.26 |
| Huntsville, AL | $58,500 | 1,030 | 0.79 | 1.13 |
| Palm Bay-Melbourne-Titusville, FL | $58,450 | 1,220 | 1.02 | 1.19 |
| Savannah, GA | $58,430 | 650 | 0.67 | 1.24 |
| Greensboro-High Point, NC | $58,380 | 1,990 | 1.12 | 1.25 |
| Springfield, OH | $58,370 | 130 | 0.6 | 1.28 |
| Gainesville, GA | $58,330 | 310 | 0.61 | 1.27 |
| Jacksonville, FL | $58,280 | 4,990 | 1.34 | 1.19 |
| Roanoke, VA | $58,200 | 610 | 0.81 | 1.23 |
| Texarkana, TX-AR | $58,140 | 390 | 1.38 | 1.35 |
| Sherman-Denison, TX | $58,080 | 270 | 1.05 | 1.30 |
| Logan, UT-ID | $58,070 | 350 | 1.09 | 1.25 |
| Twin Falls, ID | $58,000 | 300 | 1.22 | 1.28 |
| Sierra Vista-Douglas, AZ | $57,960 | 150 | 0.89 | 1.23 |
| Cape Coral-Fort Myers, FL | $57,930 | 2,140 | 1.44 | 1.24 |
| Punta Gorda, FL | $57,860 | 260 | 0.92 | 1.27 |
| Fayetteville, NC | $57,690 | 680 | 1.06 | 1.26 |
| Houma-Bayou Cane-Thibodaux, LA | $57,650 | 460 | 1.13 | 1.26 |
| State College, PA | $57,600 | 180 | 0.54 | 1.17 |
| Florence, SC | $57,550 | 240 | 0.56 | 1.32 |
| Tampa-St. Petersburg-Clearwater, FL | $57,450 | 7,170 | 1.02 | 1.17 |
| Lexington-Fayette, KY | $57,320 | 1,500 | 1.08 | 1.18 |
| Santa Fe, NM | $57,250 | 150 | 0.5 | 1.18 |
| Crestview-Fort Walton Beach-Destin, FL | $57,200 | 550 | 0.9 | 1.20 |
| Morristown, TN | $57,170 | 180 | 0.78 | 1.29 |
| Farmington, NM | $57,150 | 340 | 1.48 | 1.25 |
| Odessa, TX | $57,110 | 1,030 | 2.61 | 1.18 |
| Hilton Head Island-Bluffton-Port Royal, SC | $57,030 | 220 | 0.56 | 1.30 |
| San Antonio-New Braunfels, TX | $57,010 | 6,660 | 1.21 | 1.21 |
| Dalton, GA | $56,860 | 180 | 0.58 | 1.35 |
| Raleigh-Cary, NC | $56,800 | 3,740 | 1.03 | 1.09 |
| Slidell-Mandeville-Covington, LA | $56,670 | 310 | 0.64 | 1.30 |
| Birmingham, AL | $56,630 | 2,780 | 1.1 | 1.19 |
| Springfield, MO | $56,590 | 1,040 | 0.96 | 1.24 |
| Grand Junction, CO | $56,550 | 430 | 1.33 | 1.17 |
| St. George, UT | $56,510 | 490 | 1.11 | 1.25 |
| Lawton, OK | $56,500 | 190 | 0.9 | 1.34 |
| Sumter, SC | $56,200 | 90 | 0.52 | 1.31 |
| Albany, GA | $56,160 | 300 | 1.06 | 1.29 |
| Winston-Salem, NC | $56,100 | 1,120 | 0.85 | 1.21 |
| Bowling Green, KY | $55,740 | 480 | 1.2 | 1.24 |
| Gainesville, FL | $55,680 | 650 | 0.87 | 1.18 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $55,610 | 360 | 1.27 | 1.22 |
| Owensboro, KY | $55,030 | 260 | 1.07 | 1.22 |
| Greenville, NC | $54,930 | 480 | 1.22 | 1.18 |
| Lakeland-Winter Haven, FL | $54,920 | 1,020 | 0.79 | 1.19 |
| Asheville, NC | $54,590 | 860 | 0.98 | 1.16 |
| Elizabethtown, KY | $54,460 | 300 | 1.19 | 1.16 |
| Amarillo, TX | $54,360 | 750 | 1.24 | 1.22 |
| Macon-Bibb County, GA | $54,320 | 380 | 0.82 | 1.20 |
| Lake Havasu City-Kingman, AZ | $54,220 | 390 | 1.41 | 1.23 |
| Anniston-Oxford, AL | $54,200 | 170 | 0.78 | 1.27 |
| Tallahassee, FL | $54,090 | 830 | 0.92 | 1.16 |
| Wilmington, NC | $54,080 | 910 | 0.98 | 1.18 |
| Las Cruces, NM | $53,980 | 410 | 1.05 | 1.28 |
| Auburn-Opelika, AL | $53,860 | 230 | 0.64 | 1.38 |
| Hickory-Lenoir-Morganton, NC | $53,730 | 570 | 0.76 | 1.19 |
| Wildwood-The Villages, FL | $52,960 | 270 | 1.36 | 1.16 |
| Panama City-Panama City Beach, FL | $52,900 | 550 | 1.24 | 1.17 |
| Fort Smith, AR-OK | $52,500 | 370 | 0.79 | 1.33 |
| Grand Island, NE | $52,470 | 260 | 1.33 | 1.06 |
| Jackson, MS | $52,310 | 1,210 | 0.92 | 1.22 |
| Johnson City, TN | $52,190 | 270 | 0.67 | 1.20 |
| Victoria, TX | $52,010 | 140 | 0.73 | 1.21 |
| North Port-Bradenton-Sarasota, FL | $51,930 | 1,620 | 0.98 | 1.09 |
| Burlington, NC | $51,400 | 230 | 0.69 | 1.17 |
| Midland, MI | $51,310 | 210 | 1.13 | 1.04 |
| Goldsboro, NC | $51,230 | 160 | 0.83 | 1.26 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $51,200 | 360 | 0.51 | 1.35 |
| Daphne-Fairhope-Foley, AL | $50,840 | 410 | 0.96 | 1.32 |
| Orlando-Kissimmee-Sanford, FL | $50,820 | 6,970 | 1.01 | 1.09 |
| Columbus, GA-AL | $50,730 | 480 | 0.84 | 1.17 |
| Hammond, LA | $50,700 | 160 | 0.7 | 1.32 |
| Valdosta, GA | $50,560 | 450 | 1.71 | 1.29 |
| Pensacola-Ferry Pass-Brent, FL | $50,510 | 970 | 1.04 | 1.09 |
| Tyler, TX | $50,260 | 370 | 0.66 | 1.18 |
| Cedar Rapids, IA | $50,230 | 1,690 | 2.5 | 1.02 |
| Alexandria, LA | $50,200 | 170 | 0.59 | 1.24 |
| Montgomery, AL | $49,910 | 760 | 0.94 | 1.11 |
| Athens-Clarke County, GA | $49,750 | 390 | 0.83 | 1.21 |
| Killeen-Temple, TX | $49,660 | 550 | 0.75 | 1.06 |
| Fayetteville-Springdale-Rogers, AR | $49,230 | 1,810 | 1.35 | 1.06 |
| Homosassa Springs, FL | $49,050 | 170 | 1 | 1.19 |
| Deltona-Daytona Beach-Ormond Beach, FL | $48,950 | 1,140 | 1.06 | 1.09 |
| Waco, TX | $48,880 | 650 | 1.03 | 1.06 |
| Jonesboro, AR | $48,740 | 340 | 1.17 | 1.15 |
| Hattiesburg, MS | $48,580 | 240 | 0.81 | 1.29 |
| Jacksonville, NC | $48,470 | 150 | 0.58 | 1.20 |
| College Station-Bryan, TX | $48,410 | 500 | 0.77 | 1.09 |
| Little Rock-North Little Rock-Conway, AR | $48,200 | 1,870 | 1.07 | 1.05 |
| El Paso, TX | $48,140 | 1,380 | 0.83 | 1.22 |
| Sebring, FL | $48,070 | 110 | 0.8 | 1.19 |
