Technical Trainer: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 13-1151 Training and Development Specialists, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Training and Development Specialists. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Dothan, AL | $120,020 | 120 | 0.65 | 3.14 |
| San Jose-Sunnyvale-Santa Clara, CA | $104,770 | 3,310 | 0.99 | 1.25 |
| Kennewick-Richland, WA | $98,280 | 330 | 0.88 | 1.72 |
| San Francisco-Oakland-Fremont, CA | $95,050 | 6,310 | 0.9 | 1.28 |
| Lexington Park, MD | $94,440 | 220 | 1.08 | 1.48 |
| Casper, WY | $94,070 | 100 | 0.83 | 1.92 |
| Decatur, AL | $93,230 | 110 | 0.59 | 2.01 |
| Seattle-Tacoma-Bellevue, WA | $89,550 | 5,120 | 0.83 | 1.23 |
| Bridgeport-Stamford-Danbury, CT | $88,880 | 620 | 0.52 | 1.45 |
| Sierra Vista-Douglas, AZ | $85,610 | Not published by BLS | Not published by BLS | 1.82 |
| Norwich-New London-Willimantic, CT | $85,320 | 320 | 0.87 | 1.49 |
| Olympia-Lacey-Tumwater, WA | $84,500 | 400 | 1.04 | 1.36 |
| Boston-Cambridge-Newton, MA-NH | $83,800 | 9,360 | 1.17 | 1.26 |
| Bremerton-Silverdale-Port Orchard, WA | $82,590 | 120 | 0.44 | 1.31 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,400 | 11,490 | 1.24 | 1.16 |
| Trenton-Princeton, NJ | $82,070 | 740 | 1.04 | 1.29 |
| Lake Charles, LA | $80,550 | 120 | 0.41 | 1.76 |
| New York-Newark-Jersey City, NY-NJ | $79,840 | 22,190 | 0.79 | 1.30 |
| Carson City, NV | $79,620 | 70 | 0.75 | 1.40 |
| Boulder, CO | $79,420 | 720 | 1.27 | 1.14 |
| Parkersburg-Vienna, WV | $79,290 | 70 | 0.64 | 1.89 |
| Anchorage, AK | $79,270 | 320 | 0.61 | 1.32 |
| Salem, OR | $79,190 | 840 | 1.51 | 1.43 |
| Denver-Aurora-Centennial, CO | $79,000 | 7,660 | 1.61 | 1.27 |
| Crestview-Fort Walton Beach-Destin, FL | $78,980 | 320 | 0.88 | 1.66 |
| Hartford-West Hartford-East Hartford, CT | $78,940 | 1,380 | 0.78 | 1.32 |
| Augusta-Richmond County, GA-SC | $78,610 | 830 | 1.21 | 1.71 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $78,430 | 6,580 | 1.14 | 1.32 |
| Baltimore-Columbia-Towson, MD | $78,220 | 4,360 | 1.09 | 1.32 |
| Mount Vernon-Anacortes, WA | $78,200 | 90 | 0.56 | 1.31 |
| New Haven, CT | $78,080 | 600 | 0.73 | 1.30 |
| Burlington-South Burlington, VT | $77,800 | 370 | 1.04 | 1.30 |
| Madison, WI | $77,500 | 1,380 | 1.15 | 1.33 |
| Charlottesville, VA | $77,450 | 340 | 1.01 | 1.40 |
| Santa Cruz-Watsonville, CA | $77,400 | 280 | 0.96 | 1.41 |
| Portland-Vancouver-Hillsboro, OR-WA | $77,000 | 3,210 | 0.9 | 1.27 |
| Peoria, IL | $76,880 | 360 | 0.73 | 1.55 |
| Corvallis, OR | $76,770 | 80 | 0.74 | 1.33 |
| Weirton-Steubenville, WV-OH | $76,770 | 90 | 0.88 | 1.67 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $76,710 | 7,980 | 0.93 | 1.41 |
| Albany-Schenectady-Troy, NY | $76,550 | 1,830 | 1.38 | 1.31 |
| Huntsville, AL | $76,360 | 570 | 0.72 | 1.48 |
| San Luis Obispo-Paso Robles, CA | $76,270 | 250 | 0.69 | 1.50 |
| Midland, MI | $76,260 | 130 | 1.17 | 1.55 |
| Sacramento-Roseville-Folsom, CA | $76,180 | 2,610 | 0.82 | 1.27 |
| Rochester, MN | $76,030 | 710 | 1.97 | 1.25 |
| Santa Maria-Santa Barbara, CA | $75,890 | 450 | 0.76 | 1.47 |
| Richmond, VA | $75,750 | 2,530 | 1.3 | 1.47 |
| San Diego-Chula Vista-Carlsbad, CA | $75,670 | 3,840 | 0.85 | 1.29 |
| Santa Rosa-Petaluma, CA | $75,590 | 450 | 0.74 | 1.33 |
| Bloomington, IL | $75,550 | 260 | 0.99 | 1.42 |
| Bend, OR | $75,420 | 200 | 0.63 | 1.38 |
| Cheyenne, WY | $75,420 | 150 | 1.02 | 1.46 |
| State College, PA | $75,070 | 140 | 0.69 | 1.53 |
| Palm Bay-Melbourne-Titusville, FL | $74,990 | 680 | 0.95 | 1.53 |
| Ann Arbor, MI | $74,660 | 500 | 0.78 | 1.35 |
| Duluth, MN-WI | $74,640 | 230 | 0.62 | 1.49 |
| Des Moines-West Des Moines, IA | $74,610 | 1,580 | 1.33 | 1.44 |
| Durham-Chapel Hill, NC | $74,530 | 1,650 | 1.63 | 1.23 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $74,470 | 3,280 | 1.46 | 1.51 |
| Dover, DE | $74,330 | 250 | 1.27 | 1.59 |
| Modesto, CA | $74,220 | 580 | 1.01 | 1.47 |
| Mankato, MN | $74,180 | 120 | 0.73 | 1.50 |
| Milwaukee-Waukesha, WI | $73,930 | 2,780 | 1.15 | 1.45 |
| Orlando-Kissimmee-Sanford, FL | $73,510 | 5,380 | 1.29 | 1.58 |
| Evansville, IN | $73,030 | 340 | 0.86 | 1.57 |
| Napa, CA | $72,940 | 120 | 0.52 | 1.32 |
| Dubuque, IA | $72,840 | 180 | 1.02 | 1.49 |
| Jacksonville, FL | $72,800 | 2,690 | 1.19 | 1.49 |
| Vallejo, CA | $72,750 | 320 | 0.74 | 1.24 |
| Lynchburg, VA | $72,580 | 250 | 0.89 | 1.57 |
| Providence-Warwick, RI-MA | $72,550 | 1,590 | 0.76 | 1.35 |
| Columbus, OH | $72,390 | 4,350 | 1.33 | 1.41 |
| Green Bay, WI | $72,280 | 450 | 0.87 | 1.45 |
| St. Cloud, MN | $72,160 | 290 | 0.95 | 1.42 |
| Cedar Rapids, IA | $72,120 | 460 | 1.12 | 1.46 |
| Worcester, MA | $72,080 | 970 | 0.95 | 1.25 |
| Syracuse, NY | $72,030 | 960 | 1.09 | 1.36 |
| Elmira, NY | $71,990 | 70 | 0.76 | 1.50 |
| Los Angeles-Long Beach-Anaheim, CA | $71,990 | 15,030 | 0.81 | 1.29 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $71,990 | Not published by BLS | Not published by BLS | 1.48 |
| Austin-Round Rock-San Marcos, TX | $71,710 | 6,060 | 1.59 | 1.26 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $71,700 | 640 | 0.81 | 1.41 |
| La Crosse-Onalaska, WI-MN | $71,690 | 310 | 1.26 | 1.49 |
| Wenatchee-East Wenatchee, WA | $71,600 | 60 | 0.43 | 1.45 |
| Pittsburgh, PA | $71,580 | 2,390 | 0.73 | 1.44 |
| Atlanta-Sandy Springs-Roswell, GA | $71,330 | 10,280 | 1.21 | 1.39 |
| Birmingham, AL | $71,040 | 780 | 0.51 | 1.49 |
| Grants Pass, OR | $71,040 | 50 | 0.54 | 1.40 |
| Dallas-Fort Worth-Arlington, TX | $71,010 | 12,930 | 1.08 | 1.38 |
| Fairbanks-College, AK | $70,870 | 60 | 0.53 | 1.15 |
| Fayetteville, NC | $70,750 | 590 | 1.53 | 1.55 |
| Bozeman, MT | $70,720 | 120 | 0.57 | 1.29 |
| Charleston-North Charleston, SC | $70,680 | 1,180 | 1.02 | 1.44 |
| Panama City-Panama City Beach, FL | $70,620 | 270 | 1.01 | 1.57 |
| Cleveland, OH | $70,060 | 3,010 | 0.99 | 1.40 |
| Springfield, MA | $70,030 | 620 | 1.04 | 1.35 |
| Rochester, NY | $69,990 | 1,810 | 1.24 | 1.37 |
| Springfield, IL | $69,590 | 250 | 0.85 | 1.32 |
| Morgantown, WV | $69,560 | 160 | 0.81 | 1.47 |
| Niles, MI | $69,110 | 160 | 0.89 | 1.50 |
| Wausau, WI | $68,830 | 160 | 0.77 | 1.41 |
| Prescott Valley-Prescott, AZ | $68,700 | 160 | 0.75 | 1.48 |
| Pensacola-Ferry Pass-Brent, FL | $68,620 | 590 | 1.05 | 1.48 |
| Charlotte-Concord-Gastonia, NC-SC | $68,480 | 5,380 | 1.34 | 1.37 |
| Cincinnati, OH-KY-IN | $68,390 | 3,440 | 1.06 | 1.36 |
| Binghamton, NY | $68,270 | 350 | 1.22 | 1.38 |
| Bellingham, WA | $68,090 | 150 | 0.58 | 1.18 |
| Wichita, KS | $67,930 | 1,040 | 1.14 | 1.43 |
| Ames, IA | $67,860 | 170 | 1.02 | 1.35 |
| Salt Lake City-Murray, UT | $67,720 | 2,950 | 1.21 | 1.23 |
| Raleigh-Cary, NC | $67,560 | 3,830 | 1.75 | 1.30 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $67,530 | 4,650 | 0.83 | 1.30 |
| Manchester-Nashua, NH | $67,480 | 490 | 0.83 | 1.19 |
| Harrisburg-Carlisle, PA | $67,370 | 1,000 | 1.02 | 1.36 |
| Chicago-Naperville-Elgin, IL-IN | $67,050 | 10,940 | 0.82 | 1.23 |
| Pinehurst-Southern Pines, NC | $66,810 | 190 | 1.47 | 1.56 |
| Phoenix-Mesa-Chandler, AZ | $66,710 | 9,910 | 1.42 | 1.30 |
| Ithaca, NY | $66,690 | 140 | 0.99 | 1.15 |
| Roanoke, VA | $66,670 | 430 | 0.96 | 1.41 |
| Colorado Springs, CO | $66,560 | 1,380 | 1.48 | 1.26 |
| Medford, OR | $66,550 | 230 | 0.87 | 1.33 |
| Spartanburg, SC | $66,460 | 410 | 0.85 | 1.39 |
| Omaha, NE-IA | $66,310 | 1,860 | 1.27 | 1.34 |
| Kansas City, MO-KS | $66,300 | 3,240 | 1 | 1.30 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $66,130 | 3,160 | 0.98 | 1.31 |
| Naples-Marco Island, FL | $66,060 | 400 | 0.78 | 1.38 |
| Salinas, CA | $66,030 | 290 | 0.53 | 1.39 |
| Allentown-Bethlehem-Easton, PA-NJ | $65,970 | 800 | 0.72 | 1.35 |
| Oklahoma City, OK | $65,850 | 2,430 | 1.22 | 1.39 |
| Bismarck, ND | $65,620 | 120 | 0.57 | 1.25 |
| Kingsport-Bristol, TN-VA | $65,610 | 340 | 0.95 | 1.45 |
| Greeley, CO | $65,510 | 430 | 1.21 | 1.19 |
| Gettysburg, PA | $65,490 | 50 | 0.55 | 1.41 |
| Lincoln, NE | $65,400 | 680 | 1.27 | 1.31 |
| Lewiston-Auburn, ME | $65,370 | 100 | 0.74 | 1.32 |
| Paducah, KY-IL | $65,260 | 140 | 0.97 | 1.42 |
| Kingston, NY | $65,180 | 160 | 0.92 | 1.30 |
| Williamsport, PA | $65,180 | 100 | 0.67 | 1.42 |
| Lansing-East Lansing, MI | $65,110 | 660 | 1.03 | 1.23 |
| Racine-Mount Pleasant, WI | $65,110 | 210 | 0.93 | 1.33 |
| Fresno, CA | $65,060 | 960 | 0.69 | 1.39 |
| Buffalo-Cheektowaga, NY | $65,000 | 1,680 | 1.07 | 1.28 |
| Indianapolis-Carmel-Greenwood, IN | $65,000 | 3,720 | 1.14 | 1.32 |
| Rapid City, SD | $64,990 | 50 | 0.21 | 1.40 |
| Champaign-Urbana, IL | $64,950 | 340 | 1.08 | 1.28 |
| Macon-Bibb County, GA | $64,950 | 350 | 1.26 | 1.44 |
| Grand Island, NE | $64,900 | 150 | 1.33 | 1.31 |
| Longview-Kelso, WA | $64,890 | 50 | 0.44 | 1.13 |
| Wildwood-The Villages, FL | $64,890 | 110 | 0.87 | 1.42 |
| Lawrence, KS | $64,770 | 220 | 1.46 | 1.37 |
| Chattanooga, TN-GA | $64,740 | 890 | 1.12 | 1.39 |
| Hilton Head Island-Bluffton-Port Royal, SC | $64,740 | 140 | 0.56 | 1.48 |
| Albuquerque, NM | $64,690 | 1,230 | 1.03 | 1.35 |
| Iowa City, IA | $64,650 | 210 | 0.77 | 1.29 |
| Kenosha, WI | $64,610 | 300 | 1.33 | 1.34 |
| Akron, OH | $64,550 | 1,040 | 1.1 | 1.32 |
| Glens Falls, NY | $64,550 | 130 | 0.87 | 1.31 |
| Davenport-Moline-Rock Island, IA-IL | $64,540 | 480 | 0.9 | 1.33 |
| Oshkosh-Neenah, WI | $64,500 | 340 | 1.22 | 1.19 |
| Topeka, KS | $64,470 | 530 | 1.55 | 1.30 |
| Mobile, AL | $64,460 | 210 | 0.42 | 1.37 |
| Pueblo, CO | $64,350 | 320 | 1.74 | 1.31 |
| Midland, TX | $64,280 | 300 | 0.83 | 1.18 |
| Helena, MT | $64,270 | 140 | 1.06 | 1.17 |
| Savannah, GA | $64,240 | 580 | 1 | 1.36 |
| Idaho Falls, ID | $64,170 | 360 | 1.47 | 1.37 |
| Utica-Rome, NY | $64,170 | 500 | 1.42 | 1.31 |
| Greenville, NC | $64,080 | 300 | 1.26 | 1.38 |
| Waco, TX | $64,040 | 410 | 1.08 | 1.39 |
| Tampa-St. Petersburg-Clearwater, FL | $64,010 | 5,510 | 1.29 | 1.31 |
| Blacksburg-Christiansburg-Radford, VA | $63,970 | 190 | 0.86 | 1.33 |
| Flagstaff, AZ | $63,970 | 210 | 1.08 | 1.35 |
| Kalamazoo-Portage, MI | $63,900 | 440 | 1.23 | 1.32 |
| Kankakee, IL | $63,770 | 110 | 0.86 | 1.39 |
| Appleton, WI | $63,740 | 340 | 0.93 | 1.28 |
| Lewiston, ID-WA | $63,650 | 70 | 0.82 | 1.32 |
| Florence-Muscle Shoals, AL | $63,600 | 40 | 0.25 | 1.60 |
| Charleston, WV | $63,560 | 330 | 1.08 | 1.39 |
| Janesville-Beloit, WI | $63,510 | 260 | 1.26 | 1.31 |
| Warner Robins, GA | $63,500 | 150 | 0.67 | 1.31 |
| Amherst Town-Northampton, MA | $63,490 | 260 | 1.34 | 1.11 |
| Eugene-Springfield, OR | $63,450 | 350 | 0.75 | 1.28 |
| Fort Wayne, IN | $63,440 | 580 | 0.87 | 1.33 |
| Spokane-Spokane Valley, WA | $63,400 | 670 | 0.89 | 1.16 |
| Grand Rapids-Wyoming-Kentwood, MI | $63,390 | 1,460 | 0.83 | 1.33 |
| Erie, PA | $63,380 | 240 | 0.67 | 1.43 |
| Billings, MT | $63,320 | 190 | 0.7 | 1.29 |
| Louisville/Jefferson County, KY-IN | $63,270 | 2,110 | 1.04 | 1.31 |
| Anniston-Oxford, AL | $63,150 | 70 | 0.55 | 1.48 |
| Rocky Mount, NC | $63,140 | 210 | 1.29 | 1.44 |
| Gainesville, GA | $63,130 | 330 | 1.07 | 1.38 |
| Staunton-Stuarts Draft, VA | $63,130 | 120 | 0.76 | 1.31 |
| Redding, CA | $63,100 | 170 | 0.81 | 1.29 |
| Rome, GA | $63,060 | 100 | 0.73 | 1.48 |
| Farmington, NM | $63,040 | 80 | 0.55 | 1.38 |
| Florence, SC | $63,000 | 250 | 0.96 | 1.45 |
| Fargo, ND-MN | $62,960 | 310 | 0.71 | 1.23 |
| Brunswick-St. Simons, GA | $62,910 | 80 | 0.61 | 1.50 |
| Flint, MI | $62,770 | 200 | 0.49 | 1.37 |
| Greensboro-High Point, NC | $62,740 | 1,300 | 1.21 | 1.35 |
| Lancaster, PA | $62,740 | 500 | 0.67 | 1.30 |
| Gulfport-Biloxi, MS | $62,670 | 230 | 0.49 | 1.44 |
| Houston-Pasadena-The Woodlands, TX | $62,630 | 9,630 | 0.99 | 1.27 |
| Gainesville, FL | $62,530 | 390 | 0.87 | 1.33 |
| Hagerstown-Martinsburg, MD-WV | $62,450 | 270 | 0.87 | 1.32 |
| Portland-South Portland, ME | $62,420 | 760 | 0.89 | 1.10 |
| New Orleans-Metairie, LA | $62,350 | 790 | 0.6 | 1.32 |
| Wilmington, NC | $62,340 | 540 | 0.95 | 1.36 |
| Bloomington, IN | $62,300 | 120 | 0.58 | 1.31 |
| Memphis, TN-MS-AR | $62,250 | 1,600 | 0.89 | 1.33 |
| Boise City, ID | $62,210 | 1,100 | 0.96 | 1.27 |
| Cape Coral-Fort Myers, FL | $62,180 | 640 | 0.71 | 1.33 |
| Eau Claire, WI | $62,180 | 360 | 1.43 | 1.29 |
| Beaumont-Port Arthur, TX | $62,130 | 430 | 0.89 | 1.28 |
| Elizabethtown, KY | $62,120 | 130 | 0.88 | 1.33 |
| Scranton--Wilkes-Barre, PA | $61,970 | 650 | 0.86 | 1.34 |
| Knoxville, TN | $61,960 | 1,140 | 0.91 | 1.32 |
| Sheboygan, WI | $61,920 | 140 | 0.77 | 1.19 |
| Provo-Orem-Lehi, UT | $61,820 | 1,140 | 1.27 | 1.29 |
| Reno, NV | $61,810 | 840 | 1.03 | 1.24 |
| Kokomo, IN | $61,680 | 40 | 0.39 | 1.26 |
| Minot, ND | $61,650 | 40 | 0.37 | 1.26 |
| Missoula, MT | $61,490 | 130 | 0.65 | 1.29 |
| Columbia, SC | $61,460 | 1,440 | 1.24 | 1.32 |
| Altoona, PA | $61,420 | 90 | 0.52 | 1.39 |
| North Port-Bradenton-Sarasota, FL | $61,410 | 810 | 0.81 | 1.29 |
| Twin Falls, ID | $61,300 | 90 | 0.63 | 1.35 |
| Traverse City, MI | $61,280 | 170 | 0.86 | 1.29 |
| Pittsfield, MA | $61,150 | 140 | 0.82 | 1.18 |
| Saginaw, MI | $61,130 | 210 | 0.9 | 1.32 |
| Urban Honolulu, HI | $61,120 | 1,010 | 0.76 | 1.07 |
| El Centro, CA | $61,010 | 140 | 0.72 | 1.35 |
| San Angelo, TX | $61,010 | 140 | 0.98 | 1.40 |
| Visalia, CA | $61,000 | 370 | 0.73 | 1.35 |
| Merced, CA | $60,990 | 190 | 0.82 | 1.29 |
| Hinesville, GA | $60,850 | 60 | 0.95 | 1.30 |
| Barnstable Town, MA | $60,810 | 220 | 0.8 | 1.08 |
| Bangor, ME | $60,780 | 140 | 0.67 | 1.27 |
| Grand Junction, CO | $60,780 | 190 | 0.96 | 1.25 |
| Santa Fe, NM | $60,760 | 150 | 0.82 | 1.25 |
| Coeur d'Alene, ID | $60,680 | 170 | 0.8 | 1.27 |
| Greenville-Anderson-Greer, SC | $60,610 | 1,330 | 1.04 | 1.30 |
| Stockton-Lodi, CA | $60,580 | 850 | 1 | 1.24 |
| Battle Creek, MI | $60,560 | 140 | 0.86 | 1.24 |
| Fond du Lac, WI | $60,560 | 160 | 1.27 | 1.20 |
| Las Vegas-Henderson-North Las Vegas, NV | $60,560 | 2,240 | 0.67 | 1.30 |
| Hanford-Corcoran, CA | $60,520 | 110 | 0.75 | 1.25 |
| Grand Forks, ND-MN | $60,480 | 80 | 0.52 | 1.22 |
| Hammond, LA | $60,420 | 70 | 0.5 | 1.57 |
| Jefferson City, MO | $60,420 | 300 | 1.28 | 1.26 |
| Montgomery, AL | $60,360 | 210 | 0.44 | 1.34 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $60,350 | 250 | 0.59 | 1.59 |
| Winchester, VA-WV | $60,350 | 200 | 1.01 | 1.28 |
| Jackson, MI | $60,310 | 100 | 0.63 | 1.26 |
| Muskegon-Norton Shores, MI | $60,300 | 70 | 0.35 | 1.31 |
| St. Louis, MO-IL | $60,290 | Not published by BLS | Not published by BLS | 1.21 |
| Bay City, MI | $60,270 | 40 | 0.44 | 1.32 |
| Tuscaloosa, AL | $60,260 | 90 | 0.29 | 1.33 |
| Wichita Falls, TX | $60,160 | 170 | 1.05 | 1.39 |
| Baton Rouge, LA | $60,110 | 910 | 0.75 | 1.23 |
| Oxnard-Thousand Oaks-Ventura, CA | $60,100 | 790 | 0.83 | 1.14 |
| Riverside-San Bernardino-Ontario, CA | $60,010 | 4,690 | 0.93 | 1.24 |
| Goldsboro, NC | $60,000 | 140 | 1.2 | 1.48 |
| Asheville, NC | $59,950 | 570 | 1.08 | 1.28 |
| Tucson, AZ | $59,890 | 1,440 | 1.25 | 1.25 |
| Yakima, WA | $59,880 | 120 | 0.42 | 1.25 |
| Lexington-Fayette, KY | $59,870 | 980 | 1.16 | 1.23 |
| Winston-Salem, NC | $59,860 | 830 | 1.04 | 1.29 |
| Great Falls, MT | $59,750 | 50 | 0.49 | 1.28 |
| Tallahassee, FL | $59,720 | 700 | 1.27 | 1.28 |
| HVAC manufacturers-Hanover, PA | $59,690 | 440 | 0.81 | 1.24 |
| Salisbury, MD | $59,680 | 230 | 1.46 | 1.23 |
| Fayetteville-Springdale-Rogers, AR | $59,660 | 890 | 1.09 | 1.28 |
| Athens-Clarke County, GA | $59,530 | 270 | 0.94 | 1.44 |
| Columbus, IN | $59,520 | 110 | 0.73 | 1.23 |
| Houma-Bayou Cane-Thibodaux, LA | $59,510 | 110 | 0.43 | 1.30 |
| Dayton-Kettering-Beavercreek, OH | $59,470 | 1,260 | 1.14 | 1.19 |
| Johnstown, PA | $59,390 | 70 | 0.47 | 1.35 |
| Jacksonville, NC | $59,190 | 270 | 1.76 | 1.47 |
| Fort Collins-Loveland, CO | $59,140 | 540 | 1.08 | 1.07 |
| Bowling Green, KY | $59,050 | 170 | 0.69 | 1.31 |
| Elkhart-Goshen, IN | $59,050 | 220 | 0.59 | 1.23 |
| Lakeland-Winter Haven, FL | $58,900 | 810 | 1.04 | 1.28 |
| Watertown-Fort Drum, NY | $58,880 | 110 | 0.99 | 1.24 |
| Bakersfield-Delano, CA | $58,860 | 940 | 0.95 | 1.24 |
| Chico, CA | $58,790 | 160 | 0.7 | 1.22 |
| Slidell-Mandeville-Covington, LA | $58,760 | 110 | 0.36 | 1.34 |
| Huntington-Ashland, WV-KY-OH | $58,750 | 290 | 0.69 | 1.32 |
| Rockford, IL | $58,700 | 330 | 0.8 | 1.25 |
| Burlington, NC | $58,690 | 260 | 1.28 | 1.33 |
| Albany, OR | $58,490 | 140 | 0.99 | 1.18 |
| Clarksville, TN-KY | $58,480 | 350 | 1.16 | 1.30 |
| Columbus, GA-AL | $58,310 | 330 | 0.95 | 1.34 |
| Dalton, GA | $58,230 | 210 | 1.08 | 1.38 |
| Port St. Lucie, FL | $58,200 | 440 | 0.88 | 1.25 |
| Johnson City, TN | $58,000 | 170 | 0.72 | 1.33 |
| Killeen-Temple, TX | $57,870 | 530 | 1.18 | 1.24 |
| Sebring, FL | $57,870 | 50 | 0.6 | 1.43 |
| Sioux Falls, SD-MN | $57,820 | Not published by BLS | Not published by BLS | 1.21 |
| Punta Gorda, FL | $57,700 | 100 | 0.61 | 1.27 |
| Victoria, TX | $57,490 | 90 | 0.77 | 1.34 |
| Deltona-Daytona Beach-Ormond Beach, FL | $57,400 | 510 | 0.78 | 1.28 |
| Walla Walla, WA | $57,280 | 30 | 0.44 | 1.08 |
| Kahului-Wailuku, HI | $57,070 | 90 | 0.41 | 0.99 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $56,990 | 120 | 0.68 | 1.25 |
| Longview, TX | $56,970 | 300 | 0.87 | 1.26 |
| Toledo, OH | $56,970 | 740 | 0.86 | 1.18 |
| Atlantic City-Hammonton, NJ | $56,940 | 300 | 0.61 | 1.20 |
| Sumter, SC | $56,930 | 80 | 0.8 | 1.33 |
| Hickory-Lenoir-Morganton, NC | $56,300 | 560 | 1.24 | 1.25 |
| Pocatello, ID | $56,260 | 140 | 1.2 | 1.25 |
| Ocala, FL | $56,190 | 250 | 0.7 | 1.28 |
| Brownsville-Harlingen, TX | $56,180 | 520 | 1.12 | 1.54 |
| Owensboro, KY | $56,150 | 90 | 0.62 | 1.25 |
| St. Joseph, MO-KS | $56,140 | 170 | 1.08 | 1.19 |
| Enid, OK | $56,070 | 40 | 0.59 | 1.38 |
| Chambersburg, PA | $55,940 | 150 | 0.85 | 1.18 |
| Harrisonburg, VA | $55,920 | 190 | 0.96 | 1.21 |
| Manhattan, KS | $55,830 | 190 | 1.22 | 1.22 |
| San Antonio-New Braunfels, TX | $55,800 | 4,640 | 1.4 | 1.19 |
| Sioux City, IA-NE-SD | $55,780 | 210 | 0.94 | 1.19 |
| Waterbury-Shelton, CT | $55,770 | 330 | 0.69 | 1.08 |
| Beckley, WV | $55,600 | 80 | 0.64 | 1.33 |
| Las Cruces, NM | $55,550 | 170 | 0.7 | 1.32 |
| Lawton, OK | $55,550 | 140 | 1.12 | 1.32 |
| St. George, UT | $55,530 | 200 | 0.76 | 1.23 |
| Vineland, NJ | $55,390 | 130 | 0.71 | 1.15 |
| Lafayette, LA | $55,280 | 160 | 0.31 | 1.32 |
| Yuma, AZ | $55,220 | 170 | 0.85 | 1.25 |
| Lebanon, PA | $55,040 | 120 | 0.77 | 1.18 |
| Shreveport-Bossier City, LA | $54,820 | 180 | 0.37 | 1.22 |
| Sandusky, OH | $54,660 | 130 | 0.89 | 1.22 |
| Columbia, MO | $54,440 | 340 | 1.08 | 1.15 |
| College Station-Bryan, TX | $54,250 | 330 | 0.85 | 1.22 |
| Mansfield, OH | $54,210 | 120 | 0.81 | 1.21 |
| Corpus Christi, TX | $54,190 | 590 | 1.04 | 1.19 |
| Reading, PA | $54,190 | 660 | 1.28 | 1.10 |
| Lake Havasu City-Kingman, AZ | $54,020 | 100 | 0.62 | 1.22 |
| Muncie, IN | $53,880 | 90 | 0.71 | 1.22 |
| Abilene, TX | $53,540 | 240 | 1.07 | 1.21 |
| Michigan City-La Porte, IN | $52,870 | 60 | 0.48 | 1.16 |
| Wheeling, WV-OH | $52,830 | 130 | 0.77 | 1.19 |
| Little Rock-North Little Rock-Conway, AR | $52,370 | 1,070 | 1.01 | 1.14 |
| Daphne-Fairhope-Foley, AL | $52,160 | 50 | 0.21 | 1.35 |
| Morristown, TN | $52,080 | 120 | 0.86 | 1.18 |
| Canton-Massillon, OH | $52,070 | 430 | 0.89 | 1.14 |
| Hattiesburg, MS | $51,980 | 100 | 0.57 | 1.38 |
| Logan, UT-ID | $51,760 | 420 | 2.15 | 1.12 |
| South Bend-Mishawaka, IN-MI | $51,330 | 340 | 0.86 | 1.10 |
| Waterloo-Cedar Falls, IA | $51,320 | 350 | 1.42 | 1.08 |
| Cleveland, TN | $51,210 | 60 | 0.51 | 1.27 |
| Albany, GA | $51,160 | 130 | 0.75 | 1.17 |
| Jackson, MS | $51,130 | 860 | 1.08 | 1.19 |
| Monroe, LA | $51,100 | 100 | 0.39 | 1.34 |
| Amarillo, TX | $51,070 | 360 | 0.98 | 1.15 |
| El Paso, TX | $51,000 | 1,020 | 1.02 | 1.29 |
| Tyler, TX | $50,850 | 310 | 0.91 | 1.19 |
| Tulsa, OK | $50,820 | 1,620 | 1.2 | 1.09 |
| Ogden, UT | $50,470 | 1,030 | 1.29 | 1.03 |
| Cape Girardeau, MO-IL | $50,310 | 100 | 0.76 | 1.13 |
| Lafayette-West Lafayette, IN | $49,960 | 230 | 0.77 | 1.02 |
| Terre Haute, IN | $49,930 | 160 | 0.83 | 1.11 |
| Jackson, TN | $49,870 | 190 | 0.77 | 1.11 |
| Lima, OH | $49,550 | 130 | 0.88 | 1.05 |
