Trade-Up Project Manager: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 11-9021 Construction Managers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Construction Managers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $166,030 | 5,160 | 0.89 | 2.24 |
| San Jose-Sunnyvale-Santa Clara, CA | $163,040 | 1,850 | 0.67 | 1.94 |
| Mount Vernon-Anacortes, WA | $159,860 | 110 | 0.87 | 2.68 |
| Seattle-Tacoma-Bellevue, WA | $159,430 | 4,010 | 0.78 | 2.20 |
| New York-Newark-Jersey City, NY-NJ | $158,000 | 12,120 | 0.52 | 2.57 |
| Bellingham, WA | $156,580 | 210 | 0.92 | 2.71 |
| Boston-Cambridge-Newton, MA-NH | $156,470 | 7,570 | 1.14 | 2.35 |
| Longview-Kelso, WA | $154,300 | 60 | 0.57 | 2.69 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $152,100 | 310 | 0.47 | 2.98 |
| Wenatchee-East Wenatchee, WA | $150,780 | 60 | 0.46 | 3.06 |
| Kennewick-Richland, WA | $149,900 | 320 | 1.01 | 2.62 |
| Portland-Vancouver-Hillsboro, OR-WA | $146,740 | 2,690 | 0.91 | 2.42 |
| Olympia-Lacey-Tumwater, WA | $142,500 | 160 | 0.5 | 2.30 |
| Bremerton-Silverdale-Port Orchard, WA | $142,070 | 100 | 0.44 | 2.25 |
| Worcester, MA | $140,570 | 880 | 1.03 | 2.43 |
| Barnstable Town, MA | $140,080 | 200 | 0.87 | 2.49 |
| Yakima, WA | $139,480 | 60 | 0.24 | 2.92 |
| Napa, CA | $138,730 | 180 | 0.94 | 2.51 |
| Anchorage, AK | $137,980 | 900 | 2.08 | 2.29 |
| Fairbanks-College, AK | $137,470 | 180 | 2.02 | 2.22 |
| Rochester, NY | $134,940 | 490 | 0.4 | 2.64 |
| Norwich-New London-Willimantic, CT | $134,010 | 140 | 0.46 | 2.34 |
| Manchester-Nashua, NH | $133,980 | 160 | 0.32 | 2.37 |
| Vineland, NJ | $133,920 | 90 | 0.57 | 2.78 |
| San Diego-Chula Vista-Carlsbad, CA | $133,210 | 3,800 | 1.01 | 2.27 |
| New Haven, CT | $133,120 | 570 | 0.83 | 2.22 |
| Syracuse, NY | $132,760 | 320 | 0.44 | 2.51 |
| Santa Maria-Santa Barbara, CA | $132,620 | 290 | 0.59 | 2.57 |
| Springfield, MA | $132,590 | 400 | 0.82 | 2.55 |
| Spokane-Spokane Valley, WA | $131,710 | 340 | 0.55 | 2.41 |
| Los Angeles-Long Beach-Anaheim, CA | $131,680 | 10,120 | 0.66 | 2.36 |
| Albany-Schenectady-Troy, NY | $130,980 | 570 | 0.52 | 2.24 |
| Kahului-Wailuku, HI | $130,810 | 360 | 1.99 | 2.27 |
| Oxnard-Thousand Oaks-Ventura, CA | $130,700 | 580 | 0.73 | 2.49 |
| El Centro, CA | $130,630 | 60 | 0.38 | 2.89 |
| Bridgeport-Stamford-Danbury, CT | $129,990 | Not published by BLS | Not published by BLS | 2.11 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $129,650 | 6,630 | 0.86 | 1.82 |
| Sacramento-Roseville-Folsom, CA | $129,440 | 2,760 | 1.04 | 2.17 |
| Denver-Aurora-Centennial, CO | $128,850 | 7,250 | 1.84 | 2.07 |
| Santa Cruz-Watsonville, CA | $128,730 | 150 | 0.62 | 2.35 |
| Urban Honolulu, HI | $128,730 | 2,190 | 2 | 2.25 |
| San Luis Obispo-Paso Robles, CA | $128,220 | 370 | 1.24 | 2.53 |
| Trenton-Princeton, NJ | $127,940 | 350 | 0.6 | 2.02 |
| Kokomo, IN | $127,930 | 40 | 0.42 | 2.61 |
| Bakersfield-Delano, CA | $127,890 | 720 | 0.87 | 2.69 |
| Buffalo-Cheektowaga, NY | $127,550 | 390 | 0.3 | 2.51 |
| Pittsfield, MA | $127,190 | 90 | 0.62 | 2.45 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $126,920 | 3,880 | 0.81 | 2.14 |
| Atlantic City-Hammonton, NJ | $126,700 | 310 | 0.76 | 2.67 |
| Boulder, CO | $126,450 | 480 | 1.02 | 1.82 |
| Waterbury-Shelton, CT | $126,380 | 310 | 0.8 | 2.46 |
| Yuba City, CA | $126,200 | 70 | 0.58 | 2.53 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $126,110 | Not published by BLS | Not published by BLS | 2.59 |
| Riverside-San Bernardino-Ontario, CA | $126,040 | 3,450 | 0.82 | 2.60 |
| Modesto, CA | $125,800 | 380 | 0.8 | 2.49 |
| Amherst Town-Northampton, MA | $125,090 | 80 | 0.5 | 2.19 |
| Oshkosh-Neenah, WI | $124,990 | 340 | 1.46 | 2.31 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $124,990 | 3,390 | 0.48 | 2.30 |
| Santa Rosa-Petaluma, CA | $124,700 | 560 | 1.12 | 2.19 |
| Eugene-Springfield, OR | $124,190 | 250 | 0.64 | 2.50 |
| Janesville-Beloit, WI | $124,190 | 220 | 1.28 | 2.57 |
| Fond du Lac, WI | $124,100 | 170 | 1.55 | 2.47 |
| Rochester, MN | $124,040 | 230 | 0.76 | 2.05 |
| Topeka, KS | $123,180 | 200 | 0.7 | 2.49 |
| Providence-Warwick, RI-MA | $122,830 | 900 | 0.52 | 2.29 |
| Appleton, WI | $122,710 | 460 | 1.5 | 2.46 |
| Vallejo, CA | $122,630 | 400 | 1.13 | 2.09 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $122,190 | 2,460 | 0.92 | 2.42 |
| New Orleans-Metairie, LA | $122,050 | 800 | 0.74 | 2.58 |
| Kansas City, MO-KS | $121,790 | 2,180 | 0.81 | 2.40 |
| Lawrence, KS | $121,660 | 110 | 0.9 | 2.57 |
| Baltimore-Columbia-Towson, MD | $121,490 | 2,780 | 0.84 | 2.06 |
| Warner Robins, GA | $121,200 | 150 | 0.82 | 2.49 |
| La Crosse-Onalaska, WI-MN | $120,940 | 190 | 0.93 | 2.51 |
| Tampa-St. Petersburg-Clearwater, FL | $120,800 | 4,760 | 1.34 | 2.47 |
| Rapid City, SD | $120,560 | 240 | 1.3 | 2.61 |
| Salinas, CA | $120,430 | 220 | 0.49 | 2.54 |
| Hartford-West Hartford-East Hartford, CT | $120,230 | 1,480 | 1.01 | 2.01 |
| Stockton-Lodi, CA | $120,210 | 560 | 0.79 | 2.45 |
| Durham-Chapel Hill, NC | $119,980 | 760 | 0.9 | 1.98 |
| Madison, WI | $119,840 | 860 | 0.86 | 2.06 |
| Raleigh-Cary, NC | $119,700 | 3,020 | 1.66 | 2.30 |
| Chico, CA | $119,660 | 140 | 0.72 | 2.49 |
| Atlanta-Sandy Springs-Roswell, GA | $119,590 | 7,470 | 1.06 | 2.34 |
| Sioux Falls, SD-MN | $119,490 | 430 | 0.98 | 2.49 |
| Milwaukee-Waukesha, WI | $119,170 | 1,680 | 0.84 | 2.33 |
| Merced, CA | $119,150 | 100 | 0.52 | 2.52 |
| Spartanburg, SC | $119,110 | 350 | 0.86 | 2.50 |
| Baton Rouge, LA | $118,770 | 2,170 | 2.17 | 2.44 |
| Midland, TX | $118,630 | 600 | 2.02 | 2.18 |
| Fresno, CA | $118,500 | 910 | 0.78 | 2.53 |
| Greeley, CO | $118,350 | 780 | 2.65 | 2.15 |
| Phoenix-Mesa-Chandler, AZ | $118,350 | 8,170 | 1.41 | 2.30 |
| Glens Falls, NY | $117,930 | 50 | 0.38 | 2.40 |
| Lewiston-Auburn, ME | $117,870 | 80 | 0.72 | 2.38 |
| Salisbury, MD | $117,540 | 70 | 0.5 | 2.41 |
| Sumter, SC | $117,490 | 90 | 1.04 | 2.74 |
| Chicago-Naperville-Elgin, IL-IN | $117,280 | 13,850 | 1.25 | 2.14 |
| Portland-South Portland, ME | $117,260 | 740 | 1.04 | 2.06 |
| Kingsport-Bristol, TN-VA | $116,980 | 280 | 0.94 | 2.59 |
| St. Louis, MO-IL | $116,680 | 2,880 | 0.88 | 2.33 |
| St. Joseph, MO-KS | $116,540 | 70 | 0.52 | 2.46 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $116,410 | 200 | 1.42 | 2.56 |
| Corvallis, OR | $116,330 | 60 | 0.61 | 2.02 |
| Dover, DE | $115,810 | 50 | 0.32 | 2.48 |
| Lexington Park, MD | $115,660 | 90 | 0.52 | 1.81 |
| Reading, PA | $115,480 | 160 | 0.37 | 2.34 |
| Utica-Rome, NY | $114,990 | 70 | 0.24 | 2.35 |
| Sioux City, IA-NE-SD | $114,960 | 140 | 0.74 | 2.44 |
| Binghamton, NY | $114,940 | 80 | 0.35 | 2.32 |
| Salem, OR | $114,450 | 470 | 1.02 | 2.07 |
| Sheboygan, WI | $114,360 | 80 | 0.52 | 2.20 |
| Naples-Marco Island, FL | $113,750 | 1,030 | 2.43 | 2.38 |
| Reno, NV | $113,640 | 830 | 1.22 | 2.29 |
| Savannah, GA | $113,450 | 390 | 0.81 | 2.40 |
| Bangor, ME | $113,230 | 170 | 0.94 | 2.36 |
| Bend, OR | $113,110 | 310 | 1.16 | 2.07 |
| Florence, SC | $113,110 | 110 | 0.48 | 2.60 |
| Allentown-Bethlehem-Easton, PA-NJ | $112,900 | 360 | 0.39 | 2.30 |
| Terre Haute, IN | $112,680 | 100 | 0.65 | 2.51 |
| Las Vegas-Henderson-North Las Vegas, NV | $112,570 | 3,150 | 1.13 | 2.41 |
| Colorado Springs, CO | $112,390 | 1,210 | 1.57 | 2.13 |
| Columbia, SC | $112,180 | 820 | 0.85 | 2.42 |
| Grants Pass, OR | $111,850 | Not published by BLS | Not published by BLS | 2.20 |
| Greenville-Anderson-Greer, SC | $111,700 | 1,120 | 1.05 | 2.40 |
| Coeur d'Alene, ID | $111,620 | 180 | 1.04 | 2.34 |
| Redding, CA | $111,500 | 150 | 0.87 | 2.28 |
| Manhattan, KS | $111,360 | 150 | 1.14 | 2.43 |
| St. Cloud, MN | $111,280 | 300 | 1.18 | 2.19 |
| Medford, OR | $111,110 | 150 | 0.68 | 2.23 |
| Lake Havasu City-Kingman, AZ | $111,060 | 170 | 1.2 | 2.51 |
| Rocky Mount, NC | $111,060 | 190 | 1.4 | 2.53 |
| Slidell-Mandeville-Covington, LA | $110,800 | 200 | 0.82 | 2.53 |
| Richmond, VA | $110,350 | 1,270 | 0.79 | 2.14 |
| Green Bay, WI | $110,080 | 370 | 0.88 | 2.20 |
| Boise City, ID | $109,990 | 1,270 | 1.32 | 2.24 |
| Indianapolis-Carmel-Greenwood, IN | $109,930 | 2,450 | 0.91 | 2.23 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $109,890 | 3,970 | 0.85 | 2.11 |
| Salt Lake City-Murray, UT | $109,710 | Not published by BLS | Not published by BLS | 1.99 |
| Pinehurst-Southern Pines, NC | $109,230 | 100 | 0.91 | 2.54 |
| Lewiston, ID-WA | $109,210 | 40 | 0.62 | 2.26 |
| Grand Junction, CO | $109,190 | 280 | 1.68 | 2.25 |
| Wildwood-The Villages, FL | $109,120 | 150 | 1.45 | 2.38 |
| Duluth, MN-WI | $108,980 | 250 | 0.81 | 2.18 |
| Joplin, MO-KS | $108,900 | 170 | 0.8 | 2.42 |
| Flint, MI | $108,760 | 280 | 0.86 | 2.37 |
| Lake Charles, LA | $108,590 | 360 | 1.46 | 2.38 |
| Charlottesville, VA | $108,540 | 240 | 0.86 | 1.97 |
| Albany, OR | $108,520 | 120 | 1.02 | 2.18 |
| Deltona-Daytona Beach-Ormond Beach, FL | $108,510 | 630 | 1.18 | 2.41 |
| Scranton--Wilkes-Barre, PA | $108,500 | 210 | 0.33 | 2.34 |
| Jefferson City, MO | $108,260 | 60 | 0.3 | 2.25 |
| Wichita, KS | $108,180 | 730 | 0.97 | 2.27 |
| Augusta-Richmond County, GA-SC | $108,110 | 770 | 1.35 | 2.35 |
| Elkhart-Goshen, IN | $108,040 | 130 | 0.41 | 2.25 |
| Orlando-Kissimmee-Sanford, FL | $108,010 | 4,340 | 1.26 | 2.32 |
| Memphis, TN-MS-AR | $107,710 | 670 | 0.45 | 2.30 |
| Charleston-North Charleston, SC | $107,610 | 1,080 | 1.12 | 2.19 |
| Hagerstown-Martinsburg, MD-WV | $107,410 | 90 | 0.34 | 2.26 |
| Shreveport-Bossier City, LA | $107,290 | 300 | 0.76 | 2.39 |
| Charlotte-Concord-Gastonia, NC-SC | $107,200 | 5,450 | 1.64 | 2.14 |
| Jacksonville, FL | $107,200 | 2,720 | 1.45 | 2.20 |
| Wheeling, WV-OH | $107,130 | 90 | 0.63 | 2.42 |
| Rockford, IL | $106,870 | 320 | 0.96 | 2.27 |
| Bozeman, MT | $106,840 | 460 | 2.6 | 1.95 |
| Odessa, TX | $106,800 | 340 | 1.73 | 2.20 |
| Harrisburg-Carlisle, PA | $106,720 | 350 | 0.42 | 2.15 |
| Greenville, NC | $106,630 | 180 | 0.91 | 2.29 |
| Wausau, WI | $106,480 | 90 | 0.53 | 2.18 |
| Cheyenne, WY | $106,460 | 170 | 1.47 | 2.07 |
| Las Cruces, NM | $106,350 | 150 | 0.77 | 2.53 |
| Santa Fe, NM | $106,310 | 90 | 0.61 | 2.18 |
| Columbia, MO | $106,210 | 150 | 0.57 | 2.25 |
| Lakeland-Winter Haven, FL | $106,140 | 630 | 0.97 | 2.30 |
| Evansville, IN | $106,020 | 270 | 0.82 | 2.28 |
| Fort Collins-Loveland, CO | $105,990 | 710 | 1.72 | 1.92 |
| Tulsa, OK | $105,960 | 700 | 0.62 | 2.27 |
| Peoria, IL | $105,900 | 640 | 1.58 | 2.14 |
| HVAC manufacturers-Hanover, PA | $105,870 | 410 | 0.92 | 2.20 |
| Brunswick-St. Simons, GA | $105,820 | 60 | 0.56 | 2.52 |
| Ann Arbor, MI | $105,670 | 320 | 0.59 | 1.91 |
| Fayetteville, NC | $105,640 | 320 | 1 | 2.32 |
| Greensboro-High Point, NC | $105,450 | 1,000 | 1.12 | 2.26 |
| Fort Wayne, IN | $105,340 | 420 | 0.77 | 2.21 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $105,240 | 1,400 | 0.75 | 2.13 |
| Columbus, OH | $105,200 | 4,000 | 1.48 | 2.05 |
| Gainesville, GA | $105,100 | 250 | 0.97 | 2.29 |
| Asheville, NC | $105,040 | 470 | 1.06 | 2.24 |
| Jackson, MI | $105,000 | 100 | 0.75 | 2.20 |
| Idaho Falls, ID | $104,960 | 200 | 1 | 2.24 |
| Bloomington, IN | $104,710 | 100 | 0.56 | 2.20 |
| Cincinnati, OH-KY-IN | $104,710 | 3,050 | 1.13 | 2.09 |
| Hilton Head Island-Bluffton-Port Royal, SC | $104,600 | 280 | 1.4 | 2.39 |
| Racine-Mount Pleasant, WI | $104,520 | 120 | 0.67 | 2.14 |
| Burlington, NC | $104,470 | 180 | 1.06 | 2.37 |
| Hickory-Lenoir-Morganton, NC | $104,470 | 270 | 0.71 | 2.31 |
| Visalia, CA | $104,250 | 230 | 0.54 | 2.31 |
| Decatur, IL | $104,160 | 280 | 2.53 | 2.03 |
| Flagstaff, AZ | $104,100 | 120 | 0.74 | 2.19 |
| Lansing-East Lansing, MI | $104,010 | 620 | 1.16 | 1.97 |
| Springfield, IL | $104,010 | 270 | 1.09 | 1.97 |
| Hattiesburg, MS | $103,940 | 80 | 0.53 | 2.75 |
| Des Moines-West Des Moines, IA | $103,920 | 1,020 | 1.03 | 2.01 |
| Carson City, NV | $103,890 | 80 | 1.05 | 1.83 |
| Hanford-Corcoran, CA | $103,870 | 50 | 0.43 | 2.14 |
| Kalamazoo-Portage, MI | $103,810 | 290 | 0.97 | 2.14 |
| Wilmington, NC | $103,810 | 830 | 1.77 | 2.27 |
| Watertown-Fort Drum, NY | $103,760 | 40 | 0.39 | 2.18 |
| Staunton-Stuarts Draft, VA | $103,750 | 70 | 0.56 | 2.16 |
| Winston-Salem, NC | $103,750 | 710 | 1.06 | 2.24 |
| Dallas-Fort Worth-Arlington, TX | $103,550 | 17,110 | 1.73 | 2.01 |
| Houston-Pasadena-The Woodlands, TX | $103,530 | 16,500 | 2.05 | 2.10 |
| Burlington-South Burlington, VT | $103,450 | 520 | 1.78 | 1.72 |
| Pittsburgh, PA | $103,420 | 1,420 | 0.52 | 2.08 |
| Ogden, UT | $103,410 | 900 | 1.35 | 2.11 |
| North Port-Bradenton-Sarasota, FL | $103,240 | 1,560 | 1.88 | 2.18 |
| Austin-Round Rock-San Marcos, TX | $102,980 | 6,040 | 1.91 | 1.81 |
| Cape Girardeau, MO-IL | $102,980 | 70 | 0.63 | 2.32 |
| Gulfport-Biloxi, MS | $102,940 | 280 | 0.72 | 2.37 |
| Mankato, MN | $102,880 | 80 | 0.56 | 2.08 |
| Fargo, ND-MN | $102,830 | 520 | 1.42 | 2.01 |
| Farmington, NM | $102,780 | 190 | 1.6 | 2.24 |
| Panama City-Panama City Beach, FL | $102,750 | 360 | 1.64 | 2.28 |
| Tallahassee, FL | $102,660 | 520 | 1.15 | 2.21 |
| Muskegon-Norton Shores, MI | $102,640 | 80 | 0.52 | 2.23 |
| Pocatello, ID | $102,640 | 70 | 0.71 | 2.27 |
| Akron, OH | $102,630 | 920 | 1.18 | 2.10 |
| Eau Claire, WI | $102,590 | 170 | 0.8 | 2.13 |
| Omaha, NE-IA | $102,520 | 1,800 | 1.48 | 2.06 |
| Grand Forks, ND-MN | $102,440 | 140 | 1.09 | 2.06 |
| Minot, ND | $102,430 | 120 | 1.44 | 2.09 |
| Kenosha, WI | $102,380 | 130 | 0.73 | 2.12 |
| Grand Rapids-Wyoming-Kentwood, MI | $102,370 | 1,290 | 0.88 | 2.15 |
| Davenport-Moline-Rock Island, IA-IL | $102,360 | 460 | 1.04 | 2.11 |
| Lafayette, LA | $102,360 | 330 | 0.76 | 2.45 |
| Pueblo, CO | $102,350 | 220 | 1.46 | 2.09 |
| Battle Creek, MI | $102,300 | 90 | 0.66 | 2.10 |
| Williamsport, PA | $102,280 | 50 | 0.45 | 2.22 |
| Dubuque, IA | $102,240 | 80 | 0.56 | 2.10 |
| Gainesville, FL | $102,230 | 330 | 0.89 | 2.17 |
| Birmingham, AL | $102,170 | 2,460 | 1.93 | 2.14 |
| Pensacola-Ferry Pass-Brent, FL | $102,140 | 440 | 0.95 | 2.21 |
| Palm Bay-Melbourne-Titusville, FL | $102,130 | 670 | 1.12 | 2.08 |
| Columbus, IN | $102,020 | 40 | 0.3 | 2.10 |
| Athens-Clarke County, GA | $101,980 | 170 | 0.74 | 2.47 |
| State College, PA | $101,970 | 90 | 0.55 | 2.07 |
| Great Falls, MT | $101,910 | 140 | 1.54 | 2.19 |
| Knoxville, TN | $101,910 | 730 | 0.7 | 2.16 |
| Kingston, NY | $101,860 | 90 | 0.6 | 2.04 |
| Prescott Valley-Prescott, AZ | $101,840 | 150 | 0.83 | 2.20 |
| Louisville/Jefferson County, KY-IN | $101,780 | 970 | 0.58 | 2.10 |
| Monroe, LA | $101,750 | 140 | 0.65 | 2.67 |
| Saginaw, MI | $101,710 | 190 | 0.97 | 2.20 |
| Albuquerque, NM | $101,650 | 1,210 | 1.22 | 2.12 |
| Chattanooga, TN-GA | $101,640 | 380 | 0.58 | 2.18 |
| Morgantown, WV | $101,630 | 50 | 0.3 | 2.15 |
| Lancaster, PA | $101,490 | 440 | 0.72 | 2.11 |
| Cleveland, OH | $101,440 | 2,630 | 1.04 | 2.02 |
| Bowling Green, KY | $101,400 | 140 | 0.72 | 2.25 |
| Bismarck, ND | $101,230 | 180 | 1.06 | 1.93 |
| Clarksville, TN-KY | $101,230 | 150 | 0.61 | 2.26 |
| Helena, MT | $101,180 | 120 | 1.08 | 1.84 |
| South Bend-Mishawaka, IN-MI | $101,170 | 180 | 0.57 | 2.17 |
| Lafayette-West Lafayette, IN | $101,120 | 150 | 0.58 | 2.07 |
| Winchester, VA-WV | $100,920 | 90 | 0.56 | 2.14 |
| Jackson, MS | $100,900 | 450 | 0.68 | 2.35 |
| Lexington-Fayette, KY | $100,810 | 590 | 0.84 | 2.07 |
| Oklahoma City, OK | $100,690 | 820 | 0.49 | 2.13 |
| Roanoke, VA | $100,680 | 240 | 0.65 | 2.14 |
| Cape Coral-Fort Myers, FL | $100,670 | 1,700 | 2.28 | 2.15 |
| Beaumont-Port Arthur, TX | $100,340 | 1,210 | 3.03 | 2.06 |
| Michigan City-La Porte, IN | $100,320 | 70 | 0.75 | 2.20 |
| Billings, MT | $100,220 | 400 | 1.75 | 2.04 |
| Springfield, MO | $100,200 | 180 | 0.32 | 2.19 |
| Auburn-Opelika, AL | $100,140 | 400 | 2.26 | 2.56 |
| Toledo, OH | $100,100 | 1,000 | 1.41 | 2.08 |
| Weirton-Steubenville, WV-OH | $99,990 | 80 | 0.92 | 2.18 |
| Morristown, TN | $99,970 | 70 | 0.6 | 2.26 |
| Missoula, MT | $99,840 | 240 | 1.48 | 2.09 |
| Yuma, AZ | $99,740 | 100 | 0.61 | 2.26 |
| Bay City, MI | $99,730 | 70 | 0.85 | 2.19 |
| Canton-Massillon, OH | $99,670 | 400 | 1.01 | 2.18 |
| Niles, MI | $99,550 | 90 | 0.64 | 2.17 |
| Sandusky, OH | $99,520 | 100 | 0.81 | 2.21 |
| Champaign-Urbana, IL | $99,500 | 270 | 1.04 | 1.96 |
| Provo-Orem-Lehi, UT | $99,490 | 1,190 | 1.6 | 2.07 |
| Mansfield, OH | $99,390 | 110 | 0.9 | 2.22 |
| Fayetteville-Springdale-Rogers, AR | $99,320 | 690 | 1.03 | 2.13 |
| Goldsboro, NC | $99,250 | 120 | 1.18 | 2.45 |
| Columbus, GA-AL | $99,110 | 200 | 0.69 | 2.28 |
| Lincoln, NE | $99,060 | 600 | 1.35 | 1.99 |
| Monroe, MI | $99,020 | 100 | 0.96 | 2.14 |
| Johnson City, TN | $99,010 | 80 | 0.42 | 2.28 |
| Gettysburg, PA | $98,930 | 50 | 0.65 | 2.12 |
| Jacksonville, NC | $98,920 | 180 | 1.36 | 2.46 |
| Grand Island, NE | $98,880 | 100 | 1.05 | 2.00 |
| Tucson, AZ | $98,740 | 820 | 0.86 | 2.07 |
| Crestview-Fort Walton Beach-Destin, FL | $98,690 | 460 | 1.51 | 2.08 |
| Huntington-Ashland, WV-KY-OH | $98,690 | 190 | 0.55 | 2.21 |
| Harrisonburg, VA | $98,660 | 110 | 0.66 | 2.14 |
| Punta Gorda, FL | $98,580 | 210 | 1.47 | 2.17 |
| Corpus Christi, TX | $98,520 | 1,150 | 2.43 | 2.17 |
| San Antonio-New Braunfels, TX | $98,450 | 4,680 | 1.7 | 2.09 |
| Alexandria, LA | $98,410 | 80 | 0.57 | 2.42 |
| Cedar Rapids, IA | $98,380 | 280 | 0.82 | 1.99 |
| Sierra Vista-Douglas, AZ | $98,350 | 80 | 0.93 | 2.09 |
| Logan, UT-ID | $98,220 | 180 | 1.13 | 2.12 |
| Dayton-Kettering-Beavercreek, OH | $98,070 | 960 | 1.06 | 1.96 |
| Ocala, FL | $97,870 | 420 | 1.42 | 2.22 |
| Houma-Bayou Cane-Thibodaux, LA | $97,790 | 430 | 2.12 | 2.14 |
| Iowa City, IA | $97,710 | 140 | 0.63 | 1.95 |
| Paducah, KY-IL | $97,660 | 90 | 0.76 | 2.13 |
| Lynchburg, VA | $97,620 | 120 | 0.49 | 2.11 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $97,580 | 340 | 0.96 | 2.57 |
| Springfield, OH | $97,560 | 60 | 0.54 | 2.15 |
| Traverse City, MI | $97,540 | 210 | 1.27 | 2.05 |
| Bloomington, IL | $97,500 | 220 | 1 | 1.83 |
| Homosassa Springs, FL | $97,240 | 110 | 1.28 | 2.35 |
| Dalton, GA | $97,210 | 90 | 0.53 | 2.30 |
| Erie, PA | $97,190 | 70 | 0.24 | 2.19 |
| Jackson, TN | $97,070 | 140 | 0.67 | 2.17 |
| Killeen-Temple, TX | $96,930 | 580 | 1.57 | 2.08 |
| Macon-Bibb County, GA | $96,800 | 120 | 0.52 | 2.14 |
| Decatur, AL | $96,790 | 290 | 1.95 | 2.09 |
| Ames, IA | $96,720 | 120 | 0.89 | 1.93 |
| Lebanon, PA | $96,700 | 40 | 0.28 | 2.08 |
| Valdosta, GA | $96,560 | 100 | 0.79 | 2.47 |
| Hammond, LA | $96,490 | 50 | 0.44 | 2.51 |
| San Angelo, TX | $96,200 | 120 | 1 | 2.21 |
| Huntsville, AL | $96,030 | 770 | 1.18 | 1.86 |
| Amarillo, TX | $95,740 | 450 | 1.48 | 2.15 |
| Midland, MI | $95,540 | 110 | 1.23 | 1.94 |
| Sherman-Denison, TX | $95,300 | 140 | 1.12 | 2.14 |
| Blacksburg-Christiansburg-Radford, VA | $95,040 | 80 | 0.44 | 1.98 |
| Longview, TX | $94,990 | 520 | 1.8 | 2.10 |
| Cleveland, TN | $94,900 | 60 | 0.55 | 2.36 |
| Youngstown-Warren, OH | $94,690 | 410 | 1.05 | 2.16 |
| Montgomery, AL | $94,650 | 660 | 1.63 | 2.11 |
| Casper, WY | $94,250 | 120 | 1.25 | 1.93 |
| Chambersburg, PA | $94,190 | 50 | 0.31 | 1.98 |
| Mobile, AL | $94,060 | 980 | 2.33 | 2.00 |
| Altoona, PA | $93,460 | 80 | 0.56 | 2.11 |
| Twin Falls, ID | $93,290 | 90 | 0.71 | 2.05 |
| Kankakee, IL | $92,820 | 80 | 0.79 | 2.03 |
| Tuscaloosa, AL | $92,770 | 450 | 1.69 | 2.05 |
| Wichita Falls, TX | $92,770 | 130 | 0.96 | 2.15 |
| Parkersburg-Vienna, WV | $92,670 | 30 | 0.37 | 2.21 |
| Elizabethtown, KY | $92,360 | 60 | 0.47 | 1.97 |
| Waterloo-Cedar Falls, IA | $92,100 | 110 | 0.52 | 1.94 |
| Owensboro, KY | $91,550 | 80 | 0.68 | 2.04 |
| Lima, OH | $91,350 | 100 | 0.84 | 1.94 |
| Waco, TX | $90,760 | 390 | 1.22 | 1.97 |
| St. George, UT | $90,460 | 410 | 1.83 | 2.00 |
| Laredo, TX | $90,260 | 160 | 0.6 | 2.42 |
| Abilene, TX | $89,050 | 190 | 1.04 | 2.01 |
| Daphne-Fairhope-Foley, AL | $89,040 | 460 | 2.16 | 2.31 |
| College Station-Bryan, TX | $88,410 | 350 | 1.07 | 1.99 |
| Lubbock, TX | $86,230 | 520 | 1.27 | 2.05 |
| Jonesboro, AR | $86,170 | 90 | 0.61 | 2.04 |
| Texarkana, TX-AR | $85,560 | 120 | 0.87 | 1.98 |
| Muncie, IN | $85,330 | 60 | 0.58 | 1.93 |
| Sebring, FL | $84,260 | 80 | 1.2 | 2.09 |
| Anniston-Oxford, AL | $84,120 | 100 | 0.98 | 1.97 |
| Little Rock-North Little Rock-Conway, AR | $84,110 | 650 | 0.75 | 1.84 |
| El Paso, TX | $84,030 | 1,000 | 1.21 | 2.13 |
