Electrical Estimator Salary: United States
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
The median annual wage for Electrical Estimator in the United States was $78,740 in May 2025 (BLS). The middle half of workers earned between $61,150 and $101,850.
Broader occupation Our title "Electrical Estimator" is reported by BLS as SOC 13-1051 Cost Estimators. BLS groups Electrical Estimator within Cost Estimators; it does not publish this niche title or credential level separately.
Annual wages
Electrical Estimator, the United States, annual wages: 10% earned less than $48,530, half earned less than the median of $78,740, 90% earned less than $130,820 (BLS, May 2025).
| Measure | Annual wage | What it means |
|---|---|---|
| 10th percentile | $48,530 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $61,150 | 25% earned less than this. |
| Median (50th) | $78,740 | Half earned less, half earned more. |
| 75th percentile | $101,850 | 75% earned less than this. |
| 90th percentile | $130,820 | 90% earned less than this. |
| Mean | $85,390 | Arithmetic average of reported wages. |
Hourly wages
Electrical Estimator, the United States, hourly wages: 10% earned less than $23.33, half earned less than the median of $37.86, 90% earned less than $62.90 (BLS, May 2025).
| Measure | Hourly wage | What it means |
|---|---|---|
| 10th percentile | $23.33 per hour | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $29.40 per hour | 25% earned less than this. |
| Median (50th) | $37.86 per hour | Half earned less, half earned more. |
| 75th percentile | $48.97 per hour | 75% earned less than this. |
| 90th percentile | $62.90 per hour | 90% earned less than this. |
| Mean | $41.06 per hour | Arithmetic average of reported wages. |
Employment: BLS estimates 224,220 workers in this occupation nationally.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 13-1051 Cost Estimators, National.
What BLS wages include. Base pay plus any guaranteed or production-based incentive pay. They leave out overtime, discretionary bonus, benefits, per diem and relocation.
BLS definitions, verbatim
wages
Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
hours
Annual wages have been calculated by multiplying the hourly wages by 2,080 hours; for occupations where hourly wages are not published, annual wages were taken directly from the reported survey data.
Target metros
| Metro | Median | 25th to 75th percentile | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $76,040 | $57,030 to $98,520 | 3,230 | 0.79 |
| Tampa-St. Petersburg-Clearwater, FL | $78,740 | $60,770 to $105,150 | 2,330 | 1.12 |
| Orlando-Kissimmee-Sanford, FL | $76,390 | $58,880 to $99,390 | 2,120 | 1.04 |
| Raleigh-Cary, NC | $79,230 | $60,220 to $100,780 | 1,420 | 1.32 |
| New York-Newark-Jersey City, NY-NJ | $82,380 | $62,020 to $113,610 | 11,610 | 0.85 |
| New York-Newark-Jersey City, NY-NJ | $82,380 | $62,020 to $113,610 | 11,610 | 0.85 |
| Dallas-Fort Worth-Arlington, TX | $79,290 | $61,070 to $102,640 | 6,200 | 1.06 |
| Houston-Pasadena-The Woodlands, TX | $78,200 | $59,930 to $101,710 | 5,660 | 1.19 |
| Chicago-Naperville-Elgin, IL-IN | $83,640 | $64,320 to $109,990 | 4,610 | 0.71 |
How does Electrical Estimator pay differ by industry?
These are national industry estimates for SOC 13-1051, not local offers or separate estimates for the niche title. Industry names are exactly as BLS publishes them.
| Industry | NAICS | Median | Basis | Employment |
|---|---|---|---|---|
| Utilities | 22 | $123,170 | Annual | 1,600 |
| Utilities | 221000 | $123,170 | Annual | 1,600 |
| Electric Power Generation, Transmission and Distribution | 221100 | $109,800 | Annual | 680 |
| Water, Sewage and Other Systems | 221300 | $76,200 | Annual | Not published by BLS |
| Construction | 23 | $82,730 | Annual | 122,940 |
| Construction of Buildings | 236000 | $84,610 | Annual | 35,060 |
| Residential Building Construction | 236100 | $74,990 | Annual | 13,670 |
| Nonresidential Building Construction | 236200 | $96,780 | Annual | 21,390 |
| Heavy and Civil Engineering Construction | 237000 | $99,910 | Annual | 12,310 |
| Utility System Construction | 237100 | $100,360 | Annual | 4,750 |
| Land Subdivision | 237200 | $77,730 | Annual | 150 |
| Highway, Street, and Bridge Construction | 237300 | $101,900 | Annual | 5,650 |
| Other Heavy and Civil Engineering Construction | 237900 | $95,950 | Annual | 1,760 |
| Specialty Trade Contractors | 238000 | $80,330 | Annual | 75,560 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | $78,900 | Annual | 18,330 |
| Building Equipment Contractors | 238200 | $85,720 | Annual | 30,480 |
| Building Finishing Contractors | 238300 | $75,650 | Annual | 15,620 |
| Other Specialty Trade Contractors | 238900 | $79,580 | Annual | 11,130 |
| Food Manufacturing | 311000 | $70,030 | Annual | 60 |
| Manufacturing | 31-33 | $75,940 | Annual | 26,950 |
| Textile Product Mills | 314000 | $61,380 | Annual | 120 |
| Textile Furnishings Mills | 314100 | $66,830 | Annual | 50 |
| Other Textile Product Mills | 314900 | $59,200 | Annual | 70 |
| Wood Product Manufacturing | 321000 | $63,890 | Annual | 1,010 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | $64,680 | Annual | 270 |
| Other Wood Product Manufacturing | 321900 | $63,740 | Annual | 710 |
| Paper Manufacturing | 322000 | $69,620 | Annual | 420 |
| Converted Paper Product Manufacturing | 322200 | $69,620 | Annual | 420 |
| Printing and Related Support Activities | 323000 | $64,800 | Annual | 2,020 |
| Printing and Related Support Activities | 323100 | $64,800 | Annual | 2,020 |
| Petroleum and Coal Products Manufacturing | 324000 | $93,260 | Annual | Not published by BLS |
| Petroleum and Coal Products Manufacturing | 324100 | $93,260 | Annual | Not published by BLS |
| Chemical Manufacturing | 325000 | $87,350 | Annual | 160 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $94,330 | Annual | 80 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $76,380 | Annual | 40 |
| Pharmaceutical and Medicine Manufacturing | 325400 | $86,130 | Annual | 40 |
| Plastics and Rubber Products Manufacturing | 326000 | $69,350 | Annual | 660 |
| Plastics Product Manufacturing | 326100 | $69,350 | Annual | 600 |
| Rubber Product Manufacturing | 326200 | $77,180 | Annual | 70 |
| Nonmetallic Mineral Product Manufacturing | 327000 | $74,690 | Annual | 1,660 |
| Primary Metal Manufacturing | 331000 | $80,270 | Annual | 510 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $99,900 | Annual | 180 |
| Steel Product Manufacturing from Purchased Steel | 331200 | $71,640 | Annual | 130 |
| Alumina and Aluminum Production and Processing | 331300 | $73,090 | Annual | 100 |
| Foundries | 331500 | $77,750 | Annual | 80 |
| Fabricated Metal Product Manufacturing | 332000 | $74,830 | Annual | 9,690 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $70,030 | Annual | 1,430 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $75,990 | Annual | 6,450 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $75,470 | Annual | 1,360 |
| Coating, Engraving, Heat Treating, and Allied Activities | 332800 | $69,720 | Annual | 450 |
| Machinery Manufacturing | 333000 | $77,080 | Annual | 2,300 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $77,530 | Annual | 1,330 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $72,960 | Annual | 160 |
| Metalworking Machinery Manufacturing | 333500 | $76,020 | Annual | 670 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | 333600 | $94,800 | Annual | 130 |
| Computer and Electronic Product Manufacturing | 334000 | $81,970 | Annual | 1,200 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $107,510 | Annual | 60 |
| Communications Equipment Manufacturing | 334200 | $96,830 | Annual | 70 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $73,560 | Annual | 420 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $92,420 | Annual | 650 |
| Electrical Equipment, Appliance, and Component Manufacturing | 335000 | $78,280 | Annual | 720 |
| Electric Lighting Equipment Manufacturing | 335100 | $68,730 | Annual | 210 |
| Electrical Equipment Manufacturing | 335300 | $91,960 | Annual | 320 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $65,460 | Annual | 170 |
| Transportation Equipment Manufacturing | 336000 | $100,220 | Annual | 3,040 |
| Motor Vehicle Manufacturing | 336100 | $98,630 | Annual | 30 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $71,090 | Annual | 110 |
| Motor Vehicle Parts Manufacturing | 336300 | $86,160 | Annual | 230 |
| Aerospace Product and Parts Manufacturing | 336400 | $104,350 | Annual | 1,830 |
| Ship and Boat Building | 336600 | $94,560 | Annual | 810 |
| Furniture and Related Product Manufacturing | 337000 | $69,990 | Annual | 2,280 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $70,430 | Annual | 2,220 |
| Other Furniture Related Product Manufacturing | 337900 | $62,990 | Annual | 60 |
| Miscellaneous Manufacturing | 339000 | $71,950 | Annual | 950 |
| Other Miscellaneous Manufacturing | 339900 | $71,670 | Annual | 930 |
| Truck Transportation | 484000 | $52,090 | Annual | 450 |
| Support Activities for Transportation | 488000 | $66,530 | Annual | 450 |
| Support Activities for Air Transportation | 488100 | $80,270 | Annual | 150 |
| Support Activities for Rail Transportation | 488200 | $74,710 | Annual | 50 |
| Support Activities for Water Transportation | 488300 | $83,020 | Annual | 60 |
| Freight Transportation Arrangement | 488500 | $52,260 | Annual | 190 |
| Warehousing and Storage | 493000 | $52,340 | Annual | 310 |
| Warehousing and Storage | 493100 | $52,340 | Annual | 310 |
| Real Estate and Rental and Leasing | 53 | $84,570 | Annual | 870 |
| Real Estate | 531000 | $86,030 | Annual | 550 |
| Rental and Leasing Services | 532000 | $74,560 | Annual | 320 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | 5320A1 | $76,900 | Annual | 310 |
| Professional, Scientific, and Technical Services | 54 | $89,440 | Annual | 9,560 |
| Professional, Scientific, and Technical Services | 541000 | $89,440 | Annual | 9,560 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $70,620 | Annual | 220 |
| Architectural, Engineering, and Related Services | 541300 | $98,880 | Annual | 3,820 |
| Specialized Design Services | 541400 | $71,970 | Annual | 200 |
| Computer Systems Design and Related Services | 541500 | $100,590 | Annual | 990 |
| Management, Scientific, and Technical Consulting Services | 541600 | $83,200 | Annual | 2,530 |
| Scientific Research and Development Services | 541700 | $119,490 | Annual | 460 |
| Advertising, Public Relations, and Related Services | 541800 | $62,870 | Annual | 150 |
| Other Professional, Scientific, and Technical Services | 541900 | $102,000 | Annual | 1,170 |
| Services to Buildings and Dwellings | 561700 | $65,740 | Annual | 4,600 |
| Waste Management and Remediation Services | 562000 | $75,910 | Annual | 2,170 |
| Waste Collection | 562100 | $96,960 | Annual | 60 |
| Waste Treatment and Disposal | 562200 | $83,770 | Annual | 50 |
| Remediation and Other Waste Management Services | 562900 | $75,000 | Annual | 2,060 |
| Repair and Maintenance | 811000 | $65,090 | Annual | 21,960 |
| Automotive Repair and Maintenance | 811100 | $64,800 | Annual | 21,100 |
| Electronic and Precision Equipment Repair and Maintenance | 811200 | $76,560 | Annual | 70 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | $77,500 | Annual | 630 |
| Personal and Household Goods Repair and Maintenance | 811400 | $52,020 | Annual | 160 |
Industry estimates are national. Do not combine an industry median with a local percentile to invent an industry-specific local rate.
Which related roles have a different BLS occupation?
A supervisory occupation is not an experience percentile for the craft. Compare the actual responsibilities and the published SOC.
Electrical Foreman (47-1011)Electrical General Foreman (47-1011)Electrical Superintendent (11-9021)Bilingual Electrical Foreman (47-1011)Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Cost Estimators. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $102,640 | 3,110 | 0.8 | 1.54 |
| San Francisco-Oakland-Fremont, CA | $101,630 | 3,300 | 0.96 | 1.37 |
| Amherst Town-Northampton, MA | $100,410 | 90 | 0.93 | 1.76 |
| San Jose-Sunnyvale-Santa Clara, CA | $97,580 | 1,680 | 1.03 | 1.16 |
| Santa Rosa-Petaluma, CA | $95,650 | 490 | 1.66 | 1.68 |
| Seattle-Tacoma-Bellevue, WA | $94,490 | 4,340 | 1.44 | 1.30 |
| Norwich-New London-Willimantic, CT | $92,600 | 150 | 0.8 | 1.61 |
| Worcester, MA | $92,570 | 550 | 1.09 | 1.60 |
| Denver-Aurora-Centennial, CO | $89,820 | 3,690 | 1.59 | 1.44 |
| Fort Collins-Loveland, CO | $89,540 | 290 | 1.19 | 1.62 |
| Hammond, LA | $59,760 | 40 | 0.61 | 1.55 |
| Laredo, TX | $58,360 | 60 | 0.39 | 1.57 |
| Brownsville-Harlingen, TX | $57,820 | 120 | 0.52 | 1.58 |
| Enid, OK | $57,810 | 50 | 1.45 | 1.43 |
| Hot Springs, AR | $56,760 | 40 | 0.7 | 1.55 |
| Jonesboro, AR | $56,160 | 50 | 0.56 | 1.33 |
| Las Cruces, NM | $56,010 | 90 | 0.77 | 1.33 |
| Fort Smith, AR-OK | $53,800 | 90 | 0.68 | 1.36 |
| Beckley, WV | $53,470 | 40 | 0.57 | 1.28 |
| San Juan-Bayamon-Caguas, PR | $47,430 | 460 | 0.46 | 1.61 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
What do these published wages mean for an offer?
Skilled Trades Headhunters reads the May 2025 figures for Electrical Estimator in National as an offer reference, not a quote for a particular candidate. For Electrical Estimator in National, the published median for SOC 13-1051, Cost Estimators, is $78,740 per year. The middle half of the Electrical Estimator in National wage distribution runs from $61,150 to $101,850, a width of $40,700 per year; that spread shows how much published pay varies within the occupation and area, without assigning experience levels.
For the national Electrical Estimator comparison, New York-Newark-Jersey City, NY-NJ reports $82,380 per year while Los Angeles-Long Beach-Anaheim, CA reports $82,260 per year; these are the largest-employment metros with published medians for the occupation, rather than neighboring places to a national estimate. The United States Electrical Estimator figure pools markets with different work scopes and schedules, so use the area table before setting a local offer.
The highest published medians among the selected national industry rows for Cost Estimators, read alongside Electrical Estimator in National, are Utilities at $123,170 per year (NAICS 22); Utilities at $123,170 per year (NAICS 221000); Scientific Research and Development Services at $119,490 per year (NAICS 541700). Those Electrical Estimator in National industry comparisons are national cross-sections, not local industry estimates; BLS does not give us a metro-by-industry wage cut here, and overlapping industry groups should not be added together.
The Electrical Estimator in National median was $77,070 per year in May 2024, compared with $78,740 in May 2025, a published difference of $1,670. That Electrical Estimator in National comparison is between separate BLS releases, not the raise paid to the same workers or a projection of next year's offer. Read the $77,070 and $78,740 Electrical Estimator in National estimates with both dates visible, because the employers and workers represented by the survey can change.
Before offering $78,740 per year for Electrical Estimator in National, separate on-call duties, overtime, travel reimbursement, tool replacement and any truck allowance separately; prevailing wage and union requirements must be checked against the actual assignment. The Electrical Estimator in National BLS comparison includes ordinary wages and qualifying incentive pay, but leaves overtime, discretionary bonuses, benefits and relocation outside this wage figure. A candidate's take-home pay and the employer's total cost for Electrical Estimator in National can therefore differ from the median without either number being an error.
The mapping for Electrical Estimator in National is broader: BLS groups Electrical Estimator within Cost Estimators; it does not publish this niche title or credential level separately. When calibrating a Electrical Estimator in National opening, the work checks include trade-estimating software or digital layout systems takeoff; field years; ask for evidence of that scope instead of using a percentile as a substitute for qualification. A broader occupation can combine jobs that a Electrical Estimator in National buyer would screen separately, which is why the badge and SOC remain beside the figures.
Questions about this occupation and area
What does the middle-half band tell a Electrical Estimator in National buyer?
Electrical Estimator in National has a published middle-half band of $61,150 to $101,850, a width of $40,700 per year, with median $78,740. An offer inside that Electrical Estimator in National band is not automatically competitive for every scope; match the required work and the separate pay terms first.
Which areas should I compare before hiring Electrical Estimator in National?
New York-Newark-Jersey City, NY-NJ and Los Angeles-Long Beach-Anaheim, CA are the largest-employment comparison markets used for Electrical Estimator in National. Comparing those Cost Estimators tables with the $78,740 Electrical Estimator in National median does not measure commuting costs or predict what a particular applicant will accept.
Are the industry figures local to Electrical Estimator in National?
Electrical Estimator in National uses national industry rows for SOC 13-1051, not local sector-specific wages. Utilities leads the selected sortable rows at $123,170 per year, but that national industry figure is not a quoted offer for Electrical Estimator in National.
What changed between the releases for Electrical Estimator in National?
Electrical Estimator in National moved from $77,070 in May 2024 to $78,740 in May 2025. These Electrical Estimator in National published medians do not describe an individual raise or establish a future wage trend.
What changed since May 2024
SOC 13-1051. Published annual median: $77,070 (May 2024) and $78,740 (May 2025). These are two BLS releases, not a projection.