HVAC Service Manager Salary: United States
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
The median annual wage for HVAC Service Manager in the United States was $79,860 in May 2025 (BLS). The middle half of workers earned between $62,690 and $101,360.
Broader occupation Our title "HVAC Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately.
Annual wages
HVAC Service Manager, the United States, annual wages: 10% earned less than $49,600, half earned less than the median of $79,860, 90% earned less than $126,790 (BLS, May 2025).
| Measure | Annual wage | What it means |
|---|---|---|
| 10th percentile | $49,600 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $62,690 | 25% earned less than this. |
| Median (50th) | $79,860 | Half earned less, half earned more. |
| 75th percentile | $101,360 | 75% earned less than this. |
| 90th percentile | $126,790 | 90% earned less than this. |
| Mean | $85,220 | Arithmetic average of reported wages. |
Hourly wages
HVAC Service Manager, the United States, hourly wages: 10% earned less than $23.85, half earned less than the median of $38.39, 90% earned less than $60.96 (BLS, May 2025).
| Measure | Hourly wage | What it means |
|---|---|---|
| 10th percentile | $23.85 per hour | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $30.14 per hour | 25% earned less than this. |
| Median (50th) | $38.39 per hour | Half earned less, half earned more. |
| 75th percentile | $48.73 per hour | 75% earned less than this. |
| 90th percentile | $60.96 per hour | 90% earned less than this. |
| Mean | $40.97 per hour | Arithmetic average of reported wages. |
Employment: BLS estimates 617,500 workers in this occupation nationally.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers, National.
What BLS wages include. Base pay plus any guaranteed or production-based incentive pay. They leave out overtime, discretionary bonus, benefits, per diem and relocation.
BLS definitions, verbatim
wages
Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
hours
Annual wages have been calculated by multiplying the hourly wages by 2,080 hours; for occupations where hourly wages are not published, annual wages were taken directly from the reported survey data.
Target metros
| Metro | Median | 25th to 75th percentile | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Tampa-St. Petersburg-Clearwater, FL | $75,880 | $60,290 to $94,160 | 5,610 | 0.98 |
| Orlando-Kissimmee-Sanford, FL | $74,590 | $58,880 to $93,070 | 5,760 | 1.03 |
| Raleigh-Cary, NC | $76,450 | $63,130 to $95,140 | 3,120 | 1.06 |
| New York-Newark-Jersey City, NY-NJ | $97,560 | $77,210 to $125,700 | 24,570 | 0.65 |
| New York-Newark-Jersey City, NY-NJ | $97,560 | $77,210 to $125,700 | 24,570 | 0.65 |
| Dallas-Fort Worth-Arlington, TX | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Houston-Pasadena-The Woodlands, TX | $78,250 | $60,120 to $101,480 | 19,390 | 1.48 |
| Chicago-Naperville-Elgin, IL-IN | $85,420 | $71,260 to $107,460 | 11,630 | 0.65 |
How does HVAC Service Manager pay differ by industry?
These are national industry estimates for SOC 49-1011, not local offers or separate estimates for the niche title. Industry names are exactly as BLS publishes them.
| Industry | NAICS | Median | Basis | Employment |
|---|---|---|---|---|
| Utilities | 22 | $126,380 | Annual | 24,410 |
| Utilities | 221000 | $126,380 | Annual | 24,410 |
| Electric Power Generation, Transmission and Distribution | 221100 | $128,040 | Annual | 20,030 |
| Natural Gas Distribution | 221200 | $117,130 | Annual | 3,350 |
| Water, Sewage and Other Systems | 221300 | $88,790 | Annual | 1,030 |
| Construction | 23 | $82,090 | Annual | 68,510 |
| Construction of Buildings | 236000 | $76,770 | Annual | 3,870 |
| Residential Building Construction | 236100 | $73,280 | Annual | 1,230 |
| Nonresidential Building Construction | 236200 | $77,590 | Annual | 2,630 |
| Heavy and Civil Engineering Construction | 237000 | $94,320 | Annual | 16,360 |
| Utility System Construction | 237100 | $95,320 | Annual | 14,380 |
| Land Subdivision | 237200 | $65,760 | Annual | 210 |
| Highway, Street, and Bridge Construction | 237300 | $93,150 | Annual | 1,100 |
| Other Heavy and Civil Engineering Construction | 237900 | $92,190 | Annual | 670 |
| Specialty Trade Contractors | 238000 | $80,720 | Annual | 48,290 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | $74,610 | Annual | 800 |
| Building Equipment Contractors | 238200 | $81,350 | Annual | 43,320 |
| Building Finishing Contractors | 238300 | $70,050 | Annual | 1,650 |
| Other Specialty Trade Contractors | 238900 | $79,180 | Annual | 2,520 |
| Food Manufacturing | 311000 | $88,570 | Annual | 12,540 |
| Animal Food Manufacturing | 311100 | $86,650 | Annual | 590 |
| Grain and Oilseed Milling | 311200 | $96,710 | Annual | 700 |
| Sugar and Confectionery Product Manufacturing | 311300 | $99,140 | Annual | 470 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | 311400 | $92,220 | Annual | 1,610 |
| Dairy Product Manufacturing | 311500 | $96,300 | Annual | 1,490 |
| Animal Slaughtering and Processing | 311600 | $86,070 | Annual | 3,700 |
| Seafood Product Preparation and Packaging | 311700 | $87,500 | Annual | 170 |
| Bakeries and Tortilla Manufacturing | 311800 | $78,010 | Annual | 2,280 |
| Other Food Manufacturing | 311900 | $93,220 | Annual | 1,530 |
| Beverage and Tobacco Product Manufacturing | 312000 | $95,150 | Annual | 1,700 |
| Beverage Manufacturing | 312100 | $95,150 | Annual | 1,640 |
| Tobacco Manufacturing | 312200 | $94,670 | Annual | 70 |
| Textile Mills | 313000 | $78,090 | Annual | 380 |
| Fiber, Yarn, and Thread Mills | 313100 | $71,590 | Annual | 100 |
| Fabric Mills | 313200 | $82,320 | Annual | 190 |
| Manufacturing | 31-33 | $94,490 | Annual | 63,900 |
| Textile and Fabric Finishing and Fabric Coating Mills | 313300 | $77,070 | Annual | 100 |
| Textile Product Mills | 314000 | $73,850 | Annual | 320 |
| Textile Furnishings Mills | 314100 | $73,600 | Annual | 180 |
| Other Textile Product Mills | 314900 | $76,200 | Annual | 140 |
| Apparel Manufacturing | 315000 | $70,720 | Annual | 40 |
| Cut and Sew Apparel Manufacturing | 315200 | $70,720 | Annual | 30 |
| Leather and Allied Product Manufacturing | 316000 | $88,590 | Annual | 40 |
| Wood Product Manufacturing | 321000 | $87,300 | Annual | 1,730 |
| Sawmills and Wood Preservation | 321100 | $97,360 | Annual | 610 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | $94,990 | Annual | 400 |
| Other Wood Product Manufacturing | 321900 | $79,220 | Annual | 730 |
| Paper Manufacturing | 322000 | $105,240 | Annual | 3,130 |
| Pulp, Paper, and Paperboard Mills | 322100 | $118,300 | Annual | 1,410 |
| Converted Paper Product Manufacturing | 322200 | $98,130 | Annual | 1,730 |
| Printing and Related Support Activities | 323000 | $87,180 | Annual | 490 |
| Printing and Related Support Activities | 323100 | $87,180 | Annual | 490 |
| Petroleum and Coal Products Manufacturing | 324000 | $135,420 | Annual | 1,600 |
| Petroleum and Coal Products Manufacturing | 324100 | $135,420 | Annual | 1,600 |
| Chemical Manufacturing | 325000 | $102,400 | Annual | 6,680 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $105,930 | Annual | 4,230 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $95,760 | Annual | 860 |
| Pharmaceutical and Medicine Manufacturing | 325400 | $100,070 | Annual | 1,590 |
| Plastics and Rubber Products Manufacturing | 326000 | $90,060 | Annual | 4,210 |
| Plastics Product Manufacturing | 326100 | $91,810 | Annual | 3,320 |
| Rubber Product Manufacturing | 326200 | $84,550 | Annual | 880 |
| Nonmetallic Mineral Product Manufacturing | 327000 | $93,680 | Annual | 2,310 |
| Primary Metal Manufacturing | 331000 | $94,420 | Annual | 3,460 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $93,980 | Annual | 990 |
| Steel Product Manufacturing from Purchased Steel | 331200 | $98,600 | Annual | 400 |
| Alumina and Aluminum Production and Processing | 331300 | $96,330 | Annual | 650 |
| Nonferrous Metal (except Aluminum) Production and Processing | 331400 | $97,090 | Annual | 690 |
| Foundries | 331500 | $83,620 | Annual | 730 |
| Fabricated Metal Product Manufacturing | 332000 | $84,770 | Annual | 5,290 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $86,620 | Annual | 2,000 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $83,590 | Annual | 1,840 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $84,450 | Annual | 910 |
| Coating, Engraving, Heat Treating, and Allied Activities | 332800 | $85,360 | Annual | 540 |
| Machinery Manufacturing | 333000 | $93,470 | Annual | 4,880 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $93,930 | Annual | 3,710 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $95,050 | Annual | 430 |
| Metalworking Machinery Manufacturing | 333500 | $86,080 | Annual | 420 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | 333600 | $90,730 | Annual | 330 |
| Computer and Electronic Product Manufacturing | 334000 | $100,530 | Annual | 2,260 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $61,650 | Annual | 180 |
| Communications Equipment Manufacturing | 334200 | $71,830 | Annual | 200 |
| Audio and Video Equipment Manufacturing | 334300 | $81,150 | Annual | 60 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $106,990 | Annual | 860 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $101,900 | Annual | 960 |
| Electrical Equipment, Appliance, and Component Manufacturing | 335000 | $87,510 | Annual | 1,720 |
| Electric Lighting Equipment Manufacturing | 335100 | $80,240 | Annual | 60 |
| Household Appliance Manufacturing | 335200 | $82,100 | Annual | 150 |
| Electrical Equipment Manufacturing | 335300 | $81,960 | Annual | 590 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $92,330 | Annual | 920 |
| Transportation Equipment Manufacturing | 336000 | $96,980 | Annual | 8,420 |
| Motor Vehicle Manufacturing | 336100 | $104,100 | Annual | 1,390 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $76,310 | Annual | 1,060 |
| Motor Vehicle Parts Manufacturing | 336300 | $95,040 | Annual | 2,700 |
| Aerospace Product and Parts Manufacturing | 336400 | $107,750 | Annual | 2,290 |
| Railroad Rolling Stock Manufacturing | 336500 | $89,940 | Annual | Not published by BLS |
| Ship and Boat Building | 336600 | $85,730 | Annual | 770 |
| Other Transportation Equipment Manufacturing | 336900 | $90,290 | Annual | Not published by BLS |
| Furniture and Related Product Manufacturing | 337000 | $81,000 | Annual | 750 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $80,060 | Annual | 650 |
| Other Furniture Related Product Manufacturing | 337900 | $94,400 | Annual | 100 |
| Miscellaneous Manufacturing | 339000 | $82,090 | Annual | 1,930 |
| Medical Equipment and Supplies Manufacturing | 339100 | $93,790 | Annual | 750 |
| Other Miscellaneous Manufacturing | 339900 | $77,670 | Annual | 1,190 |
| Air Transportation | 481000 | $113,530 | Annual | 3,370 |
| Scheduled Air Transportation | 481100 | $112,030 | Annual | 2,180 |
| Nonscheduled Air Transportation | 481200 | $117,780 | Annual | 1,190 |
| Rail Transportation | 482000 | $100,300 | Annual | 5,940 |
| Rail Transportation | 482100 | $100,300 | Annual | 5,940 |
| Water Transportation | 483000 | $90,680 | Annual | 170 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | 483100 | $95,810 | Annual | 100 |
| Inland Water Transportation | 483200 | $71,320 | Annual | 80 |
| Truck Transportation | 484000 | $81,240 | Annual | 5,940 |
| Transit and Ground Passenger Transportation | 485000 | $81,000 | Annual | 1,940 |
| Urban Transit Systems | 485100 | $82,340 | Annual | 550 |
| Interurban and Rural Bus Transportation | 485200 | $80,090 | Annual | 150 |
| Taxi and Limousine Service | 485300 | $67,080 | Annual | 180 |
| School and Employee Bus Transportation | 485400 | $82,150 | Annual | 690 |
| Charter Bus Industry | 485500 | $83,410 | Annual | 120 |
| Other Transit and Ground Passenger Transportation | 485900 | $86,910 | Annual | 250 |
| Pipeline Transportation | 486000 | $127,570 | Annual | 1,260 |
| Pipeline Transportation of Crude Oil | 486100 | $133,290 | Annual | 190 |
| Pipeline Transportation of Natural Gas | 486200 | $127,540 | Annual | 970 |
| Other Pipeline Transportation | 486900 | $118,810 | Annual | 100 |
| Scenic and Sightseeing Transportation | 487000 | $85,510 | Annual | 130 |
| Scenic and Sightseeing Transportation, Land | 487100 | $82,050 | Annual | 70 |
| Scenic and Sightseeing Transportation, Water | 487200 | $85,510 | Annual | 40 |
| Support Activities for Transportation | 488000 | $88,630 | Annual | 10,480 |
| Support Activities for Air Transportation | 488100 | $88,120 | Annual | 4,980 |
| Support Activities for Rail Transportation | 488200 | $75,740 | Annual | 1,400 |
| Support Activities for Water Transportation | 488300 | $97,770 | Annual | 3,050 |
| Support Activities for Road Transportation | 488400 | $66,160 | Annual | 790 |
| Freight Transportation Arrangement | 488500 | $70,920 | Annual | 180 |
| Other Support Activities for Transportation | 488900 | $82,290 | Annual | 80 |
| Couriers and Messengers | 492000 | $103,930 | Annual | 1,310 |
| Couriers and Express Delivery Services | 492100 | $104,830 | Annual | 1,270 |
| Local Messengers and Local Delivery | 492200 | $59,690 | Annual | 40 |
| Warehousing and Storage | 493000 | $89,530 | Annual | 5,750 |
| Warehousing and Storage | 493100 | $89,530 | Annual | 5,750 |
| Real Estate and Rental and Leasing | 53 | $70,480 | Annual | 58,520 |
| Real Estate | 531000 | $66,530 | Annual | 47,970 |
| Rental and Leasing Services | 532000 | $78,720 | Annual | 10,550 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | 5320A1 | $78,010 | Annual | 6,740 |
| Automotive Equipment Rental and Leasing | 532100 | $79,970 | Annual | 3,800 |
| Professional, Scientific, and Technical Services | 54 | $83,840 | Annual | 7,060 |
| Professional, Scientific, and Technical Services | 541000 | $83,840 | Annual | 7,060 |
| Legal Services | 541100 | $92,730 | Annual | 90 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $68,920 | Annual | Not published by BLS |
| Architectural, Engineering, and Related Services | 541300 | $97,100 | Annual | 1,790 |
| Specialized Design Services | 541400 | $81,460 | Annual | 170 |
| Computer Systems Design and Related Services | 541500 | $74,300 | Annual | 1,330 |
| Management, Scientific, and Technical Consulting Services | 541600 | $78,050 | Annual | 1,460 |
| Scientific Research and Development Services | 541700 | $111,100 | Annual | 970 |
| Advertising, Public Relations, and Related Services | 541800 | $67,130 | Annual | 200 |
| Other Professional, Scientific, and Technical Services | 541900 | $79,930 | Annual | 400 |
| Services to Buildings and Dwellings | 561700 | $63,840 | Annual | 5,960 |
| Waste Management and Remediation Services | 562000 | $85,830 | Annual | 2,690 |
| Waste Collection | 562100 | $86,920 | Annual | 1,260 |
| Waste Treatment and Disposal | 562200 | $88,650 | Annual | 920 |
| Remediation and Other Waste Management Services | 562900 | $78,440 | Annual | 500 |
| RV (Recreational Vehicle) Parks and Recreational Camps | 721200 | $55,890 | Annual | 940 |
| Repair and Maintenance | 811000 | $73,780 | Annual | 62,870 |
| Automotive Repair and Maintenance | 811100 | $70,930 | Annual | 46,390 |
| Electronic and Precision Equipment Repair and Maintenance | 811200 | $74,910 | Annual | 3,560 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | $80,650 | Annual | 10,580 |
| Personal and Household Goods Repair and Maintenance | 811400 | $74,320 | Annual | 2,340 |
Industry estimates are national. Do not combine an industry median with a local percentile to invent an industry-specific local rate.
Which related roles have a different BLS occupation?
A supervisory occupation is not an experience percentile for the craft. Compare the actual responsibilities and the published SOC.
Residential HVAC Service Technician (49-9021)Residential HVAC Lead Installer (49-9021)HVAC Maintenance / PM Technician (49-9021)Commercial HVAC Service Technician (49-9021)Commercial HVAC Installer / Mechanic (49-9021)Commercial Refrigeration Technician (49-9021)Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for First-Line Supervisors of Mechanics, Installers, and Repairers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Bremerton-Silverdale-Port Orchard, WA | $120,040 | 1,020 | 2.74 | 1.90 |
| San Jose-Sunnyvale-Santa Clara, CA | $104,070 | 2,360 | 0.52 | 1.24 |
| Vallejo, CA | $102,840 | 630 | 1.1 | 1.75 |
| San Francisco-Oakland-Fremont, CA | $102,360 | 6,130 | 0.65 | 1.38 |
| Napa, CA | $99,460 | 260 | 0.83 | 1.80 |
| Kennewick-Richland, WA | $98,640 | 590 | 1.15 | 1.72 |
| Fairbanks-College, AK | $98,110 | 340 | 2.34 | 1.59 |
| Lexington Park, MD | $98,020 | 300 | 1.07 | 1.53 |
| Anchorage, AK | $97,830 | 1,370 | 1.95 | 1.63 |
| New York-Newark-Jersey City, NY-NJ | $97,560 | 24,570 | 0.65 | 1.59 |
| Parkersburg-Vienna, WV | $61,650 | 140 | 0.99 | 1.47 |
| Monroe, LA | $61,570 | 530 | 1.53 | 1.61 |
| Chattanooga, TN-GA | $61,340 | 1,690 | 1.58 | 1.31 |
| Athens-Clarke County, GA | $60,960 | 500 | 1.31 | 1.48 |
| Hot Springs, AR | $57,080 | 180 | 1.18 | 1.56 |
| San Juan-Bayamon-Caguas, PR | $47,680 | 2,310 | 0.84 | 1.62 |
| Arecibo, PR | $47,630 | 90 | 0.65 | 1.82 |
| Mayaguez, PR | $44,750 | 140 | 0.68 | 1.77 |
| Ponce, PR | $43,920 | 180 | 0.73 | 1.63 |
| Aguadilla, PR | $42,940 | 130 | 0.65 | 1.62 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
What do these published wages mean for an offer?
Skilled Trades Headhunters reads the May 2025 figures for HVAC Service Manager in National as an offer reference, not a quote for a particular candidate. For HVAC Service Manager in National, the published median for SOC 49-1011, First-Line Supervisors of Mechanics, Installers, and Repairers, is $79,860 per year. The middle half of the HVAC Service Manager in National wage distribution runs from $62,690 to $101,360, a width of $38,670 per year; that spread shows how much published pay varies within the occupation and area, without assigning experience levels.
For the national HVAC Service Manager comparison, New York-Newark-Jersey City, NY-NJ reports $97,560 per year while Dallas-Fort Worth-Arlington, TX reports $78,740 per year; these are the largest-employment metros with published medians for the occupation, rather than neighboring places to a national estimate. The United States HVAC Service Manager figure pools markets with different work scopes and schedules, so use the area table before setting a local offer.
The highest published medians among the selected national industry rows for First-Line Supervisors of Mechanics, Installers, and Repairers, read alongside HVAC Service Manager in National, are Petroleum and Coal Products Manufacturing at $135,420 per year (NAICS 324000); Petroleum and Coal Products Manufacturing at $135,420 per year (NAICS 324100); Pipeline Transportation of Crude Oil at $133,290 per year (NAICS 486100). Those HVAC Service Manager in National industry comparisons are national cross-sections, not local industry estimates; BLS does not give us a metro-by-industry wage cut here, and overlapping industry groups should not be added together.
The HVAC Service Manager in National median was $78,300 per year in May 2024, compared with $79,860 in May 2025, a published difference of $1,560. That HVAC Service Manager in National comparison is between separate BLS releases, not the raise paid to the same workers or a projection of next year's offer. Read the $78,300 and $79,860 HVAC Service Manager in National estimates with both dates visible, because the employers and workers represented by the survey can change.
Before offering $79,860 per year for HVAC Service Manager in National, separate on-call duties, overtime, travel reimbursement, tool replacement and any truck allowance separately; prevailing wage and union requirements must be checked against the actual assignment. The HVAC Service Manager in National BLS comparison includes ordinary wages and qualifying incentive pay, but leaves overtime, discretionary bonuses, benefits and relocation outside this wage figure. A candidate's take-home pay and the employer's total cost for HVAC Service Manager in National can therefore differ from the median without either number being an error.
The mapping for HVAC Service Manager in National is broader: BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. When calibrating a HVAC Service Manager in National opening, the work checks include Techs managed; billable efficiency, callbacks, membership conversion, revenue per tech; ask for evidence of that scope instead of using a percentile as a substitute for qualification. A broader occupation can combine jobs that a HVAC Service Manager in National buyer would screen separately, which is why the badge and SOC remain beside the figures.
Questions about this occupation and area
What does the middle-half band tell a HVAC Service Manager in National buyer?
HVAC Service Manager in National has a published middle-half band of $62,690 to $101,360, a width of $38,670 per year, with median $79,860. An offer inside that HVAC Service Manager in National band is not automatically competitive for every scope; match the required work and the separate pay terms first.
Which areas should I compare before hiring HVAC Service Manager in National?
New York-Newark-Jersey City, NY-NJ and Dallas-Fort Worth-Arlington, TX are the largest-employment comparison markets used for HVAC Service Manager in National. Comparing those First-Line Supervisors of Mechanics, Installers, and Repairers tables with the $79,860 HVAC Service Manager in National median does not measure commuting costs or predict what a particular applicant will accept.
Are the industry figures local to HVAC Service Manager in National?
HVAC Service Manager in National uses national industry rows for SOC 49-1011, not local sector-specific wages. Petroleum and Coal Products Manufacturing leads the selected sortable rows at $135,420 per year, but that national industry figure is not a quoted offer for HVAC Service Manager in National.
What changed between the releases for HVAC Service Manager in National?
HVAC Service Manager in National moved from $78,300 in May 2024 to $79,860 in May 2025. These HVAC Service Manager in National published medians do not describe an individual raise or establish a future wage trend.
What changed since May 2024
SOC 49-1011. Published annual median: $78,300 (May 2024) and $79,860 (May 2025). These are two BLS releases, not a projection.