Skilled Trades Pay: Dallas-Fort Worth-Arlington, TX
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for 474 skilled trades roles in Dallas-Fort Worth-Arlington, TX. Field Operations Manager has the highest published median at $111,010.
Ranked by median annual wage
| Role | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Field Operations Manager | $111,010 | $71,040 to $173,250 | 125,090 | 1.37 |
| Home Services General Manager / Branch Manager | $111,010 | $71,040 to $173,250 | 125,090 | 1.37 |
| Operations Manager (Trades) | $111,010 | $71,040 to $173,250 | 125,090 | 1.37 |
| Elevator Construction Mechanic | $108,150 | $79,520 to $119,350 | 500 | 0.8 |
| Elevator Service Mechanic | $108,150 | $79,520 to $119,350 | 500 | 0.8 |
| Elevator Modernization Mechanic / Adjuster | $108,150 | $79,520 to $119,350 | 500 | 0.8 |
| Elevator Apprentice | $108,150 | $79,520 to $119,350 | 500 | 0.8 |
| Elevator Adjuster | $108,150 | $79,520 to $119,350 | 500 | 0.8 |
| Power Plant Operator | $106,720 | $79,860 to $127,710 | 240 | 0.31 |
| Electrical Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Electrical Project Manager | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Mechanical Project Manager | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| HVAC Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Plumbing Project Manager | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Plumbing Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Pipefitting Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Utility Construction Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Low Voltage / Integration Project Manager | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Fire Protection Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Elevator Foreman / Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| MEP Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Trade-Up Project Manager | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Traveling Mechanical Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Concrete Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Carpentry Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Scaffold Superintendent | $103,550 | $81,000 to $133,030 | 17,110 | 1.73 |
| Substation Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| Relay / Protection & Control Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| Meter Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| UPS / Critical Power Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| Switchgear Field Service Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| Battery Energy Storage (BESS) Technician | $102,470 | $81,760 to $122,830 | 410 | 0.75 |
| Maintenance Manager | $98,170 | $63,470 to $131,160 | Not published by BLS | Not published by BLS |
| Data Center Facilities Manager | $98,170 | $63,470 to $131,160 | Not published by BLS | Not published by BLS |
| Facilities Manager (trade background) | $98,170 | $63,470 to $131,160 | Not published by BLS | Not published by BLS |
| Fleet Maintenance Manager | $98,170 | $63,470 to $131,160 | Not published by BLS | Not published by BLS |
| Tower Technician | $97,970 | $49,870 to $98,840 | 300 | 1.04 |
| A&P Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Aircraft Structures / Sheet Metal Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Aircraft Inspector | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Aircraft Interior Technician | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Lead A&P Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Airline Line Maintenance Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Business Aviation A&P Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Helicopter A&P Mechanic | $94,920 | $75,680 to $103,370 | 8,000 | 2.23 |
| Avionics Technician | $87,090 | $62,990 to $103,500 | 870 | 1.77 |
| Fire Sprinkler Designer (NICET) | $83,200 | $71,740 to $93,600 | 1,620 | 1.56 |
| Fire Alarm Designer | $83,100 | $63,330 to $96,730 | 720 | 1.55 |
| Field Safety Manager | $81,000 | $61,320 to $103,130 | 3,660 | 1 |
| Collision Estimator / Damage Appraiser | $79,810 | $77,330 to $100,250 | 470 | 1.57 |
| Electrical Estimator | $79,290 | $61,070 to $102,640 | 6,200 | 1.06 |
| Mechanical / HVAC Estimator | $79,290 | $61,070 to $102,640 | 6,200 | 1.06 |
| Plumbing Estimator | $79,290 | $61,070 to $102,640 | 6,200 | 1.06 |
| Restoration Estimator | $79,290 | $61,070 to $102,640 | 6,200 | 1.06 |
| Electrical Service Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| HVAC Service Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| HVAC Install Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Plumbing Service Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Pipe Fabrication Shop Foreman | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Maintenance Lead | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Maintenance Supervisor | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Chief Engineer | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Assistant Chief Engineer | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Multifamily Maintenance Supervisor | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Facilities Supervisor | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Fire & Security Service Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Shop Foreman | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Equipment Dealer Service Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Service Manager, Multi-Trade | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Install Manager | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Automotive Shop Foreman | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Aircraft Maintenance Supervisor | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| OSP Fiber Splicer | $78,580 | $61,550 to $98,900 | 3,030 | 1.19 |
| Journeyman Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Transmission Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Underground Lineman / Cable Splicer | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Troubleman / Service Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Apprentice Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Traveling Journeyman Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Storm Restoration Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Co-op Distribution Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Utility Construction Lineman | $77,910 | $59,390 to $98,260 | 3,930 | 1.15 |
| Electrical Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Electrical General Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Bilingual Electrical Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| HVAC Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Sheet Metal Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Plumbing Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Plumbing General Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Pipefitter Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Pipefitting General Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Millwright Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| I&E Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Line Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Line General Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Solar Site Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Fire Protection Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Low Voltage Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Field Supervisor | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| General Foreman (multi-trade) | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Bilingual Field Supervisor | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Concrete Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Carpentry Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Bilingual Framing Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Flooring Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Scaffold Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Irrigation Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Tree Crew Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Roofing Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Masonry Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Glazing Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Painting Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Drywall Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Insulation Foreman | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Building Automation (BAS) Technician | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| BAS Controls Programmer | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| PLC Programmer | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| SCADA Technician | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| DCS Technician | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| I&C Supervisor | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| NETA Electrical Testing Technician | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| Controls Technician | $75,580 | $58,930 to $89,990 | 2,720 | 1.1 |
| Instrumentation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| I&E Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Analyzer Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Instrument Fitter | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| PLC Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Drives & VFD Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Instrumentation Apprentice | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Lead Instrumentation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Traveling I&E Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Refinery Instrumentation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Power Plant Instrumentation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Water Utility Instrumentation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Food Plant PLC Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Automotive Automation Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Material Handling PLC Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| Traffic Signal Technician | $73,530 | $57,990 to $83,820 | 2,910 | 1.72 |
| NDT Technician | $71,930 | $53,880 to $93,620 | 1,290 | 0.83 |
| NDT Level II Technician | $71,930 | $53,880 to $93,620 | 1,290 | 0.83 |
| NDT Level III Technician | $71,930 | $53,880 to $93,620 | 1,290 | 0.83 |
| CNC Programmer | $71,060 | $60,730 to $80,240 | 410 | 0.56 |
| Technical Trainer | $71,010 | $51,980 to $96,130 | 12,930 | 1.08 |
| Stationary Engineer | $70,560 | $59,080 to $87,110 | 340 | 0.47 |
| Boiler Operator | $70,560 | $59,080 to $87,110 | 340 | 0.47 |
| Welding Foreman | $69,940 | $51,360 to $89,820 | 16,880 | 0.96 |
| Machine Shop Supervisor | $69,940 | $51,360 to $89,820 | 16,880 | 0.96 |
| Toolroom Manager | $69,940 | $51,360 to $89,820 | 16,880 | 0.96 |
| Shipyard Welding Foreman | $69,940 | $51,360 to $89,820 | 16,880 | 0.96 |
| Fire Sprinkler Inspector | $69,020 | $58,120 to $80,140 | 5,450 | 1.43 |
| Fire Alarm Inspector | $69,020 | $58,120 to $80,140 | 5,450 | 1.43 |
| Elevator Inspector (QEI) | $69,020 | $58,120 to $80,140 | 5,450 | 1.43 |
| Special Inspector (ICC) | $69,020 | $58,120 to $80,140 | 5,450 | 1.43 |
| Mobile Crane Operator | $68,640 | $53,410 to $79,670 | 1,310 | 1.17 |
| Tower Crane Operator | $68,640 | $53,410 to $79,670 | 1,310 | 1.17 |
| Industrial Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Construction Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Millwright Apprentice | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Traveling Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Shutdown Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Steel Mill Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Mining Millwright | $65,500 | $46,590 to $79,290 | 640 | 0.61 |
| Construction Materials Testing (CMT) Technician | $65,360 | $49,850 to $76,810 | 770 | 0.43 |
| Lead CMT Technician | $65,360 | $49,850 to $76,810 | 770 | 0.43 |
| Calibration Technician | $64,150 | $58,510 to $93,620 | 890 | 2.06 |
| Industrial Maintenance Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Multi-Craft Maintenance Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Maintenance Mechanic | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Hydraulic / Fluid Power Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Packaging Line Mechanic | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Reliability Technician (Vibration / CBM) | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Conveyor & Material Handling Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Food Plant Maintenance Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Automotive Plant Maintenance Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Distribution Center Maintenance Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Beverage Plant Multi-Craft Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Plastics Plant Multi-Craft Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Paper Mill Multi-Craft Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Air Compressor Field Service Technician | $63,380 | $51,240 to $78,220 | 12,730 | 1.11 |
| Comfort Advisor | $63,280 | $46,780 to $90,470 | 43,560 | 1.33 |
| In-Home Sales Consultant | $63,280 | $46,780 to $90,470 | 43,560 | 1.33 |
| Roofing Sales Representative | $63,280 | $46,780 to $90,470 | 43,560 | 1.33 |
| Solar Sales Consultant | $63,280 | $46,780 to $90,470 | 43,560 | 1.33 |
| Commercial Service Sales Representative | $63,280 | $46,780 to $90,470 | 43,560 | 1.33 |
| Concrete Pump Operator | $63,110 | $54,920 to $81,880 | 210 | 0.83 |
| Hydro-Excavation & Vacuum Truck Operator | $63,110 | $54,920 to $81,880 | 210 | 0.83 |
| Heavy Equipment Mechanic | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Heavy Equipment Field Service Technician | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Crane Technician | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Forklift / MHE Technician | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Rental Equipment Technician | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Traveling Heavy Equipment Mechanic | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Mining Equipment Mechanic | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Rental Fleet Equipment Mechanic | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Heavy Civil Equipment Mechanic | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Ground Support Equipment (GSE) Technician | $62,860 | $50,380 to $77,310 | 4,620 | 1.01 |
| Powersports & Small Engine Technician | $61,880 | $44,060 to $73,500 | 320 | 0.91 |
| Generator Technician | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Generator Field Service Technician (Industrial) | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Traveling Generator Technician | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Data Center Generator Technician | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Hospital Generator Technician | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Residential Standby Generator Technician | $61,610 | $51,710 to $74,130 | 350 | 0.94 |
| Journeyman Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Master Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Residential Service Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Residential New Construction Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Drain & Sewer Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Trenchless Sewer Repair Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Water Treatment Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Commercial Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Commercial Service Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Medical Gas Installer | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Backflow Tester | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Gas Fitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Well & Pump Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Plumbing Apprentice | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Traveling Journeyman Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Hospital Construction Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Campus Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Multifamily Construction Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Multifamily Service Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Residential Water Heater Installer | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Residential Repiping Plumber | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Pipefitter / Steamfitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Industrial Pipefitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Process / Sanitary Pipefitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Steamfitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Pipefitter Apprentice | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Shutdown Pipefitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Hospital Central Plant Pipefitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Data Center Mechanical Pipefitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Sprinkler Fitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Fire Sprinkler Service Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Special Hazards / Suppression Technician | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Sprinkler Fitter Apprentice | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| New Construction Sprinkler Fitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Occupied Building Sprinkler Retrofit Fitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Industrial Fire Sprinkler Fitter | $61,250 | $47,910 to $75,290 | 11,980 | 0.99 |
| Diesel Technician | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Lead Diesel Technician | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Municipal Fleet Diesel Technician | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Road Service Diesel Technician | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Construction Fleet Diesel Technician | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Diesel Mechanic Helper | $60,390 | $48,520 to $72,590 | 7,940 | 1.05 |
| Low Voltage Technician | $60,340 | $48,650 to $73,180 | 4,680 | 1.27 |
| Structured Cabling & Fiber Technician | $60,340 | $48,650 to $73,180 | 4,680 | 1.27 |
| Tool and Die Maker | $59,910 | $44,940 to $81,370 | 630 | 0.42 |
| Mold Maker | $59,910 | $44,940 to $81,370 | 630 | 0.42 |
| CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| 5-Axis CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| CNC Setup Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Swiss / CNC Lathe Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Manual Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Maintenance Machinist (Machine Repair) | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| EDM Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Machinist Apprentice | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Lead CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Aerospace CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Medical Device CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Job Shop CNC Machinist | $59,830 | $48,820 to $71,230 | 4,660 | 0.62 |
| Residential HVAC Service Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Residential HVAC Lead Installer | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| HVAC Maintenance / PM Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Commercial HVAC Service Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Commercial HVAC Installer / Mechanic | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Commercial Refrigeration Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Industrial Ammonia Refrigeration Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Chiller Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Boiler Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| HVAC Startup & Commissioning Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Test & Balance (TAB) Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Transport Refrigeration Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Traveling HVAC Installer | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Multifamily HVAC Service Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Residential Heat Pump Service Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Residential HVAC Commissioning Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Hospital HVAC Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Campus HVAC Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Industrial HVAC Service Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Hospital Chiller Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Data Center Chiller Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Industrial Process Chiller Technician | $59,560 | $47,860 to $74,270 | 10,910 | 1.02 |
| Hardscape Installer | $59,400 | $50,010 to $59,730 | 1,590 | 1.16 |
| Mason | $59,400 | $50,010 to $59,730 | 1,590 | 1.16 |
| Agricultural Equipment Technician | $59,290 | $47,960 to $72,200 | 360 | 0.36 |
| Journeyman Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Master Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Commercial Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Industrial Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Residential New Construction Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Residential Service Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Maintenance Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Controls Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Commercial Service Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Data Center Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Medium Voltage Electrician & Cable Splicer | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Marine / Shipyard Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Traveling Journeyman Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Hospital Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Multifamily Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Commercial New Construction Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Food Plant Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Steel Mill Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Turnaround Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Storm Restoration Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Residential Generator Installation Electrician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Multifamily Electrical Service Technician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| EV Charger Installer / EVSE Technician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| EVSE Field Service Technician | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Fire Alarm Technician | $57,930 | $45,350 to $62,260 | 3,550 | 1.58 |
| Security Systems Technician | $57,930 | $45,350 to $62,260 | 3,550 | 1.58 |
| Fire Alarm Lead Technician | $57,930 | $45,350 to $62,260 | 3,550 | 1.58 |
