Skilled Trades Pay: Miami-Fort Lauderdale-West Palm Beach, FL
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for 470 skilled trades roles in Miami-Fort Lauderdale-West Palm Beach, FL. Electrical Superintendent has the highest published median at $126,110.
Ranked by median annual wage
| Role | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Electrical Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Electrical Project Manager | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Mechanical Project Manager | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| HVAC Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Plumbing Project Manager | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Plumbing Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Pipefitting Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Utility Construction Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Low Voltage / Integration Project Manager | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Fire Protection Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Elevator Foreman / Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| MEP Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Trade-Up Project Manager | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Traveling Mechanical Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Concrete Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Carpentry Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Scaffold Superintendent | $126,110 | $96,710 to $173,220 | Not published by BLS | Not published by BLS |
| Elevator Construction Mechanic | $108,170 | $76,020 to $114,180 | 1,050 | 2.42 |
| Elevator Service Mechanic | $108,170 | $76,020 to $114,180 | 1,050 | 2.42 |
| Elevator Modernization Mechanic / Adjuster | $108,170 | $76,020 to $114,180 | 1,050 | 2.42 |
| Elevator Apprentice | $108,170 | $76,020 to $114,180 | 1,050 | 2.42 |
| Elevator Adjuster | $108,170 | $76,020 to $114,180 | 1,050 | 2.42 |
| Field Operations Manager | $105,640 | $71,390 to $162,400 | 74,960 | 1.18 |
| Home Services General Manager / Branch Manager | $105,640 | $71,390 to $162,400 | 74,960 | 1.18 |
| Operations Manager (Trades) | $105,640 | $71,390 to $162,400 | 74,960 | 1.18 |
| Maintenance Manager | $99,920 | $68,130 to $125,310 | 2,780 | 0.98 |
| Data Center Facilities Manager | $99,920 | $68,130 to $125,310 | 2,780 | 0.98 |
| Facilities Manager (trade background) | $99,920 | $68,130 to $125,310 | 2,780 | 0.98 |
| Fleet Maintenance Manager | $99,920 | $68,130 to $125,310 | 2,780 | 0.98 |
| Journeyman Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Transmission Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Underground Lineman / Cable Splicer | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Troubleman / Service Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Apprentice Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Traveling Journeyman Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Storm Restoration Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Co-op Distribution Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Utility Construction Lineman | $96,240 | $65,510 to $104,910 | 1,370 | 0.58 |
| Field Safety Manager | $93,060 | $66,110 to $125,360 | 1,520 | 0.6 |
| Substation Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| Relay / Protection & Control Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| Meter Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| UPS / Critical Power Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| Switchgear Field Service Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| Battery Energy Storage (BESS) Technician | $88,940 | $58,750 to $115,330 | 180 | 0.48 |
| Avionics Technician | $85,870 | $63,000 to $105,490 | 750 | 2.2 |
| Electromechanical Technician | $80,640 | $78,150 to $80,640 | 110 | 0.4 |
| Robotics Technician | $80,640 | $78,150 to $80,640 | 110 | 0.4 |
| Automation / Mechatronics Technician | $80,640 | $78,150 to $80,640 | 110 | 0.4 |
| Controls Field Service Technician | $80,640 | $78,150 to $80,640 | 110 | 0.4 |
| A&P Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Aircraft Structures / Sheet Metal Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Aircraft Inspector | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Aircraft Interior Technician | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Lead A&P Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Airline Line Maintenance Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Business Aviation A&P Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Helicopter A&P Mechanic | $78,260 | $59,660 to $99,830 | 6,460 | 2.58 |
| Mobile Crane Operator | $78,100 | $62,360 to $83,230 | 530 | 0.68 |
| Tower Crane Operator | $78,100 | $62,360 to $83,230 | 530 | 0.68 |
| Electrical Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Electrical General Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Bilingual Electrical Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| HVAC Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Sheet Metal Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Plumbing Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Plumbing General Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Pipefitter Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Pipefitting General Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Millwright Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| I&E Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Line Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Line General Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Solar Site Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Fire Protection Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Low Voltage Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Field Supervisor | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| General Foreman (multi-trade) | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Bilingual Field Supervisor | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Concrete Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Carpentry Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Bilingual Framing Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Flooring Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Scaffold Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Irrigation Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Tree Crew Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Roofing Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Masonry Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Glazing Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Painting Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Drywall Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Insulation Foreman | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Electrical Service Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| HVAC Service Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| HVAC Install Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Plumbing Service Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Pipe Fabrication Shop Foreman | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Maintenance Lead | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Maintenance Supervisor | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Chief Engineer | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Assistant Chief Engineer | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Multifamily Maintenance Supervisor | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Facilities Supervisor | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Fire & Security Service Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Shop Foreman | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Equipment Dealer Service Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Service Manager, Multi-Trade | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Install Manager | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Automotive Shop Foreman | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Aircraft Maintenance Supervisor | $77,310 | $60,660 to $97,290 | 11,870 | 1.06 |
| Building Automation (BAS) Technician | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| BAS Controls Programmer | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| PLC Programmer | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| SCADA Technician | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| DCS Technician | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| I&C Supervisor | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| NETA Electrical Testing Technician | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| Controls Technician | $76,900 | $62,180 to $90,560 | 710 | 0.41 |
| Fire Sprinkler Inspector | $76,610 | $56,520 to $95,070 | 4,380 | 1.65 |
| Fire Alarm Inspector | $76,610 | $56,520 to $95,070 | 4,380 | 1.65 |
| Elevator Inspector (QEI) | $76,610 | $56,520 to $95,070 | 4,380 | 1.65 |
| Special Inspector (ICC) | $76,610 | $56,520 to $95,070 | 4,380 | 1.65 |
| Electrical Estimator | $76,040 | $57,030 to $98,520 | 3,230 | 0.79 |
| Mechanical / HVAC Estimator | $76,040 | $57,030 to $98,520 | 3,230 | 0.79 |
| Plumbing Estimator | $76,040 | $57,030 to $98,520 | 3,230 | 0.79 |
| Restoration Estimator | $76,040 | $57,030 to $98,520 | 3,230 | 0.79 |
| Tower Technician | $75,780 | $57,440 to $95,110 | 210 | 1.02 |
| Fire Sprinkler Designer (NICET) | $73,230 | $58,210 to $81,290 | 340 | 0.47 |
| Technical Trainer | $71,990 | $56,530 to $87,070 | Not published by BLS | Not published by BLS |
| Construction Materials Testing (CMT) Technician | $68,860 | $56,160 to $77,070 | 830 | 0.67 |
| Lead CMT Technician | $68,860 | $56,160 to $77,070 | 830 | 0.67 |
| Stationary Engineer | $65,880 | $60,270 to $76,240 | 80 | 0.15 |
| Boiler Operator | $65,880 | $60,270 to $76,240 | 80 | 0.15 |
| Heavy Equipment Mechanic | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Heavy Equipment Field Service Technician | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Crane Technician | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Forklift / MHE Technician | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Rental Equipment Technician | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Traveling Heavy Equipment Mechanic | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Mining Equipment Mechanic | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Rental Fleet Equipment Mechanic | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Heavy Civil Equipment Mechanic | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Ground Support Equipment (GSE) Technician | $65,820 | $59,830 to $78,100 | 1,970 | 0.61 |
| Fire Alarm Designer | $65,020 | $51,150 to $77,680 | 130 | 0.39 |
| Industrial Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Construction Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Millwright Apprentice | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Traveling Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Shutdown Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Steel Mill Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Mining Millwright | $64,420 | $50,960 to $70,260 | 40 | 0.06 |
| Tool and Die Maker | $64,400 | $48,260 to $77,850 | 90 | 0.09 |
| Mold Maker | $64,400 | $48,260 to $77,850 | 90 | 0.09 |
| OSP Fiber Splicer | $64,120 | $51,650 to $77,380 | 1,280 | 0.72 |
| NDT Technician | $63,830 | $51,110 to $80,090 | 410 | 0.38 |
| NDT Level II Technician | $63,830 | $51,110 to $80,090 | 410 | 0.38 |
| NDT Level III Technician | $63,830 | $51,110 to $80,090 | 410 | 0.38 |
| Welding Foreman | $63,720 | $50,480 to $82,640 | 6,960 | 0.57 |
| Machine Shop Supervisor | $63,720 | $50,480 to $82,640 | 6,960 | 0.57 |
| Toolroom Manager | $63,720 | $50,480 to $82,640 | 6,960 | 0.57 |
| Shipyard Welding Foreman | $63,720 | $50,480 to $82,640 | 6,960 | 0.57 |
| Water / Wastewater Treatment Operator | $62,960 | $50,820 to $78,200 | 1,610 | 0.69 |
| Calibration Technician | $62,780 | $54,470 to $76,470 | 130 | 0.43 |
| CNC Programmer | $62,570 | $51,000 to $79,880 | 190 | 0.36 |
| Low Voltage Technician | $62,230 | $52,480 to $73,810 | 3,810 | 1.49 |
| Structured Cabling & Fiber Technician | $62,230 | $52,480 to $73,810 | 3,810 | 1.49 |
| Comfort Advisor | $62,090 | $46,170 to $87,050 | 30,300 | 1.33 |
| In-Home Sales Consultant | $62,090 | $46,170 to $87,050 | 30,300 | 1.33 |
| Roofing Sales Representative | $62,090 | $46,170 to $87,050 | 30,300 | 1.33 |
| Solar Sales Consultant | $62,090 | $46,170 to $87,050 | 30,300 | 1.33 |
| Commercial Service Sales Representative | $62,090 | $46,170 to $87,050 | 30,300 | 1.33 |
| Power Plant Operator | $62,080 | $47,840 to $107,590 | 380 | 0.71 |
| Industrial Maintenance Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Multi-Craft Maintenance Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Maintenance Mechanic | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Hydraulic / Fluid Power Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Packaging Line Mechanic | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Reliability Technician (Vibration / CBM) | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Conveyor & Material Handling Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Food Plant Maintenance Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Automotive Plant Maintenance Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Distribution Center Maintenance Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Beverage Plant Multi-Craft Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Plastics Plant Multi-Craft Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Paper Mill Multi-Craft Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Air Compressor Field Service Technician | $61,620 | $48,790 to $76,430 | 3,760 | 0.47 |
| Instrumentation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| I&E Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Analyzer Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Instrument Fitter | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| PLC Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Drives & VFD Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Instrumentation Apprentice | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Lead Instrumentation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Traveling I&E Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Refinery Instrumentation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Power Plant Instrumentation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Water Utility Instrumentation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Food Plant PLC Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Automotive Automation Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Material Handling PLC Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Traffic Signal Technician | $61,430 | $45,760 to $76,040 | 960 | 0.82 |
| Diesel Technician | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Lead Diesel Technician | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Municipal Fleet Diesel Technician | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Road Service Diesel Technician | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Construction Fleet Diesel Technician | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Diesel Mechanic Helper | $61,340 | $51,110 to $75,750 | 4,240 | 0.81 |
| Collision Estimator / Damage Appraiser | $61,200 | $60,360 to $76,270 | 160 | 0.77 |
| CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| 5-Axis CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| CNC Setup Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Swiss / CNC Lathe Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Manual Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Maintenance Machinist (Machine Repair) | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| EDM Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Machinist Apprentice | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Lead CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Aerospace CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Medical Device CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Job Shop CNC Machinist | $60,700 | $48,540 to $71,920 | 2,170 | 0.42 |
| Fire Alarm Technician | $60,560 | $49,100 to $62,770 | 2,220 | 1.42 |
| Security Systems Technician | $60,560 | $49,100 to $62,770 | 2,220 | 1.42 |
| Fire Alarm Lead Technician | $60,560 | $49,100 to $62,770 | 2,220 | 1.42 |
| Ironworker | $60,270 | $49,830 to $67,760 | 890 | 0.72 |
| Pile Driver | $59,740 | $51,800 to $73,860 | 70 | 1.56 |
| Marine Technician | $59,490 | $47,480 to $66,890 | 1,670 | 3.97 |
| Marine Diesel Technician | $59,490 | $47,480 to $66,890 | 1,670 | 3.97 |
| Marine Technician Apprentice | $59,490 | $47,480 to $66,890 | 1,670 | 3.97 |
| Lead Marine Technician | $59,490 | $47,480 to $66,890 | 1,670 | 3.97 |
| Journeyman Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Master Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Commercial Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Industrial Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Residential New Construction Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Residential Service Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Maintenance Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Controls Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Commercial Service Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Data Center Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Medium Voltage Electrician & Cable Splicer | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Marine / Shipyard Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Traveling Journeyman Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Hospital Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Multifamily Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Commercial New Construction Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Food Plant Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Steel Mill Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Turnaround Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Storm Restoration Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Residential Generator Installation Electrician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Multifamily Electrical Service Technician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| EV Charger Installer / EVSE Technician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| EVSE Field Service Technician | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Residential HVAC Service Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Residential HVAC Lead Installer | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| HVAC Maintenance / PM Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Commercial HVAC Service Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Commercial HVAC Installer / Mechanic | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Commercial Refrigeration Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Industrial Ammonia Refrigeration Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Chiller Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Boiler Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| HVAC Startup & Commissioning Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Test & Balance (TAB) Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Transport Refrigeration Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Traveling HVAC Installer | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Multifamily HVAC Service Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Residential Heat Pump Service Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Residential HVAC Commissioning Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Hospital HVAC Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Campus HVAC Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Industrial HVAC Service Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Hospital Chiller Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Data Center Chiller Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Industrial Process Chiller Technician | $58,040 | $48,440 to $72,580 | 9,140 | 1.23 |
| Journeyman Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Master Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Residential Service Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Residential New Construction Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Drain & Sewer Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Trenchless Sewer Repair Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Water Treatment Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Commercial Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Commercial Service Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Medical Gas Installer | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Backflow Tester | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Gas Fitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Well & Pump Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Plumbing Apprentice | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Traveling Journeyman Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Hospital Construction Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Campus Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Multifamily Construction Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Multifamily Service Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Residential Water Heater Installer | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Residential Repiping Plumber | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Pipefitter / Steamfitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Industrial Pipefitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Process / Sanitary Pipefitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Steamfitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Pipefitter Apprentice | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Shutdown Pipefitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Hospital Central Plant Pipefitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Data Center Mechanical Pipefitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Sprinkler Fitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Fire Sprinkler Service Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Special Hazards / Suppression Technician | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Sprinkler Fitter Apprentice | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| New Construction Sprinkler Fitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Occupied Building Sprinkler Retrofit Fitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Industrial Fire Sprinkler Fitter | $57,760 | $47,560 to $63,960 | 5,930 | 0.7 |
| Commercial Kitchen Equipment Technician | $57,030 | $42,660 to $62,240 | 880 | 1.51 |
