Multifamily Tile Setter: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-2044 Tile and Stone Setters, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Tile and Stone Setters. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Visalia, CA | 1.58 | $71,280 | 2.84 |
| Urban Honolulu, HI | 1.52 | $86,850 | 2.82 |
| Bremerton-Silverdale-Port Orchard, WA | 1.40 | $88,730 | 1.58 |
| Lancaster, PA | 1.37 | $66,130 | 0.94 |
| Chicago-Naperville-Elgin, IL-IN | 1.36 | $74,670 | 0.53 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.36 | $63,540 | 3.79 |
| Pittsburgh, PA | 1.32 | $65,750 | 0.89 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.30 | $70,730 | 0.59 |
| Evansville, IN | 1.30 | $60,590 | 1.42 |
| Springfield, MA | 1.29 | $67,070 | 0.69 |
| Spokane-Spokane Valley, WA | 1.28 | $69,990 | 0.53 |
| St. Louis, MO-IL | 1.27 | $63,640 | 0.89 |
| Milwaukee-Waukesha, WI | 1.25 | $64,160 | 0.62 |
| Green Bay, WI | 1.24 | $61,790 | 1.1 |
| Kalamazoo-Portage, MI | 1.24 | $60,010 | 1.24 |
| Boston-Cambridge-Newton, MA-NH | 1.23 | $82,230 | Not published by BLS |
| Salinas, CA | 1.23 | $58,430 | 3.25 |
| Omaha, NE-IA | 1.23 | $61,040 | Not published by BLS |
| Eugene-Springfield, OR | 1.22 | $60,490 | Not published by BLS |
| Grand Junction, CO | 1.21 | $58,680 | 2.53 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.21 | $71,750 | 1.01 |
| Rochester, NY | 1.21 | $61,710 | 1 |
| Stockton-Lodi, CA | 1.20 | $58,970 | 2.65 |
| Reno, NV | 1.18 | $58,650 | 5.73 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.17 | $59,700 | 1.32 |
| Fresno, CA | 1.16 | $54,310 | 1.73 |
| Buffalo-Cheektowaga, NY | 1.15 | $58,250 | 0.89 |
| Syracuse, NY | 1.14 | $60,290 | 1.39 |
| Santa Maria-Santa Barbara, CA | 1.14 | $58,680 | 3.55 |
| Provo-Orem-Lehi, UT | 1.13 | $54,430 | 3.02 |
| Riverside-San Bernardino-Ontario, CA | 1.13 | $54,850 | 2.37 |
| Kansas City, MO-KS | 1.12 | $57,100 | 1.14 |
| Madison, WI | 1.12 | $64,930 | 0.49 |
| Kahului-Wailuku, HI | 1.12 | $64,330 | 4.62 |
| Naples-Marco Island, FL | 1.10 | $52,760 | 9 |
| Santa Cruz-Watsonville, CA | 1.09 | $59,770 | 2.08 |
| Seattle-Tacoma-Bellevue, WA | 1.09 | $79,040 | 0.93 |
| Bozeman, MT | 1.08 | $59,230 | 4.67 |
| Providence-Warwick, RI-MA | 1.07 | $57,290 | 0.35 |
| Bridgeport-Stamford-Danbury, CT | 1.07 | $65,580 | 0.65 |
| Salem, OR | 1.07 | $58,970 | 2.32 |
| Lake Havasu City-Kingman, AZ | 1.06 | $46,940 | 4.24 |
| Tucson, AZ | 1.06 | $50,550 | 1.09 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.06 | $55,550 | 2.87 |
| Greensboro-High Point, NC | 1.06 | $49,160 | 0.68 |
| Asheville, NC | 1.05 | $49,190 | 1.27 |
| Los Angeles-Long Beach-Anaheim, CA | 1.05 | $58,600 | 1.5 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.05 | $51,400 | 0.97 |
| Fargo, ND-MN | 1.05 | $53,460 | 1.44 |
| New Haven, CT | 1.04 | $62,750 | 0.73 |
| Port St. Lucie, FL | 1.04 | $48,460 | 4 |
| Phoenix-Mesa-Chandler, AZ | 1.04 | $53,500 | 1.43 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1.04 | $47,170 | 3.24 |
| San Luis Obispo-Paso Robles, CA | 1.04 | $52,640 | 3.24 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.03 | $46,480 | 2.75 |
| Carson City, NV | 1.03 | $58,380 | 4.97 |
| Ocala, FL | 1.03 | $45,110 | 2.38 |
| Indianapolis-Carmel-Greenwood, IN | 1.02 | $50,570 | 0.94 |
| Punta Gorda, FL | 1.02 | $46,560 | 3.7 |
| Santa Rosa-Petaluma, CA | 1.02 | $58,070 | 6.01 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.02 | $61,900 | 1.39 |
| Boise City, ID | 1.02 | $50,070 | 3.36 |
| Worcester, MA | 1.02 | $58,930 | 0.59 |
| Wichita, KS | 1.02 | $48,520 | 0.64 |
| Orlando-Kissimmee-Sanford, FL | 1.02 | $47,460 | 1.39 |
| Medford, OR | 1.01 | $50,440 | 2.26 |
| Redding, CA | 1.01 | $49,350 | 2.27 |
| Modesto, CA | 1.01 | $50,970 | 2.57 |
| New York-Newark-Jersey City, NY-NJ | 1.00 | $61,410 | 1.19 |
| St. George, UT | 1.00 | $45,120 | 6.42 |
| Chico, CA | 1.00 | $47,940 | 1.68 |
| Cape Coral-Fort Myers, FL | 1.00 | $46,660 | 3.45 |
| Cleveland, OH | 1.00 | $49,910 | 0.64 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.99 | $48,290 | 1.47 |
| San Diego-Chula Vista-Carlsbad, CA | 0.99 | $58,240 | 2.56 |
| Crestview-Fort Walton Beach-Destin, FL | 0.99 | $47,120 | 2.21 |
| Colorado Springs, CO | 0.99 | $52,210 | 1.25 |
| Winston-Salem, NC | 0.99 | $45,760 | 0.76 |
| Albany-Schenectady-Troy, NY | 0.99 | $57,670 | 1.05 |
| Gainesville, FL | 0.99 | $46,330 | 1.18 |
| Lexington-Fayette, KY | 0.98 | $47,840 | 0.76 |
| Louisville/Jefferson County, KY-IN | 0.98 | $47,520 | 0.34 |
| Grand Rapids-Wyoming-Kentwood, MI | 0.98 | $46,500 | 1.29 |
| Lakeland-Winter Haven, FL | 0.98 | $45,100 | 1.33 |
| Twin Falls, ID | 0.98 | $44,320 | 3.77 |
| Memphis, TN-MS-AR | 0.98 | $45,760 | 0.36 |
| Youngstown-Warren, OH | 0.97 | $42,700 | 1.04 |
| Richmond, VA | 0.97 | $50,130 | 0.77 |
| Lafayette, LA | 0.97 | $40,580 | 0.76 |
| Ogden, UT | 0.97 | $47,330 | 2.64 |
| Palm Bay-Melbourne-Titusville, FL | 0.97 | $47,320 | 2.53 |
| Pensacola-Ferry Pass-Brent, FL | 0.96 | $44,510 | 1.3 |
| North Port-Bradenton-Sarasota, FL | 0.96 | $45,630 | 3.52 |
| Albuquerque, NM | 0.96 | $46,020 | 1.71 |
| Akron, OH | 0.96 | $46,760 | 0.64 |
| San Antonio-New Braunfels, TX | 0.95 | $44,690 | 0.35 |
| Birmingham, AL | 0.95 | $45,390 | 0.58 |
| Tampa-St. Petersburg-Clearwater, FL | 0.95 | $46,280 | 1.44 |
| Tulsa, OK | 0.95 | $44,130 | 0.87 |
| Oklahoma City, OK | 0.94 | $44,530 | 0.81 |
| Sacramento-Roseville-Folsom, CA | 0.94 | $56,250 | 3.16 |
| Toledo, OH | 0.94 | $45,090 | 0.77 |
| New Orleans-Metairie, LA | 0.93 | $44,130 | 0.44 |
| Dallas-Fort Worth-Arlington, TX | 0.93 | $47,920 | 0.46 |
| Burlington-South Burlington, VT | 0.93 | $55,890 | 1.55 |
| Jacksonville, FL | 0.93 | $45,440 | 1.4 |
| Cincinnati, OH-KY-IN | 0.93 | $46,630 | 0.42 |
| Dayton-Kettering-Beavercreek, OH | 0.92 | $46,190 | 0.61 |
| Springfield, MO | 0.92 | $42,210 | 0.89 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.92 | $47,800 | 1.08 |
| Columbus, OH | 0.92 | $47,050 | 0.52 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.92 | $45,260 | 0.91 |
| Bend, OR | 0.91 | $49,580 | 2.49 |
| Salt Lake City-Murray, UT | 0.90 | $49,990 | 5.11 |
| Huntsville, AL | 0.90 | $46,680 | 0.49 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.89 | $44,930 | 0.56 |
| San Francisco-Oakland-Fremont, CA | 0.87 | $64,430 | 1.87 |
| Raleigh-Cary, NC | 0.86 | $44,860 | 0.77 |
| Las Cruces, NM | 0.83 | $34,970 | 1.7 |
| Idaho Falls, ID | 0.82 | $38,250 | 3.02 |
| Little Rock-North Little Rock-Conway, AR | 0.81 | $37,010 | Not published by BLS |
| Chattanooga, TN-GA | 0.79 | $36,740 | 0.59 |
| Santa Fe, NM | 0.76 | $36,930 | Not published by BLS |
| San Jose-Sunnyvale-Santa Clara, CA | 0.74 | $62,580 | 1.64 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.69 | $49,180 | 0.63 |
Broader occupation Our title "Multifamily Tile Setter" is reported by BLS as SOC 47-2044 Tile and Stone Setters. BLS groups Multifamily Tile Setter within Tile and Stone Setters; it does not publish this niche title or credential level separately.
National percentile table Methodology