Traveling Journeyman Electrician Salary: United States
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
The median annual wage for Traveling Journeyman Electrician in the United States was $63,190 in May 2025 (BLS). The middle half of workers earned between $49,430 and $83,940.
Broader occupation Our title "Traveling Journeyman Electrician" is reported by BLS as SOC 47-2111 Electricians. BLS groups Traveling Journeyman Electrician within Electricians; it does not publish this niche title or credential level separately.
Annual wages
Traveling Journeyman Electrician, the United States, annual wages: 10% earned less than $42,640, half earned less than the median of $63,190, 90% earned less than $108,510 (BLS, May 2025).
| Measure | Annual wage | What it means |
|---|---|---|
| 10th percentile | $42,640 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $49,430 | 25% earned less than this. |
| Median (50th) | $63,190 | Half earned less, half earned more. |
| 75th percentile | $83,940 | 75% earned less than this. |
| 90th percentile | $108,510 | 90% earned less than this. |
| Mean | $71,490 | Arithmetic average of reported wages. |
Hourly wages
Traveling Journeyman Electrician, the United States, hourly wages: 10% earned less than $20.50, half earned less than the median of $30.38, 90% earned less than $52.17 (BLS, May 2025).
| Measure | Hourly wage | What it means |
|---|---|---|
| 10th percentile | $20.50 per hour | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $23.76 per hour | 25% earned less than this. |
| Median (50th) | $30.38 per hour | Half earned less, half earned more. |
| 75th percentile | $40.36 per hour | 75% earned less than this. |
| 90th percentile | $52.17 per hour | 90% earned less than this. |
| Mean | $34.37 per hour | Arithmetic average of reported wages. |
Employment: BLS estimates 757,220 workers in this occupation nationally.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 47-2111 Electricians, National.
What BLS wages include. Base pay plus any guaranteed or production-based incentive pay. They leave out overtime, discretionary bonus, benefits, per diem and relocation.
BLS definitions, verbatim
wages
Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
hours
Annual wages have been calculated by multiplying the hourly wages by 2,080 hours; for occupations where hourly wages are not published, annual wages were taken directly from the reported survey data.
Target metros
| Metro | Median | 25th to 75th percentile | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,630 | $49,060 to $63,220 | 12,990 | 0.95 |
| Tampa-St. Petersburg-Clearwater, FL | $57,450 | $48,310 to $61,810 | 7,170 | 1.02 |
| Orlando-Kissimmee-Sanford, FL | $50,820 | $47,310 to $59,860 | 6,970 | 1.01 |
| Raleigh-Cary, NC | $56,800 | $48,740 to $61,820 | 3,740 | 1.03 |
| New York-Newark-Jersey City, NY-NJ | $79,020 | $61,990 to $126,030 | 36,550 | 0.79 |
| New York-Newark-Jersey City, NY-NJ | $79,020 | $61,990 to $126,030 | 36,550 | 0.79 |
| Dallas-Fort Worth-Arlington, TX | $59,010 | $47,530 to $71,390 | 20,930 | 1.06 |
| Houston-Pasadena-The Woodlands, TX | $59,180 | $47,240 to $73,710 | 19,730 | 1.23 |
| Chicago-Naperville-Elgin, IL-IN | $102,350 | $74,400 to $118,660 | 17,720 | 0.81 |
How does Traveling Journeyman Electrician pay differ by industry?
These are national industry estimates for SOC 47-2111, not local offers or separate estimates for the niche title. Industry names are exactly as BLS publishes them.
| Industry | NAICS | Median | Basis | Employment |
|---|---|---|---|---|
| Utilities | 22 | $106,640 | Annual | 8,980 |
| Utilities | 221000 | $106,640 | Annual | 8,980 |
| Electric Power Generation, Transmission and Distribution | 221100 | $106,640 | Annual | 7,950 |
| Natural Gas Distribution | 221200 | $131,780 | Annual | 740 |
| Water, Sewage and Other Systems | 221300 | $70,450 | Annual | 290 |
| Construction | 23 | $61,790 | Annual | 599,700 |
| Construction of Buildings | 236000 | $63,750 | Annual | 18,980 |
| Residential Building Construction | 236100 | $63,580 | Annual | 4,310 |
| Nonresidential Building Construction | 236200 | $64,010 | Annual | 14,670 |
| Heavy and Civil Engineering Construction | 237000 | $73,520 | Annual | 15,290 |
| Utility System Construction | 237100 | $73,310 | Annual | 13,080 |
| Highway, Street, and Bridge Construction | 237300 | $77,600 | Annual | 890 |
| Other Heavy and Civil Engineering Construction | 237900 | $71,100 | Annual | 1,310 |
| Specialty Trade Contractors | 238000 | $61,630 | Annual | 565,430 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | $46,870 | Annual | 460 |
| Building Equipment Contractors | 238200 | $61,640 | Annual | 560,290 |
| Building Finishing Contractors | 238300 | $64,480 | Annual | 640 |
| Other Specialty Trade Contractors | 238900 | $53,990 | Annual | 4,030 |
| Food Manufacturing | 311000 | $75,910 | Annual | 2,880 |
| Animal Food Manufacturing | 311100 | $75,930 | Annual | 130 |
| Grain and Oilseed Milling | 311200 | $78,200 | Annual | 330 |
| Sugar and Confectionery Product Manufacturing | 311300 | $81,270 | Annual | 300 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | 311400 | $76,020 | Annual | 780 |
| Dairy Product Manufacturing | 311500 | $73,330 | Annual | 240 |
| Animal Slaughtering and Processing | 311600 | $67,790 | Annual | 590 |
| Seafood Product Preparation and Packaging | 311700 | $66,560 | Annual | 100 |
| Bakeries and Tortilla Manufacturing | 311800 | $77,810 | Annual | 170 |
| Other Food Manufacturing | 311900 | $75,120 | Annual | 240 |
| Beverage and Tobacco Product Manufacturing | 312000 | $86,940 | Annual | 720 |
| Beverage Manufacturing | 312100 | $88,770 | Annual | 610 |
| Tobacco Manufacturing | 312200 | $82,660 | Annual | 110 |
| Textile Mills | 313000 | $59,020 | Annual | 470 |
| Fiber, Yarn, and Thread Mills | 313100 | $49,830 | Annual | 130 |
| Fabric Mills | 313200 | $60,610 | Annual | 290 |
| Manufacturing | 31-33 | $74,550 | Annual | 52,590 |
| Textile and Fabric Finishing and Fabric Coating Mills | 313300 | $66,390 | Annual | 50 |
| Textile Product Mills | 314000 | $62,730 | Annual | 70 |
| Textile Furnishings Mills | 314100 | $62,730 | Annual | 60 |
| Wood Product Manufacturing | 321000 | $65,280 | Annual | 3,160 |
| Sawmills and Wood Preservation | 321100 | $73,660 | Annual | 980 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | $74,610 | Annual | 770 |
| Other Wood Product Manufacturing | 321900 | $50,010 | Annual | 1,410 |
| Paper Manufacturing | 322000 | $79,150 | Annual | 1,790 |
| Pulp, Paper, and Paperboard Mills | 322100 | $83,230 | Annual | 690 |
| Converted Paper Product Manufacturing | 322200 | $76,590 | Annual | 1,100 |
| Printing and Related Support Activities | 323000 | $79,350 | Annual | 420 |
| Printing and Related Support Activities | 323100 | $79,350 | Annual | 420 |
| Petroleum and Coal Products Manufacturing | 324000 | $107,840 | Annual | 1,190 |
| Petroleum and Coal Products Manufacturing | 324100 | $107,840 | Annual | 1,190 |
| Chemical Manufacturing | 325000 | $80,560 | Annual | 2,350 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $84,300 | Annual | 1,670 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $75,250 | Annual | 430 |
| Pharmaceutical and Medicine Manufacturing | 325400 | $93,390 | Annual | 250 |
| Plastics and Rubber Products Manufacturing | 326000 | $78,310 | Annual | 1,980 |
| Plastics Product Manufacturing | 326100 | $75,730 | Annual | 1,020 |
| Rubber Product Manufacturing | 326200 | $78,310 | Annual | 960 |
| Nonmetallic Mineral Product Manufacturing | 327000 | $77,440 | Annual | 2,030 |
| Primary Metal Manufacturing | 331000 | $69,010 | Annual | 5,220 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $60,070 | Annual | 2,350 |
| Steel Product Manufacturing from Purchased Steel | 331200 | $72,240 | Annual | 630 |
| Alumina and Aluminum Production and Processing | 331300 | $78,310 | Annual | 1,020 |
| Nonferrous Metal (except Aluminum) Production and Processing | 331400 | $81,830 | Annual | 520 |
| Foundries | 331500 | $78,520 | Annual | 690 |
| Fabricated Metal Product Manufacturing | 332000 | $70,270 | Annual | 3,410 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $74,660 | Annual | 1,360 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $64,160 | Annual | 1,710 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $67,710 | Annual | 240 |
| Coating, Engraving, Heat Treating, and Allied Activities | 332800 | $70,840 | Annual | 110 |
| Machinery Manufacturing | 333000 | $60,170 | Annual | 4,910 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $58,340 | Annual | 3,750 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $62,800 | Annual | 200 |
| Metalworking Machinery Manufacturing | 333500 | $60,330 | Annual | 530 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | 333600 | $80,790 | Annual | 430 |
| Computer and Electronic Product Manufacturing | 334000 | $50,230 | Annual | 2,210 |
| Communications Equipment Manufacturing | 334200 | $53,130 | Annual | 70 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $50,230 | Annual | 1,760 |
| Electrical Equipment, Appliance, and Component Manufacturing | 335000 | $59,220 | Annual | 1,990 |
| Electric Lighting Equipment Manufacturing | 335100 | $50,280 | Annual | 300 |
| Household Appliance Manufacturing | 335200 | $77,010 | Annual | 70 |
| Electrical Equipment Manufacturing | 335300 | $57,700 | Annual | 1,220 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $78,580 | Annual | 400 |
| Transportation Equipment Manufacturing | 336000 | $80,730 | Annual | 16,690 |
| Motor Vehicle Manufacturing | 336100 | $92,250 | Annual | 5,470 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $46,940 | Annual | 1,150 |
| Motor Vehicle Parts Manufacturing | 336300 | $91,290 | Annual | 2,920 |
| Aerospace Product and Parts Manufacturing | 336400 | $96,830 | Annual | 1,600 |
| Railroad Rolling Stock Manufacturing | 336500 | $63,210 | Annual | 130 |
| Ship and Boat Building | 336600 | $62,440 | Annual | 5,340 |
| Other Transportation Equipment Manufacturing | 336900 | $55,310 | Annual | 70 |
| Furniture and Related Product Manufacturing | 337000 | $63,470 | Annual | 190 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $63,470 | Annual | 180 |
| Miscellaneous Manufacturing | 339000 | $66,310 | Annual | 900 |
| Medical Equipment and Supplies Manufacturing | 339100 | $66,390 | Annual | 100 |
| Other Miscellaneous Manufacturing | 339900 | $66,310 | Annual | 800 |
| Rail Transportation | 482000 | $81,280 | Annual | 3,300 |
| Rail Transportation | 482100 | $81,280 | Annual | 3,300 |
| Water Transportation | 483000 | $76,780 | Annual | 80 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | 483100 | $95,290 | Annual | 50 |
| Inland Water Transportation | 483200 | $60,580 | Annual | 30 |
| Truck Transportation | 484000 | $89,880 | Annual | 40 |
| Pipeline Transportation | 486000 | $96,100 | Annual | 530 |
| Pipeline Transportation of Crude Oil | 486100 | $105,720 | Annual | 60 |
| Pipeline Transportation of Natural Gas | 486200 | $94,820 | Annual | 430 |
| Other Pipeline Transportation | 486900 | $109,710 | Annual | 40 |
| Support Activities for Transportation | 488000 | $63,830 | Annual | 1,000 |
| Support Activities for Air Transportation | 488100 | $69,020 | Annual | 180 |
| Support Activities for Rail Transportation | 488200 | $60,930 | Annual | 200 |
| Support Activities for Water Transportation | 488300 | $63,620 | Annual | 550 |
| Support Activities for Road Transportation | 488400 | $79,780 | Annual | 50 |
| Couriers and Messengers | 492000 | $87,840 | Annual | 110 |
| Couriers and Express Delivery Services | 492100 | $87,840 | Annual | 110 |
| Warehousing and Storage | 493000 | $89,600 | Annual | 410 |
| Warehousing and Storage | 493100 | $89,600 | Annual | 410 |
| Real Estate and Rental and Leasing | 53 | $67,870 | Annual | 1,200 |
| Real Estate | 531000 | $66,550 | Annual | 1,060 |
| Rental and Leasing Services | 532000 | $76,670 | Annual | 140 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | 5320A1 | $76,670 | Annual | 140 |
| Professional, Scientific, and Technical Services | 54 | $73,750 | Annual | 6,620 |
| Professional, Scientific, and Technical Services | 541000 | $73,750 | Annual | 6,620 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $63,660 | Annual | 510 |
| Architectural, Engineering, and Related Services | 541300 | $73,770 | Annual | 3,250 |
| Specialized Design Services | 541400 | $42,180 | Annual | Not published by BLS |
| Computer Systems Design and Related Services | 541500 | $70,200 | Annual | 530 |
| Management, Scientific, and Technical Consulting Services | 541600 | $63,600 | Annual | 820 |
| Scientific Research and Development Services | 541700 | $90,630 | Annual | 730 |
| Advertising, Public Relations, and Related Services | 541800 | $69,780 | Annual | 150 |
| Other Professional, Scientific, and Technical Services | 541900 | $63,600 | Annual | 500 |
| Waste Management and Remediation Services | 562000 | $91,160 | Annual | 430 |
| Waste Treatment and Disposal | 562200 | $100,770 | Annual | 100 |
| Remediation and Other Waste Management Services | 562900 | $81,470 | Annual | 320 |
| Repair and Maintenance | 811000 | $65,110 | Annual | 2,210 |
| Automotive Repair and Maintenance | 811100 | $59,250 | Annual | 250 |
| Electronic and Precision Equipment Repair and Maintenance | 811200 | $60,170 | Annual | 390 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | $66,490 | Annual | 1,300 |
| Personal and Household Goods Repair and Maintenance | 811400 | $113,090 | Annual | 280 |
Industry estimates are national. Do not combine an industry median with a local percentile to invent an industry-specific local rate.
Which related roles have a different BLS occupation?
A supervisory occupation is not an experience percentile for the craft. Compare the actual responsibilities and the published SOC.
Electrical Foreman (47-1011)Electrical General Foreman (47-1011)Electrical Superintendent (11-9021)Bilingual Electrical Foreman (47-1011)Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Electricians. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Kankakee, IL | $105,500 | 140 | 0.66 | 2.30 |
| Portland-Vancouver-Hillsboro, OR-WA | $105,090 | 7,340 | 1.25 | 1.73 |
| Mount Vernon-Anacortes, WA | $104,510 | 740 | 2.89 | 1.75 |
| Chicago-Naperville-Elgin, IL-IN | $102,350 | 17,720 | 0.81 | 1.87 |
| Seattle-Tacoma-Bellevue, WA | $101,780 | 9,750 | 0.96 | 1.40 |
| Champaign-Urbana, IL | $100,320 | 410 | 0.8 | 1.98 |
| Urban Honolulu, HI | $100,270 | 2,290 | 1.05 | 1.75 |
| Albany, OR | $100,230 | 440 | 1.89 | 2.02 |
| Corvallis, OR | $99,880 | 80 | 0.4 | 1.73 |
| Kennewick-Richland, WA | $99,850 | 1,050 | 1.66 | 1.74 |
| Laredo, TX | $46,140 | 340 | 0.64 | 1.24 |
| Brownsville-Harlingen, TX | $46,080 | 450 | 0.59 | 1.26 |
| Pinehurst-Southern Pines, NC | $45,650 | 210 | 1 | 1.06 |
| Wichita Falls, TX | $45,570 | 190 | 0.69 | 1.05 |
| Gadsden, AL | $44,490 | 140 | 0.89 | 1.21 |
| Arecibo, PR | $37,840 | 60 | 0.33 | 1.45 |
| Mayaguez, PR | $37,800 | 80 | 0.33 | 1.50 |
| Ponce, PR | $37,440 | 140 | 0.45 | 1.39 |
| San Juan-Bayamon-Caguas, PR | $35,470 | 1,320 | 0.39 | 1.20 |
| Aguadilla, PR | $33,630 | 90 | 0.39 | 1.27 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
What do these published wages mean for an offer?
Skilled Trades Headhunters reads the May 2025 figures for Traveling Journeyman Electrician in National as an offer reference, not a quote for a particular candidate. For Traveling Journeyman Electrician in National, the published median for SOC 47-2111, Electricians, is $63,190 per year. The middle half of the Traveling Journeyman Electrician in National wage distribution runs from $49,430 to $83,940, a width of $34,510 per year; that spread shows how much published pay varies within the occupation and area, without assigning experience levels.
For the national Traveling Journeyman Electrician comparison, New York-Newark-Jersey City, NY-NJ reports $79,020 per year while Dallas-Fort Worth-Arlington, TX reports $59,010 per year; these are the largest-employment metros with published medians for the occupation, rather than neighboring places to a national estimate. The United States Traveling Journeyman Electrician figure pools markets with different work scopes and schedules, so use the area table before setting a local offer.
The highest published medians among the selected national industry rows for Electricians, read alongside Traveling Journeyman Electrician in National, are Natural Gas Distribution at $131,780 per year (NAICS 221200); Personal and Household Goods Repair and Maintenance at $113,090 per year (NAICS 811400); Other Pipeline Transportation at $109,710 per year (NAICS 486900). Those Traveling Journeyman Electrician in National industry comparisons are national cross-sections, not local industry estimates; BLS does not give us a metro-by-industry wage cut here, and overlapping industry groups should not be added together.
The Traveling Journeyman Electrician in National median was $62,350 per year in May 2024, compared with $63,190 in May 2025, a published difference of $840. That Traveling Journeyman Electrician in National comparison is between separate BLS releases, not the raise paid to the same workers or a projection of next year's offer. Read the $62,350 and $63,190 Traveling Journeyman Electrician in National estimates with both dates visible, because the employers and workers represented by the survey can change.
Before offering $63,190 per year for Traveling Journeyman Electrician in National, separate on-call duties, overtime, travel reimbursement, tool replacement and any truck allowance separately; prevailing wage and union requirements must be checked against the actual assignment. The Traveling Journeyman Electrician in National BLS comparison includes ordinary wages and qualifying incentive pay, but leaves overtime, discretionary bonuses, benefits and relocation outside this wage figure. A candidate's take-home pay and the employer's total cost for Traveling Journeyman Electrician in National can therefore differ from the median without either number being an error.
The mapping for Traveling Journeyman Electrician in National is broader: BLS groups Traveling Journeyman Electrician within Electricians; it does not publish this niche title or credential level separately. For a Traveling Journeyman Electrician in National opening, establish the equipment, license requirements and responsibility before deciding which people the pay range should attract. A broader occupation can combine jobs that a Traveling Journeyman Electrician in National buyer would screen separately, which is why the badge and SOC remain beside the figures.
Questions about this occupation and area
What does the middle-half band tell a Traveling Journeyman Electrician in National buyer?
Traveling Journeyman Electrician in National has a published middle-half band of $49,430 to $83,940, a width of $34,510 per year, with median $63,190. An offer inside that Traveling Journeyman Electrician in National band is not automatically competitive for every scope; match the required work and the separate pay terms first.
Which areas should I compare before hiring Traveling Journeyman Electrician in National?
New York-Newark-Jersey City, NY-NJ and Dallas-Fort Worth-Arlington, TX are the largest-employment comparison markets used for Traveling Journeyman Electrician in National. Comparing those Electricians tables with the $63,190 Traveling Journeyman Electrician in National median does not measure commuting costs or predict what a particular applicant will accept.
Are the industry figures local to Traveling Journeyman Electrician in National?
Traveling Journeyman Electrician in National uses national industry rows for SOC 47-2111, not local sector-specific wages. Natural Gas Distribution leads the selected sortable rows at $131,780 per year, but that national industry figure is not a quoted offer for Traveling Journeyman Electrician in National.
What changed between the releases for Traveling Journeyman Electrician in National?
Traveling Journeyman Electrician in National moved from $62,350 in May 2024 to $63,190 in May 2025. These Traveling Journeyman Electrician in National published medians do not describe an individual raise or establish a future wage trend.
What changed since May 2024
SOC 47-2111. Published annual median: $62,350 (May 2024) and $63,190 (May 2025). These are two BLS releases, not a projection.