Tree Crew Foreman Salary: United States
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
The median annual wage for Tree Crew Foreman in the United States was $79,920 in May 2025 (BLS). The middle half of workers earned between $63,400 and $101,460.
Broader occupation Our title "Tree Crew Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Tree Crew Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately.
Annual wages
Tree Crew Foreman, the United States, annual wages: 10% earned less than $53,280, half earned less than the median of $79,920, 90% earned less than $128,260 (BLS, May 2025).
| Measure | Annual wage | What it means |
|---|---|---|
| 10th percentile | $53,280 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $63,400 | 25% earned less than this. |
| Median (50th) | $79,920 | Half earned less, half earned more. |
| 75th percentile | $101,460 | 75% earned less than this. |
| 90th percentile | $128,260 | 90% earned less than this. |
| Mean | $86,450 | Arithmetic average of reported wages. |
Hourly wages
Tree Crew Foreman, the United States, hourly wages: 10% earned less than $25.62, half earned less than the median of $38.42, 90% earned less than $61.66 (BLS, May 2025).
| Measure | Hourly wage | What it means |
|---|---|---|
| 10th percentile | $25.62 per hour | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $30.48 per hour | 25% earned less than this. |
| Median (50th) | $38.42 per hour | Half earned less, half earned more. |
| 75th percentile | $48.78 per hour | 75% earned less than this. |
| 90th percentile | $61.66 per hour | 90% earned less than this. |
| Mean | $41.56 per hour | Arithmetic average of reported wages. |
Employment: BLS estimates 812,210 workers in this occupation nationally.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers, National.
What BLS wages include. Base pay plus any guaranteed or production-based incentive pay. They leave out overtime, discretionary bonus, benefits, per diem and relocation.
BLS definitions, verbatim
wages
Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
hours
Annual wages have been calculated by multiplying the hourly wages by 2,080 hours; for occupations where hourly wages are not published, annual wages were taken directly from the reported survey data.
Target metros
| Metro | Median | 25th to 75th percentile | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,530 | $61,710 to $99,320 | 16,720 | 1.13 |
| Tampa-St. Petersburg-Clearwater, FL | $74,980 | $60,390 to $94,790 | 9,840 | 1.3 |
| Orlando-Kissimmee-Sanford, FL | $75,910 | $60,260 to $95,870 | 10,190 | 1.38 |
| Raleigh-Cary, NC | $77,690 | $63,060 to $97,060 | 6,080 | 1.57 |
| New York-Newark-Jersey City, NY-NJ | $103,990 | $81,180 to $131,670 | 28,220 | 0.57 |
| New York-Newark-Jersey City, NY-NJ | $103,990 | $81,180 to $131,670 | 28,220 | 0.57 |
| Dallas-Fort Worth-Arlington, TX | $76,230 | $60,440 to $90,140 | 21,530 | 1.02 |
| Houston-Pasadena-The Woodlands, TX | $76,020 | $59,220 to $93,260 | 24,570 | 1.43 |
| Chicago-Naperville-Elgin, IL-IN | $111,260 | $93,590 to $127,470 | 13,420 | 0.57 |
How does Tree Crew Foreman pay differ by industry?
These are national industry estimates for SOC 47-1011, not local offers or separate estimates for the niche title. Industry names are exactly as BLS publishes them.
| Industry | NAICS | Median | Basis | Employment |
|---|---|---|---|---|
| Utilities | 22 | $107,700 | Annual | 5,550 |
| Utilities | 221000 | $107,700 | Annual | 5,550 |
| Electric Power Generation, Transmission and Distribution | 221100 | $117,300 | Annual | 3,180 |
| Natural Gas Distribution | 221200 | $103,880 | Annual | 1,530 |
| Water, Sewage and Other Systems | 221300 | $75,010 | Annual | 840 |
| Construction | 23 | $79,990 | Annual | 633,650 |
| Construction of Buildings | 236000 | $79,560 | Annual | 178,260 |
| Residential Building Construction | 236100 | $75,980 | Annual | 71,930 |
| Nonresidential Building Construction | 236200 | $81,480 | Annual | 106,330 |
| Heavy and Civil Engineering Construction | 237000 | $81,730 | Annual | 110,250 |
| Utility System Construction | 237100 | $79,590 | Annual | 59,130 |
| Land Subdivision | 237200 | $80,180 | Annual | 1,390 |
| Highway, Street, and Bridge Construction | 237300 | $93,520 | Annual | 36,680 |
| Other Heavy and Civil Engineering Construction | 237900 | $78,040 | Annual | 13,040 |
| Specialty Trade Contractors | 238000 | $79,770 | Annual | 345,140 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | $75,500 | Annual | 80,600 |
| Building Equipment Contractors | 238200 | $93,060 | Annual | 148,850 |
| Building Finishing Contractors | 238300 | $72,800 | Annual | 53,540 |
| Other Specialty Trade Contractors | 238900 | $76,510 | Annual | 62,160 |
| Food Manufacturing | 311000 | $82,120 | Annual | 220 |
| Grain and Oilseed Milling | 311200 | $79,430 | Annual | 70 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | 311400 | $97,390 | Annual | 30 |
| Animal Slaughtering and Processing | 311600 | $78,370 | Annual | 60 |
| Manufacturing | 31-33 | $80,640 | Annual | 16,110 |
| Wood Product Manufacturing | 321000 | $66,070 | Annual | 1,150 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | $78,260 | Annual | 140 |
| Other Wood Product Manufacturing | 321900 | $65,430 | Annual | 910 |
| Paper Manufacturing | 322000 | $110,750 | Annual | 40 |
| Pulp, Paper, and Paperboard Mills | 322100 | $110,750 | Annual | 40 |
| Petroleum and Coal Products Manufacturing | 324000 | $99,420 | Annual | 920 |
| Petroleum and Coal Products Manufacturing | 324100 | $99,420 | Annual | 920 |
| Chemical Manufacturing | 325000 | $78,310 | Annual | 110 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $77,440 | Annual | 90 |
| Plastics and Rubber Products Manufacturing | 326000 | $79,260 | Annual | 170 |
| Plastics Product Manufacturing | 326100 | $81,950 | Annual | 140 |
| Rubber Product Manufacturing | 326200 | $70,950 | Annual | 40 |
| Nonmetallic Mineral Product Manufacturing | 327000 | $72,750 | Annual | 2,970 |
| Primary Metal Manufacturing | 331000 | $95,400 | Annual | 400 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $106,410 | Annual | 230 |
| Steel Product Manufacturing from Purchased Steel | 331200 | $91,630 | Annual | 50 |
| Alumina and Aluminum Production and Processing | 331300 | $76,680 | Annual | 50 |
| Foundries | 331500 | $92,980 | Annual | 60 |
| Fabricated Metal Product Manufacturing | 332000 | $81,490 | Annual | 4,240 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $83,880 | Annual | 440 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $81,290 | Annual | 3,640 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $77,550 | Annual | 100 |
| Coating, Engraving, Heat Treating, and Allied Activities | 332800 | $78,840 | Annual | Not published by BLS |
| Machinery Manufacturing | 333000 | $79,850 | Annual | 860 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $79,850 | Annual | 820 |
| Computer and Electronic Product Manufacturing | 334000 | $73,380 | Annual | 340 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $71,490 | Annual | 290 |
| Electrical Equipment, Appliance, and Component Manufacturing | 335000 | $82,020 | Annual | 120 |
| Electrical Equipment Manufacturing | 335300 | $71,360 | Annual | 40 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $82,020 | Annual | 60 |
| Transportation Equipment Manufacturing | 336000 | $84,110 | Annual | 3,390 |
| Motor Vehicle Manufacturing | 336100 | $119,580 | Annual | 30 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $51,800 | Annual | 90 |
| Ship and Boat Building | 336600 | $84,110 | Annual | 3,200 |
| Furniture and Related Product Manufacturing | 337000 | $68,660 | Annual | 930 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $68,660 | Annual | 930 |
| Miscellaneous Manufacturing | 339000 | $76,640 | Annual | 230 |
| Other Miscellaneous Manufacturing | 339900 | $75,400 | Annual | 220 |
| Rail Transportation | 482000 | $98,720 | Annual | 4,690 |
| Rail Transportation | 482100 | $98,720 | Annual | 4,690 |
| Truck Transportation | 484000 | $80,380 | Annual | 280 |
| Pipeline Transportation | 486000 | $119,500 | Annual | 430 |
| Pipeline Transportation of Crude Oil | 486100 | $140,520 | Annual | 110 |
| Pipeline Transportation of Natural Gas | 486200 | $110,360 | Annual | 300 |
| Support Activities for Transportation | 488000 | $76,760 | Annual | 720 |
| Support Activities for Air Transportation | 488100 | $79,460 | Annual | 30 |
| Support Activities for Rail Transportation | 488200 | $98,940 | Annual | 380 |
| Support Activities for Water Transportation | 488300 | $73,490 | Annual | 170 |
| Support Activities for Road Transportation | 488400 | $62,140 | Annual | 80 |
| Other Support Activities for Transportation | 488900 | $54,830 | Annual | 40 |
| Warehousing and Storage | 493000 | $62,840 | Annual | 140 |
| Warehousing and Storage | 493100 | $62,840 | Annual | 140 |
| Real Estate and Rental and Leasing | 53 | $79,170 | Annual | 4,400 |
| Real Estate | 531000 | $79,970 | Annual | 2,970 |
| Rental and Leasing Services | 532000 | $76,930 | Annual | 1,420 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | 5320A1 | $76,930 | Annual | 1,420 |
| Professional, Scientific, and Technical Services | 54 | $82,640 | Annual | 10,230 |
| Professional, Scientific, and Technical Services | 541000 | $82,640 | Annual | 10,230 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $73,030 | Annual | Not published by BLS |
| Architectural, Engineering, and Related Services | 541300 | $84,480 | Annual | 6,610 |
| Specialized Design Services | 541400 | $101,210 | Annual | 270 |
| Computer Systems Design and Related Services | 541500 | $110,330 | Annual | 240 |
| Management, Scientific, and Technical Consulting Services | 541600 | $82,090 | Annual | 1,610 |
| Scientific Research and Development Services | 541700 | $133,570 | Annual | 120 |
| Advertising, Public Relations, and Related Services | 541800 | $62,180 | Annual | 240 |
| Other Professional, Scientific, and Technical Services | 541900 | $71,830 | Annual | 990 |
| Services to Buildings and Dwellings | 561700 | $60,410 | Annual | 4,490 |
| Waste Management and Remediation Services | 562000 | $69,450 | Annual | 13,930 |
| Waste Collection | 562100 | $63,160 | Annual | 990 |
| Waste Treatment and Disposal | 562200 | $73,210 | Annual | 2,010 |
| Remediation and Other Waste Management Services | 562900 | $70,020 | Annual | 10,930 |
| Repair and Maintenance | 811000 | $85,390 | Annual | 1,650 |
| Automotive Repair and Maintenance | 811100 | $74,010 | Annual | 120 |
| Electronic and Precision Equipment Repair and Maintenance | 811200 | $92,620 | Annual | 80 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | $89,530 | Annual | 1,330 |
| Personal and Household Goods Repair and Maintenance | 811400 | $71,110 | Annual | 130 |
Industry estimates are national. Do not combine an industry median with a local percentile to invent an industry-specific local rate.
Which related roles have a different BLS occupation?
A supervisory occupation is not an experience percentile for the craft. Compare the actual responsibilities and the published SOC.
Landscape Crew Leader (37-1012)Hardscape Installer (47-2021)Irrigation Technician (37-3011)Arborist (37-3013)Lawn & Turf Care Technician (37-3012)Landscape Crew Member (37-3011)Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for First-Line Supervisors of Construction Trades and Extraction Workers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Mount Vernon-Anacortes, WA | $130,790 | 560 | 2.04 | 2.19 |
| San Jose-Sunnyvale-Santa Clara, CA | $129,700 | 4,770 | 0.81 | 1.54 |
| Kennewick-Richland, WA | $126,630 | 1,020 | 1.51 | 2.21 |
| Seattle-Tacoma-Bellevue, WA | $121,130 | 11,040 | 1.01 | 1.67 |
| San Francisco-Oakland-Fremont, CA | $120,810 | 9,810 | 0.79 | 1.63 |
| Vineland, NJ | $116,390 | 350 | 1.09 | 2.42 |
| Bremerton-Silverdale-Port Orchard, WA | $115,340 | 840 | 1.71 | 1.82 |
| Portland-Vancouver-Hillsboro, OR-WA | $112,480 | 5,880 | 0.93 | 1.85 |
| Chicago-Naperville-Elgin, IL-IN | $111,260 | 13,420 | 0.57 | 2.03 |
| Bellingham, WA | $107,830 | 730 | 1.53 | 1.86 |
| Fort Smith, AR-OK | $57,850 | 430 | 0.86 | 1.46 |
| Brownsville-Harlingen, TX | $57,660 | 350 | 0.42 | 1.58 |
| Gadsden, AL | $57,610 | 140 | 0.8 | 1.57 |
| Hot Springs, AR | $56,690 | 190 | 0.95 | 1.55 |
| Mayaguez, PR | $40,100 | 230 | 0.86 | 1.59 |
| San Juan-Bayamon-Caguas, PR | $37,960 | 3,930 | 1.09 | 1.29 |
| Aguadilla, PR | $37,070 | 280 | 1.1 | 1.40 |
| Ponce, PR | $36,940 | 310 | 0.95 | 1.37 |
| Arecibo, PR | $36,430 | 160 | 0.89 | 1.39 |
| Guayama, PR | $34,130 | 40 | 0.56 | 1.35 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
What do these published wages mean for an offer?
Skilled Trades Headhunters reads the May 2025 figures for Tree Crew Foreman in National as an offer reference, not a quote for a particular candidate. For Tree Crew Foreman in National, the published median for SOC 47-1011, First-Line Supervisors of Construction Trades and Extraction Workers, is $79,920 per year. The middle half of the Tree Crew Foreman in National wage distribution runs from $63,400 to $101,460, a width of $38,060 per year; that spread shows how much published pay varies within the occupation and area, without assigning experience levels.
For the national Tree Crew Foreman comparison, New York-Newark-Jersey City, NY-NJ reports $103,990 per year while Houston-Pasadena-The Woodlands, TX reports $76,020 per year; these are the largest-employment metros with published medians for the occupation, rather than neighboring places to a national estimate. The United States Tree Crew Foreman figure pools markets with different work scopes and schedules, so use the area table before setting a local offer.
The highest published medians among the selected national industry rows for First-Line Supervisors of Construction Trades and Extraction Workers, read alongside Tree Crew Foreman in National, are Pipeline Transportation of Crude Oil at $140,520 per year (NAICS 486100); Scientific Research and Development Services at $133,570 per year (NAICS 541700); Motor Vehicle Manufacturing at $119,580 per year (NAICS 336100). Those Tree Crew Foreman in National industry comparisons are national cross-sections, not local industry estimates; BLS does not give us a metro-by-industry wage cut here, and overlapping industry groups should not be added together.
The Tree Crew Foreman in National median was $78,690 per year in May 2024, compared with $79,920 in May 2025, a published difference of $1,230. That Tree Crew Foreman in National comparison is between separate BLS releases, not the raise paid to the same workers or a projection of next year's offer. Read the $78,690 and $79,920 Tree Crew Foreman in National estimates with both dates visible, because the employers and workers represented by the survey can change.
Before offering $79,920 per year for Tree Crew Foreman in National, separate on-call duties, overtime, travel reimbursement, tool replacement and any truck allowance separately; prevailing wage and union requirements must be checked against the actual assignment. The Tree Crew Foreman in National BLS comparison includes ordinary wages and qualifying incentive pay, but leaves overtime, discretionary bonuses, benefits and relocation outside this wage figure. A candidate's take-home pay and the employer's total cost for Tree Crew Foreman in National can therefore differ from the median without either number being an error.
The mapping for Tree Crew Foreman in National is broader: BLS groups Tree Crew Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. For a Tree Crew Foreman in National opening, establish the equipment, license requirements and responsibility before deciding which people the pay range should attract. A broader occupation can combine jobs that a Tree Crew Foreman in National buyer would screen separately, which is why the badge and SOC remain beside the figures.
Questions about this occupation and area
What does the middle-half band tell a Tree Crew Foreman in National buyer?
Tree Crew Foreman in National has a published middle-half band of $63,400 to $101,460, a width of $38,060 per year, with median $79,920. An offer inside that Tree Crew Foreman in National band is not automatically competitive for every scope; match the required work and the separate pay terms first.
Which areas should I compare before hiring Tree Crew Foreman in National?
New York-Newark-Jersey City, NY-NJ and Houston-Pasadena-The Woodlands, TX are the largest-employment comparison markets used for Tree Crew Foreman in National. Comparing those First-Line Supervisors of Construction Trades and Extraction Workers tables with the $79,920 Tree Crew Foreman in National median does not measure commuting costs or predict what a particular applicant will accept.
Are the industry figures local to Tree Crew Foreman in National?
Tree Crew Foreman in National uses national industry rows for SOC 47-1011, not local sector-specific wages. Pipeline Transportation of Crude Oil leads the selected sortable rows at $140,520 per year, but that national industry figure is not a quoted offer for Tree Crew Foreman in National.
What changed between the releases for Tree Crew Foreman in National?
Tree Crew Foreman in National moved from $78,690 in May 2024 to $79,920 in May 2025. These Tree Crew Foreman in National published medians do not describe an individual raise or establish a future wage trend.
What changed since May 2024
SOC 47-1011. Published annual median: $78,690 (May 2024) and $79,920 (May 2025). These are two BLS releases, not a projection.