Turnaround Pipe Welder Salary: United States
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
The median annual wage for Turnaround Pipe Welder in the United States was $53,750 in May 2025 (BLS). The middle half of workers earned between $46,790 and $63,010.
Broader occupation Our title "Turnaround Pipe Welder" is reported by BLS as SOC 51-4121 Welders, Cutters, Solderers, and Brazers. BLS groups Turnaround Pipe Welder within Welders, Cutters, Solderers, and Brazers; it does not publish this niche title or credential level separately.
Annual wages
Turnaround Pipe Welder, the United States, annual wages: 10% earned less than $39,240, half earned less than the median of $53,750, 90% earned less than $77,530 (BLS, May 2025).
| Measure | Annual wage | What it means |
|---|---|---|
| 10th percentile | $39,240 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $46,790 | 25% earned less than this. |
| Median (50th) | $53,750 | Half earned less, half earned more. |
| 75th percentile | $63,010 | 75% earned less than this. |
| 90th percentile | $77,530 | 90% earned less than this. |
| Mean | $56,760 | Arithmetic average of reported wages. |
Hourly wages
Turnaround Pipe Welder, the United States, hourly wages: 10% earned less than $18.87, half earned less than the median of $25.84, 90% earned less than $37.28 (BLS, May 2025).
| Measure | Hourly wage | What it means |
|---|---|---|
| 10th percentile | $18.87 per hour | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $22.50 per hour | 25% earned less than this. |
| Median (50th) | $25.84 per hour | Half earned less, half earned more. |
| 75th percentile | $30.29 per hour | 75% earned less than this. |
| 90th percentile | $37.28 per hour | 90% earned less than this. |
| Mean | $27.29 per hour | Arithmetic average of reported wages. |
Employment: BLS estimates 416,210 workers in this occupation nationally.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 51-4121 Welders, Cutters, Solderers, and Brazers, National.
What BLS wages include. Base pay plus any guaranteed or production-based incentive pay. They leave out overtime, discretionary bonus, benefits, per diem and relocation.
BLS definitions, verbatim
wages
Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
hours
Annual wages have been calculated by multiplying the hourly wages by 2,080 hours; for occupations where hourly wages are not published, annual wages were taken directly from the reported survey data.
Target metros
| Metro | Median | 25th to 75th percentile | Employment | Location quotient |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $54,590 | $47,870 to $62,630 | 3,510 | 0.46 |
| Tampa-St. Petersburg-Clearwater, FL | $49,930 | $46,670 to $60,310 | 2,520 | 0.65 |
| Orlando-Kissimmee-Sanford, FL | $50,200 | $45,940 to $59,630 | 2,020 | 0.53 |
| Raleigh-Cary, NC | $56,940 | $47,190 to $60,980 | 1,090 | 0.55 |
| New York-Newark-Jersey City, NY-NJ | $61,680 | $52,790 to $75,930 | 5,780 | 0.23 |
| New York-Newark-Jersey City, NY-NJ | $61,680 | $52,790 to $75,930 | 5,780 | 0.23 |
| Dallas-Fort Worth-Arlington, TX | $51,630 | $46,180 to $62,670 | 10,620 | 0.98 |
| Houston-Pasadena-The Woodlands, TX | $57,940 | $46,470 to $71,460 | 15,850 | 1.8 |
| Chicago-Naperville-Elgin, IL-IN | $52,650 | $46,270 to $61,750 | 9,320 | 0.77 |
How does Turnaround Pipe Welder pay differ by industry?
These are national industry estimates for SOC 51-4121, not local offers or separate estimates for the niche title. Industry names are exactly as BLS publishes them.
| Industry | NAICS | Median | Basis | Employment |
|---|---|---|---|---|
| Utilities | 22 | $100,190 | Annual | 1,910 |
| Utilities | 221000 | $100,190 | Annual | 1,910 |
| Electric Power Generation, Transmission and Distribution | 221100 | $102,270 | Annual | 1,190 |
| Natural Gas Distribution | 221200 | $98,160 | Annual | 650 |
| Water, Sewage and Other Systems | 221300 | $63,100 | Annual | 70 |
| Construction | 23 | $61,800 | Annual | 55,860 |
| Construction of Buildings | 236000 | $62,030 | Annual | 8,240 |
| Residential Building Construction | 236100 | $57,030 | Annual | 610 |
| Nonresidential Building Construction | 236200 | $62,060 | Annual | 7,630 |
| Heavy and Civil Engineering Construction | 237000 | $76,690 | Annual | 14,360 |
| Utility System Construction | 237100 | $79,350 | Annual | 10,060 |
| Highway, Street, and Bridge Construction | 237300 | $60,600 | Annual | 1,280 |
| Other Heavy and Civil Engineering Construction | 237900 | $61,770 | Annual | 3,000 |
| Specialty Trade Contractors | 238000 | $59,440 | Annual | 33,270 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | $53,340 | Annual | 15,020 |
| Building Equipment Contractors | 238200 | $64,980 | Annual | 12,010 |
| Building Finishing Contractors | 238300 | $60,050 | Annual | 720 |
| Other Specialty Trade Contractors | 238900 | $59,590 | Annual | 5,520 |
| Food Manufacturing | 311000 | $64,980 | Annual | 760 |
| Grain and Oilseed Milling | 311200 | $63,100 | Annual | 70 |
| Sugar and Confectionery Product Manufacturing | 311300 | $65,520 | Annual | 410 |
| Dairy Product Manufacturing | 311500 | $72,840 | Annual | 50 |
| Animal Slaughtering and Processing | 311600 | $63,360 | Annual | 90 |
| Seafood Product Preparation and Packaging | 311700 | $61,400 | Annual | 50 |
| Other Food Manufacturing | 311900 | $67,610 | Annual | 30 |
| Beverage and Tobacco Product Manufacturing | 312000 | $67,540 | Annual | 30 |
| Manufacturing | 31-33 | $51,210 | Annual | 274,710 |
| Textile Product Mills | 314000 | $46,370 | Annual | 640 |
| Other Textile Product Mills | 314900 | $46,680 | Annual | 630 |
| Wood Product Manufacturing | 321000 | $49,970 | Annual | 550 |
| Sawmills and Wood Preservation | 321100 | $54,020 | Annual | 60 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | $45,260 | Annual | 40 |
| Other Wood Product Manufacturing | 321900 | $49,610 | Annual | 450 |
| Pulp, Paper, and Paperboard Mills | 322100 | $68,120 | Annual | 130 |
| Petroleum and Coal Products Manufacturing | 324000 | $99,570 | Annual | 470 |
| Petroleum and Coal Products Manufacturing | 324100 | $99,570 | Annual | 470 |
| Chemical Manufacturing | 325000 | $76,240 | Annual | 2,060 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $76,240 | Annual | 1,970 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $68,800 | Annual | 70 |
| Plastics and Rubber Products Manufacturing | 326000 | $45,920 | Annual | 1,610 |
| Plastics Product Manufacturing | 326100 | $44,430 | Annual | 1,130 |
| Rubber Product Manufacturing | 326200 | $49,190 | Annual | 480 |
| Nonmetallic Mineral Product Manufacturing | 327000 | $53,550 | Annual | 2,080 |
| Primary Metal Manufacturing | 331000 | $50,700 | Annual | 7,520 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $46,430 | Annual | 2,920 |
| Steel Product Manufacturing from Purchased Steel | 331200 | $53,740 | Annual | 2,160 |
| Alumina and Aluminum Production and Processing | 331300 | $51,630 | Annual | 340 |
| Nonferrous Metal (except Aluminum) Production and Processing | 331400 | $50,160 | Annual | 400 |
| Foundries | 331500 | $55,820 | Annual | 1,700 |
| Fabricated Metal Product Manufacturing | 332000 | $50,870 | Annual | 112,520 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $50,870 | Annual | 25,910 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $50,640 | Annual | 70,020 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $52,280 | Annual | 15,760 |
| Coating, Engraving, Heat Treating, and Allied Activities | 332800 | $49,700 | Annual | 830 |
| Machinery Manufacturing | 333000 | $53,660 | Annual | 63,880 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $53,680 | Annual | 56,750 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $51,270 | Annual | 3,010 |
| Metalworking Machinery Manufacturing | 333500 | $54,490 | Annual | 3,090 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | 333600 | $57,730 | Annual | 1,030 |
| Computer and Electronic Product Manufacturing | 334000 | $47,400 | Annual | 4,840 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $38,490 | Annual | 120 |
| Communications Equipment Manufacturing | 334200 | $49,050 | Annual | 350 |
| Audio and Video Equipment Manufacturing | 334300 | $42,320 | Annual | 130 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $43,000 | Annual | 1,930 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $55,640 | Annual | 2,310 |
| Electrical Equipment, Appliance, and Component Manufacturing | 335000 | $51,580 | Annual | 5,830 |
| Electric Lighting Equipment Manufacturing | 335100 | $46,390 | Annual | 350 |
| Household Appliance Manufacturing | 335200 | $48,560 | Annual | 1,150 |
| Electrical Equipment Manufacturing | 335300 | $55,820 | Annual | 3,080 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $51,000 | Annual | 1,250 |
| Transportation Equipment Manufacturing | 336000 | $51,100 | Annual | 63,500 |
| Motor Vehicle Manufacturing | 336100 | $63,360 | Annual | 2,970 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $49,340 | Annual | 22,560 |
| Motor Vehicle Parts Manufacturing | 336300 | $47,300 | Annual | 14,470 |
| Aerospace Product and Parts Manufacturing | 336400 | $64,140 | Annual | 4,160 |
| Railroad Rolling Stock Manufacturing | 336500 | $52,950 | Annual | 2,280 |
| Ship and Boat Building | 336600 | $62,470 | Annual | 14,370 |
| Other Transportation Equipment Manufacturing | 336900 | $49,280 | Annual | 2,680 |
| Furniture and Related Product Manufacturing | 337000 | $47,860 | Annual | 3,480 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $47,700 | Annual | 3,340 |
| Other Furniture Related Product Manufacturing | 337900 | $49,230 | Annual | 140 |
| Miscellaneous Manufacturing | 339000 | $49,890 | Annual | 4,330 |
| Medical Equipment and Supplies Manufacturing | 339100 | $49,890 | Annual | 1,050 |
| Other Miscellaneous Manufacturing | 339900 | $49,310 | Annual | 3,270 |
| Air Transportation | 481000 | $137,730 | Annual | 210 |
| Scheduled Air Transportation | 481100 | $137,730 | Annual | 200 |
| Rail Transportation | 482000 | $85,850 | Annual | 3,290 |
| Rail Transportation | 482100 | $85,850 | Annual | 3,290 |
| Water Transportation | 483000 | $58,130 | Annual | 280 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | 483100 | $62,390 | Annual | 80 |
| Inland Water Transportation | 483200 | $55,030 | Annual | 200 |
| Truck Transportation | 484000 | $60,000 | Annual | 480 |
| Pipeline Transportation | 486000 | $93,660 | Annual | 490 |
| Pipeline Transportation of Crude Oil | 486100 | $97,160 | Annual | 110 |
| Pipeline Transportation of Natural Gas | 486200 | $90,090 | Annual | 310 |
| Other Pipeline Transportation | 486900 | $106,170 | Annual | 70 |
| Support Activities for Transportation | 488000 | $61,150 | Annual | 2,020 |
| Support Activities for Air Transportation | 488100 | $60,490 | Annual | 360 |
| Support Activities for Rail Transportation | 488200 | $62,970 | Annual | 900 |
| Support Activities for Water Transportation | 488300 | $56,710 | Annual | 710 |
| Warehousing and Storage | 493000 | $40,460 | Annual | 760 |
| Warehousing and Storage | 493100 | $40,460 | Annual | 760 |
| Real Estate and Rental and Leasing | 53 | $58,680 | Annual | 1,580 |
| Real Estate | 531000 | $62,020 | Annual | 30 |
| Rental and Leasing Services | 532000 | $58,680 | Annual | 1,550 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | 5320A1 | $59,700 | Annual | 1,450 |
| Automotive Equipment Rental and Leasing | 532100 | $51,710 | Annual | 100 |
| Professional, Scientific, and Technical Services | 54 | $60,030 | Annual | 3,810 |
| Professional, Scientific, and Technical Services | 541000 | $60,030 | Annual | 3,810 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $48,220 | Annual | 680 |
| Architectural, Engineering, and Related Services | 541300 | $64,950 | Annual | 2,090 |
| Specialized Design Services | 541400 | $53,710 | Annual | 90 |
| Computer Systems Design and Related Services | 541500 | $54,150 | Annual | Not published by BLS |
| Management, Scientific, and Technical Consulting Services | 541600 | $57,720 | Annual | 270 |
| Scientific Research and Development Services | 541700 | $69,660 | Annual | 400 |
| Other Professional, Scientific, and Technical Services | 541900 | $57,140 | Annual | Not published by BLS |
| Services to Buildings and Dwellings | 561700 | $53,210 | Annual | 180 |
| Waste Management and Remediation Services | 562000 | $56,260 | Annual | 2,850 |
| Waste Collection | 562100 | $53,340 | Annual | 1,860 |
| Waste Treatment and Disposal | 562200 | $60,320 | Annual | 540 |
| Remediation and Other Waste Management Services | 562900 | $57,230 | Annual | 450 |
| Repair and Maintenance | 811000 | $56,080 | Annual | 17,530 |
| Automotive Repair and Maintenance | 811100 | $55,830 | Annual | 1,990 |
| Electronic and Precision Equipment Repair and Maintenance | 811200 | $41,740 | Annual | 100 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | $56,120 | Annual | 14,920 |
| Personal and Household Goods Repair and Maintenance | 811400 | $58,240 | Annual | 530 |
Industry estimates are national. Do not combine an industry median with a local percentile to invent an industry-specific local rate.
Which related roles have a different BLS occupation?
A supervisory occupation is not an experience percentile for the craft. Compare the actual responsibilities and the published SOC.
Pipefitter Foreman (47-1011)Welding Foreman (51-1011)Pipe Fabrication Shop Foreman (49-1011)Pipefitting General Foreman (47-1011)Pipefitting Superintendent (11-9021)Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Welders, Cutters, Solderers, and Brazers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Lima, OH | $85,790 | 470 | 3.54 | 1.82 |
| Urban Honolulu, HI | $81,120 | 430 | 0.36 | 1.42 |
| Fairbanks-College, AK | $80,210 | 70 | 0.75 | 1.30 |
| Baton Rouge, LA | $78,170 | 3,690 | 3.36 | 1.60 |
| Hartford-West Hartford-East Hartford, CT | $75,040 | 670 | 0.42 | 1.25 |
| Anchorage, AK | $74,000 | 250 | 0.53 | 1.23 |
| Lake Charles, LA | $72,920 | 970 | 3.55 | 1.60 |
| Bremerton-Silverdale-Port Orchard, WA | $71,720 | 740 | 2.96 | 1.13 |
| Kahului-Wailuku, HI | $67,280 | 40 | 0.22 | 1.17 |
| Portland-South Portland, ME | $66,420 | 1,060 | 1.37 | 1.17 |
| Rome, GA | $42,280 | 160 | 1.32 | 0.99 |
| Gadsden, AL | $42,240 | 190 | 2.18 | 1.15 |
| Texarkana, TX-AR | $41,920 | 590 | 3.83 | 0.97 |
| Columbus, GA-AL | $40,100 | 330 | 1.05 | 0.92 |
| McAllen-Edinburg-Mission, TX | $39,710 | 350 | 0.43 | 1.11 |
| Ponce, PR | $31,680 | 100 | 0.61 | 1.18 |
| San Juan-Bayamon-Caguas, PR | $30,390 | 1,240 | 0.67 | 1.03 |
| Mayaguez, PR | $30,230 | 70 | 0.48 | 1.20 |
| Arecibo, PR | $29,380 | 150 | 1.57 | 1.12 |
| Aguadilla, PR | $28,450 | 90 | 0.68 | 1.07 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
What do these published wages mean for an offer?
Skilled Trades Headhunters reads the May 2025 figures for Turnaround Pipe Welder in National as an offer reference, not a quote for a particular candidate. For Turnaround Pipe Welder in National, the published median for SOC 51-4121, Welders, Cutters, Solderers, and Brazers, is $53,750 per year. The middle half of the Turnaround Pipe Welder in National wage distribution runs from $46,790 to $63,010, a width of $16,220 per year; that spread shows how much published pay varies within the occupation and area, without assigning experience levels.
For the national Turnaround Pipe Welder comparison, Houston-Pasadena-The Woodlands, TX reports $57,940 per year while Dallas-Fort Worth-Arlington, TX reports $51,630 per year; these are the largest-employment metros with published medians for the occupation, rather than neighboring places to a national estimate. The United States Turnaround Pipe Welder figure pools markets with different work scopes and schedules, so use the area table before setting a local offer.
The highest published medians among the selected national industry rows for Welders, Cutters, Solderers, and Brazers, read alongside Turnaround Pipe Welder in National, are Air Transportation at $137,730 per year (NAICS 481000); Scheduled Air Transportation at $137,730 per year (NAICS 481100); Other Pipeline Transportation at $106,170 per year (NAICS 486900). Those Turnaround Pipe Welder in National industry comparisons are national cross-sections, not local industry estimates; BLS does not give us a metro-by-industry wage cut here, and overlapping industry groups should not be added together.
The Turnaround Pipe Welder in National median was $51,000 per year in May 2024, compared with $53,750 in May 2025, a published difference of $2,750. That Turnaround Pipe Welder in National comparison is between separate BLS releases, not the raise paid to the same workers or a projection of next year's offer. Read the $51,000 and $53,750 Turnaround Pipe Welder in National estimates with both dates visible, because the employers and workers represented by the survey can change.
Before offering $53,750 per year for Turnaround Pipe Welder in National, separate overtime, per diem, lodging and mobilization separately; prevailing wage obligations and union scale depend on the assignment and agreement, not a special BLS traveling-worker percentile. The Turnaround Pipe Welder in National BLS comparison includes ordinary wages and qualifying incentive pay, but leaves overtime, discretionary bonuses, benefits and relocation outside this wage figure. A candidate's take-home pay and the employer's total cost for Turnaround Pipe Welder in National can therefore differ from the median without either number being an error.
The mapping for Turnaround Pipe Welder in National is broader: BLS groups Turnaround Pipe Welder within Welders, Cutters, Solderers, and Brazers; it does not publish this niche title or credential level separately. For a Turnaround Pipe Welder in National opening, establish the equipment, license requirements and responsibility before deciding which people the pay range should attract. A broader occupation can combine jobs that a Turnaround Pipe Welder in National buyer would screen separately, which is why the badge and SOC remain beside the figures.
Questions about this occupation and area
What does the middle-half band tell a Turnaround Pipe Welder in National buyer?
Turnaround Pipe Welder in National has a published middle-half band of $46,790 to $63,010, a width of $16,220 per year, with median $53,750. An offer inside that Turnaround Pipe Welder in National band is not automatically competitive for every scope; match the required work and the separate pay terms first.
Which areas should I compare before hiring Turnaround Pipe Welder in National?
Houston-Pasadena-The Woodlands, TX and Dallas-Fort Worth-Arlington, TX are the largest-employment comparison markets used for Turnaround Pipe Welder in National. Comparing those Welders, Cutters, Solderers, and Brazers tables with the $53,750 Turnaround Pipe Welder in National median does not measure commuting costs or predict what a particular applicant will accept.
Are the industry figures local to Turnaround Pipe Welder in National?
Turnaround Pipe Welder in National uses national industry rows for SOC 51-4121, not local sector-specific wages. Air Transportation leads the selected sortable rows at $137,730 per year, but that national industry figure is not a quoted offer for Turnaround Pipe Welder in National.
What changed between the releases for Turnaround Pipe Welder in National?
Turnaround Pipe Welder in National moved from $51,000 in May 2024 to $53,750 in May 2025. These Turnaround Pipe Welder in National published medians do not describe an individual raise or establish a future wage trend.
What changed since May 2024
SOC 51-4121. Published annual median: $51,000 (May 2024) and $53,750 (May 2025). These are two BLS releases, not a projection.