Skilled Trades Pay: Bloomington, IN
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for mapped skilled trades occupations in Bloomington, IN. Niche titles may share one occupation and identical figures. Each row identifies the surveyed SOC and wage basis.
Ranked by median annual wage
Charts compare annual wages only. Hourly-only occupations remain in the table with their published basis, not on the annual axis.
| Role and BLS occupation | Basis | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|---|
| Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $104,940 | $88,030 to $141,450 | 60 | 0.81 |
| Data Center Facilities Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Data Center Facilities Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Data Center Facilities Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $104,940 | $88,030 to $141,450 | 60 | 0.81 |
| Facilities Manager (trade background) Facilities Managers (SOC 11-3013) Broader occupation Our title "Facilities Manager (trade background)" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Facilities Manager (trade background) within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $104,940 | $88,030 to $141,450 | 60 | 0.81 |
| Fleet Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Fleet Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Fleet Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $104,940 | $88,030 to $141,450 | 60 | 0.81 |
| Electrical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Electrical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Mechanical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Mechanical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Mechanical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| HVAC Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "HVAC Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups HVAC Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Plumbing Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Plumbing Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Pipefitting Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Pipefitting Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Pipefitting Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Utility Construction Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Utility Construction Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Utility Construction Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Low Voltage / Integration Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Low Voltage / Integration Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Low Voltage / Integration Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Fire Protection Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Fire Protection Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Fire Protection Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Elevator Foreman / Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Elevator Foreman / Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Elevator Foreman / Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| MEP Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "MEP Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups MEP Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Trade-Up Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Trade-Up Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Trade-Up Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Traveling Mechanical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Traveling Mechanical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Traveling Mechanical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Concrete Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Concrete Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Concrete Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Carpentry Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Carpentry Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Carpentry Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Scaffold Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Scaffold Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Scaffold Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $104,710 | $91,950 to $137,880 | 100 | 0.56 |
| Field Operations Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Field Operations Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Field Operations Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $101,310 | $67,630 to $165,730 | 820 | 0.5 |
| Home Services General Manager / Branch Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Home Services General Manager / Branch Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Home Services General Manager / Branch Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $101,310 | $67,630 to $165,730 | 820 | 0.5 |
| Operations Manager (Trades) General and Operations Managers (SOC 11-1021) Broader occupation Our title "Operations Manager (Trades)" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Operations Manager (Trades) within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $101,310 | $67,630 to $165,730 | 820 | 0.5 |
| Journeyman Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Journeyman Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Journeyman Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Master Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Master Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Master Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Residential Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Residential New Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential New Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential New Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Drain & Sewer Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Drain & Sewer Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Drain & Sewer Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Trenchless Sewer Repair Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Trenchless Sewer Repair Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Trenchless Sewer Repair Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Water Treatment Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Water Treatment Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Water Treatment Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Commercial Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Commercial Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Commercial Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Commercial Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Commercial Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Commercial Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Medical Gas Installer Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Medical Gas Installer" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Medical Gas Installer within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Backflow Tester Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Backflow Tester" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Backflow Tester within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Gas Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Gas Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Gas Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Well & Pump Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Well & Pump Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Well & Pump Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Plumbing Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Plumbing Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Plumbing Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Traveling Journeyman Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Traveling Journeyman Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Traveling Journeyman Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Hospital Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Hospital Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Hospital Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Campus Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Campus Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Campus Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Multifamily Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Multifamily Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Multifamily Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Multifamily Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Multifamily Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Multifamily Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Residential Water Heater Installer Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Water Heater Installer" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Water Heater Installer within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Residential Repiping Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Repiping Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Repiping Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Pipefitter / Steamfitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Pipefitter / Steamfitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Pipefitter / Steamfitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Industrial Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Industrial Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Industrial Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Process / Sanitary Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Process / Sanitary Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Process / Sanitary Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Steamfitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Steamfitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Steamfitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Pipefitter Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Pipefitter Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Pipefitter Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Shutdown Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Shutdown Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Shutdown Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Hospital Central Plant Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Hospital Central Plant Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Hospital Central Plant Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Data Center Mechanical Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Data Center Mechanical Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Data Center Mechanical Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Fire Sprinkler Service Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Fire Sprinkler Service Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Fire Sprinkler Service Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Special Hazards / Suppression Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Special Hazards / Suppression Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Special Hazards / Suppression Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Sprinkler Fitter Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Sprinkler Fitter Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Sprinkler Fitter Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| New Construction Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "New Construction Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups New Construction Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Occupied Building Sprinkler Retrofit Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Occupied Building Sprinkler Retrofit Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Occupied Building Sprinkler Retrofit Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Industrial Fire Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Industrial Fire Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Industrial Fire Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $96,980 | $63,980 to $98,740 | 320 | 1.45 |
| Field Safety Manager Occupational Health and Safety Specialists (SOC 19-5011) Broader occupation Our title "Field Safety Manager" is reported by BLS as SOC 19-5011 Occupational Health and Safety Specialists. BLS groups Field Safety Manager within Occupational Health and Safety Specialists; it does not publish this niche title or credential level separately. | annual | $83,000 | $66,090 to $115,300 | 60 | 0.93 |
| Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Electrical General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Bilingual Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| HVAC Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "HVAC Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups HVAC Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Sheet Metal Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Sheet Metal Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Sheet Metal Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Plumbing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Plumbing General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Pipefitter Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitter Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitter Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Pipefitting General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitting General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitting General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Millwright Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Millwright Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Millwright Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| I&E Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "I&E Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups I&E Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Line Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Line General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Solar Site Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Solar Site Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Solar Site Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
| Fire Protection Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Fire Protection Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Fire Protection Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $79,810 | $63,780 to $95,890 | 320 | 0.84 |
