Skilled Trades Pay: Chico, CA
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for mapped skilled trades occupations in Chico, CA. Niche titles may share one occupation and identical figures. Each row identifies the surveyed SOC and wage basis.
Ranked by median annual wage
Charts compare annual wages only. Hourly-only occupations remain in the table with their published basis, not on the annual axis.
| Role and BLS occupation | Basis | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|---|
| Electrical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Electrical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Mechanical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Mechanical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Mechanical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| HVAC Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "HVAC Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups HVAC Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Plumbing Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Plumbing Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Pipefitting Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Pipefitting Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Pipefitting Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Utility Construction Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Utility Construction Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Utility Construction Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Low Voltage / Integration Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Low Voltage / Integration Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Low Voltage / Integration Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Fire Protection Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Fire Protection Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Fire Protection Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Elevator Foreman / Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Elevator Foreman / Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Elevator Foreman / Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| MEP Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "MEP Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups MEP Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Trade-Up Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Trade-Up Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Trade-Up Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Traveling Mechanical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Traveling Mechanical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Traveling Mechanical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Concrete Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Concrete Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Concrete Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Carpentry Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Carpentry Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Carpentry Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Scaffold Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Scaffold Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Scaffold Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $119,660 | $96,200 to $147,160 | 140 | 0.72 |
| Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $103,650 | $77,590 to $147,000 | 70 | 0.92 |
| Data Center Facilities Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Data Center Facilities Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Data Center Facilities Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $103,650 | $77,590 to $147,000 | 70 | 0.92 |
| Facilities Manager (trade background) Facilities Managers (SOC 11-3013) Broader occupation Our title "Facilities Manager (trade background)" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Facilities Manager (trade background) within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $103,650 | $77,590 to $147,000 | 70 | 0.92 |
| Fleet Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Fleet Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Fleet Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $103,650 | $77,590 to $147,000 | 70 | 0.92 |
| OSP Fiber Splicer Telecommunications Line Installers and Repairers (SOC 49-9052) Broader occupation Our title "OSP Fiber Splicer" is reported by BLS as SOC 49-9052 Telecommunications Line Installers and Repairers. BLS groups OSP Fiber Splicer within Telecommunications Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $99,040 | $97,730 to $99,040 | 50 | 0.97 |
| Field Operations Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Field Operations Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Field Operations Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $98,390 | $70,550 to $142,050 | 1,260 | 0.71 |
| Home Services General Manager / Branch Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Home Services General Manager / Branch Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Home Services General Manager / Branch Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $98,390 | $70,550 to $142,050 | 1,260 | 0.71 |
| Operations Manager (Trades) General and Operations Managers (SOC 11-1021) Broader occupation Our title "Operations Manager (Trades)" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Operations Manager (Trades) within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $98,390 | $70,550 to $142,050 | 1,260 | 0.71 |
| Electrical Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Electrical Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Electrical Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| HVAC Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| HVAC Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Plumbing Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Plumbing Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Plumbing Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Pipe Fabrication Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Pipe Fabrication Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Pipe Fabrication Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Maintenance Lead First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Lead" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Lead within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Assistant Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Assistant Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Assistant Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Multifamily Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Multifamily Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Multifamily Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Facilities Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Facilities Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Facilities Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Fire & Security Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Fire & Security Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Fire & Security Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Equipment Dealer Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Equipment Dealer Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Equipment Dealer Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Service Manager, Multi-Trade First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Service Manager, Multi-Trade" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Service Manager, Multi-Trade within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Automotive Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Automotive Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Automotive Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Aircraft Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Aircraft Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Aircraft Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $92,140 | $71,800 to $126,890 | 250 | 0.81 |
| Ironworker Structural Iron and Steel Workers (SOC 47-2221) Broader occupation Our title "Ironworker" is reported by BLS as SOC 47-2221 Structural Iron and Steel Workers. BLS groups Ironworker within Structural Iron and Steel Workers; it does not publish this niche title or credential level separately. | annual | $88,070 | $68,900 to $124,470 | 50 | 1.58 |
| Field Safety Manager Occupational Health and Safety Specialists (SOC 19-5011) Broader occupation Our title "Field Safety Manager" is reported by BLS as SOC 19-5011 Occupational Health and Safety Specialists. BLS groups Field Safety Manager within Occupational Health and Safety Specialists; it does not publish this niche title or credential level separately. | annual | $84,010 | $73,490 to $107,040 | 90 | 1.21 |
| Fire Sprinkler Inspector Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Fire Sprinkler Inspector" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Fire Sprinkler Inspector within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $83,480 | $69,950 to $110,640 | 50 | 0.74 |
| Fire Alarm Inspector Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Fire Alarm Inspector" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Fire Alarm Inspector within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $83,480 | $69,950 to $110,640 | 50 | 0.74 |
| Elevator Inspector (QEI) Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Elevator Inspector (QEI)" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Elevator Inspector (QEI) within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $83,480 | $69,950 to $110,640 | 50 | 0.74 |
| Special Inspector (ICC) Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Special Inspector (ICC)" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Special Inspector (ICC) within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $83,480 | $69,950 to $110,640 | 50 | 0.74 |
| Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Electrical General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Bilingual Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| HVAC Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "HVAC Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups HVAC Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Sheet Metal Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Sheet Metal Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Sheet Metal Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Plumbing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Plumbing General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Pipefitter Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitter Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitter Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Pipefitting General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitting General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitting General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Millwright Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Millwright Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Millwright Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| I&E Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "I&E Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups I&E Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Line Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Line General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Solar Site Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Solar Site Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Solar Site Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Fire Protection Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Fire Protection Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Fire Protection Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Low Voltage Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Low Voltage Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Low Voltage Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Field Supervisor First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Field Supervisor" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Field Supervisor within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| General Foreman (multi-trade) First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "General Foreman (multi-trade)" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups General Foreman (multi-trade) within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Bilingual Field Supervisor First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Field Supervisor" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Field Supervisor within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Concrete Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Concrete Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Concrete Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Carpentry Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Carpentry Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Carpentry Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Bilingual Framing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Framing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Framing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Flooring Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Flooring Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Flooring Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Scaffold Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Scaffold Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Scaffold Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Irrigation Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Irrigation Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Irrigation Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
| Tree Crew Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Tree Crew Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Tree Crew Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $82,380 | $72,750 to $104,090 | 290 | 0.71 |
