Skilled Trades Pay: Enid, OK
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for mapped skilled trades occupations in Enid, OK. Niche titles may share one occupation and identical figures. Each row identifies the surveyed SOC and wage basis.
Ranked by median annual wage
Charts compare annual wages only. Hourly-only occupations remain in the table with their published basis, not on the annual axis.
| Role and BLS occupation | Basis | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|---|
| Field Operations Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Field Operations Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Field Operations Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $81,520 | $57,470 to $124,060 | 540 | 1.03 |
| Home Services General Manager / Branch Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Home Services General Manager / Branch Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Home Services General Manager / Branch Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $81,520 | $57,470 to $124,060 | 540 | 1.03 |
| Operations Manager (Trades) General and Operations Managers (SOC 11-1021) Broader occupation Our title "Operations Manager (Trades)" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Operations Manager (Trades) within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $81,520 | $57,470 to $124,060 | 540 | 1.03 |
| Electrical Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Electrical Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Electrical Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| HVAC Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| HVAC Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Plumbing Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Plumbing Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Plumbing Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Pipe Fabrication Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Pipe Fabrication Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Pipe Fabrication Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Maintenance Lead First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Lead" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Lead within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Assistant Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Assistant Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Assistant Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Multifamily Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Multifamily Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Multifamily Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Facilities Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Facilities Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Facilities Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Fire & Security Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Fire & Security Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Fire & Security Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Equipment Dealer Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Equipment Dealer Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Equipment Dealer Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Service Manager, Multi-Trade First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Service Manager, Multi-Trade" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Service Manager, Multi-Trade within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Automotive Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Automotive Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Automotive Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Aircraft Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Aircraft Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Aircraft Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $76,850 | $58,400 to $97,390 | 180 | 1.96 |
| Industrial Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Industrial Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Industrial Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Multi-Craft Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Multi-Craft Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Multi-Craft Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Maintenance Mechanic Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Maintenance Mechanic" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Maintenance Mechanic within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Hydraulic / Fluid Power Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Hydraulic / Fluid Power Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Hydraulic / Fluid Power Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Packaging Line Mechanic Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Packaging Line Mechanic" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Packaging Line Mechanic within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Reliability Technician (Vibration / CBM) Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Reliability Technician (Vibration / CBM)" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Reliability Technician (Vibration / CBM) within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Conveyor & Material Handling Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Conveyor & Material Handling Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Conveyor & Material Handling Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Food Plant Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Food Plant Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Food Plant Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Automotive Plant Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Automotive Plant Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Automotive Plant Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Distribution Center Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Distribution Center Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Distribution Center Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Beverage Plant Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Beverage Plant Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Beverage Plant Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Plastics Plant Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Plastics Plant Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Plastics Plant Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Paper Mill Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Paper Mill Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Paper Mill Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Air Compressor Field Service Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Air Compressor Field Service Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Air Compressor Field Service Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $75,850 | $59,760 to $83,830 | 80 | 1.27 |
| Welding Foreman First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Welding Foreman" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Welding Foreman within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $72,270 | $59,870 to $104,410 | 150 | 1.46 |
| Machine Shop Supervisor First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Machine Shop Supervisor" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Machine Shop Supervisor within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $72,270 | $59,870 to $104,410 | 150 | 1.46 |
| Toolroom Manager First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Toolroom Manager" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Toolroom Manager within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $72,270 | $59,870 to $104,410 | 150 | 1.46 |
| Shipyard Welding Foreman First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Shipyard Welding Foreman" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Shipyard Welding Foreman within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $72,270 | $59,870 to $104,410 | 150 | 1.46 |
| Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Electrical General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Bilingual Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| HVAC Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "HVAC Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups HVAC Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Sheet Metal Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Sheet Metal Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Sheet Metal Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Plumbing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Plumbing General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Pipefitter Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitter Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitter Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Pipefitting General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Pipefitting General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Pipefitting General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Millwright Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Millwright Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Millwright Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| I&E Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "I&E Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups I&E Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Line Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Line General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Line General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Line General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Solar Site Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Solar Site Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Solar Site Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Fire Protection Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Fire Protection Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Fire Protection Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Low Voltage Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Low Voltage Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Low Voltage Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Field Supervisor First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Field Supervisor" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Field Supervisor within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| General Foreman (multi-trade) First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "General Foreman (multi-trade)" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups General Foreman (multi-trade) within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Bilingual Field Supervisor First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Field Supervisor" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Field Supervisor within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Concrete Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Concrete Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Concrete Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Carpentry Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Carpentry Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Carpentry Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Bilingual Framing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Framing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Framing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Flooring Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Flooring Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Flooring Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Scaffold Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Scaffold Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Scaffold Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Irrigation Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Irrigation Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Irrigation Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Tree Crew Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Tree Crew Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Tree Crew Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Roofing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Roofing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Roofing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Masonry Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Masonry Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Masonry Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Glazing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Glazing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Glazing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Painting Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Painting Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Painting Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
| Drywall Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Drywall Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Drywall Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $61,760 | $50,650 to $82,970 | 180 | 1.52 |
