Skilled Trades Pay: Mobile, AL
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for 403 skilled trades roles in Mobile, AL. Maintenance Manager has the highest published median at $127,420.
Ranked by median annual wage
| Role | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Maintenance Manager | $127,420 | $109,040 to $144,250 | 90 | 0.53 |
| Data Center Facilities Manager | $127,420 | $109,040 to $144,250 | 90 | 0.53 |
| Facilities Manager (trade background) | $127,420 | $109,040 to $144,250 | 90 | 0.53 |
| Fleet Maintenance Manager | $127,420 | $109,040 to $144,250 | 90 | 0.53 |
| Field Operations Manager | $106,690 | $77,550 to $166,250 | 2,750 | 0.71 |
| Home Services General Manager / Branch Manager | $106,690 | $77,550 to $166,250 | 2,750 | 0.71 |
| Operations Manager (Trades) | $106,690 | $77,550 to $166,250 | 2,750 | 0.71 |
| Journeyman Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Transmission Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Underground Lineman / Cable Splicer | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Troubleman / Service Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Apprentice Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Traveling Journeyman Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Storm Restoration Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Co-op Distribution Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Utility Construction Lineman | $102,380 | $78,280 to $103,150 | 140 | 0.96 |
| Avionics Technician | $100,220 | $78,820 to $100,220 | 170 | 8.07 |
| Electrical Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Electrical Project Manager | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Mechanical Project Manager | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| HVAC Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Plumbing Project Manager | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Plumbing Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Pipefitting Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Utility Construction Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Low Voltage / Integration Project Manager | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Fire Protection Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Elevator Foreman / Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| MEP Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Trade-Up Project Manager | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Traveling Mechanical Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Concrete Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Carpentry Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Scaffold Superintendent | $94,060 | $77,760 to $108,600 | 980 | 2.33 |
| Field Safety Manager | $85,600 | $69,350 to $104,500 | 260 | 1.66 |
| A&P Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Aircraft Structures / Sheet Metal Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Aircraft Inspector | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Aircraft Interior Technician | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Lead A&P Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Airline Line Maintenance Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Business Aviation A&P Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Helicopter A&P Mechanic | $82,260 | $81,440 to $98,440 | 840 | 5.47 |
| Building Automation (BAS) Technician | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| BAS Controls Programmer | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| PLC Programmer | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| SCADA Technician | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| DCS Technician | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| I&C Supervisor | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| NETA Electrical Testing Technician | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| Controls Technician | $79,700 | $63,630 to $97,730 | 90 | 0.88 |
| Welding Foreman | $78,760 | $64,220 to $101,400 | 1,520 | 2.04 |
| Machine Shop Supervisor | $78,760 | $64,220 to $101,400 | 1,520 | 2.04 |
| Toolroom Manager | $78,760 | $64,220 to $101,400 | 1,520 | 2.04 |
| Shipyard Welding Foreman | $78,760 | $64,220 to $101,400 | 1,520 | 2.04 |
| Electrical Service Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| HVAC Service Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| HVAC Install Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Plumbing Service Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Pipe Fabrication Shop Foreman | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Maintenance Lead | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Maintenance Supervisor | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Chief Engineer | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Assistant Chief Engineer | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Multifamily Maintenance Supervisor | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Facilities Supervisor | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Fire & Security Service Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Shop Foreman | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Equipment Dealer Service Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Service Manager, Multi-Trade | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Install Manager | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Automotive Shop Foreman | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Aircraft Maintenance Supervisor | $77,080 | $60,980 to $96,180 | 1,320 | 1.93 |
| Electrical Estimator | $76,980 | $58,750 to $98,320 | 320 | 1.28 |
| Mechanical / HVAC Estimator | $76,980 | $58,750 to $98,320 | 320 | 1.28 |
| Plumbing Estimator | $76,980 | $58,750 to $98,320 | 320 | 1.28 |
| Restoration Estimator | $76,980 | $58,750 to $98,320 | 320 | 1.28 |
| Instrumentation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| I&E Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Analyzer Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Instrument Fitter | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| PLC Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Drives & VFD Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Instrumentation Apprentice | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Lead Instrumentation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Traveling I&E Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Refinery Instrumentation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Power Plant Instrumentation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Water Utility Instrumentation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Food Plant PLC Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Automotive Automation Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Material Handling PLC Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Traffic Signal Technician | $69,190 | $54,340 to $83,050 | 50 | 0.7 |
| Electrical Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Electrical General Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Bilingual Electrical Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| HVAC Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Sheet Metal Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Plumbing Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Plumbing General Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Pipefitter Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Pipefitting General Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Millwright Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| I&E Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Line Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Line General Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Solar Site Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Fire Protection Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Low Voltage Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Field Supervisor | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| General Foreman (multi-trade) | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Bilingual Field Supervisor | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Concrete Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Carpentry Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Bilingual Framing Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Flooring Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Scaffold Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Irrigation Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Tree Crew Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Roofing Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Masonry Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Glazing Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Painting Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Drywall Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Insulation Foreman | $69,000 | $57,330 to $79,010 | 1,510 | 1.68 |
| Structural Fitter / Fabricator | $66,820 | $51,670 to $66,820 | 780 | 13.4 |
| Shipfitter | $66,820 | $51,670 to $66,820 | 780 | 13.4 |
| Mobile Crane Operator | $65,510 | $57,470 to $99,430 | 260 | 5.55 |
| Tower Crane Operator | $65,510 | $57,470 to $99,430 | 260 | 5.55 |
| OSP Fiber Splicer | $65,210 | $56,570 to $75,080 | 140 | 1.27 |
| Heavy Equipment Mechanic | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Heavy Equipment Field Service Technician | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Crane Technician | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Forklift / MHE Technician | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Rental Equipment Technician | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Traveling Heavy Equipment Mechanic | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Mining Equipment Mechanic | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Rental Fleet Equipment Mechanic | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Heavy Civil Equipment Mechanic | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Ground Support Equipment (GSE) Technician | $64,480 | $56,880 to $79,050 | 630 | 3.22 |
| Technical Trainer | $64,460 | $51,240 to $82,320 | 210 | 0.42 |
| Industrial Maintenance Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Multi-Craft Maintenance Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Maintenance Mechanic | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Hydraulic / Fluid Power Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Packaging Line Mechanic | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Reliability Technician (Vibration / CBM) | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Conveyor & Material Handling Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Food Plant Maintenance Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Automotive Plant Maintenance Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Distribution Center Maintenance Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Beverage Plant Multi-Craft Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Plastics Plant Multi-Craft Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Paper Mill Multi-Craft Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Air Compressor Field Service Technician | $63,930 | $51,470 to $79,730 | 1,140 | 2.34 |
| Maintenance Planner / Scheduler | $63,120 | $50,480 to $81,090 | 180 | 0.42 |
| NDT Technician | $62,860 | $52,170 to $96,100 | 60 | 0.98 |
| NDT Level II Technician | $62,860 | $52,170 to $96,100 | 60 | 0.98 |
| NDT Level III Technician | $62,860 | $52,170 to $96,100 | 60 | 0.98 |
| CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| 5-Axis CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| CNC Setup Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Swiss / CNC Lathe Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Manual Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Maintenance Machinist (Machine Repair) | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| EDM Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Machinist Apprentice | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Lead CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Aerospace CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Medical Device CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Job Shop CNC Machinist | $62,020 | $48,380 to $66,660 | 380 | 1.18 |
| Journeyman Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Master Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Commercial Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Industrial Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Residential New Construction Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Residential Service Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Maintenance Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Controls Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Commercial Service Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Data Center Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Medium Voltage Electrician & Cable Splicer | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Marine / Shipyard Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Traveling Journeyman Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Hospital Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Multifamily Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Commercial New Construction Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Food Plant Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Steel Mill Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Turnaround Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Storm Restoration Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Residential Generator Installation Electrician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Multifamily Electrical Service Technician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| EV Charger Installer / EVSE Technician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| EVSE Field Service Technician | $61,720 | $48,710 to $65,400 | 1,360 | 1.62 |
| Pipe Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Pipeline Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Structural Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| TIG Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Orbital Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Combination Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Welder-Fabricator | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Traveling Pipe Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Turnaround Pipe Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Sanitary Pipe Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Power Plant Pipe Welder | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Welder Apprentice | $61,420 | $50,080 to $66,100 | 1,700 | 3.68 |
| Fire Sprinkler Inspector | $61,410 | $51,530 to $75,690 | 150 | 0.89 |
| Fire Alarm Inspector | $61,410 | $51,530 to $75,690 | 150 | 0.89 |
| Elevator Inspector (QEI) | $61,410 | $51,530 to $75,690 | 150 | 0.89 |
| Special Inspector (ICC) | $61,410 | $51,530 to $75,690 | 150 | 0.89 |
| CNC Operator | $61,340 | $49,230 to $62,350 | 180 | 0.95 |
| Rigger / Signal Person | $60,670 | $59,860 to $64,530 | 210 | 8.31 |
| Master Rigger / Lift Planner | $60,670 | $59,860 to $64,530 | 210 | 8.31 |
| Traveling Industrial Rigger | $60,670 | $59,860 to $64,530 | 210 | 8.31 |
| Comfort Advisor | $60,460 | $46,120 to $82,330 | 1,100 | 0.79 |
| In-Home Sales Consultant | $60,460 | $46,120 to $82,330 | 1,100 | 0.79 |
| Roofing Sales Representative | $60,460 | $46,120 to $82,330 | 1,100 | 0.79 |
| Solar Sales Consultant | $60,460 | $46,120 to $82,330 | 1,100 | 0.79 |
| Commercial Service Sales Representative | $60,460 | $46,120 to $82,330 | 1,100 | 0.79 |
| Low Voltage Technician | $60,310 | $56,590 to $70,900 | 340 | 2.14 |
| Structured Cabling & Fiber Technician | $60,310 | $56,590 to $70,900 | 340 | 2.14 |
| Journeyman Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Master Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Residential Service Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Residential New Construction Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Drain & Sewer Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Trenchless Sewer Repair Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Water Treatment Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Commercial Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Commercial Service Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Medical Gas Installer | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Backflow Tester | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Gas Fitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Well & Pump Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Plumbing Apprentice | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Traveling Journeyman Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Hospital Construction Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Campus Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Multifamily Construction Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Multifamily Service Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Residential Water Heater Installer | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Residential Repiping Plumber | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Pipefitter / Steamfitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Industrial Pipefitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Process / Sanitary Pipefitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Steamfitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Pipefitter Apprentice | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Shutdown Pipefitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Hospital Central Plant Pipefitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Data Center Mechanical Pipefitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Sprinkler Fitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Fire Sprinkler Service Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Special Hazards / Suppression Technician | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Sprinkler Fitter Apprentice | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| New Construction Sprinkler Fitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Occupied Building Sprinkler Retrofit Fitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Industrial Fire Sprinkler Fitter | $59,410 | $48,680 to $65,770 | 960 | 1.85 |
| Industrial Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Construction Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Millwright Apprentice | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Traveling Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Shutdown Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Steel Mill Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Mining Millwright | $59,130 | $49,860 to $70,930 | 160 | 3.6 |
| Fire Alarm Technician | $59,060 | $48,910 to $73,610 | 120 | 1.28 |
| Security Systems Technician | $59,060 | $48,910 to $73,610 | 120 | 1.28 |
| Fire Alarm Lead Technician | $59,060 | $48,910 to $73,610 | 120 | 1.28 |
| Collision Repair Technician | $58,990 | $47,210 to $69,540 | 190 | 1.14 |
| Lead Collision Repair Technician | $58,990 | $47,210 to $69,540 | 190 | 1.14 |
| Certified Welding Inspector (CWI) | $58,790 | $42,140 to $77,780 | 660 | 1 |
| CMM Programmer / Inspector | $58,790 | $42,140 to $77,780 | 660 | 1 |
| Construction Materials Testing (CMT) Technician | $55,360 | $43,210 to $66,360 | 180 | 2.41 |
| Lead CMT Technician | $55,360 | $43,210 to $66,360 | 180 | 2.41 |
| Landscape Crew Leader | $51,070 | $45,190 to $65,150 | 120 | 0.8 |
| Marine Technician | $49,960 | $37,590 to $59,500 | 60 | 2.18 |
| Marine Diesel Technician | $49,960 | $37,590 to $59,500 | 60 | 2.18 |
| Marine Technician Apprentice | $49,960 | $37,590 to $59,500 | 60 | 2.18 |
| Lead Marine Technician | $49,960 | $37,590 to $59,500 | 60 | 2.18 |
| Diesel Technician | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Lead Diesel Technician | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Municipal Fleet Diesel Technician | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Road Service Diesel Technician | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Construction Fleet Diesel Technician | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Diesel Mechanic Helper | $49,880 | $46,910 to $61,410 | 560 | 1.75 |
| Fire Sprinkler Designer (NICET) | $49,210 | $44,680 to $67,140 | 50 | 1.1 |
| Form Carpenter | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Framing Carpenter | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Metal Stud Framer & Acoustical Ceiling Installer | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Finish Carpenter | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Cabinet & Millwork Installer | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Exterior Installer | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Scaffold Builder | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Marine Joiner / Marine Carpenter | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Carpenter | $48,540 | $43,600 to $57,210 | 630 | 0.84 |
| Firestop Installer | $48,300 | $36,860 to $52,310 | 90 | 1.87 |
| Residential HVAC Service Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Residential HVAC Lead Installer | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| HVAC Maintenance / PM Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Commercial HVAC Service Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Commercial HVAC Installer / Mechanic | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Commercial Refrigeration Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Industrial Ammonia Refrigeration Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Chiller Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Boiler Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| HVAC Startup & Commissioning Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Test & Balance (TAB) Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Transport Refrigeration Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Traveling HVAC Installer | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Multifamily HVAC Service Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Residential Heat Pump Service Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Residential HVAC Commissioning Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Hospital HVAC Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Campus HVAC Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Industrial HVAC Service Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Hospital Chiller Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Data Center Chiller Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Industrial Process Chiller Technician | $47,960 | $43,030 to $60,760 | 820 | 1.79 |
| Water / Wastewater Treatment Operator | $47,730 | $37,780 to $61,840 | 200 | 1.38 |
| Automotive Refinish Technician | $47,580 | $37,480 to $58,390 | 450 | 2.56 |
| Aircraft Painter | $47,580 | $37,480 to $58,390 | 450 | 2.56 |
| Heavy Equipment Operator | $47,400 | $44,090 to $56,360 | 990 | 1.87 |
| Motor Grader Operator (Finish Grade) | $47,400 | $44,090 to $56,360 | 990 | 1.87 |
| HDD Operator / Directional Driller | $47,400 | $44,090 to $56,360 | 990 | 1.87 |
| HDD Crew Foreman | $47,400 | $44,090 to $56,360 | 990 | 1.87 |
