Skilled Trades Pay: Sioux Falls, SD-MN
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for 405 skilled trades roles in Sioux Falls, SD-MN. Field Operations Manager has the highest published median at $142,730.
Ranked by median annual wage
| Role | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|
| Field Operations Manager | $142,730 | $104,570 to $194,500 | 1,730 | 0.43 |
| Home Services General Manager / Branch Manager | $142,730 | $104,570 to $194,500 | 1,730 | 0.43 |
| Operations Manager (Trades) | $142,730 | $104,570 to $194,500 | 1,730 | 0.43 |
| Electrical Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Electrical Project Manager | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Mechanical Project Manager | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| HVAC Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Plumbing Project Manager | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Plumbing Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Pipefitting Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Utility Construction Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Low Voltage / Integration Project Manager | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Fire Protection Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Elevator Foreman / Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| MEP Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Trade-Up Project Manager | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Traveling Mechanical Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Concrete Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Carpentry Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Scaffold Superintendent | $119,490 | $99,890 to $133,460 | 430 | 0.98 |
| Journeyman Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Transmission Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Underground Lineman / Cable Splicer | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Troubleman / Service Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Apprentice Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Traveling Journeyman Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Storm Restoration Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Co-op Distribution Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Utility Construction Lineman | $102,600 | $91,550 to $104,040 | 130 | 0.89 |
| Maintenance Manager | $102,040 | $91,140 to $122,850 | 140 | 0.76 |
| Data Center Facilities Manager | $102,040 | $91,140 to $122,850 | 140 | 0.76 |
| Facilities Manager (trade background) | $102,040 | $91,140 to $122,850 | 140 | 0.76 |
| Fleet Maintenance Manager | $102,040 | $91,140 to $122,850 | 140 | 0.76 |
| Field Safety Manager | $83,870 | $61,280 to $98,400 | 100 | 0.63 |
| Electrical Service Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| HVAC Service Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| HVAC Install Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Plumbing Service Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Pipe Fabrication Shop Foreman | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Maintenance Lead | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Maintenance Supervisor | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Chief Engineer | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Assistant Chief Engineer | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Multifamily Maintenance Supervisor | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Facilities Supervisor | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Fire & Security Service Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Shop Foreman | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Equipment Dealer Service Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Service Manager, Multi-Trade | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Install Manager | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Automotive Shop Foreman | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Aircraft Maintenance Supervisor | $82,190 | $70,450 to $99,390 | 710 | 1 |
| Electrical Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Electrical General Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Bilingual Electrical Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| HVAC Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Sheet Metal Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Plumbing Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Plumbing General Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Pipefitter Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Pipefitting General Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Millwright Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| I&E Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Line Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Line General Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Solar Site Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Fire Protection Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Low Voltage Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Field Supervisor | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| General Foreman (multi-trade) | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Bilingual Field Supervisor | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Concrete Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Carpentry Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Bilingual Framing Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Flooring Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Scaffold Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Irrigation Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Tree Crew Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Roofing Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Masonry Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Glazing Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Painting Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Drywall Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Insulation Foreman | $78,940 | $73,040 to $88,420 | 990 | 1.06 |
| Fire Sprinkler Inspector | $78,410 | $67,600 to $79,970 | 60 | 0.34 |
| Fire Alarm Inspector | $78,410 | $67,600 to $79,970 | 60 | 0.34 |
| Elevator Inspector (QEI) | $78,410 | $67,600 to $79,970 | 60 | 0.34 |
| Special Inspector (ICC) | $78,410 | $67,600 to $79,970 | 60 | 0.34 |
| Electrical Estimator | $76,130 | $63,180 to $101,610 | 510 | 1.98 |
| Mechanical / HVAC Estimator | $76,130 | $63,180 to $101,610 | 510 | 1.98 |
| Plumbing Estimator | $76,130 | $63,180 to $101,610 | 510 | 1.98 |
| Restoration Estimator | $76,130 | $63,180 to $101,610 | 510 | 1.98 |
| A&P Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Aircraft Structures / Sheet Metal Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Aircraft Inspector | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Aircraft Interior Technician | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Lead A&P Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Airline Line Maintenance Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Business Aviation A&P Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Helicopter A&P Mechanic | $74,150 | $63,900 to $83,130 | 80 | 0.5 |
| Welding Foreman | $73,250 | $63,060 to $82,150 | 650 | 0.84 |
| Machine Shop Supervisor | $73,250 | $63,060 to $82,150 | 650 | 0.84 |
| Toolroom Manager | $73,250 | $63,060 to $82,150 | 650 | 0.84 |
| Shipyard Welding Foreman | $73,250 | $63,060 to $82,150 | 650 | 0.84 |
| Heavy Equipment Mechanic | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Heavy Equipment Field Service Technician | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Crane Technician | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Forklift / MHE Technician | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Rental Equipment Technician | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Traveling Heavy Equipment Mechanic | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Mining Equipment Mechanic | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Rental Fleet Equipment Mechanic | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Heavy Civil Equipment Mechanic | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Ground Support Equipment (GSE) Technician | $66,730 | $62,140 to $77,310 | 370 | 1.81 |
| Construction Materials Testing (CMT) Technician | $64,740 | $60,880 to $72,780 | 160 | 2.09 |
| Lead CMT Technician | $64,740 | $60,880 to $72,780 | 160 | 2.09 |
| Industrial Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Construction Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Millwright Apprentice | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Traveling Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Shutdown Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Steel Mill Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Mining Millwright | $64,090 | $52,660 to $67,520 | 60 | 1.27 |
| Mobile Crane Operator | $63,960 | $60,710 to $71,580 | 70 | 1.4 |
| Tower Crane Operator | $63,960 | $60,710 to $71,580 | 70 | 1.4 |
| Instrumentation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| I&E Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Analyzer Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Instrument Fitter | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| PLC Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Drives & VFD Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Instrumentation Apprentice | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Lead Instrumentation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Traveling I&E Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Refinery Instrumentation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Power Plant Instrumentation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Water Utility Instrumentation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Food Plant PLC Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Automotive Automation Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Material Handling PLC Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Traffic Signal Technician | $63,860 | $57,220 to $74,150 | 200 | 2.69 |
| Landscape Crew Leader | $63,840 | $49,100 to $79,530 | 140 | 0.94 |
| Agricultural Equipment Technician | $63,000 | $47,580 to $78,450 | 250 | 5.74 |
| Comfort Advisor | $62,740 | $39,600 to $83,090 | 320 | 0.22 |
| In-Home Sales Consultant | $62,740 | $39,600 to $83,090 | 320 | 0.22 |
| Roofing Sales Representative | $62,740 | $39,600 to $83,090 | 320 | 0.22 |
| Solar Sales Consultant | $62,740 | $39,600 to $83,090 | 320 | 0.22 |
| Commercial Service Sales Representative | $62,740 | $39,600 to $83,090 | 320 | 0.22 |
| Wind Turbine Technician | $62,650 | $46,350 to $75,130 | 100 | 8.51 |
| Wind Turbine Lead Technician | $62,650 | $46,350 to $75,130 | 100 | 8.51 |
| Residential HVAC Service Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Residential HVAC Lead Installer | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| HVAC Maintenance / PM Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Commercial HVAC Service Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Commercial HVAC Installer / Mechanic | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Commercial Refrigeration Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Industrial Ammonia Refrigeration Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Chiller Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Boiler Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| HVAC Startup & Commissioning Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Test & Balance (TAB) Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Transport Refrigeration Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Traveling HVAC Installer | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Multifamily HVAC Service Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Residential Heat Pump Service Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Residential HVAC Commissioning Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Hospital HVAC Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Campus HVAC Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Industrial HVAC Service Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Hospital Chiller Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Data Center Chiller Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Industrial Process Chiller Technician | $62,440 | $57,130 to $71,920 | 600 | 1.28 |
| Industrial Maintenance Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Multi-Craft Maintenance Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Maintenance Mechanic | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Hydraulic / Fluid Power Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Packaging Line Mechanic | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Reliability Technician (Vibration / CBM) | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Conveyor & Material Handling Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Food Plant Maintenance Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Automotive Plant Maintenance Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Distribution Center Maintenance Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Beverage Plant Multi-Craft Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Plastics Plant Multi-Craft Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Paper Mill Multi-Craft Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Air Compressor Field Service Technician | $61,920 | $57,460 to $65,400 | 430 | 0.85 |
| Diesel Technician | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Lead Diesel Technician | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Municipal Fleet Diesel Technician | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Road Service Diesel Technician | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Construction Fleet Diesel Technician | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Diesel Mechanic Helper | $61,700 | $49,130 to $72,830 | 620 | 1.86 |
| Journeyman Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Master Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Commercial Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Industrial Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Residential New Construction Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Residential Service Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Maintenance Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Controls Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Commercial Service Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Data Center Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Medium Voltage Electrician & Cable Splicer | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Marine / Shipyard Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Traveling Journeyman Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Hospital Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Multifamily Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Commercial New Construction Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Food Plant Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Steel Mill Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Turnaround Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Storm Restoration Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Residential Generator Installation Electrician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Multifamily Electrical Service Technician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| EV Charger Installer / EVSE Technician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| EVSE Field Service Technician | $61,470 | $49,870 to $74,250 | 1,330 | 1.53 |
| Hardscape Installer | $61,460 | $46,710 to $69,220 | 160 | 2.66 |
| Mason | $61,460 | $46,710 to $69,220 | 160 | 2.66 |
| Water / Wastewater Treatment Operator | $60,980 | $51,740 to $64,940 | 170 | 1.13 |
| Heavy Equipment Operator | $60,960 | $56,380 to $64,760 | 630 | 1.15 |
| Motor Grader Operator (Finish Grade) | $60,960 | $56,380 to $64,760 | 630 | 1.15 |
| HDD Operator / Directional Driller | $60,960 | $56,380 to $64,760 | 630 | 1.15 |
| HDD Crew Foreman | $60,960 | $56,380 to $64,760 | 630 | 1.15 |
| Line Clearance Tree Trimmer | $60,610 | $45,920 to $70,390 | 150 | 2.42 |
| Arborist | $60,610 | $45,920 to $70,390 | 150 | 2.42 |
| Floor Covering Installer | $59,500 | $46,250 to $70,140 | 90 | 3.35 |
| Resinous & Polished Concrete Floor Installer | $59,500 | $46,250 to $70,140 | 90 | 3.35 |
| Low Voltage Technician | $59,430 | $48,200 to $79,790 | 230 | 1.4 |
| Structured Cabling & Fiber Technician | $59,430 | $48,200 to $79,790 | 230 | 1.4 |
| Structural Fitter / Fabricator | $59,270 | $50,800 to $59,270 | 110 | 1.81 |
| Shipfitter | $59,270 | $50,800 to $59,270 | 110 | 1.81 |
| Ironworker | $59,200 | $51,350 to $67,740 | 200 | 2.61 |
| Automotive Technician | $59,190 | $46,370 to $61,540 | 720 | 0.89 |
| Master Automotive Technician | $59,190 | $46,370 to $61,540 | 720 | 0.89 |
| EV & Hybrid Technician | $59,190 | $46,370 to $61,540 | 720 | 0.89 |
| Automotive Technician Apprentice | $59,190 | $46,370 to $61,540 | 720 | 0.89 |
| Building Automation (BAS) Technician | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| BAS Controls Programmer | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| PLC Programmer | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| SCADA Technician | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| DCS Technician | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| I&C Supervisor | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| NETA Electrical Testing Technician | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| Controls Technician | $58,650 | $49,660 to $75,130 | 60 | 0.57 |
| Technical Trainer | $57,820 | $51,080 to $79,200 | Not published by BLS | Not published by BLS |
| Fire Alarm Technician | $55,690 | $46,500 to $60,150 | 180 | 1.83 |
| Security Systems Technician | $55,690 | $46,500 to $60,150 | 180 | 1.83 |
| Fire Alarm Lead Technician | $55,690 | $46,500 to $60,150 | 180 | 1.83 |
| Pipe Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Pipeline Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Structural Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| TIG Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Orbital Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Combination Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Welder-Fabricator | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Traveling Pipe Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Turnaround Pipe Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Sanitary Pipe Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Power Plant Pipe Welder | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Welder Apprentice | $55,200 | $47,520 to $62,400 | 850 | 1.77 |
| Journeyman Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Master Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Residential Service Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Residential New Construction Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Drain & Sewer Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Trenchless Sewer Repair Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Water Treatment Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Commercial Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Commercial Service Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Medical Gas Installer | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Backflow Tester | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Gas Fitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Well & Pump Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Plumbing Apprentice | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Traveling Journeyman Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Hospital Construction Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Campus Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Multifamily Construction Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Multifamily Service Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Residential Water Heater Installer | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Residential Repiping Plumber | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Pipefitter / Steamfitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Industrial Pipefitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Process / Sanitary Pipefitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Steamfitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Pipefitter Apprentice | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Shutdown Pipefitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Hospital Central Plant Pipefitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Data Center Mechanical Pipefitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Sprinkler Fitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Fire Sprinkler Service Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Special Hazards / Suppression Technician | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Sprinkler Fitter Apprentice | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| New Construction Sprinkler Fitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Occupied Building Sprinkler Retrofit Fitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Industrial Fire Sprinkler Fitter | $55,000 | $46,280 to $63,630 | 810 | 1.51 |
| Asbestos & Lead Abatement Technician | $52,670 | $51,420 to $55,050 | 70 | 1.25 |
| CNC Operator | $52,220 | $46,220 to $61,030 | 460 | 2.39 |
| CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| 5-Axis CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| CNC Setup Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Swiss / CNC Lathe Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Manual Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Maintenance Machinist (Machine Repair) | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| EDM Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Machinist Apprentice | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Lead CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Aerospace CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Medical Device CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Job Shop CNC Machinist | $52,000 | $48,290 to $60,840 | 160 | 0.47 |
| Maintenance Planner / Scheduler | $50,530 | $46,090 to $59,450 | 260 | 0.57 |
| Collision Repair Technician | $50,310 | $47,060 to $65,150 | 240 | 1.43 |
| Lead Collision Repair Technician | $50,310 | $47,060 to $65,150 | 240 | 1.43 |
| Utility Locator | $50,270 | $47,270 to $60,020 | 60 | 0.85 |
| Survey Party Chief | $50,270 | $47,270 to $60,020 | 60 | 0.85 |
| Survey / Layout Technician | $50,270 | $47,270 to $60,020 | 60 | 0.85 |
| Survey Technician Apprentice | $50,270 | $47,270 to $60,020 | 60 | 0.85 |
| Tile Helper | $49,560 | $38,930 to $50,230 | 40 | 2.67 |
| Mason Tender / Hod Carrier | $49,560 | $38,930 to $50,230 | 40 | 2.67 |
| Drywall and Framing Mechanic | $49,560 | $48,150 to $58,210 | 220 | 2.26 |
| Form Carpenter | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Framing Carpenter | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Metal Stud Framer & Acoustical Ceiling Installer | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Finish Carpenter | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Cabinet & Millwork Installer | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Exterior Installer | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Scaffold Builder | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Marine Joiner / Marine Carpenter | $49,410 | $46,210 to $61,110 | 1,640 | 2.13 |
| Field Service Dispatcher | $49,410 | $31,200 to $49,490 | 510 | 2.19 |
| Dispatch Manager | $49,410 | $31,200 to $49,490 | 510 | 2.19 |
