Skilled Trades Pay: Bozeman, MT
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for mapped skilled trades occupations in Bozeman, MT. Niche titles may share one occupation and identical figures. Each row identifies the surveyed SOC and wage basis.
Ranked by median annual wage
Charts compare annual wages only. Hourly-only occupations remain in the table with their published basis, not on the annual axis.
| Role and BLS occupation | Basis | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|---|
| Electrical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Electrical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Mechanical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Mechanical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Mechanical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| HVAC Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "HVAC Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups HVAC Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Plumbing Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Plumbing Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Pipefitting Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Pipefitting Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Pipefitting Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Utility Construction Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Utility Construction Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Utility Construction Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Low Voltage / Integration Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Low Voltage / Integration Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Low Voltage / Integration Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Fire Protection Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Fire Protection Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Fire Protection Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Elevator Foreman / Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Elevator Foreman / Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Elevator Foreman / Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| MEP Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "MEP Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups MEP Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Trade-Up Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Trade-Up Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Trade-Up Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Traveling Mechanical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Traveling Mechanical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Traveling Mechanical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Concrete Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Concrete Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Concrete Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Carpentry Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Carpentry Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Carpentry Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Scaffold Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Scaffold Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Scaffold Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $106,840 | $98,820 to $142,310 | 460 | 2.6 |
| Field Operations Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Field Operations Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Field Operations Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $103,210 | $77,760 to $129,900 | 1,990 | 1.22 |
| Home Services General Manager / Branch Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Home Services General Manager / Branch Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Home Services General Manager / Branch Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $103,210 | $77,760 to $129,900 | 1,990 | 1.22 |
| Operations Manager (Trades) General and Operations Managers (SOC 11-1021) Broader occupation Our title "Operations Manager (Trades)" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Operations Manager (Trades) within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $103,210 | $77,760 to $129,900 | 1,990 | 1.22 |
| Fire Sprinkler Inspector Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Fire Sprinkler Inspector" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Fire Sprinkler Inspector within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $96,530 | $80,530 to $110,170 | 40 | 0.54 |
| Fire Alarm Inspector Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Fire Alarm Inspector" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Fire Alarm Inspector within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $96,530 | $80,530 to $110,170 | 40 | 0.54 |
| Elevator Inspector (QEI) Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Elevator Inspector (QEI)" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Elevator Inspector (QEI) within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $96,530 | $80,530 to $110,170 | 40 | 0.54 |
| Special Inspector (ICC) Construction and Building Inspectors (SOC 47-4011) Broader occupation Our title "Special Inspector (ICC)" is reported by BLS as SOC 47-4011 Construction and Building Inspectors. BLS groups Special Inspector (ICC) within Construction and Building Inspectors; it does not publish this niche title or credential level separately. | annual | $96,530 | $80,530 to $110,170 | 40 | 0.54 |
| Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $96,200 | $78,360 to $114,990 | 50 | 0.71 |
| Data Center Facilities Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Data Center Facilities Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Data Center Facilities Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $96,200 | $78,360 to $114,990 | 50 | 0.71 |
| Facilities Manager (trade background) Facilities Managers (SOC 11-3013) Broader occupation Our title "Facilities Manager (trade background)" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Facilities Manager (trade background) within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $96,200 | $78,360 to $114,990 | 50 | 0.71 |
| Fleet Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Fleet Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Fleet Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $96,200 | $78,360 to $114,990 | 50 | 0.71 |
| Electrical Estimator Cost Estimators (SOC 13-1051) Broader occupation Our title "Electrical Estimator" is reported by BLS as SOC 13-1051 Cost Estimators. BLS groups Electrical Estimator within Cost Estimators; it does not publish this niche title or credential level separately. | annual | $85,820 | $66,480 to $97,530 | 250 | 2.39 |
| Mechanical / HVAC Estimator Cost Estimators (SOC 13-1051) Broader occupation Our title "Mechanical / HVAC Estimator" is reported by BLS as SOC 13-1051 Cost Estimators. BLS groups Mechanical / HVAC Estimator within Cost Estimators; it does not publish this niche title or credential level separately. | annual | $85,820 | $66,480 to $97,530 | 250 | 2.39 |
| Plumbing Estimator Cost Estimators (SOC 13-1051) Broader occupation Our title "Plumbing Estimator" is reported by BLS as SOC 13-1051 Cost Estimators. BLS groups Plumbing Estimator within Cost Estimators; it does not publish this niche title or credential level separately. | annual | $85,820 | $66,480 to $97,530 | 250 | 2.39 |
| Restoration Estimator Cost Estimators (SOC 13-1051) Broader occupation Our title "Restoration Estimator" is reported by BLS as SOC 13-1051 Cost Estimators. BLS groups Restoration Estimator within Cost Estimators; it does not publish this niche title or credential level separately. | annual | $85,820 | $66,480 to $97,530 | 250 | 2.39 |
| Field Safety Manager Occupational Health and Safety Specialists (SOC 19-5011) Broader occupation Our title "Field Safety Manager" is reported by BLS as SOC 19-5011 Occupational Health and Safety Specialists. BLS groups Field Safety Manager within Occupational Health and Safety Specialists; it does not publish this niche title or credential level separately. | annual | $82,570 | $63,370 to $102,230 | 80 | 1.22 |
| Journeyman Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Journeyman Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Journeyman Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Master Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Master Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Master Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Residential Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Residential New Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential New Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential New Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Drain & Sewer Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Drain & Sewer Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Drain & Sewer Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Trenchless Sewer Repair Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Trenchless Sewer Repair Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Trenchless Sewer Repair Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Water Treatment Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Water Treatment Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Water Treatment Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Commercial Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Commercial Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Commercial Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Commercial Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Commercial Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Commercial Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Medical Gas Installer Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Medical Gas Installer" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Medical Gas Installer within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Backflow Tester Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Backflow Tester" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Backflow Tester within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Gas Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Gas Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Gas Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Well & Pump Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Well & Pump Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Well & Pump Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Plumbing Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Plumbing Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Plumbing Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Traveling Journeyman Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Traveling Journeyman Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Traveling Journeyman Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Hospital Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Hospital Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Hospital Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Campus Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Campus Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Campus Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Multifamily Construction Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Multifamily Construction Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Multifamily Construction Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Multifamily Service Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Multifamily Service Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Multifamily Service Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Residential Water Heater Installer Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Water Heater Installer" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Water Heater Installer within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Residential Repiping Plumber Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Residential Repiping Plumber" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Residential Repiping Plumber within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Pipefitter / Steamfitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Pipefitter / Steamfitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Pipefitter / Steamfitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Industrial Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Industrial Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Industrial Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Process / Sanitary Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Process / Sanitary Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Process / Sanitary Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Steamfitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Steamfitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Steamfitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Pipefitter Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Pipefitter Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Pipefitter Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Shutdown Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Shutdown Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Shutdown Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Hospital Central Plant Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Hospital Central Plant Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Hospital Central Plant Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Data Center Mechanical Pipefitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Data Center Mechanical Pipefitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Data Center Mechanical Pipefitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Fire Sprinkler Service Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Fire Sprinkler Service Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Fire Sprinkler Service Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Special Hazards / Suppression Technician Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Special Hazards / Suppression Technician" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Special Hazards / Suppression Technician within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Sprinkler Fitter Apprentice Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Sprinkler Fitter Apprentice" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Sprinkler Fitter Apprentice within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| New Construction Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "New Construction Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups New Construction Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Occupied Building Sprinkler Retrofit Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Occupied Building Sprinkler Retrofit Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Occupied Building Sprinkler Retrofit Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Industrial Fire Sprinkler Fitter Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) Broader occupation Our title "Industrial Fire Sprinkler Fitter" is reported by BLS as SOC 47-2152 Plumbers, Pipefitters, and Steamfitters. BLS groups Industrial Fire Sprinkler Fitter within Plumbers, Pipefitters, and Steamfitters; it does not publish this niche title or credential level separately. | annual | $81,310 | $62,520 to $89,480 | 350 | 1.64 |
| Electrical Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Electrical Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Electrical Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| HVAC Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| HVAC Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Plumbing Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Plumbing Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Plumbing Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Pipe Fabrication Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Pipe Fabrication Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Pipe Fabrication Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Maintenance Lead First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Lead" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Lead within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
| Assistant Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Assistant Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Assistant Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $80,020 | $63,190 to $99,880 | 330 | 1.13 |
