Asbestos & Lead Abatement Technician: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-4041 Hazardous Materials Removal Workers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Hazardous Materials Removal Workers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Kennewick-Richland, WA | 1.82 | $104,530 | 16.71 |
| Amarillo, TX | 1.74 | $77,580 | 2.83 |
| Pueblo, CO | 1.62 | $79,260 | 3.2 |
| Knoxville, TN | 1.60 | $75,280 | 1.62 |
| St. Louis, MO-IL | 1.34 | $67,010 | 0.66 |
| Chattanooga, TN-GA | 1.27 | $59,140 | 0.55 |
| Warner Robins, GA | 1.26 | $61,170 | 1.84 |
| Binghamton, NY | 1.26 | $62,090 | 1.4 |
| Utica-Rome, NY | 1.21 | $59,440 | 3.05 |
| Davenport-Moline-Rock Island, IA-IL | 1.21 | $58,650 | Not published by BLS |
| New York-Newark-Jersey City, NY-NJ | 1.21 | $74,060 | 1.2 |
| Buffalo-Cheektowaga, NY | 1.18 | $59,700 | 1.95 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.18 | $59,220 | 0.35 |
| Duluth, MN-WI | 1.17 | $58,400 | 0.86 |
| Chambersburg, PA | 1.17 | $55,470 | 1.62 |
| Fresno, CA | 1.16 | $54,570 | 1.3 |
| Billings, MT | 1.16 | $56,700 | 2.53 |
| Albuquerque, NM | 1.15 | $55,420 | 2.35 |
| Farmington, NM | 1.15 | $52,760 | 5.22 |
| Chicago-Naperville-Elgin, IL-IN | 1.12 | $61,330 | 1.05 |
| Lakeland-Winter Haven, FL | 1.11 | $51,300 | 0.94 |
| Reading, PA | 1.10 | $54,440 | 0.86 |
| Sioux Falls, SD-MN | 1.10 | $52,670 | 1.25 |
| Toledo, OH | 1.08 | $52,210 | 0.58 |
| Bakersfield-Delano, CA | 1.06 | $50,240 | 1.38 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1.06 | $40,110 | 0.72 |
| Colorado Springs, CO | 1.06 | $55,690 | 1.1 |
| Salinas, CA | 1.04 | $49,390 | 1.55 |
| Greeley, CO | 1.04 | $57,130 | 2.55 |
| Syracuse, NY | 1.04 | $54,870 | 1.89 |
| Memphis, TN-MS-AR | 1.03 | $48,460 | 0.48 |
| Albany-Schenectady-Troy, NY | 1.03 | $60,390 | 2.05 |
| Bellingham, WA | 1.03 | $59,720 | 1.43 |
| Huntington-Ashland, WV-KY-OH | 1.02 | $45,660 | 1.09 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.02 | $47,690 | 0.57 |
| Urban Honolulu, HI | 1.02 | $58,440 | 2.08 |
| Columbia, SC | 1.02 | $47,380 | 0.97 |
| Fort Collins-Loveland, CO | 1.02 | $56,160 | 0.72 |
| Omaha, NE-IA | 1.01 | $50,360 | 0.49 |
| Des Moines-West Des Moines, IA | 1.01 | $52,410 | 0.69 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.01 | $45,430 | Not published by BLS |
| Medford, OR | 1.01 | $50,430 | 2.02 |
| Ogden, UT | 1.01 | $49,240 | Not published by BLS |
| Charleston-North Charleston, SC | 1.01 | $49,420 | 0.59 |
| Orlando-Kissimmee-Sanford, FL | 1.00 | $46,800 | 0.37 |
| Greenville-Anderson-Greer, SC | 1.00 | $46,600 | 0.55 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.00 | $59,160 | 0.87 |
| North Port-Bradenton-Sarasota, FL | 0.99 | $47,140 | 0.3 |
| Louisville/Jefferson County, KY-IN | 0.99 | $48,050 | 0.65 |
| Santa Maria-Santa Barbara, CA | 0.99 | $51,260 | 1.4 |
| Boise City, ID | 0.99 | $48,660 | 1.6 |
| Riverside-San Bernardino-Ontario, CA | 0.99 | $47,950 | 0.8 |
| Eugene-Springfield, OR | 0.99 | $49,070 | 1.61 |
| Stockton-Lodi, CA | 0.99 | $48,360 | 1.1 |
| Allentown-Bethlehem-Easton, PA-NJ | 0.98 | $48,190 | 0.88 |
| Phoenix-Mesa-Chandler, AZ | 0.98 | $50,530 | 0.86 |
| Atlanta-Sandy Springs-Roswell, GA | 0.98 | $50,190 | 0.3 |
| Jacksonville, FL | 0.98 | $47,780 | 0.51 |
| Mount Vernon-Anacortes, WA | 0.97 | $57,840 | 1.83 |
| Cedar Rapids, IA | 0.97 | $47,820 | 0.8 |
| Denver-Aurora-Centennial, CO | 0.97 | $60,260 | 1.74 |
| Rochester, NY | 0.96 | $49,250 | 1.68 |
| Scranton--Wilkes-Barre, PA | 0.96 | $44,520 | 0.72 |
| Tulsa, OK | 0.96 | $44,800 | 1.38 |
| Pensacola-Ferry Pass-Brent, FL | 0.96 | $44,200 | 0.67 |
| Anchorage, AK | 0.96 | $57,540 | 0.9 |
| Lancaster, PA | 0.95 | $46,030 | 0.82 |
| Vallejo, CA | 0.95 | $55,960 | 4.62 |
| Grand Rapids-Wyoming-Kentwood, MI | 0.95 | $45,380 | 0.59 |
| Lansing-East Lansing, MI | 0.95 | $50,120 | 0.69 |
| Fort Wayne, IN | 0.95 | $45,260 | 0.98 |
| Lincoln, NE | 0.95 | $47,220 | 0.97 |
| Corpus Christi, TX | 0.95 | $42,970 | 2.63 |
| Pittsburgh, PA | 0.95 | $47,010 | 1.17 |
| Cincinnati, OH-KY-IN | 0.95 | $47,440 | 0.56 |
| Lewiston-Auburn, ME | 0.94 | $46,780 | 2.45 |
| Indianapolis-Carmel-Greenwood, IN | 0.94 | $46,530 | 1.45 |
| Milwaukee-Waukesha, WI | 0.94 | $48,240 | 0.64 |
| Kalamazoo-Portage, MI | 0.94 | $45,650 | 1.43 |
| Harrisburg-Carlisle, PA | 0.94 | $46,680 | Not published by BLS |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.94 | $45,760 | 0.24 |
| Kansas City, MO-KS | 0.94 | $47,780 | 0.53 |
| Oklahoma City, OK | 0.94 | $44,340 | 1.14 |
| Oxnard-Thousand Oaks-Ventura, CA | 0.93 | $48,650 | 1.72 |
| Greensboro-High Point, NC | 0.93 | $43,120 | 1.61 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.92 | $45,600 | 0.8 |
| San Antonio-New Braunfels, TX | 0.92 | $43,170 | 0.76 |
| Fayetteville-Springdale-Rogers, AR | 0.92 | $42,760 | 0.49 |
| Los Angeles-Long Beach-Anaheim, CA | 0.92 | $51,160 | 1.18 |
| Cleveland, OH | 0.91 | $45,800 | 0.32 |
| Spokane-Spokane Valley, WA | 0.91 | $49,830 | 2.9 |
| Columbus, OH | 0.91 | $46,730 | 0.38 |
| Gulfport-Biloxi, MS | 0.91 | $39,440 | 0.83 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.90 | $49,130 | 0.92 |
| Charlotte-Concord-Gastonia, NC-SC | 0.90 | $45,140 | 1.05 |
| Springfield, MA | 0.90 | $46,880 | 4.08 |
| Reno, NV | 0.90 | $44,800 | 1.55 |
| San Juan-Bayamon-Caguas, PR | 0.90 | $26,520 | 0.3 |
| Jackson, MS | 0.89 | $38,290 | 0.86 |
| Wichita, KS | 0.89 | $42,520 | 2.07 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.89 | $46,380 | 1.33 |
| San Diego-Chula Vista-Carlsbad, CA | 0.88 | $51,790 | 1.3 |
| Richmond, VA | 0.88 | $45,190 | 1.12 |
| Houston-Pasadena-The Woodlands, TX | 0.87 | $43,200 | 1.17 |
| Salem, OR | 0.87 | $48,330 | 1.32 |
| Raleigh-Cary, NC | 0.87 | $45,410 | 0.82 |
| Waco, TX | 0.87 | $40,130 | 1.06 |
| Providence-Warwick, RI-MA | 0.87 | $46,790 | 1.86 |
| Salt Lake City-Murray, UT | 0.87 | $48,070 | 0.67 |
| Dallas-Fort Worth-Arlington, TX | 0.86 | $44,420 | 1.04 |
| Sacramento-Roseville-Folsom, CA | 0.85 | $50,490 | 1.26 |
| Portland-South Portland, ME | 0.83 | $47,470 | 0.86 |
| Seattle-Tacoma-Bellevue, WA | 0.83 | $60,290 | 2.34 |
| New Orleans-Metairie, LA | 0.83 | $39,170 | 1.95 |
| Baltimore-Columbia-Towson, MD | 0.83 | $48,870 | 0.87 |
| Lake Charles, LA | 0.82 | $37,670 | 3.21 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.82 | $49,950 | 2.1 |
| Durham-Chapel Hill, NC | 0.82 | $49,850 | 0.42 |
| Worcester, MA | 0.82 | $47,250 | 2.73 |
| Birmingham, AL | 0.81 | $38,610 | 0.63 |
| Norwich-New London-Willimantic, CT | 0.81 | $46,330 | 1.56 |
| Mobile, AL | 0.81 | $37,910 | 0.69 |
| San Francisco-Oakland-Fremont, CA | 0.80 | $59,580 | 1.79 |
| Little Rock-North Little Rock-Conway, AR | 0.80 | $36,540 | 0.95 |
| Hartford-West Hartford-East Hartford, CT | 0.80 | $47,740 | 1.31 |
| New Haven, CT | 0.79 | $47,440 | 1.59 |
| Austin-Round Rock-San Marcos, TX | 0.79 | $44,880 | 0.67 |
| Tampa-St. Petersburg-Clearwater, FL | 0.79 | $38,440 | 1.3 |
| Palm Bay-Melbourne-Titusville, FL | 0.78 | $38,450 | 0.86 |
| Olympia-Lacey-Tumwater, WA | 0.78 | $48,460 | 1.57 |
| Burlington-South Burlington, VT | 0.78 | $46,780 | 1.2 |
| Baton Rouge, LA | 0.76 | $37,070 | 2.33 |
| Boston-Cambridge-Newton, MA-NH | 0.75 | $49,930 | 2.2 |
| Bridgeport-Stamford-Danbury, CT | 0.74 | $45,330 | 1.24 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.72 | $60,390 | 0.65 |
| Trenton-Princeton, NJ | 0.72 | $45,430 | 1.28 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.68 | $48,390 | 0.48 |
| Boulder, CO | 0.68 | $47,160 | 0.51 |
Broader occupation Our title "Asbestos & Lead Abatement Technician" is reported by BLS as SOC 47-4041 Hazardous Materials Removal Workers. BLS groups Asbestos & Lead Abatement Technician within Hazardous Materials Removal Workers; it does not publish this niche title or credential level separately.
National percentile table Methodology