CNC Operator: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 51-9161 Computer Numerically Controlled Tool Operators, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Computer Numerically Controlled Tool Operators. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 1.51 | $109,600 | 0.86 |
| Fort Smith, AR-OK | 1.43 | $56,520 | 3.65 |
| Morristown, TN | 1.42 | $62,760 | 1.37 |
| Sandusky, OH | 1.36 | $61,360 | 5.45 |
| Weirton-Steubenville, WV-OH | 1.35 | $61,830 | 1.11 |
| Amarillo, TX | 1.33 | $59,070 | 1.4 |
| Mobile, AL | 1.31 | $61,340 | 0.95 |
| Anniston-Oxford, AL | 1.30 | $55,440 | 3.86 |
| Altoona, PA | 1.30 | $57,450 | 0.83 |
| Albany, OR | 1.29 | $64,170 | 5.59 |
| St. Joseph, MO-KS | 1.29 | $60,960 | 0.73 |
| Lewiston, ID-WA | 1.28 | $62,000 | 1.75 |
| Prescott Valley-Prescott, AZ | 1.28 | $59,440 | 0.59 |
| Daphne-Fairhope-Foley, AL | 1.28 | $49,360 | 0.59 |
| Scranton--Wilkes-Barre, PA | 1.26 | $58,570 | 0.89 |
| Memphis, TN-MS-AR | 1.26 | $59,270 | 1.03 |
| Augusta-Richmond County, GA-SC | 1.26 | $58,050 | 0.44 |
| Jonesboro, AR | 1.26 | $53,310 | 2.32 |
| Elmira, NY | 1.26 | $60,260 | 3.78 |
| Decatur, AL | 1.26 | $58,270 | 2.82 |
| Visalia, CA | 1.26 | $56,670 | 0.29 |
| Bowling Green, KY | 1.25 | $56,390 | 1.84 |
| Fargo, ND-MN | 1.25 | $63,610 | 0.7 |
| Athens-Clarke County, GA | 1.24 | $51,160 | 0.51 |
| Savannah, GA | 1.24 | $58,570 | 1.38 |
| Birmingham, AL | 1.24 | $59,080 | 1.12 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1.23 | $46,840 | 0.38 |
| Bakersfield-Delano, CA | 1.23 | $58,540 | 0.42 |
| Glens Falls, NY | 1.23 | $60,150 | 2.72 |
| Lancaster, PA | 1.22 | $58,970 | 1.87 |
| Eau Claire, WI | 1.22 | $58,660 | 1.96 |
| Muskegon-Norton Shores, MI | 1.20 | $55,390 | 7.62 |
| Florence-Muscle Shoals, AL | 1.20 | $47,780 | 1.2 |
| Stockton-Lodi, CA | 1.20 | $58,850 | 0.76 |
| McAllen-Edinburg-Mission, TX | 1.20 | $42,950 | 0.22 |
| Cleveland, TN | 1.20 | $48,080 | 1.76 |
| Lafayette, LA | 1.20 | $49,930 | 0.63 |
| Huntsville, AL | 1.19 | $61,790 | 1.51 |
| Lynchburg, VA | 1.19 | $54,920 | 1.51 |
| Pittsburgh, PA | 1.18 | $58,770 | 1.36 |
| Gulfport-Biloxi, MS | 1.18 | $51,430 | 0.39 |
| Wausau, WI | 1.18 | $57,330 | 2.48 |
| Lafayette-West Lafayette, IN | 1.17 | $57,280 | 1.63 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.17 | $57,520 | 1.29 |
| Green Bay, WI | 1.17 | $58,610 | 1.56 |
| Racine-Mount Pleasant, WI | 1.17 | $57,020 | 3.01 |
| Santa Maria-Santa Barbara, CA | 1.16 | $60,100 | 0.91 |
| Dothan, AL | 1.16 | $44,320 | 0.99 |
| Kingston, NY | 1.16 | $58,070 | 1.26 |
| Springfield, MA | 1.16 | $60,200 | 1.82 |
| Cedar Rapids, IA | 1.16 | $57,170 | 1.22 |
| Grand Island, NE | 1.15 | $57,040 | 1.48 |
| Harrisburg-Carlisle, PA | 1.15 | $57,200 | 0.77 |
| New Orleans-Metairie, LA | 1.15 | $54,180 | 0.15 |
| Winston-Salem, NC | 1.15 | $53,110 | 0.84 |
| Hagerstown-Martinsburg, MD-WV | 1.14 | $54,260 | 1.55 |
| St. Cloud, MN | 1.14 | $57,980 | 1.72 |
| Des Moines-West Des Moines, IA | 1.14 | $58,870 | 0.97 |
| Pueblo, CO | 1.13 | $55,470 | 2.38 |
| Waterbury-Shelton, CT | 1.13 | $58,290 | 2.24 |
| Tyler, TX | 1.13 | $48,270 | 0.58 |
| Youngstown-Warren, OH | 1.13 | $49,480 | 2.81 |
| Milwaukee-Waukesha, WI | 1.13 | $57,780 | 2.51 |
| Missoula, MT | 1.13 | $54,010 | 0.45 |
| San Luis Obispo-Paso Robles, CA | 1.13 | $57,300 | 0.79 |
| Rapid City, SD | 1.13 | $52,190 | 0.81 |
| La Crosse-Onalaska, WI-MN | 1.13 | $54,390 | 0.87 |
| Jackson, TN | 1.13 | $50,450 | 0.61 |
| Springfield, MO | 1.13 | $51,540 | 0.33 |
| Victoria, TX | 1.12 | $48,120 | 0.99 |
| Tuscaloosa, AL | 1.11 | $50,300 | 0.6 |
| Columbia, SC | 1.11 | $51,530 | 0.55 |
| Spartanburg, SC | 1.11 | $52,810 | 0.87 |
| Decatur, IL | 1.11 | $56,690 | 0.64 |
| Billings, MT | 1.10 | $54,070 | 0.36 |
| Houma-Bayou Cane-Thibodaux, LA | 1.10 | $50,160 | 1.43 |
| Appleton, WI | 1.10 | $54,690 | 1.82 |
| Shreveport-Bossier City, LA | 1.10 | $49,090 | 0.35 |
| Cincinnati, OH-KY-IN | 1.09 | $54,790 | 2.48 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.09 | $57,310 | 1.76 |
| Manchester-Nashua, NH | 1.09 | $61,650 | 1.37 |
| Crestview-Fort Walton Beach-Destin, FL | 1.09 | $51,800 | 0.25 |
| Jackson, MS | 1.09 | $46,710 | 0.69 |
| Columbus, GA-AL | 1.09 | $47,460 | 0.46 |
| Wichita Falls, TX | 1.09 | $47,090 | 2.32 |
| Sioux Falls, SD-MN | 1.09 | $52,220 | 2.39 |
| Kankakee, IL | 1.09 | $49,860 | 0.97 |
| Waterloo-Cedar Falls, IA | 1.09 | $51,600 | 7.79 |
| Akron, OH | 1.09 | $53,100 | 3.76 |
| San Angelo, TX | 1.08 | $47,220 | 1.04 |
| Clarksville, TN-KY | 1.08 | $48,660 | 0.53 |
| Gadsden, AL | 1.08 | $39,730 | 1.77 |
| Santa Cruz-Watsonville, CA | 1.08 | $59,280 | 0.63 |
| Lawrence, KS | 1.08 | $51,280 | 0.54 |
| Greenville-Anderson-Greer, SC | 1.08 | $50,400 | 1.35 |
| Lubbock, TX | 1.08 | $45,580 | 0.61 |
| Chico, CA | 1.08 | $51,960 | 0.48 |
| Brownsville-Harlingen, TX | 1.08 | $39,400 | 0.47 |
| College Station-Bryan, TX | 1.08 | $47,990 | 0.49 |
| Longview, TX | 1.08 | $48,680 | 1.55 |
| Providence-Warwick, RI-MA | 1.08 | $57,790 | 0.94 |
| Asheville, NC | 1.08 | $50,440 | 0.83 |
| HVAC manufacturers-Hanover, PA | 1.07 | $51,770 | 2.42 |
| Kingsport-Bristol, TN-VA | 1.07 | $48,620 | 0.59 |
| Tulsa, OK | 1.07 | $50,110 | 1.39 |
| Lexington-Fayette, KY | 1.07 | $52,150 | 0.33 |
| Florence, SC | 1.07 | $46,650 | 0.71 |
| Dubuque, IA | 1.07 | $52,110 | 4.1 |
| Chambersburg, PA | 1.07 | $50,730 | 2.81 |
| Burlington, NC | 1.07 | $46,940 | Not published by BLS |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.06 | $53,660 | 0.34 |
| Erie, PA | 1.06 | $47,210 | 2.32 |
| Roanoke, VA | 1.06 | $50,010 | 0.48 |
| Sherman-Denison, TX | 1.06 | $47,200 | 0.89 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.06 | $52,240 | 0.4 |
| Springfield, OH | 1.06 | $48,010 | 3.26 |
| Spokane-Spokane Valley, WA | 1.06 | $57,670 | 0.45 |
| Reading, PA | 1.05 | $52,150 | 1.35 |
| Santa Rosa-Petaluma, CA | 1.05 | $59,930 | 0.47 |
| San Antonio-New Braunfels, TX | 1.05 | $49,450 | 0.33 |
| Sioux City, IA-NE-SD | 1.05 | $49,470 | 2.07 |
| Fresno, CA | 1.05 | $49,330 | 0.48 |
| Grand Junction, CO | 1.05 | $50,980 | 1.02 |
| Lebanon, PA | 1.05 | $48,760 | 1.5 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.05 | $47,100 | 0.46 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.05 | $56,910 | 0.59 |
| Coeur d'Alene, ID | 1.05 | $50,000 | 0.97 |
| Louisville/Jefferson County, KY-IN | 1.05 | $50,640 | 0.83 |
| St. Louis, MO-IL | 1.05 | $52,310 | 0.69 |
| Duluth, MN-WI | 1.05 | $52,300 | 0.62 |
| Johnson City, TN | 1.05 | $45,480 | 0.59 |
| Monroe, MI | 1.04 | $48,210 | 1.13 |
| Merced, CA | 1.04 | $49,200 | 0.41 |
| Knoxville, TN | 1.04 | $49,040 | 0.57 |
| Binghamton, NY | 1.04 | $51,330 | 1.59 |
| South Bend-Mishawaka, IN-MI | 1.04 | $48,270 | 2.05 |
| Michigan City-La Porte, IN | 1.03 | $47,100 | 3.23 |
| Staunton-Stuarts Draft, VA | 1.03 | $49,600 | 1.17 |
| Tucson, AZ | 1.03 | $49,310 | 0.57 |
| Grand Forks, ND-MN | 1.03 | $51,320 | 0.68 |
| Hickory-Lenoir-Morganton, NC | 1.03 | $46,630 | 0.94 |
| Redding, CA | 1.03 | $50,440 | 0.84 |
| Canton-Massillon, OH | 1.03 | $47,180 | 5.7 |
| Reno, NV | 1.03 | $51,130 | 0.37 |
| St. George, UT | 1.03 | $46,470 | 0.46 |
| Greensboro-High Point, NC | 1.03 | $47,930 | 1.4 |
| Gettysburg, PA | 1.03 | $47,920 | 1.14 |
| Oklahoma City, OK | 1.03 | $48,540 | 0.5 |
| Little Rock-North Little Rock-Conway, AR | 1.03 | $47,040 | 1.26 |
| Chattanooga, TN-GA | 1.03 | $47,940 | 0.6 |
| Palm Bay-Melbourne-Titusville, FL | 1.03 | $50,260 | 0.76 |
| Kenosha, WI | 1.02 | $49,380 | 1.76 |
| Riverside-San Bernardino-Ontario, CA | 1.02 | $49,460 | 1.06 |
| Vallejo, CA | 1.02 | $59,740 | 1.1 |
| Wichita, KS | 1.02 | $48,480 | 2.85 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.02 | $51,890 | 0.7 |
| Houston-Pasadena-The Woodlands, TX | 1.02 | $50,280 | 1.45 |
| Odessa, TX | 1.02 | $49,420 | 1.58 |
| Peoria, IL | 1.02 | $50,420 | 1.48 |
| Logan, UT-ID | 1.02 | $47,110 | 0.95 |
| Worcester, MA | 1.02 | $58,740 | 1.29 |
| Fort Wayne, IN | 1.02 | $48,430 | 3.9 |
| Huntington-Ashland, WV-KY-OH | 1.01 | $45,220 | 0.44 |
| El Paso, TX | 1.01 | $40,040 | 0.44 |
| Gainesville, GA | 1.01 | $46,510 | 2.16 |
| Ocala, FL | 1.01 | $44,520 | 0.37 |
| Port St. Lucie, FL | 1.01 | $47,050 | 0.4 |
| Abilene, TX | 1.01 | $44,870 | 1.04 |
| Baton Rouge, LA | 1.01 | $49,100 | 0.25 |
| Williamsport, PA | 1.01 | $46,380 | 2.62 |
| Boise City, ID | 1.01 | $49,420 | 0.46 |
| Hartford-West Hartford-East Hartford, CT | 1.00 | $60,210 | 2.51 |
| Kansas City, MO-KS | 1.00 | $51,010 | 0.58 |
| Bloomington, IL | 1.00 | $53,300 | 0.55 |
| Davenport-Moline-Rock Island, IA-IL | 1.00 | $48,690 | 2.28 |
| Columbus, IN | 1.00 | $48,590 | 11.26 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.00 | $47,670 | 1.85 |
| Lincoln, NE | 1.00 | $49,790 | 0.64 |
| Terre Haute, IN | 1.00 | $44,820 | 3.22 |
| Gainesville, FL | 1.00 | $46,900 | 0.3 |
| Mankato, MN | 1.00 | $49,330 | 0.59 |
| Blacksburg-Christiansburg-Radford, VA | 0.99 | $47,870 | 1.18 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.99 | $48,360 | 0.27 |
| Oshkosh-Neenah, WI | 0.99 | $53,730 | 1.97 |
| Rockford, IL | 0.99 | $46,780 | 9.18 |
| Janesville-Beloit, WI | 0.99 | $48,040 | 2.9 |
| Buffalo-Cheektowaga, NY | 0.99 | $50,400 | 1.4 |
| Utica-Rome, NY | 0.99 | $48,560 | 1.78 |
| North Port-Bradenton-Sarasota, FL | 0.99 | $46,920 | 0.89 |
| Charlotte-Concord-Gastonia, NC-SC | 0.99 | $49,400 | 0.65 |
| Bridgeport-Stamford-Danbury, CT | 0.99 | $60,600 | 0.51 |
| Richmond, VA | 0.99 | $50,700 | 0.39 |
| Los Angeles-Long Beach-Anaheim, CA | 0.98 | $54,980 | 1.53 |
| Portland-South Portland, ME | 0.98 | $55,920 | 0.52 |
| Traverse City, MI | 0.98 | $46,570 | 0.84 |
| Elizabethtown, KY | 0.98 | $45,900 | 2.08 |
| Bloomington, IN | 0.98 | $46,730 | 0.96 |
| Lima, OH | 0.98 | $46,240 | 2.96 |
| Omaha, NE-IA | 0.98 | $48,670 | 0.5 |
| Kalamazoo-Portage, MI | 0.98 | $47,510 | 2.82 |
| Albuquerque, NM | 0.98 | $47,060 | 0.1 |
| Toledo, OH | 0.98 | $47,190 | 2.67 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.98 | $59,360 | 1.5 |
| Muncie, IN | 0.98 | $43,140 | 4.04 |
| Colorado Springs, CO | 0.98 | $51,540 | 0.52 |
| Bend, OR | 0.98 | $53,320 | 0.74 |
| Burlington-South Burlington, VT | 0.98 | $58,640 | 3.88 |
| Waco, TX | 0.98 | $44,960 | 0.76 |
| Columbus, OH | 0.98 | $50,150 | 1.35 |
| Raleigh-Cary, NC | 0.98 | $50,750 | 0.27 |
| Elkhart-Goshen, IN | 0.98 | $46,900 | 5.98 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 0.98 | $57,850 | 1.41 |
| Salem, OR | 0.97 | $53,920 | 0.4 |
| Harrisonburg, VA | 0.97 | $44,890 | 0.9 |
| Sheboygan, WI | 0.97 | $50,460 | 8.75 |
| Fond du Lac, WI | 0.97 | $48,890 | 5.89 |
| Eugene-Springfield, OR | 0.97 | $48,230 | 1.2 |
| Cleveland, OH | 0.97 | $48,670 | 4.25 |
| Modesto, CA | 0.97 | $49,020 | 0.65 |
| Evansville, IN | 0.97 | $45,040 | 0.96 |
| Joplin, MO-KS | 0.97 | $43,520 | 0.87 |
| Orlando-Kissimmee-Sanford, FL | 0.97 | $45,110 | 0.22 |
| Flint, MI | 0.97 | $44,340 | 0.7 |
| Dayton-Kettering-Beavercreek, OH | 0.96 | $48,150 | 5.2 |
| Boston-Cambridge-Newton, MA-NH | 0.96 | $64,180 | 0.64 |
| Killeen-Temple, TX | 0.96 | $44,900 | 0.72 |
| Rochester, NY | 0.96 | $49,230 | 1.75 |
| Goldsboro, NC | 0.96 | $38,980 | 0.88 |
| Jacksonville, FL | 0.96 | $46,860 | 0.23 |
| New York-Newark-Jersey City, NY-NJ | 0.96 | $58,900 | 0.27 |
| Montgomery, AL | 0.96 | $43,060 | 1.29 |
| Medford, OR | 0.96 | $47,790 | 0.51 |
| Beaumont-Port Arthur, TX | 0.96 | $46,550 | 1.32 |
| Provo-Orem-Lehi, UT | 0.96 | $45,930 | 0.37 |
| Jackson, MI | 0.96 | $45,640 | 3.19 |
| Champaign-Urbana, IL | 0.95 | $48,320 | 0.31 |
| Greeley, CO | 0.95 | $52,430 | 1.1 |
| Niles, MI | 0.95 | $43,680 | 1.91 |
| Phoenix-Mesa-Chandler, AZ | 0.95 | $48,680 | 0.55 |
| Rochester, MN | 0.95 | $57,330 | 0.51 |
| Ames, IA | 0.94 | $47,330 | 0.84 |
| Indianapolis-Carmel-Greenwood, IN | 0.94 | $46,250 | 1.39 |
| Atlanta-Sandy Springs-Roswell, GA | 0.94 | $47,900 | 0.28 |
| San Diego-Chula Vista-Carlsbad, CA | 0.94 | $54,910 | 1.17 |
| Dallas-Fort Worth-Arlington, TX | 0.93 | $47,990 | 0.71 |
| Fort Collins-Loveland, CO | 0.93 | $51,590 | 0.59 |
| Tampa-St. Petersburg-Clearwater, FL | 0.93 | $45,570 | 0.62 |
| Bozeman, MT | 0.93 | $51,000 | 0.93 |
| Lansing-East Lansing, MI | 0.93 | $49,110 | 1.15 |
| Lakeland-Winter Haven, FL | 0.93 | $42,900 | 0.3 |
| Dalton, GA | 0.92 | $39,030 | 0.76 |
| New Haven, CT | 0.92 | $55,520 | 0.86 |
| Macon-Bibb County, GA | 0.92 | $41,740 | 0.36 |
| Syracuse, NY | 0.92 | $48,940 | 1.02 |
| Bay City, MI | 0.92 | $41,990 | 1.17 |
| Naples-Marco Island, FL | 0.92 | $43,950 | 2.1 |
| Las Vegas-Henderson-North Las Vegas, NV | 0.92 | $42,910 | 0.18 |
| Austin-Round Rock-San Marcos, TX | 0.92 | $52,360 | 0.59 |
| State College, PA | 0.92 | $45,100 | 0.66 |
| Madison, WI | 0.91 | $52,980 | 1 |
| Rome, GA | 0.91 | $38,910 | Not published by BLS |
| Denver-Aurora-Centennial, CO | 0.91 | $56,770 | 0.4 |
| Ogden, UT | 0.91 | $44,520 | 0.75 |
| Kokomo, IN | 0.90 | $44,320 | 1.15 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.90 | $46,880 | 1.4 |
| Albany-Schenectady-Troy, NY | 0.90 | $52,560 | 0.32 |
| Cape Coral-Fort Myers, FL | 0.90 | $41,980 | 0.36 |
| Chicago-Naperville-Elgin, IL-IN | 0.89 | $48,660 | 1.11 |
| Fayetteville-Springdale-Rogers, AR | 0.89 | $41,330 | 0.83 |
| Grants Pass, OR | 0.88 | $44,880 | 2.71 |
| Sacramento-Roseville-Folsom, CA | 0.88 | $52,750 | 0.53 |
| Battle Creek, MI | 0.88 | $42,900 | 1.75 |
| Baltimore-Columbia-Towson, MD | 0.88 | $52,040 | 0.47 |
| Norwich-New London-Willimantic, CT | 0.88 | $50,400 | 0.34 |
| Corvallis, OR | 0.87 | $50,060 | 0.78 |
| Mansfield, OH | 0.87 | $38,770 | 10.6 |
| Manhattan, KS | 0.86 | $39,660 | 1.35 |
| Carson City, NV | 0.86 | $48,510 | 1.44 |
| Boulder, CO | 0.85 | $58,980 | 0.57 |
| Trenton-Princeton, NJ | 0.85 | $53,680 | 0.18 |
| Ann Arbor, MI | 0.84 | $46,640 | 0.52 |
| Salt Lake City-Murray, UT | 0.84 | $46,490 | 0.66 |
| San Francisco-Oakland-Fremont, CA | 0.80 | $59,600 | 0.75 |
| Durham-Chapel Hill, NC | 0.80 | $48,560 | 0.17 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.71 | $59,620 | 1.66 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.52 | $37,220 | 0.28 |
Broader occupation Our title "CNC Operator" is reported by BLS as SOC 51-9161 Computer Numerically Controlled Tool Operators. BLS groups CNC Operator within Computer Numerically Controlled Tool Operators; it does not publish this niche title or credential level separately.
National percentile table Methodology