Control Panel Builder / Wireman: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Idaho Falls, ID | 1.84 | $86,330 | 1.29 |
| Athens-Clarke County, GA | 1.42 | $58,560 | 1.7 |
| Santa Maria-Santa Barbara, CA | 1.20 | $62,200 | 1.58 |
| Jefferson City, MO | 1.14 | $54,850 | 0.65 |
| Visalia, CA | 1.11 | $50,090 | 0.22 |
| Scranton--Wilkes-Barre, PA | 1.11 | $51,220 | 0.86 |
| Reading, PA | 1.10 | $54,350 | 2.47 |
| Elmira, NY | 1.10 | $52,460 | 1.71 |
| Killeen-Temple, TX | 1.09 | $51,060 | 0.3 |
| Montgomery, AL | 1.08 | $48,680 | 1.79 |
| Youngstown-Warren, OH | 1.08 | $47,410 | 5.15 |
| Lynchburg, VA | 1.08 | $49,880 | 2.03 |
| Bakersfield-Delano, CA | 1.07 | $50,740 | 0.17 |
| Waco, TX | 1.07 | $49,070 | 1.01 |
| McAllen-Edinburg-Mission, TX | 1.06 | $38,140 | 0.13 |
| Hickory-Lenoir-Morganton, NC | 1.06 | $47,940 | 5.47 |
| Wichita Falls, TX | 1.05 | $45,530 | 1.01 |
| Jackson, MS | 1.05 | $44,790 | 1.49 |
| Stockton-Lodi, CA | 1.04 | $51,120 | 0.52 |
| Toledo, OH | 1.04 | $49,960 | 0.86 |
| Memphis, TN-MS-AR | 1.03 | $48,510 | 0.25 |
| Spartanburg, SC | 1.03 | $48,990 | 3.59 |
| Rockford, IL | 1.03 | $48,440 | 1.19 |
| Niles, MI | 1.03 | $47,190 | 0.53 |
| Bay City, MI | 1.02 | $46,560 | 1 |
| Yakima, WA | 1.02 | $48,730 | 0.24 |
| Canton-Massillon, OH | 1.01 | $46,320 | 1.46 |
| Davenport-Moline-Rock Island, IA-IL | 1.01 | $49,050 | 0.92 |
| Mount Vernon-Anacortes, WA | 1.01 | $60,130 | 0.53 |
| Greensboro-High Point, NC | 1.01 | $46,980 | 1.67 |
| Augusta-Richmond County, GA-SC | 1.00 | $46,210 | 1.14 |
| Ogden, UT | 1.00 | $48,910 | 0.51 |
| La Crosse-Onalaska, WI-MN | 1.00 | $48,050 | 0.48 |
| Crestview-Fort Walton Beach-Destin, FL | 0.99 | $46,920 | 0.61 |
| Winston-Salem, NC | 0.99 | $45,800 | 0.48 |
| Tulsa, OK | 0.98 | $45,820 | 1.7 |
| Mansfield, OH | 0.98 | $43,850 | 2.2 |
| Greenville-Anderson-Greer, SC | 0.98 | $45,680 | 1.9 |
| Williamsport, PA | 0.98 | $45,090 | 2.15 |
| Muskegon-Norton Shores, MI | 0.98 | $45,010 | 0.46 |
| San Luis Obispo-Paso Robles, CA | 0.97 | $49,450 | 1.4 |
| Gainesville, GA | 0.96 | $44,120 | 0.97 |
| Racine-Mount Pleasant, WI | 0.96 | $46,940 | 5.73 |
| Akron, OH | 0.96 | $46,770 | 1.15 |
| Eugene-Springfield, OR | 0.96 | $47,520 | 0.58 |
| Omaha, NE-IA | 0.96 | $47,490 | 0.29 |
| Charleston-North Charleston, SC | 0.96 | $47,000 | 0.44 |
| Redding, CA | 0.95 | $46,670 | 0.53 |
| Asheville, NC | 0.95 | $44,700 | 2.96 |
| Tucson, AZ | 0.95 | $45,540 | 0.95 |
| Allentown-Bethlehem-Easton, PA-NJ | 0.95 | $46,690 | 1.52 |
| Michigan City-La Porte, IN | 0.95 | $43,390 | 2.76 |
| Logan, UT-ID | 0.95 | $44,140 | 2.7 |
| Lincoln, NE | 0.95 | $47,400 | 1.52 |
| Wichita, KS | 0.95 | $45,100 | 1.44 |
| Cincinnati, OH-KY-IN | 0.95 | $47,500 | 0.94 |
| Beaumont-Port Arthur, TX | 0.94 | $45,930 | 0.27 |
| Kenosha, WI | 0.94 | $45,530 | 1.96 |
| Dubuque, IA | 0.94 | $45,910 | 0.96 |
| Johnstown, PA | 0.94 | $41,540 | 1.96 |
| Bremerton-Silverdale-Port Orchard, WA | 0.94 | $59,440 | 0.27 |
| Janesville-Beloit, WI | 0.94 | $45,510 | Not published by BLS |
| Springfield, IL | 0.94 | $49,370 | 0.73 |
| Richmond, VA | 0.94 | $48,170 | 0.51 |
| North Port-Bradenton-Sarasota, FL | 0.94 | $44,390 | 0.48 |
| Kalamazoo-Portage, MI | 0.93 | $45,320 | 0.48 |
| Sioux Falls, SD-MN | 0.93 | $44,770 | 1.67 |
| Waterloo-Cedar Falls, IA | 0.93 | $44,080 | 0.54 |
| Pittsburgh, PA | 0.92 | $45,810 | 2.1 |
| Binghamton, NY | 0.92 | $45,620 | 5.13 |
| Bozeman, MT | 0.92 | $50,550 | 0.3 |
| Huntington-Ashland, WV-KY-OH | 0.92 | $41,110 | Not published by BLS |
| Corpus Christi, TX | 0.92 | $41,750 | 0.11 |
| Indianapolis-Carmel-Greenwood, IN | 0.92 | $45,340 | 1.21 |
| Lancaster, PA | 0.92 | $44,200 | 1.03 |
| Houston-Pasadena-The Woodlands, TX | 0.92 | $45,270 | 0.69 |
| Columbus, OH | 0.91 | $46,970 | 1.15 |
| St. George, UT | 0.91 | $41,250 | 0.68 |
| Pittsfield, MA | 0.91 | $47,350 | 0.44 |
| Sheboygan, WI | 0.91 | $47,350 | 0.63 |
| Champaign-Urbana, IL | 0.91 | $46,140 | 0.77 |
| Evansville, IN | 0.91 | $42,230 | 0.54 |
| Milwaukee-Waukesha, WI | 0.91 | $46,380 | 2.69 |
| Cleveland, OH | 0.91 | $45,430 | 1.13 |
| Roanoke, VA | 0.91 | $42,670 | 2.12 |
| New Orleans-Metairie, LA | 0.91 | $42,800 | 0.08 |
| Fond du Lac, WI | 0.90 | $45,450 | 1.8 |
| Colorado Springs, CO | 0.90 | $47,490 | 1.14 |
| Santa Cruz-Watsonville, CA | 0.90 | $49,280 | 0.91 |
| Kingston, NY | 0.90 | $45,030 | 1.34 |
| Phoenix-Mesa-Chandler, AZ | 0.90 | $46,140 | 1.01 |
| Savannah, GA | 0.90 | $42,390 | Not published by BLS |
| Fresno, CA | 0.90 | $42,070 | 0.29 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 0.90 | $45,710 | 0.79 |
| Oxnard-Thousand Oaks-Ventura, CA | 0.90 | $47,070 | 2.09 |
| Buffalo-Cheektowaga, NY | 0.89 | $45,400 | 2.28 |
| Dallas-Fort Worth-Arlington, TX | 0.89 | $45,930 | 0.84 |
| Cedar Rapids, IA | 0.89 | $44,000 | 7.61 |
| Kansas City, MO-KS | 0.89 | $45,240 | 1.44 |
| Louisville/Jefferson County, KY-IN | 0.89 | $42,810 | 0.8 |
| Baton Rouge, LA | 0.88 | $43,100 | 0.17 |
| Dayton-Kettering-Beavercreek, OH | 0.88 | $44,160 | 1.41 |
| Bend, OR | 0.88 | $48,150 | 0.82 |
| Rapid City, SD | 0.88 | $40,760 | 0.74 |
| St. Louis, MO-IL | 0.88 | $44,020 | 0.45 |
| Fort Collins-Loveland, CO | 0.88 | $48,650 | 1.78 |
| Waterbury-Shelton, CT | 0.88 | $45,230 | 2.68 |
| Rochester, NY | 0.88 | $45,010 | 2.64 |
| Charleston, WV | 0.88 | $40,260 | 2.01 |
| Eau Claire, WI | 0.88 | $42,250 | 0.99 |
| Beckley, WV | 0.88 | $36,720 | 0.53 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.88 | $47,570 | 0.88 |
| Fargo, ND-MN | 0.88 | $44,710 | 1.23 |
| Appleton, WI | 0.88 | $43,710 | 1.8 |
| Medford, OR | 0.88 | $43,670 | 0.42 |
| Santa Rosa-Petaluma, CA | 0.87 | $49,540 | 1.48 |
| Raleigh-Cary, NC | 0.87 | $45,210 | 0.66 |
| Palm Bay-Melbourne-Titusville, FL | 0.87 | $42,610 | 3.09 |
| Gettysburg, PA | 0.87 | $40,450 | 1.74 |
| Salt Lake City-Murray, UT | 0.87 | $47,930 | 0.97 |
| Barnstable Town, MA | 0.87 | $48,900 | 0.62 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 0.87 | $45,170 | 1 |
| Green Bay, WI | 0.87 | $43,200 | 0.74 |
| Baltimore-Columbia-Towson, MD | 0.86 | $50,970 | 0.3 |
| Rocky Mount, NC | 0.86 | $37,850 | Not published by BLS |
| Fort Wayne, IN | 0.86 | $41,060 | 3.96 |
| San Antonio-New Braunfels, TX | 0.86 | $40,440 | 0.36 |
| Spokane-Spokane Valley, WA | 0.86 | $47,000 | 1.2 |
| Springfield, MA | 0.86 | $44,550 | 1.08 |
| Springfield, MO | 0.86 | $39,240 | 0.57 |
| Grand Rapids-Wyoming-Kentwood, MI | 0.86 | $40,760 | 1.41 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 0.86 | $43,090 | 0.41 |
| Charlotte-Concord-Gastonia, NC-SC | 0.85 | $42,660 | 0.38 |
| Ann Arbor, MI | 0.85 | $47,240 | 1.11 |
| Columbia, SC | 0.85 | $39,560 | 0.74 |
| Orlando-Kissimmee-Sanford, FL | 0.85 | $39,720 | 0.52 |
| Lakeland-Winter Haven, FL | 0.85 | $39,180 | 0.14 |
| Joplin, MO-KS | 0.85 | $38,150 | 3.05 |
| Bellingham, WA | 0.85 | $49,020 | 0.59 |
| Manchester-Nashua, NH | 0.85 | $47,880 | 3.52 |
| Traverse City, MI | 0.85 | $40,150 | 0.59 |
| Panama City-Panama City Beach, FL | 0.85 | $38,070 | 0.21 |
| Grand Junction, CO | 0.84 | $40,940 | 0.88 |
| Burlington-South Burlington, VT | 0.84 | $50,640 | 0.75 |
| Des Moines-West Des Moines, IA | 0.84 | $43,660 | 0.54 |
| Riverside-San Bernardino-Ontario, CA | 0.84 | $40,740 | 0.65 |
| Charlottesville, VA | 0.84 | $46,270 | 0.99 |
| Coeur d'Alene, ID | 0.84 | $39,980 | 0.91 |
| Erie, PA | 0.84 | $37,190 | 2.58 |
| Shreveport-Bossier City, LA | 0.83 | $37,400 | 0.28 |
| Cape Coral-Fort Myers, FL | 0.83 | $38,990 | 0.19 |
| Grants Pass, OR | 0.83 | $42,130 | 1.07 |
| Portland-South Portland, ME | 0.83 | $47,240 | 1.03 |
| Birmingham, AL | 0.82 | $39,370 | 0.7 |
| Greeley, CO | 0.82 | $45,260 | 1.13 |
| Amherst Town-Northampton, MA | 0.82 | $46,830 | 1.08 |
| Worcester, MA | 0.82 | $47,390 | 2.12 |
| Los Angeles-Long Beach-Anaheim, CA | 0.82 | $45,670 | 1.38 |
| South Bend-Mishawaka, IN-MI | 0.82 | $38,050 | 1.01 |
| Little Rock-North Little Rock-Conway, AR | 0.82 | $37,420 | 0.59 |
| State College, PA | 0.82 | $40,190 | 3.22 |
| Harrisburg-Carlisle, PA | 0.82 | $40,460 | 1.68 |
| San Diego-Chula Vista-Carlsbad, CA | 0.82 | $47,850 | 1.9 |
| Kennewick-Richland, WA | 0.81 | $46,640 | 0.27 |
| Oshkosh-Neenah, WI | 0.81 | $43,970 | 4.07 |
| Salem, OR | 0.81 | $44,790 | 0.56 |
| Lansing-East Lansing, MI | 0.81 | $42,750 | 0.2 |
| Vineland, NJ | 0.81 | $39,010 | 0.37 |
| Syracuse, NY | 0.81 | $42,830 | 1.45 |
| Elkhart-Goshen, IN | 0.81 | $38,810 | 2.74 |
| Wenatchee-East Wenatchee, WA | 0.81 | $39,690 | 1.92 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 0.80 | $47,750 | 1.52 |
| Seattle-Tacoma-Bellevue, WA | 0.80 | $58,370 | 1.23 |
| Peoria, IL | 0.80 | $39,840 | 0.7 |
| Oklahoma City, OK | 0.80 | $37,940 | 0.64 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 0.80 | $39,020 | 0.34 |
| Blacksburg-Christiansburg-Radford, VA | 0.80 | $38,570 | 4.75 |
| Jacksonville, FL | 0.80 | $39,090 | 0.8 |
| Madison, WI | 0.80 | $46,460 | 1.19 |
| Staunton-Stuarts Draft, VA | 0.80 | $38,370 | 1.23 |
| Deltona-Daytona Beach-Ormond Beach, FL | 0.80 | $35,860 | 0.86 |
| Albany-Schenectady-Troy, NY | 0.80 | $46,520 | 1.23 |
| Carson City, NV | 0.80 | $45,100 | 1 |
| HVAC manufacturers-Hanover, PA | 0.80 | $38,310 | 2.41 |
| Wilmington, NC | 0.79 | $36,410 | 0.12 |
| Lafayette-West Lafayette, IN | 0.79 | $38,730 | 1.55 |
| Port St. Lucie, FL | 0.79 | $36,910 | 0.42 |
| Atlanta-Sandy Springs-Roswell, GA | 0.79 | $40,620 | 0.65 |
| Boulder, CO | 0.79 | $55,220 | 2.23 |
| Portland-Vancouver-Hillsboro, OR-WA | 0.79 | $48,140 | 1.65 |
| Kingsport-Bristol, TN-VA | 0.79 | $35,630 | 1.13 |
| Chambersburg, PA | 0.79 | $37,430 | 0.89 |
| Pensacola-Ferry Pass-Brent, FL | 0.79 | $36,400 | 0.27 |
| Tampa-St. Petersburg-Clearwater, FL | 0.79 | $38,490 | 1.04 |
| Boise City, ID | 0.79 | $38,610 | 1.1 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.78 | $38,600 | 0.7 |
| Ithaca, NY | 0.78 | $45,390 | 0.79 |
| Auburn-Opelika, AL | 0.78 | $30,480 | 1.52 |
| Ames, IA | 0.78 | $39,080 | 1.02 |
| Knoxville, TN | 0.78 | $36,510 | 0.3 |
| Providence-Warwick, RI-MA | 0.77 | $41,600 | 1.41 |
| Provo-Orem-Lehi, UT | 0.77 | $37,120 | 0.55 |
| Sacramento-Roseville-Folsom, CA | 0.77 | $46,180 | 0.66 |
| Longview, TX | 0.77 | $34,890 | 0.62 |
| Salisbury, MD | 0.77 | $37,610 | 0.91 |
| San Juan-Bayamon-Caguas, PR | 0.77 | $22,730 | 0.83 |
| Albuquerque, NM | 0.77 | $37,060 | 0.71 |
| Las Vegas-Henderson-North Las Vegas, NV | 0.77 | $35,900 | 0.37 |
| Chattanooga, TN-GA | 0.76 | $35,690 | 0.28 |
| San Francisco-Oakland-Fremont, CA | 0.76 | $56,400 | 1.21 |
| New York-Newark-Jersey City, NY-NJ | 0.76 | $46,620 | 0.58 |
| Denver-Aurora-Centennial, CO | 0.76 | $47,220 | 0.72 |
| New Haven, CT | 0.75 | $45,310 | 1.72 |
| Vallejo, CA | 0.75 | $44,220 | 0.53 |
| Chicago-Naperville-Elgin, IL-IN | 0.75 | $41,160 | 1.36 |
| Hartford-West Hartford-East Hartford, CT | 0.75 | $45,080 | 1.08 |
| Fayetteville-Springdale-Rogers, AR | 0.75 | $34,990 | 0.32 |
| Utica-Rome, NY | 0.75 | $36,640 | 2.66 |
| Trenton-Princeton, NJ | 0.75 | $47,490 | 0.67 |
| Reno, NV | 0.75 | $37,110 | 1.5 |
| Bridgeport-Stamford-Danbury, CT | 0.75 | $45,860 | 0.92 |
| Huntsville, AL | 0.74 | $38,210 | 2.43 |
| Austin-Round Rock-San Marcos, TX | 0.74 | $42,000 | 1.03 |
| Durham-Chapel Hill, NC | 0.72 | $43,950 | 0.83 |
| Boston-Cambridge-Newton, MA-NH | 0.72 | $48,060 | 2.22 |
| El Paso, TX | 0.70 | $27,570 | 0.5 |
| Homosassa Springs, FL | 0.70 | $28,860 | 0.75 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.67 | $47,430 | 0.23 |
| Norwich-New London-Willimantic, CT | 0.67 | $38,210 | 0.66 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.66 | $55,230 | 4.06 |
| Decatur, AL | 0.66 | $30,330 | 3.74 |
| Warner Robins, GA | 0.61 | $29,470 | 0.54 |
Broader occupation Our title "Control Panel Builder / Wireman" is reported by BLS as SOC 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers. BLS groups Control Panel Builder / Wireman within Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers; it does not publish this niche title or credential level separately.
National percentile table Methodology