Field Safety Manager: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 19-5011 Occupational Health and Safety Specialists, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Occupational Health and Safety Specialists. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Lafayette, LA | 2.50 | $104,470 | 1.21 |
| Niles, MI | 2.47 | $113,680 | 1.2 |
| Jacksonville, NC | 2.33 | $93,640 | 1.55 |
| Lawrence, KS | 2.32 | $109,740 | 0.78 |
| Sumter, SC | 2.30 | $98,490 | 1.43 |
| Hattiesburg, MS | 2.28 | $85,900 | 1 |
| Bay City, MI | 2.24 | $102,060 | 1.01 |
| Pueblo, CO | 2.24 | $109,390 | 1.09 |
| Wheeling, WV-OH | 2.22 | $98,440 | 1.51 |
| Kennewick-Richland, WA | 2.20 | $125,970 | 2.52 |
| Parkersburg-Vienna, WV | 2.19 | $91,950 | 1.04 |
| Beckley, WV | 2.19 | $91,560 | 2.08 |
| Daphne-Fairhope-Foley, AL | 2.17 | $83,410 | 0.62 |
| Charleston, WV | 2.12 | $96,990 | 1.62 |
| Sandusky, OH | 2.11 | $94,960 | 1.11 |
| Salinas, CA | 2.11 | $99,770 | 0.73 |
| Fayetteville, NC | 2.10 | $95,620 | 1.37 |
| La Crosse-Onalaska, WI-MN | 2.09 | $101,060 | 0.88 |
| Shreveport-Bossier City, LA | 2.08 | $93,260 | 1.05 |
| Gadsden, AL | 2.08 | $76,270 | 1.21 |
| Farmington, NM | 2.07 | $94,920 | 1.38 |
| Monroe, LA | 2.07 | $78,800 | 0.61 |
| Logan, UT-ID | 2.06 | $95,560 | 0.75 |
| Mansfield, OH | 2.06 | $92,020 | 1.21 |
| Crestview-Fort Walton Beach-Destin, FL | 2.05 | $97,470 | 1.14 |
| Las Cruces, NM | 2.05 | $86,260 | 0.53 |
| Victoria, TX | 2.05 | $88,110 | 1.4 |
| Oxnard-Thousand Oaks-Ventura, CA | 2.04 | $107,220 | 0.91 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 2.04 | $77,380 | 0.49 |
| Gulfport-Biloxi, MS | 2.04 | $88,610 | 1.32 |
| Columbus, GA-AL | 2.04 | $88,610 | 0.76 |
| Panama City-Panama City Beach, FL | 2.03 | $91,560 | 1.39 |
| Athens-Clarke County, GA | 2.03 | $83,650 | 0.71 |
| Dothan, AL | 2.03 | $77,350 | 0.84 |
| Augusta-Richmond County, GA-SC | 2.02 | $93,000 | 1.65 |
| Florence, SC | 2.02 | $87,970 | 1.1 |
| Hilton Head Island-Bluffton-Port Royal, SC | 2.02 | $88,610 | 0.56 |
| Florence-Muscle Shoals, AL | 2.01 | $79,990 | 0.96 |
| Santa Maria-Santa Barbara, CA | 2.01 | $104,000 | 0.91 |
| Hammond, LA | 2.01 | $77,220 | 0.96 |
| Rockford, IL | 2.00 | $94,450 | 0.51 |
| Macon-Bibb County, GA | 2.00 | $90,440 | 0.64 |
| Orlando-Kissimmee-Sanford, FL | 2.00 | $93,340 | 0.84 |
| Auburn-Opelika, AL | 2.00 | $78,190 | 1.04 |
| Merced, CA | 2.00 | $94,470 | 0.7 |
| Paducah, KY-IL | 2.00 | $91,740 | 1.85 |
| San Luis Obispo-Paso Robles, CA | 2.00 | $101,560 | 0.62 |
| Reno, NV | 2.00 | $99,160 | 1.03 |
| Spartanburg, SC | 2.00 | $95,130 | 1.2 |
| Manhattan, KS | 1.99 | $91,560 | 1.44 |
| Albany, GA | 1.99 | $86,920 | 1.02 |
| Watertown-Fort Drum, NY | 1.99 | $94,520 | 1.53 |
| Napa, CA | 1.98 | $109,560 | 0.61 |
| Sioux City, IA-NE-SD | 1.98 | $93,200 | 1.03 |
| Eugene-Springfield, OR | 1.98 | $98,450 | 0.94 |
| Pensacola-Ferry Pass-Brent, FL | 1.98 | $91,560 | 0.77 |
| Sierra Vista-Douglas, AZ | 1.98 | $93,130 | 1.53 |
| Palm Bay-Melbourne-Titusville, FL | 1.97 | $96,820 | 1.41 |
| Charleston-North Charleston, SC | 1.97 | $96,990 | 0.9 |
| Valdosta, GA | 1.97 | $77,130 | 0.78 |
| Redding, CA | 1.97 | $96,360 | 0.68 |
| Minot, ND | 1.96 | $96,100 | 1.3 |
| Hagerstown-Martinsburg, MD-WV | 1.96 | $93,100 | 0.78 |
| New Orleans-Metairie, LA | 1.96 | $92,610 | 1.06 |
| Ogden, UT | 1.96 | $95,740 | 0.93 |
| Evansville, IN | 1.96 | $91,050 | 1.62 |
| Atlantic City-Hammonton, NJ | 1.95 | $92,670 | 0.49 |
| Stockton-Lodi, CA | 1.95 | $95,490 | 1.16 |
| Altoona, PA | 1.95 | $86,260 | 0.78 |
| Warner Robins, GA | 1.94 | $94,520 | 1.59 |
| Santa Cruz-Watsonville, CA | 1.94 | $106,430 | 0.8 |
| Yakima, WA | 1.94 | $92,960 | 0.65 |
| Casper, WY | 1.94 | $94,890 | 3.21 |
| Baton Rouge, LA | 1.94 | $94,520 | 2.04 |
| Flint, MI | 1.94 | $88,990 | 0.54 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.94 | $90,470 | 0.67 |
| Idaho Falls, ID | 1.94 | $90,600 | 1.96 |
| Hickory-Lenoir-Morganton, NC | 1.94 | $87,530 | 0.9 |
| Manchester-Nashua, NH | 1.93 | $109,130 | 0.92 |
| Jackson, MS | 1.93 | $82,640 | 1.13 |
| Columbus, OH | 1.93 | $98,920 | 1.46 |
| Davenport-Moline-Rock Island, IA-IL | 1.92 | $93,280 | 1 |
| Albany, OR | 1.92 | $95,470 | 1.89 |
| Weirton-Steubenville, WV-OH | 1.92 | $87,970 | 1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.91 | $93,060 | 0.6 |
| Peoria, IL | 1.91 | $94,520 | 0.82 |
| Cedar Rapids, IA | 1.90 | $94,010 | 0.93 |
| Lawton, OK | 1.90 | $80,140 | 1.54 |
| Slidell-Mandeville-Covington, LA | 1.90 | $83,130 | 0.71 |
| Reading, PA | 1.90 | $93,880 | 0.79 |
| Toledo, OH | 1.90 | $91,560 | 1.23 |
| Wenatchee-East Wenatchee, WA | 1.90 | $93,430 | 1.03 |
| Bismarck, ND | 1.89 | $99,520 | 1.09 |
| Elizabethtown, KY | 1.89 | $88,610 | 1.53 |
| Lebanon, PA | 1.89 | $88,000 | 0.71 |
| Goldsboro, NC | 1.89 | $76,560 | 1 |
| Greeley, CO | 1.88 | $103,740 | 2.27 |
| Bowling Green, KY | 1.88 | $84,730 | 1.13 |
| St. Louis, MO-IL | 1.88 | $94,010 | 0.95 |
| Hanford-Corcoran, CA | 1.88 | $91,120 | 0.86 |
| Fresno, CA | 1.88 | $88,090 | 0.72 |
| Houma-Bayou Cane-Thibodaux, LA | 1.88 | $85,550 | 1.7 |
| Modesto, CA | 1.88 | $94,910 | 1.02 |
| Visalia, CA | 1.87 | $84,510 | 0.78 |
| Lynchburg, VA | 1.87 | $86,480 | 1.17 |
| HVAC manufacturers-Hanover, PA | 1.87 | $90,100 | 1.11 |
| Vallejo, CA | 1.87 | $109,550 | 1.31 |
| Riverside-San Bernardino-Ontario, CA | 1.87 | $90,310 | 0.95 |
| Elmira, NY | 1.86 | $89,180 | 1.26 |
| Rapid City, SD | 1.86 | $86,160 | 0.67 |
| Terre Haute, IN | 1.86 | $83,510 | 1.32 |
| Wilmington, NC | 1.86 | $85,230 | 0.88 |
| Buffalo-Cheektowaga, NY | 1.86 | $94,370 | 0.89 |
| Cincinnati, OH-KY-IN | 1.86 | $93,200 | 1.27 |
| Chicago-Naperville-Elgin, IL-IN | 1.86 | $101,630 | 0.55 |
| Kingsport-Bristol, TN-VA | 1.85 | $83,740 | 1.49 |
| Canton-Massillon, OH | 1.85 | $84,720 | 1.51 |
| Lewiston-Auburn, ME | 1.84 | $91,380 | 0.82 |
| Owensboro, KY | 1.84 | $82,880 | 1 |
| Grand Junction, CO | 1.84 | $89,350 | 1.29 |
| Janesville-Beloit, WI | 1.84 | $89,070 | 1.33 |
| Birmingham, AL | 1.84 | $87,920 | 1.34 |
| Bangor, ME | 1.84 | $88,190 | 0.78 |
| Los Angeles-Long Beach-Anaheim, CA | 1.84 | $102,610 | 0.98 |
| Vineland, NJ | 1.84 | $88,480 | 0.99 |
| Appleton, WI | 1.83 | $91,560 | 0.8 |
| Providence-Warwick, RI-MA | 1.83 | $98,320 | 0.55 |
| Duluth, MN-WI | 1.83 | $91,560 | 1.49 |
| Montgomery, AL | 1.83 | $82,260 | 1.08 |
| Kansas City, MO-KS | 1.83 | $92,900 | 0.86 |
| Huntsville, AL | 1.83 | $94,570 | 1.06 |
| Louisville/Jefferson County, KY-IN | 1.82 | $88,270 | 1.13 |
| Charlotte-Concord-Gastonia, NC-SC | 1.82 | $91,160 | 0.94 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.82 | $92,930 | 0.73 |
| Anniston-Oxford, AL | 1.82 | $77,740 | 1.64 |
| Erie, PA | 1.82 | $80,980 | 0.75 |
| Mobile, AL | 1.82 | $85,600 | 1.66 |
| Kenosha, WI | 1.82 | $87,890 | 0.76 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.82 | $89,920 | 1.36 |
| Albuquerque, NM | 1.82 | $87,390 | 0.76 |
| Johnson City, TN | 1.82 | $79,000 | 1.07 |
| Columbus, IN | 1.81 | $87,920 | 1.34 |
| Greensboro-High Point, NC | 1.81 | $84,430 | 1.24 |
| Lake Charles, LA | 1.81 | $82,710 | 3.01 |
| Lake Havasu City-Kingman, AZ | 1.81 | $80,010 | 0.85 |
| St. Joseph, MO-KS | 1.81 | $85,620 | 1.22 |
| Port St. Lucie, FL | 1.81 | $83,990 | 1.05 |
| El Centro, CA | 1.81 | $81,520 | 0.75 |
| Springfield, OH | 1.81 | $82,100 | 0.83 |
| Burlington, NC | 1.80 | $79,430 | 0.99 |
| Yuba City, CA | 1.80 | $90,150 | 0.95 |
| Omaha, NE-IA | 1.80 | $89,500 | 0.67 |
| Tyler, TX | 1.80 | $76,790 | 0.9 |
| Santa Rosa-Petaluma, CA | 1.80 | $102,270 | 0.79 |
| Greenville-Anderson-Greer, SC | 1.80 | $83,760 | 1.04 |
| Syracuse, NY | 1.80 | $95,180 | 1.03 |
| Savannah, GA | 1.79 | $84,760 | 0.79 |
| Waterloo-Cedar Falls, IA | 1.79 | $85,100 | 0.71 |
| Rocky Mount, NC | 1.79 | $78,850 | 1.08 |
| St. Cloud, MN | 1.79 | $91,150 | 1.19 |
| Atlanta-Sandy Springs-Roswell, GA | 1.79 | $91,620 | 0.65 |
| Iowa City, IA | 1.79 | $89,570 | 0.61 |
| Flagstaff, AZ | 1.79 | $84,950 | 0.95 |
| Muskegon-Norton Shores, MI | 1.79 | $82,270 | 0.8 |
| Bellingham, WA | 1.79 | $103,260 | 1.37 |
| Saginaw, MI | 1.78 | $82,400 | 0.74 |
| Colorado Springs, CO | 1.78 | $93,970 | 0.78 |
| Des Moines-West Des Moines, IA | 1.78 | $92,310 | 1.07 |
| Dayton-Kettering-Beavercreek, OH | 1.78 | $88,990 | 1.19 |
| Great Falls, MT | 1.78 | $82,670 | 1.36 |
| Wichita, KS | 1.78 | $84,640 | 0.91 |
| Scranton--Wilkes-Barre, PA | 1.77 | $82,220 | 0.78 |
| Binghamton, NY | 1.77 | $87,740 | 0.79 |
| Youngstown-Warren, OH | 1.77 | $77,680 | 1.1 |
| Boise City, ID | 1.77 | $86,920 | 0.9 |
| Texarkana, TX-AR | 1.77 | $76,400 | 0.89 |
| Portland-South Portland, ME | 1.77 | $100,730 | 0.83 |
| Wichita Falls, TX | 1.77 | $76,400 | 0.89 |
| Twin Falls, ID | 1.77 | $80,250 | 0.84 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.77 | $86,480 | 0.87 |
| Johnstown, PA | 1.76 | $77,810 | 1.25 |
| Mankato, MN | 1.76 | $87,270 | 0.73 |
| Oklahoma City, OK | 1.76 | $83,210 | 1.05 |
| Dalton, GA | 1.76 | $74,310 | 1.04 |
| Lewiston, ID-WA | 1.76 | $84,990 | 1.22 |
| Tuscaloosa, AL | 1.76 | $79,550 | 1.23 |
| Pittsburgh, PA | 1.76 | $87,310 | 1.15 |
| Cleveland, OH | 1.76 | $88,070 | 1.18 |
| Bridgeport-Stamford-Danbury, CT | 1.76 | $107,910 | 0.54 |
| Waterbury-Shelton, CT | 1.75 | $90,240 | 0.43 |
| Sacramento-Roseville-Folsom, CA | 1.75 | $104,770 | 0.97 |
| Jackson, TN | 1.75 | $78,460 | 0.89 |
| Cleveland, TN | 1.75 | $70,400 | 1.07 |
| Fort Wayne, IN | 1.75 | $83,440 | 1.14 |
| Memphis, TN-MS-AR | 1.75 | $81,990 | 0.74 |
| Chico, CA | 1.75 | $84,010 | 1.21 |
| Sioux Falls, SD-MN | 1.75 | $83,870 | 0.63 |
| Lima, OH | 1.75 | $82,420 | 1.63 |
| Morristown, TN | 1.75 | $77,370 | 0.85 |
| Tampa-St. Petersburg-Clearwater, FL | 1.75 | $85,490 | 0.7 |
| Asheville, NC | 1.74 | $81,740 | 0.83 |
| Killeen-Temple, TX | 1.74 | $81,330 | 1.17 |
| Bakersfield-Delano, CA | 1.74 | $82,720 | 1.59 |
| Wausau, WI | 1.74 | $85,010 | 0.94 |
| Tucson, AZ | 1.74 | $83,200 | 0.92 |
| Phoenix-Mesa-Chandler, AZ | 1.74 | $89,480 | 1.09 |
| Bloomington, IN | 1.74 | $83,000 | 0.93 |
| Raleigh-Cary, NC | 1.74 | $90,490 | 1.15 |
| Springfield, MO | 1.74 | $79,560 | 0.82 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.74 | $78,090 | 0.66 |
| Fargo, ND-MN | 1.74 | $88,690 | 0.9 |
| Huntington-Ashland, WV-KY-OH | 1.74 | $77,450 | 1.26 |
| Naples-Marco Island, FL | 1.74 | $82,970 | 0.41 |
| Fort Collins-Loveland, CO | 1.74 | $95,990 | 0.93 |
| Beaumont-Port Arthur, TX | 1.73 | $84,360 | 3.07 |
| Rochester, MN | 1.73 | $105,090 | 0.86 |
| Tulsa, OK | 1.73 | $80,900 | 0.98 |
| Bend, OR | 1.73 | $94,540 | 0.95 |
| Winston-Salem, NC | 1.73 | $80,280 | 1.11 |
| Salem, OR | 1.73 | $95,680 | 1.14 |
| Chambersburg, PA | 1.73 | $82,220 | 1.13 |
| Cape Coral-Fort Myers, FL | 1.73 | $80,880 | 0.65 |
| Pinehurst-Southern Pines, NC | 1.73 | $74,190 | 0.78 |
| New Haven, CT | 1.73 | $103,780 | 0.98 |
| Wildwood-The Villages, FL | 1.73 | $79,110 | 1.16 |
| Sherman-Denison, TX | 1.73 | $77,000 | 1.2 |
| Racine-Mount Pleasant, WI | 1.73 | $84,350 | 0.81 |
| Arecibo, PR | 1.73 | $45,060 | 1.29 |
| San Diego-Chula Vista-Carlsbad, CA | 1.72 | $101,230 | 1.03 |
| Abilene, TX | 1.72 | $76,330 | 0.88 |
| Indianapolis-Carmel-Greenwood, IN | 1.72 | $84,820 | 1.27 |
| Morgantown, WV | 1.72 | $81,390 | 1.89 |
| Corpus Christi, TX | 1.72 | $77,950 | 2.29 |
| Anchorage, AK | 1.72 | $103,330 | 1.08 |
| Provo-Orem-Lehi, UT | 1.72 | $82,370 | 0.5 |
| Mayaguez, PR | 1.71 | $43,330 | 1.29 |
| Worcester, MA | 1.71 | $99,150 | 0.94 |
| Eau Claire, WI | 1.71 | $82,260 | 1.09 |
| Milwaukee-Waukesha, WI | 1.71 | $87,450 | 0.65 |
| Michigan City-La Porte, IN | 1.71 | $77,840 | 1.47 |
| San Francisco-Oakland-Fremont, CA | 1.71 | $126,860 | 1.19 |
| Laredo, TX | 1.71 | $63,630 | 1.18 |
| Akron, OH | 1.71 | $83,300 | 1.3 |
| Columbia, SC | 1.70 | $79,160 | 1.13 |
| Ocala, FL | 1.70 | $74,910 | 0.5 |
| Roanoke, VA | 1.70 | $80,260 | 0.93 |
| Harrisburg-Carlisle, PA | 1.70 | $84,410 | 1.05 |
| Lancaster, PA | 1.70 | $81,990 | 0.86 |
| Springfield, MA | 1.70 | $88,290 | 0.83 |
| Columbia, MO | 1.70 | $80,250 | 0.69 |
| Mount Vernon-Anacortes, WA | 1.70 | $101,060 | 1.34 |
| Fayetteville-Springdale-Rogers, AR | 1.69 | $78,980 | 0.55 |
| Decatur, AL | 1.69 | $78,420 | 1.79 |
| Walla Walla, WA | 1.69 | $89,860 | 1.3 |
| Green Bay, WI | 1.69 | $84,500 | 0.85 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.69 | $88,080 | 0.78 |
| Harrisonburg, VA | 1.69 | $77,960 | 1.16 |
| Amarillo, TX | 1.69 | $75,350 | 1.19 |
| Blacksburg-Christiansburg-Radford, VA | 1.69 | $81,120 | 0.92 |
| Longview-Kelso, WA | 1.69 | $96,780 | 1.38 |
| Grand Forks, ND-MN | 1.69 | $83,860 | 1.25 |
| Greenville, NC | 1.68 | $78,370 | 1.68 |
| Midland, TX | 1.68 | $91,570 | 5.29 |
| Yuma, AZ | 1.68 | $74,160 | 1.78 |
| Houston-Pasadena-The Woodlands, TX | 1.68 | $82,910 | 1.9 |
| San Angelo, TX | 1.68 | $73,040 | 1.18 |
| Aguadilla, PR | 1.68 | $44,360 | 1.23 |
| Coeur d'Alene, ID | 1.67 | $79,940 | 0.5 |
| Sheboygan, WI | 1.67 | $86,830 | 0.8 |
| Traverse City, MI | 1.67 | $79,400 | 0.61 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.67 | $99,170 | 0.89 |
| Urban Honolulu, HI | 1.67 | $95,600 | 1.38 |
| Cheyenne, WY | 1.67 | $86,040 | 2.08 |
| Lubbock, TX | 1.67 | $70,190 | 0.98 |
| Billings, MT | 1.66 | $81,520 | 1.3 |
| El Paso, TX | 1.66 | $65,640 | 1.07 |
| Clarksville, TN-KY | 1.66 | $74,430 | 1.49 |
| Knoxville, TN | 1.66 | $78,110 | 1.23 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.66 | $83,410 | 0.82 |
| San Antonio-New Braunfels, TX | 1.65 | $77,690 | 1.2 |
| Spokane-Spokane Valley, WA | 1.65 | $90,310 | 0.98 |
| Ames, IA | 1.65 | $82,970 | 1.35 |
| Rochester, NY | 1.65 | $84,570 | 1.08 |
| Jacksonville, FL | 1.65 | $80,560 | 1.07 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.65 | $78,370 | 0.84 |
| Ponce, PR | 1.65 | $44,380 | 1.25 |
| Medford, OR | 1.65 | $82,180 | 1.07 |
| Lexington-Fayette, KY | 1.64 | $79,950 | 1.03 |
| Bremerton-Silverdale-Port Orchard, WA | 1.64 | $103,810 | 1.88 |
| Prescott Valley-Prescott, AZ | 1.64 | $75,950 | 1.05 |
| Pittsfield, MA | 1.64 | $84,990 | 0.73 |
| Denver-Aurora-Centennial, CO | 1.64 | $102,120 | 1.28 |
| Brownsville-Harlingen, TX | 1.64 | $59,750 | 0.71 |
| Joplin, MO-KS | 1.64 | $73,580 | 1.41 |
| Williamsport, PA | 1.64 | $75,320 | 1.22 |
| Salt Lake City-Murray, UT | 1.63 | $90,180 | 0.82 |
| Champaign-Urbana, IL | 1.63 | $82,750 | 0.74 |
| Topeka, KS | 1.63 | $80,670 | 1.02 |
| Little Rock-North Little Rock-Conway, AR | 1.63 | $74,490 | 0.67 |
| Gainesville, FL | 1.62 | $76,400 | 0.47 |
| Durham-Chapel Hill, NC | 1.62 | $98,490 | 1.01 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.62 | $88,090 | 0.84 |
| Fairbanks-College, AK | 1.62 | $100,230 | 1.22 |
| Richmond, VA | 1.62 | $83,420 | 1.15 |
| Utica-Rome, NY | 1.62 | $79,330 | 0.91 |
| Longview, TX | 1.62 | $73,050 | 1.84 |
| Fond du Lac, WI | 1.62 | $81,370 | 0.82 |
| Tallahassee, FL | 1.62 | $75,180 | 0.39 |
| State College, PA | 1.62 | $79,540 | 0.8 |
| Dubuque, IA | 1.61 | $78,410 | 0.62 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.61 | $97,410 | 0.96 |
| Albany-Schenectady-Troy, NY | 1.60 | $93,660 | 1.69 |
| Amherst Town-Northampton, MA | 1.60 | $91,010 | 1.12 |
| Chattanooga, TN-GA | 1.59 | $74,470 | 0.93 |
| Lafayette-West Lafayette, IN | 1.59 | $77,620 | 1.27 |
| Boston-Cambridge-Newton, MA-NH | 1.59 | $105,960 | 1.11 |
| Kalamazoo-Portage, MI | 1.59 | $77,150 | 0.79 |
| Burlington-South Burlington, VT | 1.58 | $95,100 | 0.68 |
| McAllen-Edinburg-Mission, TX | 1.58 | $56,500 | 0.78 |
| Trenton-Princeton, NJ | 1.58 | $100,000 | 3.35 |
| Dallas-Fort Worth-Arlington, TX | 1.57 | $81,000 | 1 |
| South Bend-Mishawaka, IN-MI | 1.57 | $73,200 | 0.87 |
| Midland, MI | 1.57 | $77,580 | 2.7 |
| Winchester, VA-WV | 1.57 | $73,920 | 0.8 |
| New York-Newark-Jersey City, NY-NJ | 1.57 | $96,320 | 0.7 |
| Lansing-East Lansing, MI | 1.57 | $82,760 | 0.9 |
| Monroe, MI | 1.57 | $72,470 | 1.05 |
| Norwich-New London-Willimantic, CT | 1.57 | $89,870 | 0.78 |
| San Juan-Bayamon-Caguas, PR | 1.56 | $46,040 | 1.83 |
| Decatur, IL | 1.56 | $79,880 | 1.42 |
| Springfield, IL | 1.55 | $81,590 | 0.43 |
| Ann Arbor, MI | 1.55 | $85,610 | 0.76 |
| Fort Smith, AR-OK | 1.54 | $61,100 | 1.12 |
| Olympia-Lacey-Tumwater, WA | 1.54 | $95,640 | 1.35 |
| Charlottesville, VA | 1.54 | $85,170 | 0.77 |
| North Port-Bradenton-Sarasota, FL | 1.54 | $73,010 | 0.55 |
| Barnstable Town, MA | 1.54 | $86,660 | 0.55 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.54 | $109,170 | 0.68 |
| Hartford-West Hartford-East Hartford, CT | 1.54 | $92,050 | 0.79 |
| San Jose-Sunnyvale-Santa Clara, CA | 1.53 | $128,980 | 0.81 |
| Waco, TX | 1.53 | $70,220 | 1.17 |
| Lakeland-Winter Haven, FL | 1.53 | $70,400 | 1.24 |
| Lincoln, NE | 1.52 | $75,820 | 0.57 |
| Rome, GA | 1.52 | $64,790 | 0.75 |
| Staunton-Stuarts Draft, VA | 1.52 | $72,890 | 1.58 |
| Seattle-Tacoma-Bellevue, WA | 1.51 | $109,500 | 0.96 |
| Bozeman, MT | 1.51 | $82,570 | 1.22 |
| Helena, MT | 1.50 | $82,740 | 2.42 |
| Lexington Park, MD | 1.50 | $95,870 | 1.02 |
| Madison, WI | 1.49 | $86,650 | 0.91 |
| College Station-Bryan, TX | 1.49 | $66,340 | 1.08 |
| Boulder, CO | 1.49 | $103,720 | 0.7 |
| Elkhart-Goshen, IN | 1.49 | $71,560 | 1.51 |
| Gainesville, GA | 1.47 | $67,480 | 1 |
| Corvallis, OR | 1.46 | $84,420 | 1.22 |
| Missoula, MT | 1.45 | $69,300 | 1.42 |
| Kingston, NY | 1.44 | $71,820 | 0.64 |
| Ithaca, NY | 1.43 | $83,020 | 0.94 |
| Oshkosh-Neenah, WI | 1.42 | $76,770 | 1.02 |
| Battle Creek, MI | 1.42 | $69,120 | 1.94 |
| Austin-Round Rock-San Marcos, TX | 1.42 | $80,730 | 1.06 |
| Baltimore-Columbia-Towson, MD | 1.41 | $83,440 | 1.01 |
| Kahului-Wailuku, HI | 1.40 | $80,840 | 0.48 |
| Jefferson City, MO | 1.37 | $65,670 | 1.6 |
| Odessa, TX | 1.36 | $66,110 | 4.22 |
| Dover, DE | 1.35 | $62,950 | 1.77 |
| Punta Gorda, FL | 1.34 | $60,850 | 0.68 |
| Jonesboro, AR | 1.32 | $55,870 | 0.57 |
Broader occupation Our title "Field Safety Manager" is reported by BLS as SOC 19-5011 Occupational Health and Safety Specialists. BLS groups Field Safety Manager within Occupational Health and Safety Specialists; it does not publish this niche title or credential level separately.
National percentile table Methodology