Line Clearance Tree Trimmer: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 37-3013 Tree Trimmers and Pruners, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Tree Trimmers and Pruners. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
| Metro | Median | Employment | Location quotient | Trade median / all-occupations median |
|---|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $77,460 | Not published by BLS | Not published by BLS | 1.31 |
| New Haven, CT | $76,450 | 40 | 0.43 | 1.27 |
| San Francisco-Oakland-Fremont, CA | $75,980 | 990 | 1.18 | 1.02 |
| Portland-Vancouver-Hillsboro, OR-WA | $75,570 | 1,160 | 2.7 | 1.25 |
| Syracuse, NY | $75,140 | 130 | 1.18 | 1.42 |
| Buffalo-Cheektowaga, NY | $74,580 | Not published by BLS | Not published by BLS | 1.47 |
| Santa Rosa-Petaluma, CA | $73,570 | 190 | 2.57 | 1.29 |
| Salem, OR | $71,190 | 100 | 1.44 | 1.29 |
| Bridgeport-Stamford-Danbury, CT | $70,550 | Not published by BLS | Not published by BLS | 1.15 |
| Bend, OR | $70,250 | 40 | 1.05 | 1.29 |
| Eugene-Springfield, OR | $68,290 | 50 | 0.98 | 1.37 |
| Seattle-Tacoma-Bellevue, WA | $68,110 | 310 | 0.42 | 0.94 |
| Kingston, NY | $66,160 | 100 | 4.98 | 1.32 |
| New York-Newark-Jersey City, NY-NJ | $65,130 | Not published by BLS | Not published by BLS | 1.06 |
| Chicago-Naperville-Elgin, IL-IN | $64,260 | 630 | 0.4 | 1.17 |
| San Jose-Sunnyvale-Santa Clara, CA | $63,630 | 650 | 1.62 | 0.76 |
| San Luis Obispo-Paso Robles, CA | $63,530 | 70 | 1.58 | 1.25 |
| Riverside-San Bernardino-Ontario, CA | $63,500 | 800 | 1.31 | 1.31 |
| Rockford, IL | $63,480 | 40 | 0.79 | 1.35 |
| San Diego-Chula Vista-Carlsbad, CA | $63,410 | 710 | 1.3 | 1.08 |
| St. Louis, MO-IL | $62,950 | 520 | 1.1 | 1.26 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $62,940 | 1,580 | 1.54 | 1.16 |
| Boston-Cambridge-Newton, MA-NH | $62,780 | 1,060 | 1.11 | 0.94 |
| Reno, NV | $62,710 | Not published by BLS | Not published by BLS | 1.26 |
| Green Bay, WI | $62,590 | 30 | 0.52 | 1.25 |
| Burlington-South Burlington, VT | $62,520 | 140 | 3.23 | 1.04 |
| Oxnard-Thousand Oaks-Ventura, CA | $61,990 | 200 | 1.77 | 1.18 |
| Barnstable Town, MA | $61,360 | 240 | 7.17 | 1.09 |
| Modesto, CA | $61,270 | 140 | 2.03 | 1.21 |
| Springfield, MO | $61,140 | Not published by BLS | Not published by BLS | 1.34 |
| Greeley, CO | $61,050 | 160 | 3.66 | 1.11 |
| Providence-Warwick, RI-MA | $61,040 | 280 | 1.11 | 1.14 |
| Springfield, MA | $60,980 | 170 | 2.35 | 1.17 |
| Durham-Chapel Hill, NC | $60,860 | Not published by BLS | Not published by BLS | 1.00 |
| Sioux Falls, SD-MN | $60,610 | 150 | 2.42 | 1.26 |
| Ann Arbor, MI | $60,520 | 60 | 0.82 | 1.09 |
| Los Angeles-Long Beach-Anaheim, CA | $60,440 | 3,150 | 1.42 | 1.08 |
| Sacramento-Roseville-Folsom, CA | $60,260 | 1,270 | 3.31 | 1.01 |
| Milwaukee-Waukesha, WI | $60,100 | 520 | 1.77 | 1.17 |
| Bakersfield-Delano, CA | $60,080 | 120 | 0.99 | 1.27 |
| Salinas, CA | $60,070 | 80 | 1.23 | 1.27 |
| Fresno, CA | $59,990 | 220 | 1.32 | 1.28 |
| Bozeman, MT | $59,580 | 60 | 2.32 | 1.09 |
| Salt Lake City-Murray, UT | $59,460 | Not published by BLS | Not published by BLS | 1.08 |
| Amherst Town-Northampton, MA | $59,370 | 40 | 1.6 | 1.04 |
| Denver-Aurora-Centennial, CO | $59,150 | 410 | 0.73 | 0.95 |
| Appleton, WI | $59,120 | 50 | 1.07 | 1.18 |
| Provo-Orem-Lehi, UT | $59,020 | 30 | 0.3 | 1.23 |
| Lansing-East Lansing, MI | $58,480 | 50 | 0.64 | 1.11 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | $58,350 | 630 | 0.94 | 1.12 |
| Grand Rapids-Wyoming-Kentwood, MI | $58,210 | 130 | 0.62 | 1.22 |
| Akron, OH | $57,450 | 160 | 1.42 | 1.18 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $56,900 | Not published by BLS | Not published by BLS | 1.12 |
| Asheville, NC | $56,720 | Not published by BLS | Not published by BLS | 1.21 |
| Sheboygan, WI | $54,850 | 40 | 1.65 | 1.06 |
| HVAC manufacturers-Hanover, PA | $53,960 | Not published by BLS | Not published by BLS | 1.12 |
| Worcester, MA | $53,620 | 310 | 2.54 | 0.93 |
| Binghamton, NY | $53,230 | 40 | 1.03 | 1.08 |
| Portland-South Portland, ME | $52,970 | 30 | 0.3 | 0.93 |
| Urban Honolulu, HI | $52,390 | 140 | 0.85 | 0.92 |
| Boise City, ID | $52,000 | Not published by BLS | Not published by BLS | 1.06 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $51,700 | 670 | 0.6 | 0.73 |
| Columbia, MO | $51,470 | 40 | 1.04 | 1.09 |
| Madison, WI | $51,290 | 200 | 1.4 | 0.88 |
| Las Vegas-Henderson-North Las Vegas, NV | $51,200 | 150 | 0.38 | 1.10 |
| Florence-Muscle Shoals, AL | $50,960 | 60 | 2.92 | 1.28 |
| Cleveland, OH | $50,900 | Not published by BLS | Not published by BLS | 1.02 |
| San Juan-Bayamon-Caguas, PR | $50,770 | Not published by BLS | Not published by BLS | 1.72 |
| Phoenix-Mesa-Chandler, AZ | $50,680 | Not published by BLS | Not published by BLS | 0.99 |
| Kansas City, MO-KS | $50,670 | Not published by BLS | Not published by BLS | 1.00 |
| Fort Collins-Loveland, CO | $50,350 | Not published by BLS | Not published by BLS | 0.91 |
| Columbus, OH | $50,330 | 210 | 0.53 | 0.98 |
| Oklahoma City, OK | $50,330 | 480 | 2.01 | 1.07 |
| Atlanta-Sandy Springs-Roswell, GA | $50,280 | 450 | 0.44 | 0.98 |
| Stockton-Lodi, CA | $50,190 | 70 | 0.68 | 1.02 |
| Raleigh-Cary, NC | $50,040 | 260 | 0.98 | 0.96 |
| Augusta-Richmond County, GA-SC | $49,870 | 100 | 1.26 | 1.08 |
| Spokane-Spokane Valley, WA | $49,870 | 90 | 0.97 | 0.91 |
| Cincinnati, OH-KY-IN | $49,760 | 240 | 0.61 | 0.99 |
| Trenton-Princeton, NJ | $49,750 | Not published by BLS | Not published by BLS | 0.78 |
| Traverse City, MI | $49,620 | 40 | 1.58 | 1.05 |
| Colorado Springs, CO | $49,550 | Not published by BLS | Not published by BLS | 0.94 |
| Chambersburg, PA | $49,350 | 50 | 2.26 | 1.04 |
| Scranton--Wilkes-Barre, PA | $49,130 | 60 | 0.65 | 1.06 |
| Hartford-West Hartford-East Hartford, CT | $48,830 | Not published by BLS | Not published by BLS | 0.81 |
| Knoxville, TN | $48,780 | Not published by BLS | Not published by BLS | 1.04 |
| Cape Coral-Fort Myers, FL | $48,680 | Not published by BLS | Not published by BLS | 1.04 |
| Jacksonville, FL | $48,580 | Not published by BLS | Not published by BLS | 0.99 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $48,540 | 680 | 0.68 | 1.00 |
| Topeka, KS | $48,370 | 50 | 1.14 | 0.98 |
| Wausau, WI | $48,270 | 30 | 1.23 | 0.99 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $48,140 | 210 | 0.76 | 0.97 |
| North Port-Bradenton-Sarasota, FL | $47,960 | 120 | 0.98 | 1.01 |
| Port St. Lucie, FL | $47,920 | Not published by BLS | Not published by BLS | 1.03 |
| Fayetteville-Springdale-Rogers, AR | $47,850 | 60 | 0.61 | 1.03 |
| Albany-Schenectady-Troy, NY | $47,830 | Not published by BLS | Not published by BLS | 0.82 |
| Santa Cruz-Watsonville, CA | $47,720 | 110 | 3.26 | 0.87 |
| Pittsburgh, PA | $47,710 | Not published by BLS | Not published by BLS | 0.96 |
| Winston-Salem, NC | $47,570 | 110 | 1.14 | 1.03 |
| Tulsa, OK | $47,410 | 210 | 1.27 | 1.02 |
| Greenville-Anderson-Greer, SC | $47,340 | 50 | 0.33 | 1.02 |
| Baltimore-Columbia-Towson, MD | $47,210 | 330 | 0.69 | 0.80 |
| Naples-Marco Island, FL | $46,960 | 140 | 2.22 | 0.98 |
| Macon-Bibb County, GA | $46,910 | 130 | 3.89 | 1.04 |
| Wheeling, WV-OH | $46,890 | 40 | 2.03 | 1.06 |
| Wichita, KS | $46,820 | 60 | 0.53 | 0.98 |
| Charlotte-Concord-Gastonia, NC-SC | $46,750 | Not published by BLS | Not published by BLS | 0.94 |
| Visalia, CA | $46,160 | 80 | 1.33 | 1.02 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,130 | 60 | 0.78 | 1.03 |
| Indianapolis-Carmel-Greenwood, IN | $46,050 | 370 | 0.94 | 0.93 |
| Daphne-Fairhope-Foley, AL | $45,810 | 50 | 1.47 | 1.19 |
| Cheyenne, WY | $45,760 | 60 | 3.76 | 0.89 |
| Little Rock-North Little Rock-Conway, AR | $45,660 | 100 | 0.8 | 1.00 |
| Gainesville, FL | $45,620 | 70 | 1.22 | 0.97 |
| Richmond, VA | $45,600 | 170 | 0.73 | 0.89 |
| Albuquerque, NM | $45,540 | Not published by BLS | Not published by BLS | 0.95 |
| Austin-Round Rock-San Marcos, TX | $45,200 | 700 | 1.52 | 0.79 |
| Dayton-Kettering-Beavercreek, OH | $44,990 | 140 | 1.04 | 0.90 |
| Memphis, TN-MS-AR | $44,470 | Not published by BLS | Not published by BLS | 0.95 |
| Fargo, ND-MN | $44,430 | Not published by BLS | Not published by BLS | 0.87 |
| Lexington-Fayette, KY | $43,870 | 140 | 1.33 | 0.90 |
| Charleston-North Charleston, SC | $43,730 | 80 | 0.57 | 0.89 |
| Santa Maria-Santa Barbara, CA | $43,570 | 180 | 2.54 | 0.84 |
| Harrisonburg, VA | $43,360 | 30 | 1.34 | 0.94 |
| Lubbock, TX | $42,680 | 30 | 0.51 | 1.01 |
| Des Moines-West Des Moines, IA | $42,080 | 160 | 1.12 | 0.81 |
| Orlando-Kissimmee-Sanford, FL | $42,020 | 300 | 0.6 | 0.90 |
| Athens-Clarke County, GA | $41,960 | 70 | 1.97 | 1.02 |
| Huntsville, AL | $41,000 | 50 | 0.53 | 0.79 |
| Montgomery, AL | $40,860 | 60 | 0.96 | 0.91 |
| Lafayette-West Lafayette, IN | $40,520 | 60 | 1.78 | 0.83 |
| Birmingham, AL | $40,500 | 90 | 0.48 | 0.85 |
| Columbia, SC | $40,190 | 50 | 0.38 | 0.87 |
| Lincoln, NE | $40,060 | 50 | 0.81 | 0.80 |
| Cleveland, TN | $39,950 | Not published by BLS | Not published by BLS | 0.99 |
| Evansville, IN | $39,890 | 60 | 1.22 | 0.86 |
| Dallas-Fort Worth-Arlington, TX | $39,800 | 800 | 0.56 | 0.77 |
| Houston-Pasadena-The Woodlands, TX | $39,660 | 2,120 | 1.81 | 0.80 |
| Mobile, AL | $39,480 | 70 | 1.16 | 0.84 |
| Palm Bay-Melbourne-Titusville, FL | $38,990 | Not published by BLS | Not published by BLS | 0.80 |
| Omaha, NE-IA | $38,650 | Not published by BLS | Not published by BLS | 0.78 |
| San Antonio-New Braunfels, TX | $36,490 | 220 | 0.56 | 0.78 |
| Columbus, GA-AL | $34,410 | 50 | 1.15 | 0.79 |
| Tampa-St. Petersburg-Clearwater, FL | $27,040 | Not published by BLS | Not published by BLS | 0.55 |
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| San Juan-Bayamon-Caguas, PR | 1.72 | $50,770 | Not published by BLS |
| Buffalo-Cheektowaga, NY | 1.47 | $74,580 | Not published by BLS |
| Syracuse, NY | 1.42 | $75,140 | 1.18 |
| Eugene-Springfield, OR | 1.37 | $68,290 | 0.98 |
| Rockford, IL | 1.35 | $63,480 | 0.79 |
| Springfield, MO | 1.34 | $61,140 | Not published by BLS |
| Kingston, NY | 1.32 | $66,160 | 4.98 |
| Riverside-San Bernardino-Ontario, CA | 1.31 | $63,500 | 1.31 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.31 | $77,460 | Not published by BLS |
| Santa Rosa-Petaluma, CA | 1.29 | $73,570 | 2.57 |
| Bend, OR | 1.29 | $70,250 | 1.05 |
| Salem, OR | 1.29 | $71,190 | 1.44 |
| Florence-Muscle Shoals, AL | 1.28 | $50,960 | 2.92 |
| Fresno, CA | 1.28 | $59,990 | 1.32 |
| New Haven, CT | 1.27 | $76,450 | 0.43 |
| Salinas, CA | 1.27 | $60,070 | 1.23 |
| Bakersfield-Delano, CA | 1.27 | $60,080 | 0.99 |
| Sioux Falls, SD-MN | 1.26 | $60,610 | 2.42 |
| Reno, NV | 1.26 | $62,710 | Not published by BLS |
| St. Louis, MO-IL | 1.26 | $62,950 | 1.1 |
| Green Bay, WI | 1.25 | $62,590 | 0.52 |
| San Luis Obispo-Paso Robles, CA | 1.25 | $63,530 | 1.58 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.25 | $75,570 | 2.7 |
| Provo-Orem-Lehi, UT | 1.23 | $59,020 | 0.3 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.22 | $58,210 | 0.62 |
| Modesto, CA | 1.21 | $61,270 | 2.03 |
| Asheville, NC | 1.21 | $56,720 | Not published by BLS |
| Daphne-Fairhope-Foley, AL | 1.19 | $45,810 | 1.47 |
| Appleton, WI | 1.18 | $59,120 | 1.07 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.18 | $61,990 | 1.77 |
| Akron, OH | 1.18 | $57,450 | 1.42 |
| Milwaukee-Waukesha, WI | 1.17 | $60,100 | 1.77 |
| Chicago-Naperville-Elgin, IL-IN | 1.17 | $64,260 | 0.4 |
| Springfield, MA | 1.17 | $60,980 | 2.35 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.16 | $62,940 | 1.54 |
| Bridgeport-Stamford-Danbury, CT | 1.15 | $70,550 | Not published by BLS |
| Providence-Warwick, RI-MA | 1.14 | $61,040 | 1.11 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.12 | $58,350 | 0.94 |
| HVAC manufacturers-Hanover, PA | 1.12 | $53,960 | Not published by BLS |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.12 | $56,900 | Not published by BLS |
| Greeley, CO | 1.11 | $61,050 | 3.66 |
| Lansing-East Lansing, MI | 1.11 | $58,480 | 0.64 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.10 | $51,200 | 0.38 |
| Ann Arbor, MI | 1.09 | $60,520 | 0.82 |
| Columbia, MO | 1.09 | $51,470 | 1.04 |
| Barnstable Town, MA | 1.09 | $61,360 | 7.17 |
| Bozeman, MT | 1.09 | $59,580 | 2.32 |
| Augusta-Richmond County, GA-SC | 1.08 | $49,870 | 1.26 |
| Los Angeles-Long Beach-Anaheim, CA | 1.08 | $60,440 | 1.42 |
| San Diego-Chula Vista-Carlsbad, CA | 1.08 | $63,410 | 1.3 |
| Salt Lake City-Murray, UT | 1.08 | $59,460 | Not published by BLS |
| Binghamton, NY | 1.08 | $53,230 | 1.03 |
| Oklahoma City, OK | 1.07 | $50,330 | 2.01 |
| Scranton--Wilkes-Barre, PA | 1.06 | $49,130 | 0.65 |
| New York-Newark-Jersey City, NY-NJ | 1.06 | $65,130 | Not published by BLS |
| Wheeling, WV-OH | 1.06 | $46,890 | 2.03 |
| Boise City, ID | 1.06 | $52,000 | Not published by BLS |
| Sheboygan, WI | 1.06 | $54,850 | 1.65 |
| Traverse City, MI | 1.05 | $49,620 | 1.58 |
| Burlington-South Burlington, VT | 1.04 | $62,520 | 3.23 |
| Amherst Town-Northampton, MA | 1.04 | $59,370 | 1.6 |
| Cape Coral-Fort Myers, FL | 1.04 | $48,680 | Not published by BLS |
| Macon-Bibb County, GA | 1.04 | $46,910 | 3.89 |
| Chambersburg, PA | 1.04 | $49,350 | 2.26 |
| Knoxville, TN | 1.04 | $48,780 | Not published by BLS |
| Port St. Lucie, FL | 1.03 | $47,920 | Not published by BLS |
| Fayetteville-Springdale-Rogers, AR | 1.03 | $47,850 | 0.61 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.03 | $46,130 | 0.78 |
| Winston-Salem, NC | 1.03 | $47,570 | 1.14 |
| Stockton-Lodi, CA | 1.02 | $50,190 | 0.68 |
| San Francisco-Oakland-Fremont, CA | 1.02 | $75,980 | 1.18 |
| Visalia, CA | 1.02 | $46,160 | 1.33 |
| Athens-Clarke County, GA | 1.02 | $41,960 | 1.97 |
| Greenville-Anderson-Greer, SC | 1.02 | $47,340 | 0.33 |
| Tulsa, OK | 1.02 | $47,410 | 1.27 |
| Cleveland, OH | 1.02 | $50,900 | Not published by BLS |
| Lubbock, TX | 1.01 | $42,680 | 0.51 |
| North Port-Bradenton-Sarasota, FL | 1.01 | $47,960 | 0.98 |
| Sacramento-Roseville-Folsom, CA | 1.01 | $60,260 | 3.31 |
| Durham-Chapel Hill, NC | 1.00 | $60,860 | Not published by BLS |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.00 | $48,540 | 0.68 |
| Little Rock-North Little Rock-Conway, AR | 1.00 | $45,660 | 0.8 |
| Kansas City, MO-KS | 1.00 | $50,670 | Not published by BLS |
| Jacksonville, FL | 0.99 | $48,580 | Not published by BLS |
| Cleveland, TN | 0.99 | $39,950 | Not published by BLS |
| Cincinnati, OH-KY-IN | 0.99 | $49,760 | 0.61 |
| Wausau, WI | 0.99 | $48,270 | 1.23 |
| Phoenix-Mesa-Chandler, AZ | 0.99 | $50,680 | Not published by BLS |
| Wichita, KS | 0.98 | $46,820 | 0.53 |
| Atlanta-Sandy Springs-Roswell, GA | 0.98 | $50,280 | 0.44 |
| Naples-Marco Island, FL | 0.98 | $46,960 | 2.22 |
| Columbus, OH | 0.98 | $50,330 | 0.53 |
| Topeka, KS | 0.98 | $48,370 | 1.14 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 0.97 | $48,140 | 0.76 |
| Gainesville, FL | 0.97 | $45,620 | 1.22 |
| Raleigh-Cary, NC | 0.96 | $50,040 | 0.98 |
| Pittsburgh, PA | 0.96 | $47,710 | Not published by BLS |
| Denver-Aurora-Centennial, CO | 0.95 | $59,150 | 0.73 |
| Memphis, TN-MS-AR | 0.95 | $44,470 | Not published by BLS |
| Albuquerque, NM | 0.95 | $45,540 | Not published by BLS |
| Boston-Cambridge-Newton, MA-NH | 0.94 | $62,780 | 1.11 |
| Harrisonburg, VA | 0.94 | $43,360 | 1.34 |
| Colorado Springs, CO | 0.94 | $49,550 | Not published by BLS |
| Seattle-Tacoma-Bellevue, WA | 0.94 | $68,110 | 0.42 |
| Charlotte-Concord-Gastonia, NC-SC | 0.94 | $46,750 | Not published by BLS |
| Indianapolis-Carmel-Greenwood, IN | 0.93 | $46,050 | 0.94 |
| Portland-South Portland, ME | 0.93 | $52,970 | 0.3 |
| Worcester, MA | 0.93 | $53,620 | 2.54 |
| Urban Honolulu, HI | 0.92 | $52,390 | 0.85 |
| Spokane-Spokane Valley, WA | 0.91 | $49,870 | 0.97 |
| Fort Collins-Loveland, CO | 0.91 | $50,350 | Not published by BLS |
| Montgomery, AL | 0.91 | $40,860 | 0.96 |
| Lexington-Fayette, KY | 0.90 | $43,870 | 1.33 |
| Orlando-Kissimmee-Sanford, FL | 0.90 | $42,020 | 0.6 |
| Dayton-Kettering-Beavercreek, OH | 0.90 | $44,990 | 1.04 |
| Charleston-North Charleston, SC | 0.89 | $43,730 | 0.57 |
| Cheyenne, WY | 0.89 | $45,760 | 3.76 |
| Richmond, VA | 0.89 | $45,600 | 0.73 |
| Madison, WI | 0.88 | $51,290 | 1.4 |
| Santa Cruz-Watsonville, CA | 0.87 | $47,720 | 3.26 |
| Fargo, ND-MN | 0.87 | $44,430 | Not published by BLS |
| Columbia, SC | 0.87 | $40,190 | 0.38 |
| Evansville, IN | 0.86 | $39,890 | 1.22 |
| Birmingham, AL | 0.85 | $40,500 | 0.48 |
| Santa Maria-Santa Barbara, CA | 0.84 | $43,570 | 2.54 |
| Mobile, AL | 0.84 | $39,480 | 1.16 |
| Lafayette-West Lafayette, IN | 0.83 | $40,520 | 1.78 |
| Albany-Schenectady-Troy, NY | 0.82 | $47,830 | Not published by BLS |
| Hartford-West Hartford-East Hartford, CT | 0.81 | $48,830 | Not published by BLS |
| Des Moines-West Des Moines, IA | 0.81 | $42,080 | 1.12 |
| Lincoln, NE | 0.80 | $40,060 | 0.81 |
| Houston-Pasadena-The Woodlands, TX | 0.80 | $39,660 | 1.81 |
| Baltimore-Columbia-Towson, MD | 0.80 | $47,210 | 0.69 |
| Palm Bay-Melbourne-Titusville, FL | 0.80 | $38,990 | Not published by BLS |
| Austin-Round Rock-San Marcos, TX | 0.79 | $45,200 | 1.52 |
| Huntsville, AL | 0.79 | $41,000 | 0.53 |
| Columbus, GA-AL | 0.79 | $34,410 | 1.15 |
| Trenton-Princeton, NJ | 0.78 | $49,750 | Not published by BLS |
| Omaha, NE-IA | 0.78 | $38,650 | Not published by BLS |
| San Antonio-New Braunfels, TX | 0.78 | $36,490 | 0.56 |
| Dallas-Fort Worth-Arlington, TX | 0.77 | $39,800 | 0.56 |
| San Jose-Sunnyvale-Santa Clara, CA | 0.76 | $63,630 | 1.62 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.73 | $51,700 | 0.6 |
| Tampa-St. Petersburg-Clearwater, FL | 0.55 | $27,040 | Not published by BLS |
Broader occupation Our title "Line Clearance Tree Trimmer" is reported by BLS as SOC 37-3013 Tree Trimmers and Pruners. BLS groups Line Clearance Tree Trimmer within Tree Trimmers and Pruners; it does not publish this niche title or credential level separately.
National percentile table Methodology