OSP Fiber Splicer: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 49-9052 Telecommunications Line Installers and Repairers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Telecommunications Line Installers and Repairers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Watertown-Fort Drum, NY | 2.28 | $108,670 | 1.34 |
| El Centro, CA | 2.25 | $101,650 | 1 |
| McAllen-Edinburg-Mission, TX | 2.19 | $78,370 | 0.71 |
| Glens Falls, NY | 2.18 | $107,210 | 1.1 |
| Atlantic City-Hammonton, NJ | 2.15 | $102,250 | 0.62 |
| Beckley, WV | 2.14 | $89,380 | 2.63 |
| Salinas, CA | 2.13 | $100,970 | 0.39 |
| Fort Smith, AR-OK | 2.12 | $83,960 | 0.77 |
| Chico, CA | 2.06 | $99,040 | 0.97 |
| Wheeling, WV-OH | 2.06 | $91,090 | 1.5 |
| Stockton-Lodi, CA | 2.05 | $100,460 | 0.66 |
| Merced, CA | 2.04 | $96,520 | 0.81 |
| Bakersfield-Delano, CA | 2.03 | $96,600 | 1.04 |
| Springfield, MA | 2.03 | $105,220 | 1 |
| Modesto, CA | 1.98 | $100,400 | 0.99 |
| Lynchburg, VA | 1.97 | $91,120 | 0.63 |
| San Luis Obispo-Paso Robles, CA | 1.97 | $99,840 | 0.98 |
| Pittsfield, MA | 1.96 | $101,860 | 1.07 |
| Dover, DE | 1.94 | $90,720 | 0.87 |
| Providence-Warwick, RI-MA | 1.93 | $103,810 | 1.29 |
| Fresno, CA | 1.92 | $90,090 | 0.86 |
| Riverside-San Bernardino-Ontario, CA | 1.92 | $92,910 | 0.69 |
| Odessa, TX | 1.91 | $92,750 | 0.74 |
| Barnstable Town, MA | 1.91 | $107,380 | 0.93 |
| State College, PA | 1.88 | $92,440 | 0.8 |
| Huntington-Ashland, WV-KY-OH | 1.88 | $83,740 | 2.08 |
| Visalia, CA | 1.86 | $83,860 | 0.33 |
| Staunton-Stuarts Draft, VA | 1.86 | $89,120 | 1.41 |
| Santa Maria-Santa Barbara, CA | 1.84 | $95,340 | 0.34 |
| Pittsburgh, PA | 1.84 | $91,500 | 1.01 |
| Waterbury-Shelton, CT | 1.84 | $94,510 | 0.55 |
| Lewiston-Auburn, ME | 1.83 | $90,880 | 2.34 |
| Corpus Christi, TX | 1.83 | $82,810 | 1.07 |
| Longview, TX | 1.82 | $82,230 | 1.2 |
| Wichita Falls, TX | 1.80 | $77,720 | 1.71 |
| Texarkana, TX-AR | 1.80 | $77,700 | 1.23 |
| Laredo, TX | 1.79 | $66,700 | 0.48 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.78 | $96,540 | 0.97 |
| Worcester, MA | 1.77 | $102,070 | 0.48 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.76 | $92,200 | 1.34 |
| Amarillo, TX | 1.75 | $78,230 | 1.18 |
| Santa Rosa-Petaluma, CA | 1.75 | $99,560 | 1.42 |
| Minot, ND | 1.75 | $85,620 | 2.02 |
| Roanoke, VA | 1.74 | $82,180 | 3.39 |
| Los Angeles-Long Beach-Anaheim, CA | 1.73 | $96,780 | 0.71 |
| Williamsport, PA | 1.72 | $79,030 | 1.3 |
| Scranton--Wilkes-Barre, PA | 1.70 | $78,690 | 1.37 |
| Bangor, ME | 1.69 | $80,900 | 1.1 |
| Tyler, TX | 1.68 | $71,590 | 0.89 |
| Norwich-New London-Willimantic, CT | 1.68 | $96,280 | 0.68 |
| Flint, MI | 1.68 | $76,990 | 1.24 |
| Portland-South Portland, ME | 1.67 | $95,250 | 1.24 |
| Vallejo, CA | 1.67 | $97,980 | 1.32 |
| New York-Newark-Jersey City, NY-NJ | 1.67 | $102,550 | 1.23 |
| Lebanon, PA | 1.66 | $77,390 | 1.32 |
| Reading, PA | 1.66 | $82,190 | 0.85 |
| Harrisburg-Carlisle, PA | 1.66 | $82,340 | 0.55 |
| Monroe, LA | 1.66 | $63,250 | 1.01 |
| San Diego-Chula Vista-Carlsbad, CA | 1.65 | $96,580 | 0.68 |
| Bridgeport-Stamford-Danbury, CT | 1.64 | $100,950 | 0.41 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.64 | $80,390 | 1.06 |
| Anchorage, AK | 1.64 | $98,690 | 2.36 |
| Traverse City, MI | 1.63 | $77,570 | 0.81 |
| Trenton-Princeton, NJ | 1.63 | $103,650 | 0.85 |
| Kingsport-Bristol, TN-VA | 1.63 | $73,830 | 2.54 |
| Fairbanks-College, AK | 1.63 | $100,680 | 2.43 |
| Sacramento-Roseville-Folsom, CA | 1.62 | $96,880 | 0.81 |
| Richmond, VA | 1.60 | $82,130 | 1.29 |
| Buffalo-Cheektowaga, NY | 1.60 | $81,060 | 1.07 |
| Hartford-West Hartford-East Hartford, CT | 1.59 | $95,590 | 0.37 |
| Redding, CA | 1.59 | $77,600 | 0.7 |
| Athens-Clarke County, GA | 1.58 | $65,250 | 0.94 |
| Yakima, WA | 1.58 | $75,580 | 0.74 |
| San Antonio-New Braunfels, TX | 1.58 | $74,260 | 1.29 |
| Kalamazoo-Portage, MI | 1.57 | $76,010 | 0.78 |
| Peoria, IL | 1.56 | $77,540 | 1.09 |
| Louisville/Jefferson County, KY-IN | 1.56 | $75,610 | 1.84 |
| Salisbury, MD | 1.56 | $76,120 | 1.8 |
| Houston-Pasadena-The Woodlands, TX | 1.56 | $76,950 | 0.99 |
| Kingston, NY | 1.55 | $77,710 | 2.32 |
| Boston-Cambridge-Newton, MA-NH | 1.55 | $103,090 | 1.02 |
| Utica-Rome, NY | 1.54 | $75,600 | 2.32 |
| Reno, NV | 1.53 | $76,070 | 1.03 |
| Cincinnati, OH-KY-IN | 1.53 | $76,840 | 1.27 |
| Manchester-Nashua, NH | 1.53 | $86,370 | 1.15 |
| Dallas-Fort Worth-Arlington, TX | 1.53 | $78,580 | 1.19 |
| Morgantown, WV | 1.52 | $71,950 | 1.87 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.52 | $78,990 | 0.76 |
| Rochester, NY | 1.51 | $77,530 | 1.14 |
| Elmira, NY | 1.51 | $72,390 | 2.66 |
| Auburn-Opelika, AL | 1.51 | $58,940 | 1.13 |
| Binghamton, NY | 1.50 | $74,420 | 2.68 |
| Baltimore-Columbia-Towson, MD | 1.50 | $88,850 | 1.34 |
| Jonesboro, AR | 1.50 | $63,490 | 2.2 |
| Wichita, KS | 1.50 | $71,410 | 0.61 |
| Midland, TX | 1.50 | $81,620 | 1.75 |
| Milwaukee-Waukesha, WI | 1.50 | $76,510 | 0.3 |
| Topeka, KS | 1.47 | $72,800 | 0.81 |
| Tuscaloosa, AL | 1.47 | $66,410 | 0.49 |
| Killeen-Temple, TX | 1.47 | $68,450 | 0.62 |
| Daphne-Fairhope-Foley, AL | 1.46 | $56,400 | 1.22 |
| Chicago-Naperville-Elgin, IL-IN | 1.45 | $79,590 | 0.57 |
| Panama City-Panama City Beach, FL | 1.45 | $65,260 | 0.65 |
| Paducah, KY-IL | 1.44 | $66,250 | 2.34 |
| Syracuse, NY | 1.44 | $76,310 | 1.26 |
| Mankato, MN | 1.44 | $71,290 | 1.05 |
| Ann Arbor, MI | 1.43 | $79,450 | 0.57 |
| Kahului-Wailuku, HI | 1.43 | $82,280 | 0.85 |
| Altoona, PA | 1.42 | $62,760 | 2.05 |
| Hickory-Lenoir-Morganton, NC | 1.42 | $64,100 | 0.37 |
| Olympia-Lacey-Tumwater, WA | 1.40 | $86,450 | 0.47 |
| Urban Honolulu, HI | 1.39 | $79,810 | 1.94 |
| San Francisco-Oakland-Fremont, CA | 1.39 | $103,500 | 0.83 |
| Joplin, MO-KS | 1.39 | $62,640 | 0.67 |
| Mobile, AL | 1.39 | $65,210 | 1.27 |
| Cape Coral-Fort Myers, FL | 1.38 | $64,780 | 0.53 |
| Fort Wayne, IN | 1.38 | $66,030 | 1.33 |
| Elizabethtown, KY | 1.38 | $64,710 | 1.57 |
| Little Rock-North Little Rock-Conway, AR | 1.38 | $63,190 | 2.16 |
| Fort Collins-Loveland, CO | 1.38 | $76,070 | 0.64 |
| Savannah, GA | 1.38 | $64,970 | 0.54 |
| Birmingham, AL | 1.37 | $65,610 | 1.03 |
| St. Cloud, MN | 1.37 | $69,820 | 0.87 |
| Austin-Round Rock-San Marcos, TX | 1.36 | $77,380 | 0.97 |
| Memphis, TN-MS-AR | 1.36 | $63,640 | 0.87 |
| Decatur, AL | 1.35 | $62,670 | 2.37 |
| Gainesville, FL | 1.35 | $63,540 | 0.57 |
| Monroe, MI | 1.35 | $62,450 | 1.62 |
| Beaumont-Port Arthur, TX | 1.35 | $65,440 | 0.92 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.34 | $95,560 | 1.45 |
| Albany-Schenectady-Troy, NY | 1.34 | $78,610 | 1.73 |
| Bloomington, IN | 1.34 | $63,950 | 1.01 |
| Port St. Lucie, FL | 1.34 | $62,180 | 0.79 |
| Lakeland-Winter Haven, FL | 1.32 | $61,070 | 1.24 |
| Lubbock, TX | 1.32 | $55,680 | 1.28 |
| Jackson, TN | 1.32 | $59,160 | 2.22 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.32 | $64,120 | 0.72 |
| Orlando-Kissimmee-Sanford, FL | 1.31 | $61,180 | 0.71 |
| Pueblo, CO | 1.31 | $63,910 | 0.8 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.30 | $64,490 | 1.21 |
| Bay City, MI | 1.30 | $59,490 | 3.04 |
| Madison, WI | 1.30 | $75,640 | 0.85 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.30 | $77,160 | 0.48 |
| Wilmington, NC | 1.30 | $59,470 | 2.44 |
| Aguadilla, PR | 1.30 | $34,370 | 2.13 |
| South Bend-Mishawaka, IN-MI | 1.30 | $60,380 | 0.5 |
| Jefferson City, MO | 1.29 | $62,180 | 0.81 |
| HVAC manufacturers-Hanover, PA | 1.29 | $62,350 | 0.73 |
| Jackson, MS | 1.29 | $55,420 | 0.66 |
| Lexington-Fayette, KY | 1.29 | $62,800 | 1.11 |
| Tampa-St. Petersburg-Clearwater, FL | 1.29 | $63,050 | 1.42 |
| North Port-Bradenton-Sarasota, FL | 1.29 | $61,060 | 1.23 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.29 | $60,040 | 0.5 |
| Clarksville, TN-KY | 1.28 | $57,610 | 0.88 |
| San Jose-Sunnyvale-Santa Clara, CA | 1.28 | $107,310 | 0.54 |
| Provo-Orem-Lehi, UT | 1.28 | $61,250 | 0.96 |
| Albuquerque, NM | 1.28 | $61,300 | 0.43 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.28 | $60,670 | 0.72 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.27 | $64,190 | 1.27 |
| Knoxville, TN | 1.27 | $59,970 | 1.15 |
| Palm Bay-Melbourne-Titusville, FL | 1.27 | $62,430 | 1.63 |
| Davenport-Moline-Rock Island, IA-IL | 1.26 | $61,210 | 1.41 |
| Chattanooga, TN-GA | 1.26 | $58,870 | 1.37 |
| Kennewick-Richland, WA | 1.26 | $72,160 | 0.42 |
| Springfield, MO | 1.26 | $57,600 | 0.84 |
| Akron, OH | 1.25 | $60,910 | 0.89 |
| Burlington-South Burlington, VT | 1.25 | $74,840 | 0.84 |
| Columbus, OH | 1.25 | $64,000 | 1.37 |
| Augusta-Richmond County, GA-SC | 1.24 | $57,230 | 0.59 |
| Cleveland, OH | 1.24 | $62,290 | 0.57 |
| Asheville, NC | 1.24 | $58,190 | 0.97 |
| Toledo, OH | 1.24 | $59,790 | 1.27 |
| Oklahoma City, OK | 1.24 | $58,370 | 1.26 |
| Huntsville, AL | 1.24 | $63,900 | 0.65 |
| Lansing-East Lansing, MI | 1.23 | $65,050 | 1.14 |
| Champaign-Urbana, IL | 1.22 | $61,880 | 0.93 |
| St. Louis, MO-IL | 1.22 | $60,990 | 1.6 |
| Billings, MT | 1.22 | $59,760 | Not published by BLS |
| Crestview-Fort Walton Beach-Destin, FL | 1.22 | $57,820 | 1.1 |
| Charleston-North Charleston, SC | 1.22 | $59,790 | 0.61 |
| Iowa City, IA | 1.22 | $60,890 | 0.64 |
| Valdosta, GA | 1.21 | $47,320 | 1 |
| Lafayette-West Lafayette, IN | 1.21 | $58,950 | 0.52 |
| Elkhart-Goshen, IN | 1.21 | $58,050 | 0.85 |
| Columbus, GA-AL | 1.21 | $52,520 | 0.6 |
| Columbia, MO | 1.20 | $56,820 | 1.56 |
| Phoenix-Mesa-Chandler, AZ | 1.20 | $61,420 | 0.41 |
| Indianapolis-Carmel-Greenwood, IN | 1.19 | $58,880 | 0.64 |
| Tulsa, OK | 1.18 | $55,220 | 0.79 |
| Boise City, ID | 1.18 | $58,040 | 0.48 |
| Charlotte-Concord-Gastonia, NC-SC | 1.18 | $59,080 | 0.89 |
| Terre Haute, IN | 1.17 | $52,690 | 1.41 |
| San Juan-Bayamon-Caguas, PR | 1.17 | $34,490 | 1.83 |
| Idaho Falls, ID | 1.17 | $54,600 | 1 |
| Kansas City, MO-KS | 1.15 | $58,560 | 1.34 |
| Bloomington, IL | 1.14 | $60,810 | 1.17 |
| Warner Robins, GA | 1.14 | $55,400 | 0.93 |
| Salt Lake City-Murray, UT | 1.14 | $62,760 | 0.38 |
| Atlanta-Sandy Springs-Roswell, GA | 1.14 | $58,130 | 1.16 |
| Denver-Aurora-Centennial, CO | 1.13 | $70,130 | 0.92 |
| Eugene-Springfield, OR | 1.12 | $55,550 | 0.43 |
| Fayetteville, NC | 1.11 | $50,710 | 0.93 |
| Seattle-Tacoma-Bellevue, WA | 1.10 | $79,750 | 0.66 |
| Pensacola-Ferry Pass-Brent, FL | 1.10 | $50,700 | 0.98 |
| Fayetteville-Springdale-Rogers, AR | 1.09 | $50,820 | 1.45 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1.09 | $49,550 | 0.98 |
| Greenville-Anderson-Greer, SC | 1.08 | $50,370 | 2.02 |
| St. George, UT | 1.08 | $48,660 | 1.01 |
| Blacksburg-Christiansburg-Radford, VA | 1.07 | $51,670 | 1.13 |
| Rapid City, SD | 1.07 | $49,460 | 2.43 |
| Bend, OR | 1.07 | $58,200 | 0.7 |
| Lexington Park, MD | 1.05 | $67,410 | 0.91 |
| Tallahassee, FL | 1.05 | $48,890 | 0.79 |
| Corvallis, OR | 1.05 | $60,420 | 1.55 |
| Salem, OR | 1.04 | $57,750 | 1.18 |
| Winston-Salem, NC | 1.04 | $48,170 | 0.8 |
| Ogden, UT | 1.04 | $50,700 | 1.14 |
| Cedar Rapids, IA | 1.03 | $50,840 | 1.85 |
| Dayton-Kettering-Beavercreek, OH | 1.03 | $51,340 | 0.72 |
| Grand Forks, ND-MN | 1.03 | $51,010 | 1.21 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.01 | $61,520 | 0.57 |
| Canton-Massillon, OH | 1.01 | $46,330 | 1.15 |
| Omaha, NE-IA | 1.01 | $50,070 | 0.43 |
| Naples-Marco Island, FL | 1.00 | $47,880 | 0.6 |
| Sioux Falls, SD-MN | 1.00 | $48,030 | 2.13 |
| Baton Rouge, LA | 1.00 | $48,530 | 1.3 |
| Jacksonville, FL | 0.98 | $47,810 | 0.73 |
| Colorado Springs, CO | 0.98 | $51,570 | 1.66 |
| Lawton, OK | 0.98 | $41,100 | 1.39 |
| Raleigh-Cary, NC | 0.96 | $50,020 | 0.77 |
| Lincoln, NE | 0.96 | $47,880 | 0.74 |
| Gulfport-Biloxi, MS | 0.96 | $41,650 | 1.05 |
| Fargo, ND-MN | 0.93 | $47,280 | 0.52 |
| Bismarck, ND | 0.91 | $47,840 | 0.82 |
| Durham-Chapel Hill, NC | 0.82 | $49,800 | 0.34 |
| Rockford, IL | 0.66 | $31,200 | 0.5 |
Broader occupation Our title "OSP Fiber Splicer" is reported by BLS as SOC 49-9052 Telecommunications Line Installers and Repairers. BLS groups OSP Fiber Splicer within Telecommunications Line Installers and Repairers; it does not publish this niche title or credential level separately.
National percentile table Methodology