Sheet Metal Worker: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 47-2211 Sheet Metal Workers, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Sheet Metal Workers. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Atlantic City-Hammonton, NJ | 2.11 | $100,470 | 1.17 |
| Michigan City-La Porte, IN | 2.05 | $93,350 | 1.67 |
| Champaign-Urbana, IL | 1.83 | $92,710 | 1.34 |
| Flint, MI | 1.78 | $81,790 | 2.27 |
| Visalia, CA | 1.77 | $79,910 | 0.77 |
| Salinas, CA | 1.76 | $83,470 | 0.4 |
| Peoria, IL | 1.76 | $87,120 | 0.93 |
| Muskegon-Norton Shores, MI | 1.76 | $80,900 | 3.03 |
| St. Joseph, MO-KS | 1.75 | $83,060 | 3.06 |
| Lawton, OK | 1.75 | $73,510 | 1.1 |
| South Bend-Mishawaka, IN-MI | 1.75 | $81,270 | 1.15 |
| Chicago-Naperville-Elgin, IL-IN | 1.74 | $95,310 | 0.7 |
| Parkersburg-Vienna, WV | 1.74 | $73,030 | 2.17 |
| Duluth, MN-WI | 1.73 | $86,630 | 1.12 |
| Toledo, OH | 1.73 | $83,240 | 0.98 |
| Paducah, KY-IL | 1.72 | $79,020 | 1.88 |
| Mansfield, OH | 1.72 | $76,930 | 0.81 |
| Springfield, IL | 1.72 | $90,330 | 0.54 |
| Terre Haute, IN | 1.69 | $75,800 | 1.53 |
| Kennewick-Richland, WA | 1.68 | $96,000 | 1.88 |
| Manhattan, KS | 1.67 | $76,750 | 1.09 |
| Wheeling, WV-OH | 1.67 | $73,880 | 1.34 |
| Rockford, IL | 1.67 | $78,640 | 1.42 |
| Kalamazoo-Portage, MI | 1.67 | $80,870 | 1.65 |
| Cedar Rapids, IA | 1.66 | $82,090 | 1.74 |
| Huntington-Ashland, WV-KY-OH | 1.66 | $73,960 | 1.2 |
| Jefferson City, MO | 1.66 | $79,500 | 5.08 |
| Canton-Massillon, OH | 1.64 | $75,200 | 0.93 |
| Weirton-Steubenville, WV-OH | 1.64 | $74,960 | 1.11 |
| Urban Honolulu, HI | 1.63 | $93,380 | 1.27 |
| Appleton, WI | 1.63 | $81,400 | 4.21 |
| Kansas City, MO-KS | 1.63 | $82,830 | 1.28 |
| Anchorage, AK | 1.63 | $98,070 | 1.17 |
| Yakima, WA | 1.63 | $77,850 | 1.2 |
| Olympia-Lacey-Tumwater, WA | 1.62 | $100,650 | 1.01 |
| Sheboygan, WI | 1.60 | $83,220 | 0.79 |
| Glens Falls, NY | 1.59 | $78,220 | 1.11 |
| Evansville, IN | 1.59 | $74,120 | 1.19 |
| Wausau, WI | 1.58 | $77,330 | 3.16 |
| Hanford-Corcoran, CA | 1.58 | $76,710 | 1.06 |
| Eau Claire, WI | 1.58 | $76,040 | 1.22 |
| Fresno, CA | 1.57 | $73,860 | 0.54 |
| Bakersfield-Delano, CA | 1.57 | $74,690 | 0.64 |
| Fargo, ND-MN | 1.57 | $80,290 | 0.83 |
| Bellingham, WA | 1.57 | $90,840 | 1.36 |
| Akron, OH | 1.56 | $76,350 | 1.28 |
| La Crosse-Onalaska, WI-MN | 1.56 | $75,190 | 0.99 |
| Cleveland, OH | 1.54 | $77,410 | 0.78 |
| Milwaukee-Waukesha, WI | 1.54 | $78,840 | 1.61 |
| Green Bay, WI | 1.54 | $76,760 | 2.06 |
| Omaha, NE-IA | 1.52 | $75,440 | 0.79 |
| Columbus, OH | 1.51 | $77,760 | 0.89 |
| Seattle-Tacoma-Bellevue, WA | 1.51 | $109,830 | 1.36 |
| Davenport-Moline-Rock Island, IA-IL | 1.49 | $72,380 | 3.18 |
| Battle Creek, MI | 1.49 | $72,370 | 2.6 |
| Charleston, WV | 1.48 | $68,000 | 1 |
| Erie, PA | 1.48 | $65,710 | 0.8 |
| Springfield, MA | 1.47 | $76,580 | 1.29 |
| Cincinnati, OH-KY-IN | 1.47 | $73,690 | 1.08 |
| Warner Robins, GA | 1.45 | $70,640 | 13.59 |
| Janesville-Beloit, WI | 1.45 | $70,130 | 0.63 |
| Dayton-Kettering-Beavercreek, OH | 1.45 | $72,330 | 0.78 |
| Cleveland, TN | 1.45 | $58,160 | 2.02 |
| Oklahoma City, OK | 1.44 | $68,140 | 3.97 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.44 | $75,120 | 1.12 |
| Gulfport-Biloxi, MS | 1.44 | $62,650 | 4.14 |
| Sioux City, IA-NE-SD | 1.43 | $67,350 | 0.89 |
| Youngstown-Warren, OH | 1.43 | $62,640 | 1.45 |
| Buffalo-Cheektowaga, NY | 1.43 | $72,580 | 1.06 |
| Riverside-San Bernardino-Ontario, CA | 1.42 | $68,780 | 0.57 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.42 | $77,140 | 0.69 |
| Jackson, TN | 1.41 | $63,300 | 0.54 |
| Stockton-Lodi, CA | 1.41 | $69,110 | 0.33 |
| Scranton--Wilkes-Barre, PA | 1.41 | $65,250 | 0.69 |
| Bremerton-Silverdale-Port Orchard, WA | 1.40 | $88,730 | 2.49 |
| Modesto, CA | 1.40 | $70,870 | 0.54 |
| Spokane-Spokane Valley, WA | 1.39 | $76,080 | 0.96 |
| Traverse City, MI | 1.39 | $65,940 | 1.42 |
| Norwich-New London-Willimantic, CT | 1.39 | $79,630 | 1.37 |
| San Francisco-Oakland-Fremont, CA | 1.38 | $102,660 | 0.48 |
| San Diego-Chula Vista-Carlsbad, CA | 1.36 | $80,080 | 1.25 |
| Ann Arbor, MI | 1.36 | $75,460 | 0.51 |
| Santa Maria-Santa Barbara, CA | 1.36 | $70,420 | 0.57 |
| Reading, PA | 1.36 | $67,230 | 0.99 |
| Kingston, NY | 1.35 | $67,750 | 1.06 |
| Lansing-East Lansing, MI | 1.35 | $71,420 | 0.72 |
| Worcester, MA | 1.35 | $77,820 | 1.08 |
| Columbus, IN | 1.34 | $65,010 | 1.42 |
| Ogden, UT | 1.33 | $65,270 | 3.4 |
| Indianapolis-Carmel-Greenwood, IN | 1.33 | $65,840 | 1.74 |
| Waterloo-Cedar Falls, IA | 1.33 | $63,240 | 1.17 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.33 | $65,310 | 0.67 |
| Altoona, PA | 1.32 | $58,630 | 1.11 |
| St. Louis, MO-IL | 1.32 | $66,080 | 1.01 |
| Provo-Orem-Lehi, UT | 1.32 | $63,330 | 1.05 |
| Bozeman, MT | 1.32 | $72,280 | 0.99 |
| Dover, DE | 1.32 | $61,460 | 1.21 |
| Amherst Town-Northampton, MA | 1.32 | $75,030 | 0.66 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.31 | $79,570 | 2.45 |
| Bridgeport-Stamford-Danbury, CT | 1.31 | $80,520 | 1.61 |
| Santa Rosa-Petaluma, CA | 1.31 | $74,440 | 0.71 |
| Las Cruces, NM | 1.30 | $54,830 | 1.37 |
| Knoxville, TN | 1.30 | $61,340 | 0.81 |
| Los Angeles-Long Beach-Anaheim, CA | 1.30 | $72,710 | 0.5 |
| San Jose-Sunnyvale-Santa Clara, CA | 1.30 | $109,280 | 0.86 |
| Corpus Christi, TX | 1.30 | $58,840 | 3.12 |
| Memphis, TN-MS-AR | 1.30 | $60,780 | 0.65 |
| Hartford-West Hartford-East Hartford, CT | 1.29 | $77,420 | 1.07 |
| Hagerstown-Martinsburg, MD-WV | 1.29 | $61,210 | 0.6 |
| Lafayette-West Lafayette, IN | 1.29 | $62,900 | 1.84 |
| Fort Wayne, IN | 1.29 | $61,430 | Not published by BLS |
| Cape Girardeau, MO-IL | 1.29 | $57,190 | 1.35 |
| Binghamton, NY | 1.29 | $63,600 | 1.19 |
| Missoula, MT | 1.28 | $61,420 | 2.38 |
| Topeka, KS | 1.28 | $63,560 | 2.05 |
| Ames, IA | 1.28 | $64,420 | 1.45 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.28 | $63,390 | 3.54 |
| Madison, WI | 1.28 | $74,450 | 1.09 |
| Harrisburg-Carlisle, PA | 1.28 | $63,580 | 0.7 |
| Lebanon, PA | 1.28 | $59,510 | 1.03 |
| Elkhart-Goshen, IN | 1.28 | $61,340 | 6.57 |
| Albany, OR | 1.27 | $63,310 | 3.23 |
| Des Moines-West Des Moines, IA | 1.27 | $66,000 | 1.14 |
| Billings, MT | 1.27 | $62,480 | 1.16 |
| Bay City, MI | 1.27 | $58,060 | 2.3 |
| Shreveport-Bossier City, LA | 1.27 | $56,820 | 0.89 |
| McAllen-Edinburg-Mission, TX | 1.27 | $45,350 | 0.25 |
| Daphne-Fairhope-Foley, AL | 1.26 | $48,720 | 0.93 |
| El Paso, TX | 1.26 | $49,960 | 0.59 |
| Louisville/Jefferson County, KY-IN | 1.26 | $61,010 | 1.83 |
| Eugene-Springfield, OR | 1.26 | $62,660 | 2 |
| Jacksonville, NC | 1.26 | $50,680 | 1.05 |
| Muncie, IN | 1.25 | $55,280 | 1.25 |
| HVAC manufacturers-Hanover, PA | 1.25 | $60,350 | 1.25 |
| Sacramento-Roseville-Folsom, CA | 1.25 | $74,820 | 0.7 |
| Bangor, ME | 1.25 | $59,950 | 1.62 |
| New York-Newark-Jersey City, NY-NJ | 1.25 | $76,730 | 0.83 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1.25 | $47,330 | 0.32 |
| Lafayette, LA | 1.25 | $52,090 | 0.72 |
| Rochester, NY | 1.24 | $63,710 | 1.34 |
| Spartanburg, SC | 1.24 | $59,220 | 0.65 |
| Lancaster, PA | 1.24 | $59,880 | 1.13 |
| Boston-Cambridge-Newton, MA-NH | 1.24 | $82,550 | 1.12 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.24 | $63,160 | 0.82 |
| Wichita Falls, TX | 1.24 | $53,460 | 0.86 |
| Great Falls, MT | 1.24 | $57,480 | 2.34 |
| Grand Forks, ND-MN | 1.24 | $61,460 | 2.38 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.23 | $62,200 | 0.89 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.23 | $72,970 | 1.56 |
| Fairbanks-College, AK | 1.23 | $75,750 | 1.81 |
| San Antonio-New Braunfels, TX | 1.22 | $57,380 | 0.78 |
| Lake Charles, LA | 1.22 | $55,580 | 1.07 |
| Niles, MI | 1.22 | $55,920 | 0.91 |
| Rochester, MN | 1.22 | $73,680 | 0.67 |
| Charleston-North Charleston, SC | 1.21 | $59,650 | 0.9 |
| Providence-Warwick, RI-MA | 1.21 | $65,100 | 0.94 |
| Waterbury-Shelton, CT | 1.21 | $62,250 | 0.83 |
| Lewiston-Auburn, ME | 1.21 | $59,910 | 2.21 |
| Mankato, MN | 1.21 | $59,840 | 1.27 |
| Albuquerque, NM | 1.21 | $58,040 | 1.34 |
| Syracuse, NY | 1.21 | $63,870 | 0.8 |
| Tulsa, OK | 1.20 | $56,100 | 1.37 |
| Greensboro-High Point, NC | 1.20 | $55,860 | 1.35 |
| Dothan, AL | 1.20 | $45,700 | 0.72 |
| Houma-Bayou Cane-Thibodaux, LA | 1.19 | $54,430 | 0.53 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.19 | $62,520 | 0.48 |
| Medford, OR | 1.17 | $58,410 | 1.34 |
| Pittsburgh, PA | 1.17 | $58,050 | 1.02 |
| Fort Smith, AR-OK | 1.17 | $46,210 | 0.86 |
| Amarillo, TX | 1.17 | $51,990 | 0.57 |
| Athens-Clarke County, GA | 1.16 | $47,980 | 0.84 |
| Bend, OR | 1.16 | $63,300 | 1.81 |
| Portland-South Portland, ME | 1.16 | $66,070 | 2.44 |
| Pittsfield, MA | 1.16 | $60,140 | 1.1 |
| Jackson, MS | 1.16 | $49,620 | 1.02 |
| Oshkosh-Neenah, WI | 1.16 | $62,500 | 0.92 |
| Columbia, MO | 1.15 | $54,550 | 0.7 |
| Utica-Rome, NY | 1.15 | $56,500 | 0.41 |
| Tyler, TX | 1.14 | $48,820 | 0.86 |
| New Haven, CT | 1.14 | $68,640 | 0.82 |
| Montgomery, AL | 1.14 | $51,230 | 0.66 |
| Salt Lake City-Murray, UT | 1.14 | $62,920 | 1.04 |
| Boise City, ID | 1.14 | $55,920 | 2.86 |
| Texarkana, TX-AR | 1.14 | $49,090 | 1.06 |
| Albany-Schenectady-Troy, NY | 1.14 | $66,370 | 0.82 |
| Vallejo, CA | 1.12 | $65,760 | 1.11 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.12 | $53,290 | 1.37 |
| Atlanta-Sandy Springs-Roswell, GA | 1.11 | $56,750 | 0.7 |
| Macon-Bibb County, GA | 1.11 | $49,980 | 0.54 |
| Austin-Round Rock-San Marcos, TX | 1.11 | $62,990 | 1.29 |
| Asheville, NC | 1.10 | $51,790 | 0.76 |
| Salem, OR | 1.10 | $60,890 | 1.86 |
| Florence, SC | 1.10 | $47,880 | 0.99 |
| Springfield, MO | 1.10 | $50,180 | 1.33 |
| Lubbock, TX | 1.09 | $46,100 | 0.74 |
| Cape Coral-Fort Myers, FL | 1.09 | $51,180 | 2.33 |
| Dallas-Fort Worth-Arlington, TX | 1.09 | $56,240 | 0.93 |
| Valdosta, GA | 1.09 | $42,610 | 0.77 |
| Homosassa Springs, FL | 1.08 | $44,830 | 1.16 |
| St. George, UT | 1.08 | $48,910 | 0.83 |
| Baton Rouge, LA | 1.08 | $52,750 | 0.8 |
| Killeen-Temple, TX | 1.08 | $50,430 | 0.43 |
| Columbia, SC | 1.08 | $50,170 | 1.14 |
| Bowling Green, KY | 1.08 | $48,610 | 1.07 |
| Manchester-Nashua, NH | 1.07 | $60,630 | 2.19 |
| Savannah, GA | 1.07 | $50,580 | 0.66 |
| Burlington, NC | 1.07 | $47,020 | 1.02 |
| Hot Springs, AR | 1.07 | $38,980 | 3.56 |
| Augusta-Richmond County, GA-SC | 1.06 | $48,970 | 0.5 |
| Tuscaloosa, AL | 1.06 | $48,120 | 0.37 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.06 | $51,700 | 0.82 |
| Panama City-Panama City Beach, FL | 1.06 | $47,830 | 0.66 |
| Lincoln, NE | 1.06 | $52,740 | 0.37 |
| Houston-Pasadena-The Woodlands, TX | 1.05 | $51,870 | 1.03 |
| Orlando-Kissimmee-Sanford, FL | 1.05 | $48,920 | 1.05 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.05 | $47,000 | 1.01 |
| Crestview-Fort Walton Beach-Destin, FL | 1.05 | $49,680 | 1.14 |
| Palm Bay-Melbourne-Titusville, FL | 1.04 | $51,180 | 1.55 |
| Gainesville, GA | 1.04 | $47,880 | 0.66 |
| Wichita, KS | 1.04 | $49,610 | 2.9 |
| North Port-Bradenton-Sarasota, FL | 1.04 | $49,180 | 1.14 |
| Hickory-Lenoir-Morganton, NC | 1.03 | $46,800 | 0.63 |
| Cheyenne, WY | 1.03 | $53,340 | 2.76 |
| Pensacola-Ferry Pass-Brent, FL | 1.03 | $47,850 | 0.99 |
| Wilmington, NC | 1.03 | $47,390 | 0.62 |
| Lakeland-Winter Haven, FL | 1.03 | $47,740 | 0.89 |
| Mount Vernon-Anacortes, WA | 1.03 | $61,330 | 1.91 |
| Columbus, GA-AL | 1.03 | $44,700 | 0.42 |
| Jonesboro, AR | 1.02 | $43,260 | 1.2 |
| Little Rock-North Little Rock-Conway, AR | 1.02 | $46,850 | 1.37 |
| Lynchburg, VA | 1.02 | $47,090 | 1.93 |
| Charlotte-Concord-Gastonia, NC-SC | 1.02 | $50,890 | 0.67 |
| Winston-Salem, NC | 1.02 | $47,080 | 0.8 |
| Decatur, AL | 1.01 | $46,940 | 1.02 |
| Tucson, AZ | 1.01 | $48,440 | 1.1 |
| Burlington-South Burlington, VT | 1.01 | $60,800 | 2.43 |
| Tampa-St. Petersburg-Clearwater, FL | 1.01 | $49,510 | 0.87 |
| Jacksonville, FL | 1.01 | $49,350 | 1.59 |
| Grand Junction, CO | 1.01 | $49,010 | 1.81 |
| Fayetteville, NC | 1.01 | $46,010 | 0.69 |
| Sioux Falls, SD-MN | 1.01 | $48,310 | 1.21 |
| Birmingham, AL | 1.01 | $48,090 | 1.31 |
| Baltimore-Columbia-Towson, MD | 1.01 | $59,440 | 0.78 |
| Lexington Park, MD | 1.00 | $64,140 | 0.63 |
| Tallahassee, FL | 1.00 | $46,580 | 0.81 |
| Pueblo, CO | 1.00 | $48,970 | 1.31 |
| Clarksville, TN-KY | 1.00 | $44,830 | 0.67 |
| Phoenix-Mesa-Chandler, AZ | 1.00 | $51,230 | 1.39 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.00 | $46,450 | 1.04 |
| Huntsville, AL | 0.99 | $51,460 | 0.69 |
| New Orleans-Metairie, LA | 0.99 | $47,030 | 0.89 |
| Greenville-Anderson-Greer, SC | 0.99 | $46,060 | 1.67 |
| Denver-Aurora-Centennial, CO | 0.99 | $61,620 | 0.71 |
| Abilene, TX | 0.98 | $43,590 | 1.01 |
| Fayetteville-Springdale-Rogers, AR | 0.98 | $45,650 | 1.17 |
| Roanoke, VA | 0.98 | $45,980 | 1.06 |
| Raleigh-Cary, NC | 0.97 | $50,570 | 0.83 |
| San Juan-Bayamon-Caguas, PR | 0.96 | $28,340 | 0.33 |
| Prescott Valley-Prescott, AZ | 0.96 | $44,550 | 0.57 |
| Rapid City, SD | 0.96 | $44,280 | 1.26 |
| Winchester, VA-WV | 0.95 | $44,910 | 1.55 |
| Gainesville, FL | 0.95 | $44,790 | 0.75 |
| Fort Collins-Loveland, CO | 0.95 | $52,640 | 0.59 |
| Richmond, VA | 0.93 | $48,010 | 1.2 |
| Reno, NV | 0.93 | $46,080 | 1.32 |
| Longview, TX | 0.93 | $41,820 | 0.97 |
| Greeley, CO | 0.91 | $50,020 | 1.25 |
| Albany, GA | 0.91 | $39,540 | 0.73 |
| Colorado Springs, CO | 0.90 | $47,550 | 0.75 |
| Joplin, MO-KS | 0.90 | $40,570 | 0.52 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 0.86 | $61,270 | 0.76 |
| Charlottesville, VA | 0.85 | $46,940 | Not published by BLS |
| Boulder, CO | 0.80 | $55,640 | 0.42 |
| Blacksburg-Christiansburg-Radford, VA | 0.79 | $37,780 | 0.66 |
| Durham-Chapel Hill, NC | 0.76 | $46,240 | 0.29 |
Direct match Our title "Sheet Metal Worker" is reported by BLS as SOC 47-2211 Sheet Metal Workers. BLS reports this occupation as Sheet Metal Workers. A license or specialty is still checked separately.
National percentile table Methodology