Water / Wastewater Treatment Operator: metro pay ranking
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
Skilled Trades Headhunters compares published medians for SOC 51-8031 Water and Wastewater Treatment Plant and System Operators, not estimated offers for this particular title.
Which metros publish the highest and lowest medians?
This ranking uses the May 2025 annual median for Water and Wastewater Treatment Plant and System Operators. It is not adjusted for living costs. A metro is a BLS statistical area, not just the city limits. Top-coded or suppressed medians are not ranked.
The wage ratio is simple arithmetic: this occupation's median divided by the all-occupations median in the same area and unit. It is not a cost-of-living measure. Location quotient describes the concentration of employment, not relative pay. Neither predicts what a particular candidate will accept.
Where does this trade pay most relative to local wages?
| Area | Wage ratio | Median | Location quotient |
|---|---|---|---|
| Napa, CA | 1.84 | $101,540 | 1.61 |
| Florence-Muscle Shoals, AL | 1.81 | $72,010 | 1.41 |
| Vallejo, CA | 1.81 | $106,150 | 1.67 |
| Las Vegas-Henderson-North Las Vegas, NV | 1.81 | $84,450 | 0.32 |
| Wenatchee-East Wenatchee, WA | 1.78 | $87,840 | 0.87 |
| Santa Cruz-Watsonville, CA | 1.72 | $94,060 | 1.01 |
| Riverside-San Bernardino-Ontario, CA | 1.71 | $82,780 | 1.11 |
| Visalia, CA | 1.70 | $76,580 | 1.34 |
| Jacksonville, NC | 1.69 | $68,120 | 1.57 |
| San Francisco-Oakland-Fremont, CA | 1.69 | $125,160 | 0.53 |
| Chico, CA | 1.67 | $80,360 | 1.62 |
| Stockton-Lodi, CA | 1.67 | $81,600 | 1.17 |
| Santa Maria-Santa Barbara, CA | 1.66 | $85,960 | 1.5 |
| Vineland, NJ | 1.66 | $80,040 | 1.1 |
| El Centro, CA | 1.66 | $74,790 | 1.91 |
| Rockford, IL | 1.65 | $77,830 | 0.82 |
| Salinas, CA | 1.64 | $77,920 | 1.22 |
| San Luis Obispo-Paso Robles, CA | 1.64 | $83,190 | 1.96 |
| Merced, CA | 1.63 | $76,790 | 1.63 |
| Fairbanks-College, AK | 1.62 | $99,840 | 1.25 |
| Reno, NV | 1.61 | $79,770 | 0.7 |
| Redding, CA | 1.59 | $77,550 | 1.57 |
| Jacksonville, FL | 1.58 | $77,150 | 0.72 |
| Yakima, WA | 1.57 | $75,290 | 1.13 |
| Yuba City, CA | 1.57 | $78,520 | 2.35 |
| Gadsden, AL | 1.56 | $57,280 | 2.44 |
| Modesto, CA | 1.56 | $78,710 | 1.28 |
| Racine-Mount Pleasant, WI | 1.53 | $74,880 | 0.8 |
| Grand Junction, CO | 1.52 | $73,920 | 1.09 |
| Oxnard-Thousand Oaks-Ventura, CA | 1.49 | $78,350 | 1.2 |
| Bloomington, IL | 1.49 | $79,220 | 0.85 |
| Spokane-Spokane Valley, WA | 1.49 | $81,240 | 0.6 |
| Los Angeles-Long Beach-Anaheim, CA | 1.48 | $82,460 | 0.43 |
| Altoona, PA | 1.47 | $65,110 | 1.42 |
| St. Cloud, MN | 1.47 | $74,670 | 1.17 |
| Medford, OR | 1.47 | $73,270 | 0.48 |
| Waterbury-Shelton, CT | 1.47 | $75,400 | 1.14 |
| Mount Vernon-Anacortes, WA | 1.47 | $87,310 | 1.97 |
| Chicago-Naperville-Elgin, IL-IN | 1.45 | $79,290 | 0.47 |
| Santa Rosa-Petaluma, CA | 1.45 | $82,200 | 1.1 |
| Sacramento-Roseville-Folsom, CA | 1.44 | $85,950 | 1.13 |
| Santa Fe, NM | 1.43 | $69,870 | 4.65 |
| Fresno, CA | 1.43 | $67,260 | 1.02 |
| Dalton, GA | 1.43 | $60,380 | 1.04 |
| Olympia-Lacey-Tumwater, WA | 1.42 | $88,270 | 0.66 |
| Eugene-Springfield, OR | 1.41 | $70,250 | 0.59 |
| Monroe, MI | 1.41 | $65,360 | 1.64 |
| Mankato, MN | 1.41 | $69,830 | 1.34 |
| Kennewick-Richland, WA | 1.41 | $80,750 | 0.76 |
| Bellingham, WA | 1.41 | $81,430 | 1.08 |
| Auburn-Opelika, AL | 1.40 | $54,590 | 1.47 |
| Sandusky, OH | 1.40 | $62,790 | 1.64 |
| Bozeman, MT | 1.39 | $76,390 | 1.09 |
| Missoula, MT | 1.39 | $66,550 | 1.02 |
| Portland-Vancouver-Hillsboro, OR-WA | 1.38 | $83,860 | 0.45 |
| Florence, SC | 1.38 | $59,840 | 1.09 |
| Atlantic City-Hammonton, NJ | 1.37 | $65,300 | 0.99 |
| St. George, UT | 1.37 | $62,000 | 2.09 |
| Greenville, NC | 1.37 | $63,900 | 1.06 |
| Johnstown, PA | 1.37 | $60,500 | 1.86 |
| Norwich-New London-Willimantic, CT | 1.37 | $78,610 | 1.26 |
| Seattle-Tacoma-Bellevue, WA | 1.36 | $99,010 | 0.48 |
| Lima, OH | 1.36 | $64,310 | 1.28 |
| Bakersfield-Delano, CA | 1.36 | $64,640 | 1.66 |
| Lincoln, NE | 1.36 | $67,650 | 0.48 |
| Gainesville, FL | 1.36 | $63,860 | 0.72 |
| San Diego-Chula Vista-Carlsbad, CA | 1.36 | $79,630 | 0.69 |
| New York-Newark-Jersey City, NY-NJ | 1.36 | $83,320 | 0.47 |
| Hartford-West Hartford-East Hartford, CT | 1.35 | $81,100 | 0.67 |
| Kokomo, IN | 1.35 | $66,230 | 1.23 |
| Albany, OR | 1.35 | $67,060 | 0.96 |
| Waterloo-Cedar Falls, IA | 1.35 | $63,890 | 1.77 |
| Green Bay, WI | 1.35 | $67,190 | 0.95 |
| Harrisonburg, VA | 1.34 | $61,970 | 1.46 |
| Anchorage, AK | 1.34 | $80,740 | 1.05 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 1.34 | $60,890 | 1.67 |
| Daphne-Fairhope-Foley, AL | 1.34 | $51,570 | 2.13 |
| Kenosha, WI | 1.34 | $64,650 | 0.52 |
| Sheboygan, WI | 1.34 | $69,440 | 0.91 |
| Dover, DE | 1.34 | $62,410 | 1.49 |
| New Haven, CT | 1.33 | $80,130 | 0.56 |
| Lebanon, PA | 1.33 | $61,980 | 0.89 |
| Erie, PA | 1.33 | $59,180 | 1.24 |
| Bridgeport-Stamford-Danbury, CT | 1.33 | $81,810 | 0.51 |
| Janesville-Beloit, WI | 1.33 | $64,290 | 0.93 |
| Hanford-Corcoran, CA | 1.33 | $64,320 | 1.54 |
| Fort Collins-Loveland, CO | 1.33 | $73,330 | 1.24 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 1.33 | $50,270 | 1.21 |
| Waco, TX | 1.32 | $60,930 | 1.29 |
| Greenville-Anderson-Greer, SC | 1.32 | $61,660 | 1.08 |
| Dubuque, IA | 1.32 | $64,420 | 1.16 |
| Eau Claire, WI | 1.32 | $63,550 | 1.17 |
| Flint, MI | 1.32 | $60,560 | 1.43 |
| Lancaster, PA | 1.32 | $63,630 | 1.23 |
| Scranton--Wilkes-Barre, PA | 1.32 | $61,110 | 0.93 |
| Pittsburgh, PA | 1.32 | $65,480 | 1.11 |
| Port St. Lucie, FL | 1.32 | $61,290 | 1.29 |
| Naples-Marco Island, FL | 1.32 | $63,000 | 1.03 |
| Wilmington, NC | 1.31 | $60,190 | 1.05 |
| Duluth, MN-WI | 1.31 | $65,640 | 1.78 |
| Allentown-Bethlehem-Easton, PA-NJ | 1.31 | $64,190 | 1.02 |
| Milwaukee-Waukesha, WI | 1.31 | $66,980 | 0.65 |
| Bay City, MI | 1.31 | $59,620 | 2.92 |
| Davenport-Moline-Rock Island, IA-IL | 1.31 | $63,440 | 1.46 |
| Kankakee, IL | 1.31 | $59,870 | 2.12 |
| Niles, MI | 1.30 | $59,940 | 1.33 |
| Barnstable Town, MA | 1.30 | $73,460 | 1.78 |
| Des Moines-West Des Moines, IA | 1.30 | $67,450 | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1.30 | $77,170 | 0.63 |
| Appleton, WI | 1.30 | $64,820 | 0.86 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1.29 | $62,960 | 0.69 |
| Fargo, ND-MN | 1.29 | $65,970 | 0.61 |
| Rochester, MN | 1.29 | $78,270 | 0.82 |
| Fayetteville, NC | 1.29 | $58,850 | 0.84 |
| Wildwood-The Villages, FL | 1.29 | $59,060 | 2.73 |
| San Jose-Sunnyvale-Santa Clara, CA | 1.29 | $108,190 | 0.49 |
| Ocala, FL | 1.29 | $56,580 | 0.63 |
| Owensboro, KY | 1.29 | $57,810 | 1.77 |
| Spartanburg, SC | 1.29 | $61,240 | 1.84 |
| Dothan, AL | 1.28 | $49,040 | 1.89 |
| Fort Wayne, IN | 1.28 | $61,240 | 0.67 |
| Harrisburg-Carlisle, PA | 1.28 | $63,680 | 1.01 |
| Lewiston, ID-WA | 1.28 | $61,830 | 2.87 |
| La Crosse-Onalaska, WI-MN | 1.28 | $61,660 | 0.87 |
| Grand Rapids-Wyoming-Kentwood, MI | 1.28 | $60,770 | 0.7 |
| Lawrence, KS | 1.28 | $60,530 | 1.94 |
| Elmira, NY | 1.28 | $61,050 | 1.56 |
| Springfield, MA | 1.27 | $66,200 | 0.97 |
| Grand Island, NE | 1.27 | $62,920 | 1.21 |
| Chambersburg, PA | 1.27 | $60,530 | 1.73 |
| Cedar Rapids, IA | 1.27 | $62,800 | 1.15 |
| Traverse City, MI | 1.27 | $60,390 | 1.59 |
| HVAC manufacturers-Hanover, PA | 1.27 | $61,250 | 1.19 |
| Sioux Falls, SD-MN | 1.27 | $60,980 | 1.13 |
| Sioux City, IA-NE-SD | 1.27 | $59,760 | 1.23 |
| Iowa City, IA | 1.27 | $63,450 | 1.48 |
| Muskegon-Norton Shores, MI | 1.27 | $58,360 | 0.7 |
| El Paso, TX | 1.27 | $50,030 | 0.98 |
| Elkhart-Goshen, IN | 1.26 | $60,790 | 0.6 |
| Omaha, NE-IA | 1.26 | $62,660 | 0.58 |
| Cleveland, OH | 1.26 | $63,260 | 1.2 |
| Cleveland, TN | 1.26 | $50,670 | 1.86 |
| Decatur, AL | 1.26 | $58,270 | 1.79 |
| Knoxville, TN | 1.26 | $59,120 | 1.32 |
| Bremerton-Silverdale-Port Orchard, WA | 1.25 | $79,100 | 1.18 |
| Colorado Springs, CO | 1.25 | $65,970 | 0.9 |
| Rapid City, SD | 1.25 | $57,780 | 3.18 |
| Cape Coral-Fort Myers, FL | 1.25 | $58,350 | 1.46 |
| Twin Falls, ID | 1.24 | $56,520 | 2.37 |
| Buffalo-Cheektowaga, NY | 1.24 | $63,080 | 1.32 |
| Ogden, UT | 1.24 | $60,720 | 1.22 |
| Columbus, OH | 1.24 | $63,700 | 0.8 |
| Reading, PA | 1.24 | $61,300 | 1.31 |
| Williamsport, PA | 1.24 | $57,090 | 1.32 |
| Phoenix-Mesa-Chandler, AZ | 1.24 | $63,660 | 1.31 |
| Jackson, MI | 1.24 | $59,110 | 0.98 |
| Madison, WI | 1.24 | $71,850 | 0.45 |
| Akron, OH | 1.24 | $60,410 | 0.92 |
| Flagstaff, AZ | 1.24 | $58,680 | 2.35 |
| North Port-Bradenton-Sarasota, FL | 1.24 | $58,590 | 1.34 |
| Billings, MT | 1.23 | $60,530 | 0.98 |
| Bangor, ME | 1.23 | $58,980 | 1.21 |
| Rochester, NY | 1.23 | $62,950 | 0.89 |
| Ames, IA | 1.23 | $61,730 | 1.54 |
| Oshkosh-Neenah, WI | 1.23 | $66,450 | 1.02 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.23 | $66,680 | 0.69 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1.23 | $62,550 | 1.27 |
| Cincinnati, OH-KY-IN | 1.23 | $61,460 | 1.06 |
| Wausau, WI | 1.22 | $59,730 | 0.85 |
| Great Falls, MT | 1.22 | $56,900 | 1.07 |
| Tucson, AZ | 1.22 | $58,390 | 0.8 |
| Denver-Aurora-Centennial, CO | 1.22 | $76,150 | 0.72 |
| Dayton-Kettering-Beavercreek, OH | 1.22 | $61,050 | 1.34 |
| Provo-Orem-Lehi, UT | 1.22 | $58,570 | 1.33 |
| Parkersburg-Vienna, WV | 1.22 | $51,210 | 2.08 |
| State College, PA | 1.22 | $59,990 | 1.86 |
| Toledo, OH | 1.22 | $58,740 | 1.79 |
| Peoria, IL | 1.22 | $60,380 | 0.88 |
| Champaign-Urbana, IL | 1.22 | $61,720 | 1.01 |
| Glens Falls, NY | 1.22 | $59,750 | 2.42 |
| Laredo, TX | 1.21 | $45,150 | 0.73 |
| Decatur, IL | 1.21 | $62,150 | 1.29 |
| Logan, UT-ID | 1.21 | $56,160 | 1.57 |
| Grand Forks, ND-MN | 1.21 | $60,160 | 1.9 |
| Corpus Christi, TX | 1.21 | $54,700 | 0.74 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1.21 | $59,610 | 1.02 |
| Ann Arbor, MI | 1.21 | $66,770 | 0.69 |
| Lansing-East Lansing, MI | 1.20 | $63,260 | 0.78 |
| Tampa-St. Petersburg-Clearwater, FL | 1.20 | $58,590 | 1.12 |
| Greeley, CO | 1.20 | $65,840 | 2.24 |
| Fond du Lac, WI | 1.19 | $60,140 | 1 |
| Kingston, NY | 1.19 | $59,750 | 2.78 |
| Boise City, ID | 1.19 | $58,640 | 1.16 |
| Huntsville, AL | 1.19 | $61,550 | 0.95 |
| Lake Havasu City-Kingman, AZ | 1.19 | $52,570 | 4.24 |
| Indianapolis-Carmel-Greenwood, IN | 1.19 | $58,530 | 0.76 |
| Columbia, SC | 1.19 | $55,070 | 1.49 |
| Tallahassee, FL | 1.19 | $55,170 | 0.71 |
| commercial-vehicle manufacturers-Warren-Dearborn, MI | 1.19 | $61,760 | 0.74 |
| Raleigh-Cary, NC | 1.19 | $61,640 | 0.6 |
| Urban Honolulu, HI | 1.19 | $67,840 | 0.91 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.19 | $59,740 | 0.96 |
| Evansville, IN | 1.18 | $55,050 | 0.99 |
| Macon-Bibb County, GA | 1.18 | $53,330 | 0.38 |
| Coeur d'Alene, ID | 1.18 | $56,380 | 1.63 |
| Pittsfield, MA | 1.18 | $61,230 | 1.78 |
| Salem, OR | 1.18 | $65,270 | 0.67 |
| Punta Gorda, FL | 1.18 | $53,600 | 3.1 |
| Birmingham, AL | 1.18 | $56,130 | 1.28 |
| Charlotte-Concord-Gastonia, NC-SC | 1.17 | $58,600 | 0.71 |
| Michigan City-La Porte, IN | 1.17 | $53,340 | 2.25 |
| Minot, ND | 1.17 | $57,320 | 2.4 |
| Bismarck, ND | 1.17 | $61,530 | 1.09 |
| Tyler, TX | 1.17 | $49,860 | 1.05 |
| Richmond, VA | 1.17 | $59,970 | 0.69 |
| Providence-Warwick, RI-MA | 1.16 | $62,440 | 1.14 |
| Rocky Mount, NC | 1.16 | $51,100 | 1.23 |
| Worcester, MA | 1.16 | $67,190 | 1.23 |
| Memphis, TN-MS-AR | 1.16 | $54,460 | 0.53 |
| Hattiesburg, MS | 1.16 | $43,750 | 0.67 |
| St. Louis, MO-IL | 1.16 | $57,850 | 1.1 |
| Youngstown-Warren, OH | 1.16 | $50,660 | 2.21 |
| Columbus, GA-AL | 1.16 | $50,310 | 1.15 |
| Beckley, WV | 1.16 | $48,340 | 2.96 |
| South Bend-Mishawaka, IN-MI | 1.15 | $53,490 | 0.87 |
| Syracuse, NY | 1.15 | $60,840 | 0.76 |
| Tuscaloosa, AL | 1.15 | $51,870 | 2.08 |
| Cape Girardeau, MO-IL | 1.15 | $50,960 | 1.62 |
| Montgomery, AL | 1.15 | $51,470 | 1.35 |
| Saginaw, MI | 1.14 | $52,820 | 1.6 |
| Bend, OR | 1.14 | $62,310 | 1.08 |
| Canton-Massillon, OH | 1.14 | $52,150 | 1.55 |
| Paducah, KY-IL | 1.14 | $52,160 | 1.71 |
| Brownsville-Harlingen, TX | 1.14 | $41,470 | 1.36 |
| Manchester-Nashua, NH | 1.13 | $64,100 | 0.7 |
| Mansfield, OH | 1.13 | $50,610 | 2.09 |
| Charlottesville, VA | 1.13 | $62,460 | 0.85 |
| Salt Lake City-Murray, UT | 1.13 | $62,510 | 1.01 |
| Watertown-Fort Drum, NY | 1.13 | $53,690 | 2.07 |
| Muncie, IN | 1.13 | $49,750 | 1.9 |
| Anniston-Oxford, AL | 1.13 | $48,130 | 1.38 |
| Las Cruces, NM | 1.13 | $47,350 | 3.08 |
| Sherman-Denison, TX | 1.12 | $50,150 | 2.2 |
| Lubbock, TX | 1.12 | $47,320 | 0.57 |
| Lakeland-Winter Haven, FL | 1.12 | $51,820 | 1.25 |
| Amherst Town-Northampton, MA | 1.12 | $64,000 | 1.4 |
| Longview-Kelso, WA | 1.12 | $64,420 | 0.97 |
| Lafayette-West Lafayette, IN | 1.12 | $54,720 | 1.31 |
| Burlington-South Burlington, VT | 1.12 | $67,250 | 0.9 |
| Portland-South Portland, ME | 1.12 | $63,810 | 0.96 |
| Springfield, IL | 1.12 | $58,990 | 0.56 |
| Binghamton, NY | 1.12 | $55,380 | 1.01 |
| Orlando-Kissimmee-Sanford, FL | 1.12 | $52,200 | 0.66 |
| College Station-Bryan, TX | 1.12 | $49,770 | 0.71 |
| Monroe, LA | 1.11 | $42,440 | 1.52 |
| Yuma, AZ | 1.11 | $49,090 | 2.98 |
| Greensboro-High Point, NC | 1.11 | $51,680 | 0.76 |
| Alexandria, LA | 1.11 | $45,050 | 1.13 |
| Hilton Head Island-Bluffton-Port Royal, SC | 1.11 | $48,650 | 2.45 |
| Joplin, MO-KS | 1.11 | $49,750 | 1.37 |
| Elizabethtown, KY | 1.10 | $51,720 | 1.42 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1.10 | $49,640 | 1.57 |
| Boston-Cambridge-Newton, MA-NH | 1.10 | $73,330 | 0.65 |
| Sebring, FL | 1.10 | $44,420 | 1.58 |
| Jackson, MS | 1.10 | $47,070 | 0.79 |
| San Antonio-New Braunfels, TX | 1.10 | $51,630 | 0.64 |
| Victoria, TX | 1.10 | $47,280 | 1.11 |
| Jackson, TN | 1.10 | $49,070 | 1.36 |
| Albany, GA | 1.09 | $47,650 | 0.85 |
| Hagerstown-Martinsburg, MD-WV | 1.09 | $51,700 | 1.09 |
| Chattanooga, TN-GA | 1.09 | $50,770 | 0.62 |
| Johnson City, TN | 1.09 | $47,220 | 1.93 |
| Idaho Falls, ID | 1.08 | $50,680 | 1.3 |
| Asheville, NC | 1.08 | $50,740 | 0.63 |
| Austin-Round Rock-San Marcos, TX | 1.08 | $61,610 | 0.8 |
| Augusta-Richmond County, GA-SC | 1.08 | $49,740 | 0.96 |
| Athens-Clarke County, GA | 1.08 | $44,580 | 0.94 |
| Slidell-Mandeville-Covington, LA | 1.08 | $47,260 | 1.11 |
| Louisville/Jefferson County, KY-IN | 1.08 | $52,230 | 0.93 |
| Beaumont-Port Arthur, TX | 1.08 | $52,510 | 1.26 |
| Albany-Schenectady-Troy, NY | 1.08 | $63,120 | 0.98 |
| Lafayette, LA | 1.08 | $45,080 | 0.76 |
| Springfield, MO | 1.08 | $49,270 | 0.79 |
| Savannah, GA | 1.08 | $50,830 | 0.96 |
| Crestview-Fort Walton Beach-Destin, FL | 1.07 | $51,030 | 1.47 |
| Winston-Salem, NC | 1.07 | $49,790 | 0.84 |
| Prescott Valley-Prescott, AZ | 1.07 | $49,730 | 2.62 |
| Battle Creek, MI | 1.07 | $52,230 | 1.4 |
| Pensacola-Ferry Pass-Brent, FL | 1.07 | $49,540 | 1.02 |
| Brunswick-St. Simons, GA | 1.07 | $44,930 | 1.18 |
| Tulsa, OK | 1.07 | $49,990 | 1.64 |
| Sumter, SC | 1.07 | $45,930 | 1.72 |
| Gulfport-Biloxi, MS | 1.07 | $46,550 | 1.77 |
| Burlington, NC | 1.07 | $47,110 | 0.93 |
| St. Joseph, MO-KS | 1.07 | $50,670 | 1.96 |
| Wheeling, WV-OH | 1.07 | $47,330 | 2.97 |
| Oklahoma City, OK | 1.07 | $50,460 | 1.12 |
| Boulder, CO | 1.07 | $74,270 | 1.08 |
| Weirton-Steubenville, WV-OH | 1.07 | $48,830 | 3.8 |
| Lynchburg, VA | 1.06 | $49,180 | 0.66 |
| Columbia, MO | 1.06 | $50,270 | 1.03 |
| Huntington-Ashland, WV-KY-OH | 1.06 | $47,210 | 1.75 |
| Fayetteville-Springdale-Rogers, AR | 1.06 | $49,280 | 1.36 |
| Kahului-Wailuku, HI | 1.06 | $60,910 | 2.17 |
| New Orleans-Metairie, LA | 1.06 | $49,930 | 1.67 |
| Ithaca, NY | 1.06 | $61,360 | 0.9 |
| McAllen-Edinburg-Mission, TX | 1.05 | $37,800 | 1.33 |
| Warner Robins, GA | 1.05 | $51,250 | 1.5 |
| Morristown, TN | 1.05 | $46,680 | 1.61 |
| Charleston-North Charleston, SC | 1.05 | $51,790 | 1.37 |
| Abilene, TX | 1.05 | $46,660 | 1.39 |
| Kingsport-Bristol, TN-VA | 1.05 | $47,560 | 1.44 |
| Houston-Pasadena-The Woodlands, TX | 1.05 | $51,940 | 0.73 |
| Farmington, NM | 1.05 | $48,080 | 5.07 |
| Longview, TX | 1.05 | $47,190 | 1.37 |
| Helena, MT | 1.04 | $57,410 | 1.67 |
| Sierra Vista-Douglas, AZ | 1.04 | $48,930 | 3.21 |
| Utica-Rome, NY | 1.04 | $50,920 | 1.57 |
| Kansas City, MO-KS | 1.04 | $52,770 | 0.82 |
| Wichita Falls, TX | 1.04 | $44,840 | 2.88 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.04 | $73,600 | 0.63 |
| Little Rock-North Little Rock-Conway, AR | 1.04 | $47,420 | 1.34 |
| Manhattan, KS | 1.03 | $47,490 | 1.52 |
| Lake Charles, LA | 1.03 | $47,270 | 1.82 |
| Panama City-Panama City Beach, FL | 1.03 | $46,540 | 1.37 |
| Fort Smith, AR-OK | 1.03 | $40,830 | 2.38 |
| Baltimore-Columbia-Towson, MD | 1.03 | $60,640 | 0.82 |
| Winchester, VA-WV | 1.02 | $48,120 | 0.94 |
| Clarksville, TN-KY | 1.02 | $45,820 | 1.91 |
| Atlanta-Sandy Springs-Roswell, GA | 1.02 | $52,160 | 0.61 |
| Hickory-Lenoir-Morganton, NC | 1.02 | $46,080 | 1.3 |
| Charleston, WV | 1.02 | $46,570 | 2.15 |
| Staunton-Stuarts Draft, VA | 1.02 | $48,800 | 1.22 |
| Mobile, AL | 1.02 | $47,730 | 1.38 |
| Lexington-Fayette, KY | 1.01 | $49,280 | 1 |
| Bowling Green, KY | 1.01 | $45,650 | 0.94 |
| Jefferson City, MO | 1.01 | $48,550 | 0.99 |
| Durham-Chapel Hill, NC | 1.01 | $61,360 | 0.46 |
| Dallas-Fort Worth-Arlington, TX | 1.01 | $51,780 | 0.57 |
| Terre Haute, IN | 1.00 | $45,030 | 1.18 |
| Gainesville, GA | 1.00 | $46,040 | 1.54 |
| Albuquerque, NM | 1.00 | $48,190 | 2.1 |
| Trenton-Princeton, NJ | 0.99 | $63,130 | 0.77 |
| San Juan-Bayamon-Caguas, PR | 0.99 | $29,220 | 1.71 |
| Killeen-Temple, TX | 0.99 | $46,170 | 1.5 |
| Houma-Bayou Cane-Thibodaux, LA | 0.99 | $45,110 | 1.91 |
| Roanoke, VA | 0.99 | $46,620 | 1.11 |
| Morgantown, WV | 0.98 | $46,490 | 0.7 |
| Palm Bay-Melbourne-Titusville, FL | 0.98 | $48,070 | 1.14 |
| Topeka, KS | 0.98 | $48,570 | 1.03 |
| San Angelo, TX | 0.98 | $42,640 | 1.67 |
| Hot Springs, AR | 0.97 | $35,520 | 1.89 |
| Baton Rouge, LA | 0.97 | $47,290 | 0.89 |
| Valdosta, GA | 0.97 | $37,960 | 0.68 |
| Amarillo, TX | 0.97 | $43,220 | 0.76 |
| Salisbury, MD | 0.97 | $47,210 | 1.62 |
| Wichita, KS | 0.96 | $45,890 | 0.83 |
| Hinesville, GA | 0.96 | $44,730 | 2.35 |
| Lawton, OK | 0.95 | $40,190 | 1.6 |
| Jonesboro, AR | 0.94 | $39,570 | 1.59 |
| Kalamazoo-Portage, MI | 0.92 | $44,780 | 0.53 |
| Rome, GA | 0.92 | $39,370 | 1.26 |
| Texarkana, TX-AR | 0.91 | $39,260 | 0.86 |
| Lexington Park, MD | 0.88 | $56,440 | 1.39 |
| Midland, TX | 0.88 | $47,930 | 2.19 |
| Bloomington, IN | 0.84 | $40,010 | 1.32 |
| Shreveport-Bossier City, LA | 0.83 | $37,120 | 1.64 |
Broader occupation Our title "Water / Wastewater Treatment Operator" is reported by BLS as SOC 51-8031 Water and Wastewater Treatment Plant and System Operators. BLS groups Water / Wastewater Treatment Operator within Water and Wastewater Treatment Plant and System Operators; it does not publish this niche title or credential level separately.
National percentile table Methodology