Skilled Trades Pay: Decatur, AL
At Skilled Trades Headhunters, this is what we do all day: recruit skilled trades professionals.
BLS May 2025 wages for mapped skilled trades occupations in Decatur, AL. Niche titles may share one occupation and identical figures. Each row identifies the surveyed SOC and wage basis.
Ranked by median annual wage
Charts compare annual wages only. Hourly-only occupations remain in the table with their published basis, not on the annual axis.
| Role and BLS occupation | Basis | Median | 25th to 75th | Employment | Location quotient |
|---|---|---|---|---|---|
| Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $128,880 | $111,340 to $161,410 | 40 | 0.6 |
| Data Center Facilities Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Data Center Facilities Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Data Center Facilities Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $128,880 | $111,340 to $161,410 | 40 | 0.6 |
| Facilities Manager (trade background) Facilities Managers (SOC 11-3013) Broader occupation Our title "Facilities Manager (trade background)" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Facilities Manager (trade background) within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $128,880 | $111,340 to $161,410 | 40 | 0.6 |
| Fleet Maintenance Manager Facilities Managers (SOC 11-3013) Broader occupation Our title "Fleet Maintenance Manager" is reported by BLS as SOC 11-3013 Facilities Managers. BLS groups Fleet Maintenance Manager within Facilities Managers; it does not publish this niche title or credential level separately. | annual | $128,880 | $111,340 to $161,410 | 40 | 0.6 |
| Field Operations Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Field Operations Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Field Operations Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $117,380 | $76,960 to $175,010 | 850 | 0.61 |
| Home Services General Manager / Branch Manager General and Operations Managers (SOC 11-1021) Broader occupation Our title "Home Services General Manager / Branch Manager" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Home Services General Manager / Branch Manager within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $117,380 | $76,960 to $175,010 | 850 | 0.61 |
| Operations Manager (Trades) General and Operations Managers (SOC 11-1021) Broader occupation Our title "Operations Manager (Trades)" is reported by BLS as SOC 11-1021 General and Operations Managers. BLS groups Operations Manager (Trades) within General and Operations Managers; it does not publish this niche title or credential level separately. | annual | $117,380 | $76,960 to $175,010 | 850 | 0.61 |
| Power Plant Operator Power Plant Operators (SOC 51-8013) Direct match Our title "Power Plant Operator" is reported by BLS as SOC 51-8013 Power Plant Operators. BLS reports this occupation as Power Plant Operators. A license or specialty is still checked separately. | annual | $115,920 | $105,370 to $118,170 | 30 | 2.7 |
| Electrical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Electrical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Electrical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Electrical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Mechanical Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Mechanical Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Mechanical Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| HVAC Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "HVAC Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups HVAC Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Plumbing Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Plumbing Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Plumbing Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Plumbing Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Pipefitting Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Pipefitting Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Pipefitting Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Utility Construction Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Utility Construction Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Utility Construction Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Low Voltage / Integration Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Low Voltage / Integration Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Low Voltage / Integration Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Fire Protection Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Fire Protection Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Fire Protection Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Elevator Foreman / Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Elevator Foreman / Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Elevator Foreman / Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| MEP Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "MEP Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups MEP Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Trade-Up Project Manager Construction Managers (SOC 11-9021) Broader occupation Our title "Trade-Up Project Manager" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Trade-Up Project Manager within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Traveling Mechanical Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Traveling Mechanical Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Traveling Mechanical Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Concrete Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Concrete Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Concrete Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Carpentry Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Carpentry Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Carpentry Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Scaffold Superintendent Construction Managers (SOC 11-9021) Broader occupation Our title "Scaffold Superintendent" is reported by BLS as SOC 11-9021 Construction Managers. BLS groups Scaffold Superintendent within Construction Managers; it does not publish this niche title or credential level separately. | annual | $96,790 | $77,100 to $126,210 | 290 | 1.95 |
| Journeyman Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Journeyman Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Journeyman Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Transmission Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Transmission Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Transmission Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Underground Lineman / Cable Splicer Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Underground Lineman / Cable Splicer" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Underground Lineman / Cable Splicer within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Troubleman / Service Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Troubleman / Service Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Troubleman / Service Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Apprentice Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Apprentice Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Apprentice Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Traveling Journeyman Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Traveling Journeyman Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Traveling Journeyman Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Storm Restoration Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Storm Restoration Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Storm Restoration Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Co-op Distribution Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Co-op Distribution Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Co-op Distribution Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Utility Construction Lineman Electrical Power-Line Installers and Repairers (SOC 49-9051) Broader occupation Our title "Utility Construction Lineman" is reported by BLS as SOC 49-9051 Electrical Power-Line Installers and Repairers. BLS groups Utility Construction Lineman within Electrical Power-Line Installers and Repairers; it does not publish this niche title or credential level separately. | annual | $94,690 | $52,110 to $105,400 | 120 | 2.31 |
| Technical Trainer Training and Development Specialists (SOC 13-1151) Broader occupation Our title "Technical Trainer" is reported by BLS as SOC 13-1151 Training and Development Specialists. BLS groups Technical Trainer within Training and Development Specialists; it does not publish this niche title or credential level separately. | annual | $93,230 | $64,960 to $141,670 | 110 | 0.59 |
| Welding Foreman First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Welding Foreman" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Welding Foreman within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $84,270 | $64,490 to $106,870 | 950 | 3.57 |
| Machine Shop Supervisor First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Machine Shop Supervisor" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Machine Shop Supervisor within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $84,270 | $64,490 to $106,870 | 950 | 3.57 |
| Toolroom Manager First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Toolroom Manager" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Toolroom Manager within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $84,270 | $64,490 to $106,870 | 950 | 3.57 |
| Shipyard Welding Foreman First-Line Supervisors of Production and Operating Workers (SOC 51-1011) Broader occupation Our title "Shipyard Welding Foreman" is reported by BLS as SOC 51-1011 First-Line Supervisors of Production and Operating Workers. BLS groups Shipyard Welding Foreman within First-Line Supervisors of Production and Operating Workers; it does not publish this niche title or credential level separately. | annual | $84,270 | $64,490 to $106,870 | 950 | 3.57 |
| Electrical Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Electrical Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Electrical Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| HVAC Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| HVAC Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "HVAC Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups HVAC Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Plumbing Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Plumbing Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Plumbing Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Pipe Fabrication Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Pipe Fabrication Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Pipe Fabrication Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Maintenance Lead First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Lead" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Lead within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Assistant Chief Engineer First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Assistant Chief Engineer" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Assistant Chief Engineer within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Multifamily Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Multifamily Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Multifamily Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Facilities Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Facilities Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Facilities Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Fire & Security Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Fire & Security Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Fire & Security Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Equipment Dealer Service Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Equipment Dealer Service Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Equipment Dealer Service Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Service Manager, Multi-Trade First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Service Manager, Multi-Trade" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Service Manager, Multi-Trade within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Install Manager First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Install Manager" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Install Manager within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Automotive Shop Foreman First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Automotive Shop Foreman" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Automotive Shop Foreman within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Aircraft Maintenance Supervisor First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011) Broader occupation Our title "Aircraft Maintenance Supervisor" is reported by BLS as SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers. BLS groups Aircraft Maintenance Supervisor within First-Line Supervisors of Mechanics, Installers, and Repairers; it does not publish this niche title or credential level separately. | annual | $82,200 | $62,580 to $109,910 | 460 | 1.9 |
| Field Safety Manager Occupational Health and Safety Specialists (SOC 19-5011) Broader occupation Our title "Field Safety Manager" is reported by BLS as SOC 19-5011 Occupational Health and Safety Specialists. BLS groups Field Safety Manager within Occupational Health and Safety Specialists; it does not publish this niche title or credential level separately. | annual | $78,420 | $66,110 to $103,380 | 100 | 1.79 |
| Industrial Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Industrial Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Industrial Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Multi-Craft Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Multi-Craft Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Multi-Craft Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Maintenance Mechanic Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Maintenance Mechanic" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Maintenance Mechanic within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Hydraulic / Fluid Power Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Hydraulic / Fluid Power Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Hydraulic / Fluid Power Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Packaging Line Mechanic Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Packaging Line Mechanic" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Packaging Line Mechanic within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Reliability Technician (Vibration / CBM) Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Reliability Technician (Vibration / CBM)" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Reliability Technician (Vibration / CBM) within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Conveyor & Material Handling Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Conveyor & Material Handling Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Conveyor & Material Handling Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Food Plant Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Food Plant Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Food Plant Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Automotive Plant Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Automotive Plant Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Automotive Plant Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Distribution Center Maintenance Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Distribution Center Maintenance Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Distribution Center Maintenance Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Beverage Plant Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Beverage Plant Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Beverage Plant Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Plastics Plant Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Plastics Plant Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Plastics Plant Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Paper Mill Multi-Craft Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Paper Mill Multi-Craft Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Paper Mill Multi-Craft Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Air Compressor Field Service Technician Industrial Machinery Mechanics (SOC 49-9041) Broader occupation Our title "Air Compressor Field Service Technician" is reported by BLS as SOC 49-9041 Industrial Machinery Mechanics. BLS groups Air Compressor Field Service Technician within Industrial Machinery Mechanics; it does not publish this niche title or credential level separately. | annual | $76,990 | $57,340 to $93,780 | 950 | 5.47 |
| Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
| Electrical General Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Electrical General Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Electrical General Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
| Bilingual Electrical Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Bilingual Electrical Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Bilingual Electrical Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
| HVAC Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "HVAC Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups HVAC Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
| Sheet Metal Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Sheet Metal Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Sheet Metal Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
| Plumbing Foreman First-Line Supervisors of Construction Trades and Extraction Workers (SOC 47-1011) Broader occupation Our title "Plumbing Foreman" is reported by BLS as SOC 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers. BLS groups Plumbing Foreman within First-Line Supervisors of Construction Trades and Extraction Workers; it does not publish this niche title or credential level separately. | annual | $74,330 | $61,090 to $81,490 | 500 | 1.55 |
